HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Weapon Statistics

From a total of 169,534 kills with 14,391 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 13,071 7.71% 0 0.00% 0.00
2 Stickybomb Launcher 1.00 11,419 6.74% 0 0.00% 0.00
3 Scatter Gun 1.25 10,511 6.20% 0 0.00% 0.00
4 Sniper Rifle 1.00 10,032 5.92% 7,103 49.36% 0.71
5 Original 1.00 9,375 5.53% 0 0.00% 0.00
6 The Degreaser 1.00 8,468 4.99% 0 0.00% 0.00
7 Minigun (Sasha) 1.00 8,332 4.91% 0 0.00% 0.00
8 Flamethrower 1.00 6,368 3.76% 0 0.00% 0.00
9 Tomislav 1.00 6,085 3.59% 0 0.00% 0.00
10 Grenade Launcher 1.00 5,905 3.48% 0 0.00% 0.00
11 World 1.00 5,088 3.00% 0 0.00% 0.00
12 Huntsman 1.00 4,352 2.57% 2,590 18.00% 0.60
13 The Black Box 1.00 4,163 2.46% 0 0.00% 0.00
14 Direct Hit 1.00 4,001 2.36% 0 0.00% 0.00
15 Bazaar Bargain 1.00 3,313 1.95% 2,525 17.55% 0.76
16 Iron Bomber 1.00 3,049 1.80% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 3,007 1.77% 0 0.00% 0.00
18 Backburner 1.00 2,534 1.49% 0 0.00% 0.00
19 Machina 2.00 2,520 1.49% 1,356 9.42% 0.54
20 Your Eternal Reward 2.00 2,391 1.41% 0 0.00% 0.00
21 Conniver's Kunai 1.00 2,350 1.39% 0 0.00% 0.00
22 The Loch-n-Load 1.00 2,029 1.20% 0 0.00% 0.00
23 Soldier Shotgun 1.00 1,856 1.09% 0 0.00% 0.00
24 Frying Pan 2.00 1,801 1.06% 0 0.00% 0.00
25 Spy-cicle 1.00 1,623 0.96% 0 0.00% 0.00
26 Knife 1.00 1,611 0.95% 0 0.00% 0.00
27 Minigun (Natascha) 1.00 1,542 0.91% 0 0.00% 0.00
28 Ubersaw 2.00 1,336 0.79% 0 0.00% 0.00
29 Flaregun 2.00 1,328 0.78% 0 0.00% 0.00
30 Loose Cannon 1.00 1,242 0.73% 0 0.00% 0.00
31 Bottle 2.00 1,227 0.72% 0 0.00% 0.00
32 Big Earner 1.00 1,207 0.71% 0 0.00% 0.00
33 Sentry Gun (Mini) 1.00 1,181 0.70% 0 0.00% 0.00
34 Sentry Gun (Level 2) 1.00 1,162 0.69% 0 0.00% 0.00
35 Sentry Gun (Level 1) 1.00 1,152 0.68% 0 0.00% 0.00
36 The Scorch Shot 2.00 1,130 0.67% 0 0.00% 0.00
37 The Crusader's Crossbow 1.00 1,066 0.63% 0 0.00% 0.00
38 Eyelander 2.00 1,037 0.61% 0 0.00% 0.00
39 Deflected Rocket 2.00 1,006 0.59% 0 0.00% 0.00
40 Engy Shotgun 1.00 997 0.59% 0 0.00% 0.00
41 Half-Zatoichi 2.00 924 0.55% 0 0.00% 0.00
42 Market Gardener 2.00 812 0.48% 0 0.00% 0.00
43 Ambassador 1.00 810 0.48% 278 1.93% 0.34
44 Force-A-Nature 1.00 770 0.45% 0 0.00% 0.00
45 The Hitman's Heatmaker 1.00 649 0.38% 531 3.69% 0.82
46 Phlogistinator 2.00 632 0.37% 0 0.00% 0.00
47 Scout Pistol 1.50 549 0.32% 0 0.00% 0.00
48 The Bushwacka 2.00 541 0.32% 0 0.00% 0.00
49 Frontier Justice 1.00 540 0.32% 0 0.00% 0.00
50 Family Business 1.00 517 0.30% 0 0.00% 0.00
51 Pyro Shotgun 1.00 502 0.30% 0 0.00% 0.00
52 Cow Mangler 5000 1.00 496 0.29% 0 0.00% 0.00
53 Scotsman's Skullcutter 2.00 487 0.29% 0 0.00% 0.00
54 The Sydney Sleeper 1.00 478 0.28% 0 0.00% 0.00
55 The Powerjack 2.00 427 0.25% 0 0.00% 0.00
56 The Brass Beast 1.00 410 0.24% 0 0.00% 0.00
57 Revolver 1.00 393 0.23% 0 0.00% 0.00
58 Submachine Gun 1.00 388 0.23% 0 0.00% 0.00
59 Panic Attack 1.00 365 0.22% 0 0.00% 0.00
60 The Iron Curtain 1.00 360 0.21% 0 0.00% 0.00
61 Disciplinary Action 2.00 353 0.21% 0 0.00% 0.00
62 Reserve Shooter 2.00 346 0.20% 0 0.00% 0.00
63 Beggar's Bazooka 1.00 290 0.17% 0 0.00% 0.00
64 Pretty Boy's Pocket Pistol 1.50 248 0.15% 0 0.00% 0.00
65 Soda Popper 1.25 238 0.14% 0 0.00% 0.00
66 Deflected Grenade 2.00 238 0.14% 0 0.00% 0.00
67 Bleed Kill 1.80 199 0.12% 0 0.00% 0.00
68 The Widowmaker 2.00 195 0.12% 0 0.00% 0.00
69 L'Etranger 1.00 192 0.11% 0 0.00% 0.00
70 Conscientious Objector 2.00 151 0.09% 0 0.00% 0.00
71 K.G.B. 2.00 148 0.09% 0 0.00% 0.00
72 Wrangler 1.00 147 0.09% 0 0.00% 0.00
73 Detonator 2.00 145 0.09% 0 0.00% 0.00
74 Solemn Vow 2.00 126 0.07% 0 0.00% 0.00
75 Huntsman (Fire arrow) 1.00 124 0.07% 0 0.00% 0.00
76 Engy Pistol 1.00 116 0.07% 0 0.00% 0.00
77 Persian Persuader 2.00 111 0.07% 0 0.00% 0.00
78 Splendid Screen 2.00 110 0.06% 0 0.00% 0.00
79 Sharpened Volcano Fragment 2.00 109 0.06% 0 0.00% 0.00
80 The Ullapool Caber BOOM 1.20 108 0.06% 0 0.00% 0.00
81 The Ullapool Caber 2.00 108 0.06% 0 0.00% 0.00
82 Wrench 2.00 106 0.06% 0 0.00% 0.00
83 Holiday Punch 2.00 106 0.06% 0 0.00% 0.00
84 The Back Scratcher 2.00 105 0.06% 0 0.00% 0.00
85 The Jag 2.00 103 0.06% 0 0.00% 0.00
86 Kukri 2.00 102 0.06% 0 0.00% 0.00
87 Skewer 3.00 100 0.06% 0 0.00% 0.00
88 Gunslinger 2.00 95 0.06% 0 0.00% 0.00
89 The Rainblower 1.00 91 0.05% 0 0.00% 0.00
90 The Escape Plan 1.00 82 0.05% 0 0.00% 0.00
91 Gloves of Running Urgently 2.00 78 0.05% 0 0.00% 0.00
92 The Diamondback 2.00 76 0.04% 0 0.00% 0.00
93 The Claidheamohmor 2.00 74 0.04% 0 0.00% 0.00
94 Winger 1.00 72 0.04% 0 0.00% 0.00
95 Scottish Handshake 2.00 71 0.04% 0 0.00% 0.00
96 Blutsauger 1.50 70 0.04% 0 0.00% 0.00
97 Nessie's Nine Iron 2.00 67 0.04% 0 0.00% 0.00
98 Southern Hospitality 2.00 60 0.04% 0 0.00% 0.00
99 Shovel 2.00 60 0.04% 0 0.00% 0.00
100 Baby Face's Blaster 1.00 60 0.04% 0 0.00% 0.00
101 Showdown 5.00 58 0.03% 0 0.00% 0.00
102 Bone Saw 2.00 55 0.03% 0 0.00% 0.00
103 The Warrior's Spirit 2.00 54 0.03% 0 0.00% 0.00
104 Liberty Launcher 1.00 54 0.03% 0 0.00% 0.00
105 Telefrag 2.00 53 0.03% 0 0.00% 0.00
106 Axtinguisher 2.00 53 0.03% 0 0.00% 0.00
107 Deflected Arrow 2.00 50 0.03% 7 0.05% 0.14
108 Baseball 2.50 49 0.03% 0 0.00% 0.00
109 The Amputator 1.00 48 0.03% 0 0.00% 0.00
110 Shahanshah 2.00 45 0.03% 0 0.00% 0.00
111 Tribalman's Shiv 2.00 44 0.03% 0 0.00% 0.00
112 Heavy Shotgun 1.00 40 0.02% 0 0.00% 0.00
113 Lugermorph 1.50 38 0.02% 0 0.00% 0.00
114 Third Degree 2.00 36 0.02% 0 0.00% 0.00
115 Eureka Effect 2.00 33 0.02% 0 0.00% 0.00
116 Scottish Resistance 1.00 28 0.02% 0 0.00% 0.00
117 Horseless Headless Horsemann's Headtaker 2.00 26 0.02% 0 0.00% 0.00
118 Spinal Tap 5.00 23 0.01% 0 0.00% 0.00
119 The Sandman 1.75 22 0.01% 0 0.00% 0.00
120 Enforcer 2.00 22 0.01% 0 0.00% 0.00
121 Bat 2.00 22 0.01% 0 0.00% 0.00
122 Deflected Cow Mangler Shot 5.00 21 0.01% 0 0.00% 0.00
123 The Homewrecker 2.00 20 0.01% 0 0.00% 0.00
124 The Boston Basher 2.00 20 0.01% 0 0.00% 0.00
125 The Pain Train 2.00 19 0.01% 0 0.00% 0.00
126 Mantreads 2.00 19 0.01% 0 0.00% 0.00
127 The Candy Cane 2.00 18 0.01% 0 0.00% 0.00
128 Home Run 3.00 17 0.01% 0 0.00% 0.00
129 The Fists of Steel 2.00 16 0.01% 0 0.00% 0.00
130 Fists 2.00 15 0.01% 0 0.00% 0.00
131 Equalizer 2.00 14 0.01% 0 0.00% 0.00
132 Kamikaze 5.00 14 0.01% 0 0.00% 0.00
133 Hadouken 5.00 14 0.01% 0 0.00% 0.00
134 Righteous Bison 2.00 14 0.01% 0 0.00% 0.00
135 The Cleaner's Carbine 1.00 14 0.01% 0 0.00% 0.00
136 Decapitation 5.00 13 0.01% 0 0.00% 0.00
137 Syringe Gun 1.00 13 0.01% 0 0.00% 0.00
138 Atomizer 2.00 13 0.01% 0 0.00% 0.00
139 Manmelter 2.00 12 0.01% 0 0.00% 0.00
140 Wrap Assassin 2.00 11 0.01% 0 0.00% 0.00
141 The Lollichop 2.00 11 0.01% 0 0.00% 0.00
142 Maul 2.00 10 0.01% 0 0.00% 0.00
143 Chargin' Targe 2.00 9 0.01% 0 0.00% 0.00
144 Gunslinger Combo 2.00 6 0.00% 0 0.00% 0.00
145 Three-Rune Blade 2.00 5 0.00% 0 0.00% 0.00
146 Organ Grinder 5.00 5 0.00% 0 0.00% 0.00
147 Pomson 6000 2.00 5 0.00% 0 0.00% 0.00
148 Deflect Huntsman Burning Arrow 2.00 5 0.00% 1 0.01% 0.20
149 Fan O'War 2.00 4 0.00% 0 0.00% 0.00
150 Fencing 3.00 4 0.00% 0 0.00% 0.00
151 Overdose 2.00 4 0.00% 0 0.00% 0.00
152 The Vita-Saw 2.00 3 0.00% 0 0.00% 0.00
153 Unarmed Combat 2.00 2 0.00% 0 0.00% 0.00
154 Kamikaze (Lumbricus Lid) 5.00 2 0.00% 0 0.00% 0.00
155 Big Kill 1.00 2 0.00% 0 0.00% 0.00
156 Postal Pummeler 2.00 2 0.00% 0 0.00% 0.00
157 Sun-on-a-Stick 2.00 2 0.00% 0 0.00% 0.00
158 Fire Axe 2.00 2 0.00% 0 0.00% 0.00
159 Deflected Flare 20.00 2 0.00% 0 0.00% 0.00
160 Pumpkin Bomb 2.00 1 0.00% 0 0.00% 0.00
161 Dischord 2.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]