Weapon Statistics
From a total of 510,610 kills with 41,075 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 39,360 | 7.71% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 36,755 | 7.20% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 30,065 | 5.89% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 28,214 | 5.53% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 27,936 | 5.47% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 25,711 | 5.04% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 25,210 | 4.94% | 17,720 | 43.14% | 0.70 | |||
| 8 | 1.00 | 19,732 | 3.86% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 19,416 | 3.80% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 15,858 | 3.11% | 9,839 | 23.95% | 0.62 | |||
| 11 | 1.00 | 14,914 | 2.92% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 14,615 | 2.86% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 11,799 | 2.31% | 8,816 | 21.46% | 0.75 | |||
| 14 | 1.00 | 11,438 | 2.24% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 11,136 | 2.18% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 10,389 | 2.03% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 9,500 | 1.86% | 0 | 0.00% | 0.00 | |||
| 18 | Iron Bomber | 1.00 | 9,365 | 1.83% | 0 | 0.00% | 0.00 | ||
| 19 | 1.00 | 8,949 | 1.75% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 8,190 | 1.60% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 6,800 | 1.33% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 5,512 | 1.08% | 2,820 | 6.87% | 0.51 | |||
| 23 | 2.00 | 5,092 | 1.00% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 5,008 | 0.98% | 0 | 0.00% | 0.00 | |||
| 25 | 1.00 | 4,772 | 0.93% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 4,543 | 0.89% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 4,524 | 0.89% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 4,332 | 0.85% | 0 | 0.00% | 0.00 | |||
| 29 | 2.00 | 4,008 | 0.78% | 0 | 0.00% | 0.00 | |||
| 30 | 2.00 | 3,877 | 0.76% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 3,767 | 0.74% | 0 | 0.00% | 0.00 | |||
| 32 | The Scorch Shot | 2.00 | 3,539 | 0.69% | 0 | 0.00% | 0.00 | ||
| 33 | 1.00 | 3,538 | 0.69% | 0 | 0.00% | 0.00 | |||
| 34 | 2.00 | 3,533 | 0.69% | 0 | 0.00% | 0.00 | |||
| 35 | 2.00 | 3,356 | 0.66% | 0 | 0.00% | 0.00 | |||
| 36 | 2.00 | 3,224 | 0.63% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 3,134 | 0.61% | 0 | 0.00% | 0.00 | |||
| 38 | 2.00 | 2,871 | 0.56% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 2,675 | 0.52% | 0 | 0.00% | 0.00 | |||
| 40 | Loose Cannon | 1.00 | 2,566 | 0.50% | 0 | 0.00% | 0.00 | ||
| 41 | 1.00 | 2,535 | 0.50% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 2,533 | 0.50% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 2,198 | 0.43% | 0 | 0.00% | 0.00 | |||
| 44 | 1.00 | 1,955 | 0.38% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 1,798 | 0.35% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 1,731 | 0.34% | 600 | 1.46% | 0.35 | |||
| 47 | 1.00 | 1,574 | 0.31% | 0 | 0.00% | 0.00 | |||
| 48 | The Hitman's Heatmaker | 1.00 | 1,552 | 0.30% | 1,242 | 3.02% | 0.80 | ||
| 49 | 1.00 | 1,499 | 0.29% | 0 | 0.00% | 0.00 | |||
| 50 | 1.00 | 1,448 | 0.28% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 1,426 | 0.28% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 1,388 | 0.27% | 0 | 0.00% | 0.00 | |||
| 53 | 1.50 | 1,291 | 0.25% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 1,232 | 0.24% | 0 | 0.00% | 0.00 | |||
| 55 | Panic Attack | 1.00 | 1,225 | 0.24% | 0 | 0.00% | 0.00 | ||
| 56 | 1.00 | 1,204 | 0.24% | 0 | 0.00% | 0.00 | |||
| 57 | 1.00 | 1,203 | 0.24% | 0 | 0.00% | 0.00 | |||
| 58 | 1.00 | 1,119 | 0.22% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 1,042 | 0.20% | 0 | 0.00% | 0.00 | |||
| 60 | Pretty Boy's Pocket Pistol | 1.50 | 1,010 | 0.20% | 0 | 0.00% | 0.00 | ||
| 61 | 2.00 | 1,004 | 0.20% | 0 | 0.00% | 0.00 | |||
| 62 | 1.00 | 888 | 0.17% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 809 | 0.16% | 0 | 0.00% | 0.00 | |||
| 64 | 1.00 | 667 | 0.13% | 0 | 0.00% | 0.00 | |||
| 65 | Beggar's Bazooka | 1.00 | 655 | 0.13% | 0 | 0.00% | 0.00 | ||
| 66 | 1.80 | 636 | 0.12% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 629 | 0.12% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 627 | 0.12% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 591 | 0.12% | 0 | 0.00% | 0.00 | |||
| 70 | 1.00 | 563 | 0.11% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 555 | 0.11% | 0 | 0.00% | 0.00 | |||
| 72 | ![]() |
2.00 | 538 | 0.11% | 0 | 0.00% | 0.00 | ||
| 73 | 2.00 | 515 | 0.10% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 499 | 0.10% | 0 | 0.00% | 0.00 | |||
| 75 | 1.00 | 489 | 0.10% | 0 | 0.00% | 0.00 | |||
| 76 | 1.00 | 464 | 0.09% | 0 | 0.00% | 0.00 | |||
| 77 | 1.25 | 460 | 0.09% | 0 | 0.00% | 0.00 | |||
| 78 | 1.20 | 435 | 0.09% | 0 | 0.00% | 0.00 | |||
| 79 | 2.00 | 429 | 0.08% | 0 | 0.00% | 0.00 | |||
| 80 | 2.00 | 370 | 0.07% | 0 | 0.00% | 0.00 | |||
| 81 | 1.00 | 361 | 0.07% | 0 | 0.00% | 0.00 | |||
| 82 | The Escape Plan | 1.00 | 351 | 0.07% | 0 | 0.00% | 0.00 | ||
| 83 | 3.00 | 289 | 0.06% | 0 | 0.00% | 0.00 | |||
| 84 | 2.00 | 269 | 0.05% | 0 | 0.00% | 0.00 | |||
| 85 | The Rainblower | 1.00 | 248 | 0.05% | 0 | 0.00% | 0.00 | ||
| 86 | 2.00 | 237 | 0.05% | 0 | 0.00% | 0.00 | |||
| 87 | 5.00 | 231 | 0.05% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 231 | 0.05% | 0 | 0.00% | 0.00 | |||
| 89 | 1.00 | 228 | 0.04% | 0 | 0.00% | 0.00 | |||
| 90 | 2.00 | 227 | 0.04% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 225 | 0.04% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 214 | 0.04% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 208 | 0.04% | 35 | 0.09% | 0.17 | |||
| 94 | 2.00 | 205 | 0.04% | 0 | 0.00% | 0.00 | |||
| 95 | 2.00 | 203 | 0.04% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 201 | 0.04% | 0 | 0.00% | 0.00 | |||
| 97 | ![]() |
2.00 | 191 | 0.04% | 0 | 0.00% | 0.00 | ||
| 98 | 1.00 | 191 | 0.04% | 0 | 0.00% | 0.00 | |||
| 99 | 1.00 | 187 | 0.04% | 0 | 0.00% | 0.00 | |||
| 100 | 2.00 | 185 | 0.04% | 0 | 0.00% | 0.00 | |||
| 101 | 2.00 | 183 | 0.04% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 177 | 0.03% | 0 | 0.00% | 0.00 | |||
| 103 | 1.50 | 150 | 0.03% | 0 | 0.00% | 0.00 | |||
| 104 | 1.50 | 149 | 0.03% | 0 | 0.00% | 0.00 | |||
| 105 | 1.00 | 140 | 0.03% | 0 | 0.00% | 0.00 | |||
| 106 | 2.00 | 135 | 0.03% | 0 | 0.00% | 0.00 | |||
| 107 | 2.00 | 131 | 0.03% | 0 | 0.00% | 0.00 | |||
| 108 | 2.00 | 129 | 0.03% | 0 | 0.00% | 0.00 | |||
| 109 | 2.00 | 123 | 0.02% | 0 | 0.00% | 0.00 | |||
| 110 | 2.00 | 120 | 0.02% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 120 | 0.02% | 0 | 0.00% | 0.00 | |||
| 112 | 2.00 | 119 | 0.02% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 119 | 0.02% | 0 | 0.00% | 0.00 | |||
| 114 | 2.00 | 113 | 0.02% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 107 | 0.02% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 106 | 0.02% | 0 | 0.00% | 0.00 | |||
| 117 | Baby Face's Blaster | 1.00 | 97 | 0.02% | 0 | 0.00% | 0.00 | ||
| 118 | 2.50 | 89 | 0.02% | 0 | 0.00% | 0.00 | |||
| 119 | 2.00 | 86 | 0.02% | 0 | 0.00% | 0.00 | |||
| 120 | 2.00 | 85 | 0.02% | 0 | 0.00% | 0.00 | |||
| 121 | 2.00 | 83 | 0.02% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 79 | 0.02% | 0 | 0.00% | 0.00 | |||
| 123 | ![]() |
2.00 | 78 | 0.02% | 0 | 0.00% | 0.00 | ||
| 124 | 5.00 | 75 | 0.01% | 0 | 0.00% | 0.00 | |||
| 125 | 5.00 | 69 | 0.01% | 0 | 0.00% | 0.00 | |||
| 126 | 5.00 | 67 | 0.01% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 60 | 0.01% | 0 | 0.00% | 0.00 | |||
| 128 | 1.75 | 59 | 0.01% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 57 | 0.01% | 0 | 0.00% | 0.00 | |||
| 130 | 5.00 | 56 | 0.01% | 0 | 0.00% | 0.00 | |||
| 131 | The Cleaner's Carbine | 1.00 | 56 | 0.01% | 0 | 0.00% | 0.00 | ||
| 132 | 2.00 | 54 | 0.01% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 46 | 0.01% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 46 | 0.01% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 41 | 0.01% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 38 | 0.01% | 0 | 0.00% | 0.00 | |||
| 137 | 1.00 | 38 | 0.01% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 37 | 0.01% | 0 | 0.00% | 0.00 | |||
| 139 | 3.00 | 37 | 0.01% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 36 | 0.01% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 35 | 0.01% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 34 | 0.01% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 30 | 0.01% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 26 | 0.01% | 0 | 0.00% | 0.00 | |||
| 145 | 3.00 | 25 | 0.00% | 0 | 0.00% | 0.00 | |||
| 146 | 5.00 | 23 | 0.00% | 0 | 0.00% | 0.00 | |||
| 147 | ![]() |
2.00 | 23 | 0.00% | 0 | 0.00% | 0.00 | ||
| 148 | 2.00 | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
| 149 | 2.00 | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
| 150 | 2.00 | 18 | 0.00% | 3 | 0.01% | 0.17 | |||
| 151 | 5.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
| 152 | 2.00 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
| 153 | 2.00 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
| 154 | 2.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 155 | 20.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 156 | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 157 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 158 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 159 | The Lollichop | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | ||
| 160 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 161 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 162 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 163 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]





