HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Weapon Statistics

From a total of 510,610 kills with 41,075 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 39,360 7.71% 0 0.00% 0.00
2 Original 1.00 36,755 7.20% 0 0.00% 0.00
3 Scatter Gun 1.25 30,065 5.89% 0 0.00% 0.00
4 Minigun (Sasha) 1.00 28,214 5.53% 0 0.00% 0.00
5 Stickybomb Launcher 1.00 27,936 5.47% 0 0.00% 0.00
6 The Degreaser 1.00 25,711 5.04% 0 0.00% 0.00
7 Sniper Rifle 1.00 25,210 4.94% 17,720 43.14% 0.70
8 Tomislav 1.00 19,732 3.86% 0 0.00% 0.00
9 Flamethrower 1.00 19,416 3.80% 0 0.00% 0.00
10 Huntsman 1.00 15,858 3.11% 9,839 23.95% 0.62
11 World 1.00 14,914 2.92% 0 0.00% 0.00
12 The Black Box 1.00 14,615 2.86% 0 0.00% 0.00
13 Bazaar Bargain 1.00 11,799 2.31% 8,816 21.46% 0.75
14 Grenade Launcher 1.00 11,438 2.24% 0 0.00% 0.00
15 Backburner 1.00 11,136 2.18% 0 0.00% 0.00
16 Knife 1.00 10,389 2.03% 0 0.00% 0.00
17 Direct Hit 1.00 9,500 1.86% 0 0.00% 0.00
18 Iron Bomber 1.00 9,365 1.83% 0 0.00% 0.00
19 Conniver's Kunai 1.00 8,949 1.75% 0 0.00% 0.00
20 Sentry Gun (Level 3) 1.00 8,190 1.60% 0 0.00% 0.00
21 The Loch-n-Load 1.00 6,800 1.33% 0 0.00% 0.00
22 Machina 2.00 5,512 1.08% 2,820 6.87% 0.51
23 Your Eternal Reward 2.00 5,092 1.00% 0 0.00% 0.00
24 Soldier Shotgun 1.00 5,008 0.98% 0 0.00% 0.00
25 Spy-cicle 1.00 4,772 0.93% 0 0.00% 0.00
26 Half-Zatoichi 2.00 4,543 0.89% 0 0.00% 0.00
27 Engy Shotgun 1.00 4,524 0.89% 0 0.00% 0.00
28 Sentry Gun (Level 1) 1.00 4,332 0.85% 0 0.00% 0.00
29 Frying Pan 2.00 4,008 0.78% 0 0.00% 0.00
30 Flaregun 2.00 3,877 0.76% 0 0.00% 0.00
31 Sentry Gun (Level 2) 1.00 3,767 0.74% 0 0.00% 0.00
32 The Scorch Shot 2.00 3,539 0.69% 0 0.00% 0.00
33 The Crusader's Crossbow 1.00 3,538 0.69% 0 0.00% 0.00
34 Ubersaw 2.00 3,533 0.69% 0 0.00% 0.00
35 Eyelander 2.00 3,356 0.66% 0 0.00% 0.00
36 Deflected Rocket 2.00 3,224 0.63% 0 0.00% 0.00
37 Force-A-Nature 1.00 3,134 0.61% 0 0.00% 0.00
38 Market Gardener 2.00 2,871 0.56% 0 0.00% 0.00
39 Sentry Gun (Mini) 1.00 2,675 0.52% 0 0.00% 0.00
40 Loose Cannon 1.00 2,566 0.50% 0 0.00% 0.00
41 Minigun (Natascha) 1.00 2,535 0.50% 0 0.00% 0.00
42 Persian Persuader 2.00 2,533 0.50% 0 0.00% 0.00
43 Phlogistinator 2.00 2,198 0.43% 0 0.00% 0.00
44 Big Earner 1.00 1,955 0.38% 0 0.00% 0.00
45 Scotsman's Skullcutter 2.00 1,798 0.35% 0 0.00% 0.00
46 Ambassador 1.00 1,731 0.34% 600 1.46% 0.35
47 The Iron Curtain 1.00 1,574 0.31% 0 0.00% 0.00
48 The Hitman's Heatmaker 1.00 1,552 0.30% 1,242 3.02% 0.80
49 Revolver 1.00 1,499 0.29% 0 0.00% 0.00
50 Cow Mangler 5000 1.00 1,448 0.28% 0 0.00% 0.00
51 The Bushwacka 2.00 1,426 0.28% 0 0.00% 0.00
52 Bottle 2.00 1,388 0.27% 0 0.00% 0.00
53 Scout Pistol 1.50 1,291 0.25% 0 0.00% 0.00
54 Pyro Shotgun 1.00 1,232 0.24% 0 0.00% 0.00
55 Panic Attack 1.00 1,225 0.24% 0 0.00% 0.00
56 Frontier Justice 1.00 1,204 0.24% 0 0.00% 0.00
57 L'Etranger 1.00 1,203 0.24% 0 0.00% 0.00
58 The Brass Beast 1.00 1,119 0.22% 0 0.00% 0.00
59 Submachine Gun 1.00 1,042 0.20% 0 0.00% 0.00
60 Pretty Boy's Pocket Pistol 1.50 1,010 0.20% 0 0.00% 0.00
61 The Powerjack 2.00 1,004 0.20% 0 0.00% 0.00
62 The Sydney Sleeper 1.00 888 0.17% 0 0.00% 0.00
63 Reserve Shooter 2.00 809 0.16% 0 0.00% 0.00
64 Family Business 1.00 667 0.13% 0 0.00% 0.00
65 Beggar's Bazooka 1.00 655 0.13% 0 0.00% 0.00
66 Bleed Kill 1.80 636 0.12% 0 0.00% 0.00
67 Kukri 2.00 629 0.12% 0 0.00% 0.00
68 Disciplinary Action 2.00 627 0.12% 0 0.00% 0.00
69 Splendid Screen 2.00 591 0.12% 0 0.00% 0.00
70 Huntsman (Fire arrow) 1.00 563 0.11% 0 0.00% 0.00
71 The Ullapool Caber 2.00 555 0.11% 0 0.00% 0.00
72 Holiday Punch 2.00 538 0.11% 0 0.00% 0.00
73 Deflected Grenade 2.00 515 0.10% 0 0.00% 0.00
74 Wrench 2.00 499 0.10% 0 0.00% 0.00
75 Wrangler 1.00 489 0.10% 0 0.00% 0.00
76 Scottish Resistance 1.00 464 0.09% 0 0.00% 0.00
77 Soda Popper 1.25 460 0.09% 0 0.00% 0.00
78 The Ullapool Caber BOOM 1.20 435 0.09% 0 0.00% 0.00
79 The Widowmaker 2.00 429 0.08% 0 0.00% 0.00
80 Detonator 2.00 370 0.07% 0 0.00% 0.00
81 Engy Pistol 1.00 361 0.07% 0 0.00% 0.00
82 The Escape Plan 1.00 351 0.07% 0 0.00% 0.00
83 Skewer 3.00 289 0.06% 0 0.00% 0.00
84 Scottish Handshake 2.00 269 0.05% 0 0.00% 0.00
85 The Rainblower 1.00 248 0.05% 0 0.00% 0.00
86 Conscientious Objector 2.00 237 0.05% 0 0.00% 0.00
87 Showdown 5.00 231 0.05% 0 0.00% 0.00
88 Horseless Headless Horsemann's Headtaker 2.00 231 0.05% 0 0.00% 0.00
89 Heavy Shotgun 1.00 228 0.04% 0 0.00% 0.00
90 The Jag 2.00 227 0.04% 0 0.00% 0.00
91 Gloves of Running Urgently 2.00 225 0.04% 0 0.00% 0.00
92 Gunslinger 2.00 214 0.04% 0 0.00% 0.00
93 Deflected Arrow 2.00 208 0.04% 35 0.09% 0.17
94 K.G.B. 2.00 205 0.04% 0 0.00% 0.00
95 The Back Scratcher 2.00 203 0.04% 0 0.00% 0.00
96 The Diamondback 2.00 201 0.04% 0 0.00% 0.00
97 Third Degree 2.00 191 0.04% 0 0.00% 0.00
98 Winger 1.00 191 0.04% 0 0.00% 0.00
99 Liberty Launcher 1.00 187 0.04% 0 0.00% 0.00
100 The Fists of Steel 2.00 185 0.04% 0 0.00% 0.00
101 Pumpkin Bomb 2.00 183 0.04% 0 0.00% 0.00
102 Southern Hospitality 2.00 177 0.03% 0 0.00% 0.00
103 Lugermorph 1.50 150 0.03% 0 0.00% 0.00
104 Blutsauger 1.50 149 0.03% 0 0.00% 0.00
105 The Amputator 1.00 140 0.03% 0 0.00% 0.00
106 The Claidheamohmor 2.00 135 0.03% 0 0.00% 0.00
107 Sharpened Volcano Fragment 2.00 131 0.03% 0 0.00% 0.00
108 The Pain Train 2.00 129 0.03% 0 0.00% 0.00
109 Solemn Vow 2.00 123 0.02% 0 0.00% 0.00
110 Bat 2.00 120 0.02% 0 0.00% 0.00
111 Axtinguisher 2.00 120 0.02% 0 0.00% 0.00
112 Tribalman's Shiv 2.00 119 0.02% 0 0.00% 0.00
113 The Candy Cane 2.00 119 0.02% 0 0.00% 0.00
114 Shovel 2.00 113 0.02% 0 0.00% 0.00
115 The Boston Basher 2.00 107 0.02% 0 0.00% 0.00
116 Telefrag 2.00 106 0.02% 0 0.00% 0.00
117 Baby Face's Blaster 1.00 97 0.02% 0 0.00% 0.00
118 Baseball 2.50 89 0.02% 0 0.00% 0.00
119 Bone Saw 2.00 86 0.02% 0 0.00% 0.00
120 Mantreads 2.00 85 0.02% 0 0.00% 0.00
121 Chargin' Targe 2.00 83 0.02% 0 0.00% 0.00
122 Nessie's Nine Iron 2.00 79 0.02% 0 0.00% 0.00
123 Eureka Effect 2.00 78 0.02% 0 0.00% 0.00
124 Decapitation 5.00 75 0.01% 0 0.00% 0.00
125 Deflected Cow Mangler Shot 5.00 69 0.01% 0 0.00% 0.00
126 Hadouken 5.00 67 0.01% 0 0.00% 0.00
127 Shahanshah 2.00 60 0.01% 0 0.00% 0.00
128 The Sandman 1.75 59 0.01% 0 0.00% 0.00
129 Pomson 6000 2.00 57 0.01% 0 0.00% 0.00
130 Spinal Tap 5.00 56 0.01% 0 0.00% 0.00
131 The Cleaner's Carbine 1.00 56 0.01% 0 0.00% 0.00
132 Three-Rune Blade 2.00 54 0.01% 0 0.00% 0.00
133 Fan O'War 2.00 46 0.01% 0 0.00% 0.00
134 The Homewrecker 2.00 46 0.01% 0 0.00% 0.00
135 Atomizer 2.00 41 0.01% 0 0.00% 0.00
136 Unarmed Combat 2.00 38 0.01% 0 0.00% 0.00
137 Syringe Gun 1.00 38 0.01% 0 0.00% 0.00
138 Maul 2.00 37 0.01% 0 0.00% 0.00
139 Fencing 3.00 37 0.01% 0 0.00% 0.00
140 Enforcer 2.00 36 0.01% 0 0.00% 0.00
141 Fists 2.00 35 0.01% 0 0.00% 0.00
142 Wrap Assassin 2.00 34 0.01% 0 0.00% 0.00
143 Sun-on-a-Stick 2.00 30 0.01% 0 0.00% 0.00
144 Gunslinger Combo 2.00 26 0.01% 0 0.00% 0.00
145 Home Run 3.00 25 0.00% 0 0.00% 0.00
146 Kamikaze 5.00 23 0.00% 0 0.00% 0.00
147 Manmelter 2.00 23 0.00% 0 0.00% 0.00
148 Overdose 2.00 22 0.00% 0 0.00% 0.00
149 The Vita-Saw 2.00 20 0.00% 0 0.00% 0.00
150 Deflect Huntsman Burning Arrow 2.00 18 0.00% 3 0.01% 0.17
151 Organ Grinder 5.00 13 0.00% 0 0.00% 0.00
152 Equalizer 2.00 11 0.00% 0 0.00% 0.00
153 Fire Axe 2.00 11 0.00% 0 0.00% 0.00
154 The Warrior's Spirit 2.00 7 0.00% 0 0.00% 0.00
155 Deflected Flare 20.00 7 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 5 0.00% 0 0.00% 0.00
157 Dischord 2.00 4 0.00% 0 0.00% 0.00
158 Righteous Bison 2.00 4 0.00% 0 0.00% 0.00
159 The Lollichop 2.00 4 0.00% 0 0.00% 0.00
160 Postal Pummeler 2.00 3 0.00% 0 0.00% 0.00
161 The Short Circuit 2.00 2 0.00% 0 0.00% 0.00
162 Eviction Notice 2.00 1 0.00% 0 0.00% 0.00
163 Deflected Flare (Detonator) 2.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]