Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | voy | 16,690 | 3d 05:15:32h | 4,473 | 2,489 | 1.80 | 690 | 0.15 | 60.1% | ||
2 | TheKnigget :O | 15,433 | 1d 23:39:19h | 3,516 | 1,808 | 1.94 | 324 | 0.09 | 94.5% | ||
3 | Luke | 15,355 | 1d 05:31:40h | 2,994 | 799 | 3.75 | 931 | 0.31 | 62.4% | ||
4 | Lyon | 14,971 | 1d 12:03:04h | 3,059 | 905 | 3.38 | 738 | 0.24 | 61.0% | ||
5 | THG I BigT(ree) | 14,259 | 2d 18:11:45h | 5,034 | 2,694 | 1.87 | 712 | 0.14 | 59.2% | ||
6 | strife | 13,725 | 2d 05:39:21h | 2,297 | 1,940 | 1.18 | 137 | 0.06 | 120.8% | ||
7 | olshi | 12,464 | 1d 17:18:16h | 1,434 | 1,028 | 1.39 | 489 | 0.34 | 61.1% | ||
8 | Baron_Rogacizna | 12,368 | 2d 00:28:38h | 1,984 | 1,941 | 1.02 | 8 | 0.00 | 47.4% | ||
9 | Teb | 12,260 | 2d 04:04:44h | 3,084 | 1,634 | 1.89 | 533 | 0.17 | 37.9% | ||
10 | Akul | 12,148 | 1d 21:10:22h | 2,018 | 1,637 | 1.23 | 164 | 0.08 | 77.1% | ||
11 | goreston | 12,093 | 2d 10:52:44h | 4,178 | 3,101 | 1.35 | 2 | 0.00 | 18.4% | ||
12 | hans græyber | 11,804 | 1d 04:24:57h | 823 | 937 | 0.88 | 2 | 0.00 | 67.4% | ||
13 | [LuNo] KimFareseed @THG | 11,679 | 3d 07:35:17h | 2,197 | 3,343 | 0.66 | 169 | 0.08 | 42.3% | ||
14 | The Empire Ant | 11,411 | 1d 06:42:55h | 2,178 | 1,067 | 2.04 | 180 | 0.08 | 63.6% | ||
15 | KLar. | 11,230 | 0d 19:01:08h | 2,020 | 643 | 3.14 | 367 | 0.18 | 62.0% | ||
16 | davey | 11,230 | 1d 13:55:57h | 2,522 | 1,470 | 1.72 | 21 | 0.01 | 52.1% | ||
17 | TinyPixel@THG | 10,914 | 1d 08:42:14h | 2,191 | 1,349 | 1.62 | 32 | 0.01 | 122.5% | ||
18 | AlphaOmega | 10,817 | 1d 04:31:11h | 1,065 | 800 | 1.33 | 81 | 0.08 | 57.6% | ||
19 | M | 10,665 | 0d 16:32:49h | 1,193 | 614 | 1.94 | 50 | 0.04 | 54.7% | ||
20 | Nugget | 10,633 | 1d 15:40:15h | 2,316 | 1,642 | 1.41 | 633 | 0.27 | 109.3% | ||
21 | christ-mat_est | 10,509 | 2d 16:39:58h | 1,398 | 2,940 | 0.48 | 13 | 0.01 | 0.0% | ||
22 | dave | 10,232 | 0d 21:14:29h | 967 | 803 | 1.20 | 150 | 0.16 | 63.6% | ||
23 | H... | 10,192 | 1d 22:07:23h | 2,163 | 1,947 | 1.11 | 2 | 0.00 | 49.9% | ||
24 | Bubbah🐾 | 10,184 | 3d 03:14:52h | 2,599 | 2,844 | 0.91 | 657 | 0.25 | 55.4% | ||
25 | KB | 10,106 | 1d 08:09:45h | 1,510 | 1,428 | 1.06 | 3 | 0.00 | 33.8% | ||
26 | sarsn clause | 10,052 | 1d 14:01:45h | 1,711 | 1,805 | 0.95 | 11 | 0.01 | 74.4% | ||
27 | .apo | 9,977 | 0d 13:49:19h | 1,244 | 503 | 2.47 | 161 | 0.13 | 69.6% | ||
28 | socaramel | 9,839 | 1d 03:54:36h | 1,578 | 1,299 | 1.21 | 193 | 0.12 | 65.7% | ||
29 | Saturnalian sham1 | 9,796 | 3d 01:25:18h | 4,219 | 4,297 | 0.98 | 22 | 0.01 | 54.5% | ||
30 | THG I Feliz NaviDaV | 9,393 | 3d 08:35:17h | 2,578 | 4,039 | 0.64 | 171 | 0.07 | 50.7% | ||
31 | AliloH (Badwatrump) | 9,190 | 1d 15:38:27h | 862 | 2,018 | 0.43 | 10 | 0.01 | 142.9% | ||
32 | mistlesto | 9,013 | 1d 09:03:48h | 1,581 | 1,505 | 1.05 | 8 | 0.01 | 119.5% | ||
33 | Snowman! | 8,814 | 0d 18:08:28h | 1,086 | 869 | 1.25 | 351 | 0.32 | 64.4% | ||
34 | THG l christmas faeryn | 8,769 | 1d 17:55:32h | 206 | 1,529 | 0.13 | 0 | 0.00 | 29.1% | ||
35 | THG | O toomenbaum! | 8,713 | 1d 02:27:02h | 1,340 | 1,295 | 1.03 | 0 | 0.00 | 63.4% | ||
36 | Aztek | 8,713 | 2d 12:08:49h | 2,561 | 3,117 | 0.82 | 14 | 0.01 | 45.0% | ||
37 | ManaScrooge | 8,644 | 1d 18:14:18h | 2,206 | 2,259 | 0.98 | 8 | 0.00 | 39.0% | ||
38 | THG| The Steel Rat | 8,481 | 4d 12:45:27h | 3,475 | 6,023 | 0.58 | 0 | 0.00 | 23.6% | ||
39 | Börny(GER) | 8,476 | 0d 16:26:04h | 941 | 549 | 1.71 | 37 | 0.04 | 242.9% | ||
40 | kVn | 8,397 | 0d 18:17:25h | 860 | 544 | 1.58 | 182 | 0.21 | 33.3% | ||
41 | LAZY | 8,377 | 0d 16:01:31h | 802 | 653 | 1.23 | 0 | 0.00 | 60.3% | ||
42 | TheEpicburito | 8,301 | 1d 16:02:12h | 1,903 | 2,044 | 0.93 | 33 | 0.02 | 58.3% | ||
43 | JotaP19 | 8,269 | 1d 05:38:46h | 1,482 | 1,336 | 1.11 | 102 | 0.07 | 58.3% | ||
44 | Pipper | 8,048 | 0d 23:39:15h | 485 | 833 | 0.58 | 6 | 0.01 | 51.1% | ||
45 | christmas z@b0x | 8,045 | 1d 12:31:36h | 125 | 1,240 | 0.10 | 0 | 0.00 | 0.0% | ||
46 | kaibzmas | 7,919 | 1d 09:54:30h | 210 | 965 | 0.22 | 0 | 0.00 | 0.0% | ||
47 | Derfy | 7,916 | 1d 03:39:56h | 1,390 | 1,273 | 1.09 | 138 | 0.10 | 64.4% | ||
48 | Father Christmas | 7,725 | 1d 08:12:57h | 1,012 | 1,508 | 0.67 | 0 | 0.00 | 10.0% | ||
49 | yn8sKraXXXel | 7,630 | 2d 21:05:32h | 2,038 | 3,436 | 0.59 | 98 | 0.05 | 70.7% | ||
50 | Kiste262 | 7,493 | 0d 10:52:31h | 524 | 385 | 1.36 | 38 | 0.07 | 54.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]