HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom Jack
Location: United Kingdom
Steam: STEAM_0:1:61051567
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 3rd, 2026 @ 17:02:45
Total Connection Time: 5d 02:26:52h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_goldrush
Favorite Weapon:* Knife

Statistics Summary

Activity: 63%
Points: 37,948
Rank: 22
Kills per Minute: 0.77
Kills per Death: 1.2539 (1.21*)
Headshots per Kill: 0.0135 (0.0075*)
Shots per Kill: 12.92
Weapon Accuracy: 63.7% (74%*)
Headshots: 76 (12*)
Kills: 5,630 (1,594*)
Deaths: 4,490 (1,318*)
Longest Kill Streak: 21
Longest Death Streak: 28
Suicides: 0
Teammate Kills: 0 (0*)
Ubers deployed: 514 (Dropped 0)

  History Jack's History:
  Events | Sessions | Awards (205) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 120 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Silver Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Silver Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Bronze Healer Bronze Charged Medic Kills Bronze Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Silver Market Gardener Silver Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Silver Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Silver Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Bronze Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Silver Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Silver Grenade Launcher Bronze Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Silver Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Jack 4d 18:38:37h 2026-08-03 17:03:01 5,233 4,194 1.25 58 0.01 0 63.0%
2 EAT_THE_SPYCRABS 0d 02:16:11h 2026-06-23 19:06:41 131 79 1.66 0 0.00 0 112.8%
3 Jabbah 0d 00:11:57h 2026-04-23 19:31:05 14 10 1.40 1 0.07 0 197.4%
4 dr_rack 0d 00:08:25h 2026-04-23 19:19:07 9 8 1.13 0 0.00 0 0.0%
5 LentilDood 0d 02:38:02h 2026-03-08 17:03:15 105 113 0.93 2 0.02 0 56.2%
6 lentil boy 0d 02:33:40h 2026-03-01 16:54:19 138 86 1.60 15 0.11 0 54.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,298 times 0
2 Airshot Rocket 1,166 times 0
3 Kill Assist - Medic 592 times 1,776
4 Kill Assist 592 times 1,184
5 Extinguished Teammate (Medic) 515 times 515
6 Ubercharge 514 times 514
7 Critical Kill 449 times 0
8 Teleporter used 411 times 411
9 Airshot Sticky 355 times 0
10 Upgraded Engineer building (self) 307 times 307
11 Sticky Jump 230 times 0
12 Airblast Player 219 times 0
13 Built a sentry gun 183 times 366
14 Double Kill (2 kills) 163 times 163
15 Airshot Pipebomb 161 times 0
16 Capture Blocked 136 times 136
17 Domination 129 times 516
18 Destroyed a sentry gun 126 times 378
19 Teleporter Used (Not Own) 124 times 0
20 Point Captured 121 times 605
21 Built a dispenser 104 times 208
22 Defended a Medic 91 times 91
23 Deployed Buff Flag 80 times 80
24 Built a teleporter 80 times 160
25 Destroyed a dispenser 78 times 234
26 Destroyed a teleporter 75 times 150
27 Backstab Kill 74 times 148
28 Triple Kill (3 kills) 69 times 138
29 Airshot Rocket (Airborne) 67 times 0
30 Deflected Rocket 60 times 0
31 Picked up the flag 58 times 116
32 Removed a Sapper 57 times 57
33 Built a mini sentry gun 46 times 46
34 Extinguished Teammate (Pyro) 40 times 40
35 Rocket Jump Kill 39 times 0
36 Domination (4 kills) 39 times 117
37 Destroyed a mini sentry gun 36 times 72
38 Cart Escort 36 times 36
39 Attached a Sapper 35 times 70
40 Teleporter used (self) 29 times 0
41 Extinguished Teammate (Engineer) 27 times 27
42 Revenge 25 times 75
43 Rampage (5 kills) 24 times 96
44 Airshot Flare 22 times 0
45 Airshot Arrow 21 times 0
46 Deflected Pipebomb 20 times 0
47 MVP #3 18 times 36
48 MVP #1 17 times 85
49 Upgraded Engineer building 16 times 16
50 Headshot Kill 12 times 24
51 Ownage (7 kills) 10 times 60
52 MVP #2 10 times 30
53 Mega Kill (6 kills) 10 times 50
54 Killed charged medic 10 times 10
55 Stun 9 times 0
56 Defended the flag 9 times 9
57 Deflected Flare 8 times 0
58 Ultra Kill (8 kills) 7 times 49
59 Monster Kill (10 kills) 6 times 54
60 Killing Spree (9 kills) 6 times 48
61 Extinguished Teammate (Scout) 6 times 6
62 Unstoppable (11 kills) 4 times 40
63 Ate Sandvich for Health 4 times 0
64 Ate a Sandvich 4 times 0
65 Airshot Sticky (Airborne) 4 times 0
66 Jarated player 3 times 3
67 God Like (12+ kills) 3 times 33
68 Force Suicide 3 times 0
69 Deflected Arrow 3 times 0
70 Sticky Jump Kill 2 times 0
71 Deflected Directhit Rocket 2 times 0
72 Steal Sandvich 1 times 2
73 Dropped the flag (while alive) 1 times -2
74 Airshot Stun 1 times 0
75 Airshot Pipebomb (Airborne) 1 times 0
76 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 506 times 0
2 Stun 250 times 0
3 Deflected Rocket 191 times 0
4 Domination 57 times -228
5 Deflected Pipebomb 56 times 0
6 Jarated player 44 times -44
7 Revenge 41 times -123
8 Mad Milking a player 29 times 0
9 Deflected Flare 2 times 0
10 Steal Sandvich 1 times -2
11 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 93 times 31.00%
2 The RED 85 times 28.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 79 times 22.57% 689 376 1.83
2 Medic Medic 77 times 22.00% 50 319 0.16
3 Demo Man Demo Man 65 times 18.57% 311 219 1.42
4 Engineer Engineer 58 times 16.57% 219 124 1.77
5 Scout Scout 22 times 6.29% 56 53 1.06
6 Pyro Pyro 16 times 4.57% 65 77 0.84
7 Spy Spy 15 times 4.29% 97 64 1.52
8 Sniper Sniper 11 times 3.14% 17 12 1.42
9 Heavy Heavy 7 times 2.00% 83 35 2.37




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 567 35.57% 0 0.00% 0.00
2 Stickybomb Launcher 1.00 195 12.23% 0 0.00% 0.00
3 Grenade Launcher 1.00 104 6.52% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 89 5.58% 0 0.00% 0.00
5 Knife 1.00 75 4.71% 0 0.00% 0.00
6 Tomislav 1.00 74 4.64% 0 0.00% 0.00
7 Scatter Gun 1.25 52 3.26% 0 0.00% 0.00
8 World 1.00 38 2.38% 0 0.00% 0.00
9 Sentry Gun (Level 1) 1.00 36 2.26% 0 0.00% 0.00
10 The Degreaser 1.00 33 2.07% 0 0.00% 0.00
11 Soldier Shotgun 1.00 32 2.01% 0 0.00% 0.00
12 Ubersaw 2.00 29 1.82% 0 0.00% 0.00
13 The Crusader's Crossbow 1.00 26 1.63% 0 0.00% 0.00
14 The Black Box 1.00 24 1.51% 0 0.00% 0.00
15 Revolver 1.00 21 1.32% 0 0.00% 0.00
16 Original 1.00 21 1.32% 0 0.00% 0.00
17 Flaregun 2.00 20 1.25% 0 0.00% 0.00
18 1.00 18 1.13% 0 0.00% 0.00
19 Engy Shotgun 1.00 17 1.07% 0 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 17 1.07% 0 0.00% 0.00
21 Sniper Rifle 1.00 15 0.94% 11 91.67% 0.73
22 Wrench 2.00 13 0.82% 0 0.00% 0.00
23 Wrangler 1.00 11 0.69% 0 0.00% 0.00
24 Direct Hit 1.00 9 0.56% 0 0.00% 0.00
25 Market Gardener 2.00 9 0.56% 0 0.00% 0.00
26 Sentry Gun (Mini) 1.00 8 0.50% 0 0.00% 0.00
27 Minigun (Sasha) 1.00 8 0.50% 0 0.00% 0.00
28 Conscientious Objector 2.00 7 0.44% 0 0.00% 0.00
29 Deflected Rocket 2.00 6 0.38% 0 0.00% 0.00
30 The Escape Plan 1.00 5 0.31% 0 0.00% 0.00
31 Engy Pistol 1.00 3 0.19% 0 0.00% 0.00
32 Loose Cannon 1.00 3 0.19% 0 0.00% 0.00
33 Huntsman 1.00 1 0.06% 1 8.33% 1.00
34 Telefrag 2.00 1 0.06% 0 0.00% 0.00
35 Scout Pistol 1.50 1 0.06% 0 0.00% 0.00
36 The Pain Train 2.00 1 0.06% 0 0.00% 0.00
37 1.00 1 0.06% 0 0.00% 0.00
38 Deflected Grenade 2.00 1 0.06% 0 0.00% 0.00
39 The Amputator 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 3,449 2,140 155,520 0 195 2.7857 62.0% 72.7 17.7
2 Grenade Launcher 1,658 712 46,229 0 104 3.7143 42.9% 64.9 15.9
3 Soldier Shotgun 249 173 4,452 0 33 1.7368 69.5% 25.7 7.5
4 Engy Shotgun 271 187 4,704 0 17 5.6667 69.0% 25.2 15.9
5 Direct Hit 104 50 4,168 0 9 0.2647 48.1% 83.4 11.6
6 Deflected Grenade 20 0 0 0 1 0.3333 0.0% 0.0 20.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_redwood_b6 51 3.20% 19 1.44% 2.68 0 0.00% 0.00
2 pl_camber 49 3.07% 20 1.52% 2.45 0 0.00% 0.00
3 pl_fifthcurve_rc1 20 1.25% 9 0.68% 2.22 0 0.00% 0.00
4 pl_awesome_a1 11 0.69% 5 0.38% 2.20 0 0.00% 0.00
5 cp_altitude 67 4.20% 32 2.43% 2.09 0 0.00% 0.00
6 cp_obscure_final 26 1.63% 13 0.99% 2.00 0 0.00% 0.00
7 pl_blastpitt_rc3 41 2.57% 21 1.59% 1.95 0 0.00% 0.00
8 koth_proplant_v8 19 1.19% 10 0.76% 1.90 0 0.00% 0.00
9 pl_rumford_rc2 22 1.38% 12 0.91% 1.83 0 0.00% 0.00
10 pl_frontier_final 58 3.64% 32 2.43% 1.81 0 0.00% 0.00
11 cp_snakewater_final1 124 7.78% 70 5.31% 1.77 5 41.67% 0.04
12 koth_govan_rc2 23 1.44% 13 0.99% 1.77 0 0.00% 0.00
13 pl_extinction_rc3 53 3.32% 31 2.35% 1.71 0 0.00% 0.00
14 cp_steel 27 1.69% 16 1.21% 1.69 0 0.00% 0.00
15 cp_metalworks 46 2.89% 30 2.28% 1.53 0 0.00% 0.00
16 pl_repository_rc3 29 1.82% 19 1.44% 1.53 0 0.00% 0.00
17 pd_selbyen 25 1.57% 17 1.29% 1.47 0 0.00% 0.00
18 cp_wildlife_rc3 4 0.25% 3 0.23% 1.33 0 0.00% 0.00
19 pl_odyssey 46 2.89% 35 2.66% 1.31 0 0.00% 0.00
20 pl_mesaworks_final1 18 1.13% 14 1.06% 1.29 0 0.00% 0.00
21 cp_process_final 151 9.47% 120 9.10% 1.26 0 0.00% 0.00
22 pl_pier 95 5.96% 77 5.84% 1.23 0 0.00% 0.00
23 pl_swiftwater_final1 121 7.59% 99 7.51% 1.22 0 0.00% 0.00
24 cp_badlands 6 0.38% 5 0.38% 1.20 0 0.00% 0.00
25 pl_borneo 75 4.71% 68 5.16% 1.10 0 0.00% 0.00
26 pl_barnblitz_pro6 50 3.14% 47 3.57% 1.06 0 0.00% 0.00
27 cp_foundry 34 2.13% 33 2.50% 1.03 0 0.00% 0.00
28 cp_priderock_rc1 13 0.82% 13 0.99% 1.00 0 0.00% 0.00
29 pl_stallberg_rc3 84 5.27% 85 6.45% 0.99 0 0.00% 0.00
30 koth_luftangriff_b5a 7 0.44% 8 0.61% 0.88 4 33.33% 0.57
31 cp_freight_final1 16 1.00% 19 1.44% 0.84 0 0.00% 0.00
32 cp_coldfront 22 1.38% 28 2.12% 0.79 0 0.00% 0.00
33 cp_reckoner 36 2.26% 47 3.57% 0.77 0 0.00% 0.00
34 cp_gullywash_final1 37 2.32% 50 3.79% 0.74 1 8.33% 0.03
35 koth_bagel_rc12 43 2.70% 61 4.63% 0.70 0 0.00% 0.00
36 pl_badwater_pro_v12 18 1.13% 27 2.05% 0.67 2 16.67% 0.11
37 pl_waste_v2 3 0.19% 6 0.46% 0.50 0 0.00% 0.00
38 pl_divulgence_b4b 15 0.94% 40 3.03% 0.38 0 0.00% 0.00
39 pl_goldrush 4 0.25% 17 1.29% 0.24 0 0.00% 0.00
40 cp_chocolate_croissant 4 0.25% 20 1.52% 0.20 0 0.00% 0.00
41 pl_lionroar_rc1 1 0.06% 14 1.06% 0.07 0 0.00% 0.00
42 cp_sunshine 0 0.00% 2 0.15% 0.00 0 0.00% -
43 pl_badwater 0 0.00% 11 0.83% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 1,594 100.00% 1,318 1.2094 12 100.00% 0.0075




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyKart is Useless 70 4.39% 28 2.12% 2.50 0 0.00% 0.00
2  IrelandDJ LEGEND 64 4.02% 49 3.72% 1.31 0 0.00% 0.00
3  United kingdomThe Steel Rat1 63 3.95% 23 1.75% 2.74 0 0.00% 0.00
4  Swedeneckho 56 3.51% 90 6.83% 0.62 1 11.11% 0.02
5  The netherlandsPixel 55 3.45% 47 3.57% 1.17 1 11.11% 0.02
6  FinlandDr. Sham 51 3.20% 33 2.50% 1.55 0 0.00% 0.00
7  GermanyKraXXXel 51 3.20% 23 1.75% 2.22 0 0.00% 0.00
8  ItalyKan0_ 50 3.14% 40 3.03% 1.25 0 0.00% 0.00
9  United kingdomTHG l DaV 49 3.07% 19 1.44% 2.58 0 0.00% 0.00
10  Swedensoup 48 3.01% 15 1.14% 3.20 0 0.00% 0.00
11  United kingdomgoreston 46 2.89% 40 3.03% 1.15 0 0.00% 0.00
12  SwedenBubbah🐾 43 2.70% 23 1.75% 1.87 0 0.00% 0.00
13  PolandPope John Paul III 40 2.51% 18 1.37% 2.22 0 0.00% 0.00
14  The netherlandssarsn 37 2.32% 21 1.59% 1.76 0 0.00% 0.00
15  Romaniaro_Dr2026 35 2.20% 21 1.59% 1.67 2 22.22% 0.06
16  RussiaZaym!x 32 2.01% 6 0.46% 5.33 0 0.00% 0.00
17  SlovakiaTeb 29 1.82% 57 4.32% 0.51 0 0.00% 0.00
18  GermanyGOON 29 1.82% 33 2.50% 0.88 1 11.11% 0.03
19  United kingdomBoris, den atomdrevne kakerlakk 28 1.76% 13 0.99% 2.15 0 0.00% 0.00
20  United kingdomManaDood 24 1.51% 37 2.81% 0.65 1 11.11% 0.04
21  PolandPat :O Log 24 1.51% 8 0.61% 3.00 0 0.00% 0.00
22  FinlandSS55S5S5S55SSSS 23 1.44% 45 3.41% 0.51 0 0.00% 0.00
23  United kingdomSAVE_THE_SPYCRABS 23 1.44% 30 2.28% 0.77 0 0.00% 0.00
24  Francesocaramel 23 1.44% 25 1.90% 0.92 0 0.00% 0.00
25  United kingdomH... 23 1.44% 15 1.14% 1.53 0 0.00% 0.00
26  Croatiaspice 22 1.38% 12 0.91% 1.83 0 0.00% 0.00
27  Austria.apo 21 1.32% 47 3.57% 0.45 0 0.00% 0.00
28  Estoniamat_e 21 1.32% 9 0.68% 2.33 0 0.00% 0.00
29  Polandz@p0 21 1.32% 5 0.38% 4.20 1 11.11% 0.05
30  United kingdomPurps -gru 20 1.25% 22 1.67% 0.91 0 0.00% 0.00
31  TürkiyeZaruhohl 19 1.19% 15 1.14% 1.27 0 0.00% 0.00
32  Switzerlandelchi 18 1.13% 21 1.59% 0.86 0 0.00% 0.00
33  Germanyolshi 17 1.07% 5 0.38% 3.40 0 0.00% 0.00
34  United kingdomDale 💗 16 1.00% 15 1.14% 1.07 0 0.00% 0.00
35  United kingdomManic Miner 16 1.00% 7 0.53% 2.29 0 0.00% 0.00
36  United kingdomLuke 15 0.94% 42 3.19% 0.36 0 0.00% 0.00
37  GermanyProbleMedic 15 0.94% 7 0.53% 2.14 0 0.00% 0.00
38  NorwayDJ HERMINATOR 14 0.88% 23 1.75% 0.61 0 0.00% 0.00
39  SwedenKumskott 14 0.88% 15 1.14% 0.93 0 0.00% 0.00
40  GermanyTHG I BigT 13 0.82% 26 1.97% 0.50 0 0.00% 0.00
41  The netherlandsDkz 13 0.82% 12 0.91% 1.08 0 0.00% 0.00
42  GermanyPipper 13 0.82% 0 0.00% 13.00 0 0.00% 0.00
43  United kingdombouncyhunter 12 0.75% 14 1.06% 0.86 0 0.00% 0.00
44  FinlandAkul 12 0.75% 3 0.23% 4.00 0 0.00% 0.00
45  United kingdomTHG l toomtoom! 11 0.69% 13 0.99% 0.85 0 0.00% 0.00
46  FranceKaibz 11 0.69% 7 0.53% 1.57 0 0.00% 0.00
47  United kingdomKrih 11 0.69% 6 0.46% 1.83 0 0.00% 0.00
48  United kingdomSpookyCinnamon 11 0.69% 1 0.08% 11.00 0 0.00% 0.00
49  Finland[phys] las3r_turk3n 10 0.63% 7 0.53% 1.43 0 0.00% 0.00
50  FranceLulu 8 0.50% 7 0.53% 1.14 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]