HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom ManaDood
Location: United Kingdom
Steam: STEAM_0:1:72705494
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 27th, 2025 @ 17:42:29
Total Connection Time: 6d 14:31:06h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* cp_process_final
Favorite Weapon:* Grenade Launcher

Statistics Summary

Activity: 99%
Points: 23,323
Rank: 41
Kills per Minute: 0.87
Kills per Death: 1.0142 (0.98*)
Headshots per Kill: 0.0008 (0.0003*)
Shots per Kill: 21.08
Weapon Accuracy: 42.1% (42%*)
Headshots: 7 (1*)
Kills: 8,262 (2,904*)
Deaths: 8,146 (2,962*)
Longest Kill Streak: 15
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History ManaDood's History:
  Events | Sessions | Awards (174) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 738 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Silver Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Silver Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Demolition Man


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ManaDood 6d 14:25:06h 2025-04-27 19:16:58 8,257 8,142 1.01 7 0.00 0 42.1%
2 Nick The 2nd 0d 00:01:23h 2025-02-21 20:54:40 0 1 0.00 0 - 0 0.0%
3 RTV 0d 00:04:37h 2025-02-12 17:16:49 5 3 1.67 0 0.00 0 27.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airshot Pipebomb 2,205 times 0
2 Airshot Sticky 1,642 times 0
3 Kill Assist 950 times 1,900
4 Critical Kill 707 times 0
5 Sticky Jump 434 times 0
6 Double Kill (2 kills) 384 times 384
7 Teleporter Used (Not Own) 264 times 0
8 Cart Escort 230 times 230
9 Capture Blocked 228 times 228
10 Destroyed a mini sentry gun 199 times 796
11 Point Captured 188 times 940
12 Destroyed a sentry gun 187 times 748
13 Triple Kill (3 kills) 172 times 344
14 Defended a Medic 115 times 115
15 Domination 109 times 545
16 Destroyed a dispenser 103 times 309
17 Revenge 101 times 303
18 Domination (4 kills) 67 times 201
19 Destroyed a teleporter 45 times 90
20 Rampage (5 kills) 42 times 168
21 Killed charged medic 29 times 29
22 Force Suicide 20 times 0
23 Mega Kill (6 kills) 18 times 90
24 MVP #1 15 times 75
25 MVP #2 13 times 39
26 MVP #3 9 times 18
27 Sticky Jump Kill 7 times 0
28 Jarated player 6 times 6
29 Ultra Kill (8 kills) 5 times 35
30 Ownage (7 kills) 5 times 30
31 Airshot Sticky (Airborne) 4 times 0
32 Steal Sandvich 3 times 6
33 Airblast Player 3 times 0
34 Killing Spree (9 kills) 2 times 16
35 Attached a Sapper 2 times 4
36 Airshot Rocket 2 times 0
37 Rocket Jump 1 times 0
38 Headshot Kill 1 times 2
39 Built a teleporter 1 times 2
40 Built a dispenser 1 times 3
41 Backstab Kill 1 times 2
42 Airshot Rocket (Airborne) 1 times 0
43 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Deflected Pipebomb 1,044 times 0
2 Airblast Player 600 times 0
3 Stun 497 times 0
4 Jarated player 240 times -240
5 Domination 236 times -1180
6 Revenge 65 times -195
7 Mad Milking a player 50 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 146 times 30.93%
2 The BLU 137 times 29.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 194 times 75.19% 2,665 2,676 1.00
2 Scout Scout 37 times 14.34% 226 260 0.87
3 Sniper Sniper 11 times 4.26% 1 8 0.13
4 Spy Spy 5 times 1.94% 1 3 0.33
5 Soldier Soldier 3 times 1.16%
6 Pyro Pyro 3 times 1.16%
7 Heavy Heavy 3 times 1.16% 11 15 0.73
8 Medic Medic 1 times 0.39%
9 Engineer Engineer 1 times 0.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Grenade Launcher 1.00 1,298 44.70% 0 0.00% 0.00
2 Stickybomb Launcher 1.00 1,160 39.94% 0 0.00% 0.00
3 Scatter Gun 1.25 189 6.51% 0 0.00% 0.00
4 The Loch-n-Load 1.00 93 3.20% 0 0.00% 0.00
5 World 1.00 60 2.07% 0 0.00% 0.00
6 Frying Pan 2.00 54 1.86% 0 0.00% 0.00
7 Bleed Kill 1.80 12 0.41% 0 0.00% 0.00
8 Minigun (Sasha) 1.00 11 0.38% 0 0.00% 0.00
9 1.00 10 0.34% 0 0.00% 0.00
10 Baseball 2.50 10 0.34% 0 0.00% 0.00
11 Wrap Assassin 2.00 2 0.07% 0 0.00% 0.00
12 Sniper Rifle 1.00 1 0.03% 1 100.00% 1.00
13 Knife 1.00 1 0.03% 0 0.00% 0.00
14 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 30,733 12,218 761,140 0 1,255 15.6875 39.8% 62.3 24.5
2 Stickybomb Launcher 20,207 9,217 683,127 0 1,162 5.4047 45.6% 74.1 17.4




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_freight_final1 5 0.17% 1 0.03% 5.00 0 0.00% 0.00
2 pl_cranetop_b8 8 0.28% 2 0.07% 4.00 0 0.00% 0.00
3 pl_citadel_a2 38 1.31% 19 0.64% 2.00 0 0.00% 0.00
4 cp_sandswept_b13 4 0.14% 2 0.07% 2.00 0 0.00% 0.00
5 ctf_turbine_pro_b1 2 0.07% 1 0.03% 2.00 0 0.00% 0.00
6 pl_pharaoh_rc1 2 0.07% 1 0.03% 2.00 0 0.00% 0.00
7 pl_hoodoo_final 15 0.52% 8 0.27% 1.88 0 0.00% 0.00
8 pl_upward 24 0.83% 15 0.51% 1.60 0 0.00% 0.00
9 pl_repository_rc3 33 1.14% 21 0.71% 1.57 0 0.00% 0.00
10 pl_odyssey 71 2.44% 46 1.55% 1.54 0 0.00% 0.00
11 pl_paifang_b4v1 29 1.00% 20 0.68% 1.45 0 0.00% 0.00
12 pl_yokohama_b4a 53 1.83% 40 1.35% 1.33 0 0.00% 0.00
13 pl_divulgence_b4b 60 2.07% 46 1.55% 1.30 0 0.00% 0.00
14 cp_foundry 58 2.00% 45 1.52% 1.29 0 0.00% 0.00
15 pl_thundermountain 29 1.00% 23 0.78% 1.26 0 0.00% 0.00
16 pl_badwater 57 1.96% 46 1.55% 1.24 0 0.00% 0.00
17 pl_stallberg_rc3 146 5.03% 119 4.02% 1.23 0 0.00% 0.00
18 cp_sultry_b8 33 1.14% 27 0.91% 1.22 0 0.00% 0.00
19 cp_reckoner 73 2.51% 64 2.16% 1.14 0 0.00% 0.00
20 pl_citadel_a3a 9 0.31% 8 0.27% 1.13 0 0.00% 0.00
21 pl_upward_pro_b2b 188 6.47% 168 5.67% 1.12 0 0.00% 0.00
22 cp_chocolate_croissant 31 1.07% 28 0.95% 1.11 0 0.00% 0.00
23 pl_barnblitz_pro6 74 2.55% 71 2.40% 1.04 0 0.00% 0.00
24 pl_shoreleave_rc2 38 1.31% 37 1.25% 1.03 0 0.00% 0.00
25 pl_corrode_rc2 11 0.38% 11 0.37% 1.00 0 0.00% 0.00
26 pl_metropolis_b8 39 1.34% 40 1.35% 0.98 0 0.00% 0.00
27 pl_badwater_pro_v12 281 9.68% 292 9.86% 0.96 0 0.00% 0.00
28 pl_swiftwater_final1 185 6.37% 193 6.52% 0.96 1 100.00% 0.01
29 pl_vineyard_rc8b 54 1.86% 57 1.92% 0.95 0 0.00% 0.00
30 pl_camber 35 1.21% 37 1.25% 0.95 0 0.00% 0.00
31 pl_volcanic_a26 18 0.62% 19 0.64% 0.95 0 0.00% 0.00
32 cp_snakewater_final1 136 4.68% 150 5.06% 0.91 0 0.00% 0.00
33 cp_metalworks 30 1.03% 33 1.11% 0.91 0 0.00% 0.00
34 cp_process_final 279 9.61% 314 10.60% 0.89 0 0.00% 0.00
35 plr_whalerace_a4a 8 0.28% 9 0.30% 0.89 0 0.00% 0.00
36 pl_borneo 175 6.03% 198 6.68% 0.88 0 0.00% 0.00
37 cp_gullywash_final1 78 2.69% 89 3.00% 0.88 0 0.00% 0.00
38 cp_egypt_final 14 0.48% 16 0.54% 0.88 0 0.00% 0.00
39 pl_pier 118 4.06% 142 4.79% 0.83 0 0.00% 0.00
40 pl_phoenix 18 0.62% 22 0.74% 0.82 0 0.00% 0.00
41 pl_luckything_a15b 61 2.10% 75 2.53% 0.81 0 0.00% 0.00
42 pl_frontier_final 85 2.93% 106 3.58% 0.80 0 0.00% 0.00
43 cp_sunshine 48 1.65% 60 2.03% 0.80 0 0.00% 0.00
44 cp_coldfront 16 0.55% 20 0.68% 0.80 0 0.00% 0.00
45 cp_fastlane 12 0.41% 15 0.51% 0.80 0 0.00% 0.00
46 pl_moonlit_b6 13 0.45% 17 0.57% 0.76 0 0.00% 0.00
47 pl_patagonia 13 0.45% 17 0.57% 0.76 0 0.00% 0.00
48 pl_rocketravine_b6 18 0.62% 25 0.84% 0.72 0 0.00% 0.00
49 pl_vigil_rc10 22 0.76% 33 1.11% 0.67 0 0.00% 0.00
50 pl_citadel_a5 17 0.59% 27 0.91% 0.63 0 0.00% 0.00
51 pl_mesaworks_final1 20 0.69% 35 1.18% 0.57 0 0.00% 0.00
52 pl_alpen_rc1 9 0.31% 16 0.54% 0.56 0 0.00% 0.00
53 cp_conifer_rc2 5 0.17% 9 0.30% 0.56 0 0.00% 0.00
54 cp_granary_pro_rc17a3 6 0.21% 11 0.37% 0.55 0 0.00% 0.00
55 pl_rebirth_rc1 0 0.00% 3 0.10% 0.00 0 0.00% -
56 koth_relic_rc3 0 0.00% 3 0.10% 0.00 0 0.00% -
57 cp_forest_shrine_a15 0 0.00% 2 0.07% 0.00 0 0.00% -
58 pl_dryrock_b6 0 0.00% 1 0.03% 0.00 0 0.00% -
59 cp_brew 0 0.00% 2 0.07% 0.00 0 0.00% -
60 pl_goldrush 0 0.00% 4 0.14% 0.00 0 0.00% -
61 pl_humidity_rc5 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 2,904 100.00% 2,962 0.9804 1 100.00% 0.0003




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedenıvory 160 5.51% 93 3.14% 1.72 0 0.00% 0.00
2  United kingdomThe Steel Rat 1 124 4.27% 79 2.67% 1.57 0 0.00% 0.00
3  GermanyKraXXXel 109 3.75% 51 1.72% 2.14 0 0.00% 0.00
4  United kingdomgoreston 102 3.51% 129 4.36% 0.79 0 0.00% 0.00
5  Finlandsham1 90 3.10% 114 3.85% 0.79 0 0.00% 0.00
6  Estoniamat_est 81 2.79% 25 0.84% 3.24 0 0.00% 0.00
7  The netherlandssarsn 74 2.55% 56 1.89% 1.32 0 0.00% 0.00
8  PolandPat :O Log 69 2.38% 47 1.59% 1.47 0 0.00% 0.00
9  Czechiavoy 65 2.24% 168 5.67% 0.39 0 0.00% 0.00
10  United kingdomTHG l DaV 64 2.20% 32 1.08% 2.00 0 0.00% 0.00
11  AustriaThe Tower 61 2.10% 65 2.19% 0.94 0 0.00% 0.00
12  Sweden[LuNo] KimFareseed @THG 61 2.10% 15 0.51% 4.07 0 0.00% 0.00
13  SwedenBubbah🐾 59 2.03% 46 1.55% 1.28 0 0.00% 0.00
14  ItalyKan0_ 58 2.00% 66 2.23% 0.88 0 0.00% 0.00
15  The netherlandsNugget 48 1.65% 51 1.72% 0.94 1 100.00% 0.02
16  United kingdomTHG l aerynsun mom 47 1.62% 4 0.14% 11.75 0 0.00% 0.00
17  CroatiaTheEpicburito 45 1.55% 16 0.54% 2.81 0 0.00% 0.00
18  FinlandStimor 44 1.52% 31 1.05% 1.42 0 0.00% 0.00
19  Finland[phys] las3r_turk3n 43 1.48% 46 1.55% 0.93 0 0.00% 0.00
20  Francelolo 42 1.45% 49 1.65% 0.86 0 0.00% 0.00
21  United kingdomHaZe. (SZA - Saturn Dreamy) ♫ 41 1.41% 65 2.19% 0.63 0 0.00% 0.00
22  FinlandAkul 41 1.41% 30 1.01% 1.37 0 0.00% 0.00
23  United kingdomRayman! 39 1.34% 74 2.50% 0.53 0 0.00% 0.00
24  GermanyTHG I BigT 39 1.34% 53 1.79% 0.74 0 0.00% 0.00
25  GermanyKLar. 36 1.24% 142 4.79% 0.25 0 0.00% 0.00
26  United kingdomH... 35 1.21% 40 1.35% 0.88 0 0.00% 0.00
27  AustriaTHG | Inferiorum 35 1.21% 18 0.61% 1.94 0 0.00% 0.00
28  FranceAliloH (Badwatrump) 35 1.21% 10 0.34% 3.50 0 0.00% 0.00
29  Romaniaro_Dr2025 34 1.17% 32 1.08% 1.06 0 0.00% 0.00
30  Germanyolshi 32 1.10% 58 1.96% 0.55 0 0.00% 0.00
31  United kingdomBoris le cafard atomique 31 1.07% 21 0.71% 1.48 0 0.00% 0.00
32  FinlandAlphaOmega 28 0.96% 32 1.08% 0.88 0 0.00% 0.00
33  United kingdomopilops 28 0.96% 30 1.01% 0.93 0 0.00% 0.00
34  SlovakiaTeb 27 0.93% 80 2.70% 0.34 0 0.00% 0.00
35  Swedensto 27 0.93% 29 0.98% 0.93 0 0.00% 0.00
36  The netherlandsAxel the Doorway 25 0.86% 24 0.81% 1.04 0 0.00% 0.00
37  FinlandJahti 25 0.86% 9 0.30% 2.78 0 0.00% 0.00
38  CzechiaAztek 22 0.76% 28 0.95% 0.79 0 0.00% 0.00
39  FranceCarver 22 0.76% 7 0.24% 3.14 0 0.00% 0.00
40  GermanyPipper 22 0.76% 6 0.20% 3.67 0 0.00% 0.00
41  Norwaystrife 20 0.69% 35 1.18% 0.57 0 0.00% 0.00
42  The netherlandsX-Treme 20 0.69% 15 0.51% 1.33 0 0.00% 0.00
43  United kingdom[APG]RoboCop[CL] 20 0.69% 2 0.07% 10.00 0 0.00% 0.00
44  GermanyGOON 19 0.65% 27 0.91% 0.70 0 0.00% 0.00
45  Polandz@p0 19 0.65% 3 0.10% 6.33 0 0.00% 0.00
46  United kingdomTHG l toomtoom! 17 0.59% 21 0.71% 0.81 0 0.00% 0.00
47  United kingdomCamilo 🍉 17 0.59% 8 0.27% 2.13 0 0.00% 0.00
48  United kingdomspilskinanka 16 0.55% 17 0.57% 0.94 0 0.00% 0.00
49  Croatiagizerthor 16 0.55% 6 0.20% 2.67 0 0.00% 0.00
50  LithuaniaLyon 15 0.52% 78 2.63% 0.19 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]