HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Sweden [LuNo] KimFareseed @THG
Location: Sweden
Steam: STEAM_0:0:67261596
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  LuNo
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 7th, 2024 @ 15:47:25
Total Connection Time: 3d 07:35:17h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* World

Statistics Summary

Activity: 99%
Points: 11,679
Rank: 14
Kills per Minute: 0.46
Kills per Death: 0.6572 (0.66*)
Headshots per Kill: 0.0769 (0.0769*)
Shots per Kill: 32.66
Weapon Accuracy: 42.3% (42%*)
Headshots: 169 (169*)
Kills: 2,197 (2,197*)
Deaths: 3,343 (3,343*)
Longest Kill Streak: 15
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 0 (0*)

  History [LuNo] KimFareseed @THG's History:
  Events | Sessions | Awards (199) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 53 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Bronze Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Silver Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Bronze Teleporters Built Silver Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Silver Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Silver Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Silver Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Silver Machina Bronze Mad Milk Gold Postal Pummeler Silver Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Bronze Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Bronze Player Penetration Gold Capture Point Bronze Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Silver Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Bronze Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Bronze Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Broken Back Convenient Radiation Dalokohs is delicious! Down Under Fans Made I'm panicking Lucky Duck Melted Men Mixed ya right up! My Fists They Are Made Of Steel! NO METAL FOR YOU! One, Two, Punch! POW! Ha Ha Rune Slices Served Skill Stickies Take a walk!


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Sticky Jump 1,424 times 0
2 Airshot Sticky 977 times 0
3 Stun 675 times 0
4 Ubercharge 648 times 648
5 Built a teleporter 646 times 1,292
6 Kill Assist 633 times 1,266
7 Teleporter Used (Not Own) 452 times 0
8 Critical Kill 437 times 0
9 Teleporter used 363 times 363
10 Rocket Jump 330 times 0
11 Destroyed a sentry gun 300 times 1,200
12 Destroyed a teleporter 294 times 588
13 Mad Milking a player 290 times 0
14 Airshot Sticky (Airborne) 269 times 0
15 Double Kill (2 kills) 255 times 255
16 Upgraded Engineer building (self) 241 times 241
17 Destroyed a dispenser 206 times 618
18 Ate a Dalokohs Bar 203 times 0
19 Capture Blocked 201 times 201
20 Built a mini sentry gun 201 times 201
21 Jarated player 197 times 197
22 Attached a Sapper 174 times 348
23 Headshot Kill 169 times 338
24 Backstab Kill 161 times 322
25 Sticky Jump Kill 152 times 0
26 Point Captured 141 times 705
27 Cart Escort 132 times 132
28 Kill Assist - Medic 127 times 381
29 Airshot Rocket 125 times 0
30 Triple Kill (3 kills) 122 times 244
31 Built a dispenser 117 times 351
32 Extinguished Teammate (Medic) 116 times 116
33 Built a sentry gun 112 times 336
34 Airshot Stun 103 times 0
35 Ate Dalokohs Bar for Health 100 times 0
36 Airblast Player 98 times 0
37 Ate a Sandvich 81 times 0
38 Extinguished Teammate (Pyro) 80 times 80
39 Revenge 77 times 231
40 Destroyed a mini sentry gun 71 times 284
41 Teleporter used (self) 68 times 0
42 Airshot Pipebomb 67 times 0
43 Removed a Sapper 53 times 53
44 Domination 53 times 265
45 Extinguished Teammate (Sniper) 42 times 42
46 Airshot Flare 39 times 0
47 Domination (4 kills) 36 times 108
48 Upgraded Engineer building 35 times 35
49 Force Suicide 33 times 0
50 Extinguished Teammate (Scout) 31 times 31
51 Deflected Rocket 28 times 0
52 Extinguished Teammate (Engineer) 26 times 26
53 Rampage (5 kills) 21 times 84
54 Defended a Medic 20 times 20
55 Airshot Arrow 19 times 0
56 Killed charged medic 18 times 18
57 MVP #1 15 times 75
58 Deflected Pipebomb 14 times 0
59 Ate Sandvich for Health 14 times 0
60 Airshot Headshot 13 times 0
61 Player Penetration 12 times 48
62 Deployed Buff Flag 11 times 11
63 Mega Kill (6 kills) 10 times 50
64 MVP #3 5 times 10
65 MVP #2 4 times 12
66 Steal Sandvich 3 times 6
67 Rocket Jump Kill 3 times 0
68 Deflected Directhit Rocket 3 times 0
69 Ultra Kill (8 kills) 2 times 14
70 Airshot Rocket (Airborne) 2 times 0
71 Unstoppable (11 kills) 1 times 10
72 Ownage (7 kills) 1 times 6
73 God Like (12+ kills) 1 times 11
74 Deflected Flare 1 times 0
75 Deflected Arrow 1 times 0
76 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 656 times 0
2 Stun 334 times 0
3 Domination 237 times -1185
4 Jarated player 91 times -91
5 Mad Milking a player 39 times 0
6 Deflected Rocket 38 times 0
7 Deflected Pipebomb 31 times 0
8 Revenge 20 times -60
9 Blocked with Shield 10 times 0
10 Deflected Flare 9 times 0
11 Deflected Arrow 3 times 0
12 Steal Sandvich 2 times -4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 200 times 30.67%
2 The RED 198 times 30.37%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 149 times 22.34% 650 1,044 0.62
2 Sniper Sniper 118 times 17.69% 633 820 0.77
3 Scout Scout 84 times 12.59% 85 307 0.28
4 Spy Spy 75 times 11.24% 185 278 0.67
5 Engineer Engineer 75 times 11.24% 199 226 0.88
6 Soldier Soldier 65 times 9.75% 199 261 0.76
7 Heavy Heavy 46 times 6.90% 115 121 0.95
8 Pyro Pyro 36 times 5.40% 114 189 0.60
9 Medic Medic 19 times 2.85% 13 84 0.15




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scottish Resistance 1.00 457 20.80% 0 0.00% 0.00
2 Machina 2.00 302 13.75% 145 85.80% 0.48
3 The Sydney Sleeper 1.00 241 10.97% 0 0.00% 0.00
4 Your Eternal Reward 2.00 156 7.10% 0 0.00% 0.00
5 Rocket Launcher 1.00 73 3.32% 0 0.00% 0.00
6 Sentry Gun (Level 3) 1.00 65 2.96% 0 0.00% 0.00
7 Panic Attack 1.00 60 2.73% 0 0.00% 0.00
8 World 1.00 59 2.69% 0 0.00% 0.00
9 Scatter Gun 1.25 59 2.69% 0 0.00% 0.00
10 Cow Mangler 5000 1.00 51 2.32% 0 0.00% 0.00
11 Stickybomb Launcher 1.00 39 1.78% 0 0.00% 0.00
12 Huntsman 1.00 35 1.59% 22 13.02% 0.63
13 Showdown 5.00 31 1.41% 0 0.00% 0.00
14 Sentry Gun (Mini) 1.00 31 1.41% 0 0.00% 0.00
15 Minigun (Natascha) 1.00 31 1.41% 0 0.00% 0.00
16 Bottle 2.00 29 1.32% 0 0.00% 0.00
17 The Loch-n-Load 1.00 27 1.23% 0 0.00% 0.00
18 Iron Bomber 1.00 26 1.18% 0 0.00% 0.00
19 The Bushwacka 2.00 25 1.14% 0 0.00% 0.00
20 The Black Box 1.00 24 1.09% 0 0.00% 0.00
21 1.00 22 1.00% 0 0.00% 0.00
22 Flamethrower 1.00 21 0.96% 0 0.00% 0.00
23 Sentry Gun (Level 2) 1.00 20 0.91% 0 0.00% 0.00
24 1.00 17 0.77% 0 0.00% 0.00
25 Tomislav 1.00 16 0.73% 0 0.00% 0.00
26 L'Etranger 1.00 16 0.73% 0 0.00% 0.00
27 Kukri 2.00 16 0.73% 0 0.00% 0.00
28 Ubersaw 2.00 14 0.64% 0 0.00% 0.00
29 Grenade Launcher 1.00 13 0.59% 0 0.00% 0.00
30 Three-Rune Blade 2.00 11 0.50% 0 0.00% 0.00
31 The Scorch Shot 2.00 11 0.50% 0 0.00% 0.00
32 Sentry Gun (Level 1) 1.00 11 0.50% 0 0.00% 0.00
33 Gunslinger 2.00 10 0.46% 0 0.00% 0.00
34 Holiday Punch 2.00 10 0.46% 0 0.00% 0.00
35 Scotsman's Skullcutter 2.00 10 0.46% 0 0.00% 0.00
36 The Brass Beast 1.00 9 0.41% 0 0.00% 0.00
37 Wrangler 1.00 8 0.36% 0 0.00% 0.00
38 The Ullapool Caber BOOM 1.20 8 0.36% 0 0.00% 0.00
39 Engy Shotgun 1.00 8 0.36% 0 0.00% 0.00
40 Manmelter 2.00 8 0.36% 0 0.00% 0.00
41 K.G.B. 2.00 8 0.36% 0 0.00% 0.00
42 The Ullapool Caber 2.00 7 0.32% 0 0.00% 0.00
43 Phlogistinator 2.00 7 0.32% 0 0.00% 0.00
44 Knife 1.00 7 0.32% 0 0.00% 0.00
45 Bleed Kill 1.80 7 0.32% 0 0.00% 0.00
46 1.00 6 0.27% 0 0.00% 0.00
47 The Back Scratcher 2.00 6 0.27% 0 0.00% 0.00
48 Spy-cicle 1.00 4 0.18% 0 0.00% 0.00
49 The Pain Train 2.00 4 0.18% 0 0.00% 0.00
50 Fan O'War 2.00 3 0.14% 0 0.00% 0.00
51 Telefrag 2.00 3 0.14% 0 0.00% 0.00
52 The Powerjack 2.00 3 0.14% 0 0.00% 0.00
53 Minigun (Sasha) 1.00 3 0.14% 0 0.00% 0.00
54 Eureka Effect 2.00 3 0.14% 0 0.00% 0.00
55 Deflected Rocket 2.00 3 0.14% 0 0.00% 0.00
56 Backburner 1.00 3 0.14% 0 0.00% 0.00
57 The Jag 2.00 2 0.09% 0 0.00% 0.00
58 Wrap Assassin 2.00 2 0.09% 0 0.00% 0.00
59 The Widowmaker 2.00 2 0.09% 0 0.00% 0.00
60 Huntsman (Fire arrow) 1.00 2 0.09% 0 0.00% 0.00
61 The Fists of Steel 2.00 2 0.09% 0 0.00% 0.00
62 Sniper Rifle 1.00 2 0.09% 1 0.59% 0.50
63 Organ Grinder 5.00 2 0.09% 0 0.00% 0.00
64 1.00 2 0.09% 0 0.00% 0.00
65 Loose Cannon 1.00 2 0.09% 0 0.00% 0.00
66 The Crusader's Crossbow 1.00 2 0.09% 0 0.00% 0.00
67 1.00 1 0.05% 0 0.00% 0.00
68 Skewer 3.00 1 0.05% 0 0.00% 0.00
69 Hadouken 5.00 1 0.05% 0 0.00% 0.00
70 Decapitation 5.00 1 0.05% 0 0.00% 0.00
71 Southern Hospitality 2.00 1 0.05% 0 0.00% 0.00
72 1.00 1 0.05% 0 0.00% 0.00
73 Direct Hit 1.00 1 0.05% 0 0.00% 0.00
74 Gunslinger Combo 2.00 1 0.05% 0 0.00% 0.00
75 1.00 1 0.05% 0 0.00% 0.00
76 Pomson 6000 2.00 1 0.05% 0 0.00% 0.00
77 Engy Pistol 1.00 1 0.05% 0 0.00% 0.00
78 1.00 1 0.05% 0 0.00% 0.00
79 Disciplinary Action 2.00 1 0.05% 0 0.00% 0.00
80 Chargin' Targe 2.00 1 0.05% 0 0.00% 0.00
81 Half-Zatoichi 2.00 1 0.05% 0 0.00% 0.00
82 Deflected Grenade 2.00 1 0.05% 0 0.00% 0.00
83 The Claidheamohmor 2.00 1 0.05% 0 0.00% 0.00
84 Bazaar Bargain 1.00 1 0.05% 1 0.59% 1.00
85 Atomizer 2.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Scottish Resistance 11,783 5,080 365,149 0 394 35.8182 43.1% 71.9 29.9
2 Stickybomb Launcher 639 212 15,370 0 21 0.2000 33.2% 72.5 30.4
3 Grenade Launcher 1,143 341 23,758 0 12 0.2105 29.8% 69.7 95.3
4 Direct Hit 5 4 352 0 1 0.0118 80.0% 88.0 5.0
5 Soldier Shotgun 300 170 4,754 0 0 0.0000 56.7% 28.0 0.0
6 Engy Shotgun 229 132 3,585 0 0 0.0000 57.6% 27.2 0.0
7 Deflected Grenade 11 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zi_sanitarium 16 0.73% 3 0.09% 5.33 0 0.00% 0.00
2 koth_sharkbay 19 0.86% 4 0.12% 4.75 0 0.00% 0.00
3 plr_pipeline 4 0.18% 1 0.03% 4.00 0 0.00% 0.00
4 koth_megaton 11 0.50% 4 0.12% 2.75 0 0.00% 0.00
5 koth_cachoeira 16 0.73% 10 0.30% 1.60 0 0.00% 0.00
6 pl_camber 12 0.55% 8 0.24% 1.50 0 0.00% 0.00
7 pl_fifthcurve_rc1 54 2.46% 39 1.17% 1.38 7 4.14% 0.13
8 cp_warmfront 5 0.23% 4 0.12% 1.25 3 1.78% 0.60
9 pl_goldrush 48 2.18% 40 1.20% 1.20 0 0.00% 0.00
10 cp_altitude 13 0.59% 11 0.33% 1.18 0 0.00% 0.00
11 pl_wintertown_finalfix 46 2.09% 41 1.23% 1.12 13 7.69% 0.28
12 cppl_gavle_b4 28 1.27% 26 0.78% 1.08 0 0.00% 0.00
13 pl_volcanic_a26 13 0.59% 12 0.36% 1.08 0 0.00% 0.00
14 koth_snowtower 1 0.05% 1 0.03% 1.00 0 0.00% 0.00
15 plr_bananabay 1 0.05% 1 0.03% 1.00 0 0.00% 0.00
16 cp_gravelpit 1 0.05% 1 0.03% 1.00 0 0.00% 0.00
17 pl_swiftwater_final1 65 2.96% 67 2.00% 0.97 9 5.33% 0.14
18 pl_hoodoo_final 13 0.59% 14 0.42% 0.93 0 0.00% 0.00
19 pl_snowycoast 24 1.09% 26 0.78% 0.92 12 7.10% 0.50
20 cp_steel 12 0.55% 13 0.39% 0.92 7 4.14% 0.58
21 pl_millstone_mines_rc1 11 0.50% 12 0.36% 0.92 0 0.00% 0.00
22 pl_archfall_a7 21 0.96% 23 0.69% 0.91 0 0.00% 0.00
23 pl_metropolis_b8 18 0.82% 20 0.60% 0.90 2 1.18% 0.11
24 cp_lazytown_lazyday 23 1.05% 27 0.81% 0.85 0 0.00% 0.00
25 pl_chilly 16 0.73% 20 0.60% 0.80 10 5.92% 0.63
26 pl_barnblitz_pro6 54 2.46% 70 2.09% 0.77 1 0.59% 0.02
27 pl_frontier_final 243 11.06% 319 9.54% 0.76 29 17.16% 0.12
28 pl_frostcliff 13 0.59% 17 0.51% 0.76 8 4.73% 0.62
29 pl_vigil_rc10 12 0.55% 16 0.48% 0.75 0 0.00% 0.00
30 pl_rumford_rc2 3 0.14% 4 0.12% 0.75 0 0.00% 0.00
31 pl_phoenix 12 0.55% 17 0.51% 0.71 0 0.00% 0.00
32 pl_divulgence_b4b 113 5.14% 162 4.85% 0.70 7 4.14% 0.06
33 pl_odyssey 131 5.96% 191 5.71% 0.69 2 1.18% 0.02
34 pl_upward_pro_b2b 106 4.82% 158 4.73% 0.67 8 4.73% 0.08
35 pl_problitz_rc2 54 2.46% 81 2.42% 0.67 1 0.59% 0.02
36 pc5_process_a2b 8 0.36% 12 0.36% 0.67 0 0.00% 0.00
37 plr_hightower 2 0.09% 3 0.09% 0.67 0 0.00% 0.00
38 pl_extinction_rc3 50 2.28% 79 2.36% 0.63 1 0.59% 0.02
39 cp_snakewater_final1 46 2.09% 73 2.18% 0.63 2 1.18% 0.04
40 pl_pier 213 9.70% 346 10.35% 0.62 7 4.14% 0.03
41 pl_stallberg_rc3 187 8.51% 302 9.03% 0.62 9 5.33% 0.05
42 pl_borneo 143 6.51% 232 6.94% 0.62 12 7.10% 0.08
43 pl_badwater 16 0.73% 28 0.84% 0.57 0 0.00% 0.00
44 pl_badwater_pro_v12 104 4.73% 188 5.62% 0.55 10 5.92% 0.10
45 cp_caldera_rc3 1 0.05% 2 0.06% 0.50 0 0.00% 0.00
46 cp_granary_pro_rc16f 22 1.00% 47 1.41% 0.47 0 0.00% 0.00
47 pl_eruption_b14 31 1.41% 72 2.15% 0.43 0 0.00% 0.00
48 pl_japan_a6a 3 0.14% 7 0.21% 0.43 1 0.59% 0.33
49 pl_cactuscanyon_redux_final2 5 0.23% 12 0.36% 0.42 0 0.00% 0.00
50 cp_process_final 37 1.68% 90 2.69% 0.41 5 2.96% 0.14
51 pl_cranetop_b8 8 0.36% 20 0.60% 0.40 0 0.00% 0.00
52 pl_rumford_event 11 0.50% 31 0.93% 0.35 3 1.78% 0.27
53 koth_luftangriff_b5a 4 0.18% 12 0.36% 0.33 0 0.00% 0.00
54 cp_reckoner 29 1.32% 92 2.75% 0.32 0 0.00% 0.00
55 koth_cascade 4 0.18% 13 0.39% 0.31 0 0.00% 0.00
56 cp_coldfront 4 0.18% 13 0.39% 0.31 0 0.00% 0.00
57 koth_badlands 4 0.18% 14 0.42% 0.29 0 0.00% 0.00
58 pl_idojapanindust_a10 4 0.18% 18 0.54% 0.22 0 0.00% 0.00
59 pl_embargo 4 0.18% 18 0.54% 0.22 0 0.00% 0.00
60 cp_metalworks 2 0.09% 9 0.27% 0.22 0 0.00% 0.00
61 cp_foundry 8 0.36% 38 1.14% 0.21 0 0.00% 0.00
62 cp_sunshine 2 0.09% 10 0.30% 0.20 0 0.00% 0.00
63 cp_gullywash_final1 9 0.41% 56 1.68% 0.16 0 0.00% 0.00
64 pl_angkor_rc2 3 0.14% 23 0.69% 0.13 0 0.00% 0.00
65 cp_obscure_final 1 0.05% 10 0.30% 0.10 0 0.00% 0.00
66 koth_lakeside_final 0 0.00% 5 0.15% 0.00 0 0.00% -
67 ctf_sawmill 0 0.00% 5 0.15% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 1,644 74.83% 2,447 0.6718 145 85.80% 0.0882
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 471 21.44% 713 0.6606 24 14.20% 0.0510
3 0 0.00% 183 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomTHG| The Steel Rat 100 4.55% 89 2.66% 1.12 4 2.53% 0.04
2  FranceN@tcracker 88 4.01% 47 1.41% 1.87 13 8.23% 0.15
3  Germanyyn8sKraXXXel 85 3.87% 88 2.63% 0.97 2 1.27% 0.02
4  United kingdomTHG I Feliz NaviDaV 71 3.23% 74 2.21% 0.96 1 0.63% 0.01
5  The netherlandssarsn clause 58 2.64% 50 1.50% 1.16 18 11.39% 0.31
6  SwedenBubbah🐾 57 2.59% 64 1.91% 0.89 8 5.06% 0.14
7  Estoniachrist-mat_est 55 2.50% 50 1.50% 1.10 2 1.27% 0.04
8  Czechiavoy 50 2.28% 153 4.58% 0.33 8 5.06% 0.16
9  CroatiaTheEpicburito 48 2.18% 54 1.62% 0.89 5 3.16% 0.10
10  FinlandSaturnalian sham1 47 2.14% 103 3.08% 0.46 3 1.90% 0.06
11  FinlandAkul 47 2.14% 95 2.84% 0.49 3 1.90% 0.06
12  CzechiaAztek 47 2.14% 59 1.76% 0.80 0 0.00% 0.00
13  United kingdomBoris the red nosed cockroach 45 2.05% 36 1.08% 1.25 1 0.63% 0.02
14  United kingdomgoreston 44 2.00% 91 2.72% 0.48 3 1.90% 0.07
15  GermanyTHG I BigT(ree) 41 1.87% 106 3.17% 0.39 7 4.43% 0.17
16  The netherlandsBaron_Rogacizna 39 1.78% 66 1.97% 0.59 3 1.90% 0.08
17  United kingdomH... 39 1.78% 61 1.82% 0.64 0 0.00% 0.00
18  FranceAliloH (Badwatrump) 38 1.73% 28 0.84% 1.36 5 3.16% 0.13
19  PolandYule :O Log 36 1.64% 23 0.69% 1.57 2 1.27% 0.06
20  SlovakiaTeb 35 1.59% 102 3.05% 0.34 7 4.43% 0.20
21  The netherlandsAxel the Decorated Doorway 35 1.59% 32 0.96% 1.09 1 0.63% 0.03
22  United kingdomTHG l christmas faeryn 35 1.59% 13 0.39% 2.69 4 2.53% 0.11
23  United kingdomManaScrooge 30 1.37% 26 0.78% 1.15 2 1.27% 0.07
24  SwedenNille @THG 29 1.32% 26 0.78% 1.12 3 1.90% 0.10
25  Swedenivry 29 1.32% 20 0.60% 1.45 0 0.00% 0.00
26  United kingdomTheKnigget :O 28 1.27% 88 2.63% 0.32 4 2.53% 0.14
27  United kingdomhans græyber 28 1.27% 38 1.14% 0.74 0 0.00% 0.00
28  Norwaystrife 27 1.23% 68 2.03% 0.40 2 1.27% 0.07
29  FinlandAlphaOmega 27 1.23% 31 0.93% 0.87 4 2.53% 0.15
30  TürkiyeZaruhohl 27 1.23% 22 0.66% 1.23 1 0.63% 0.04
31  United kingdomDerfy 26 1.18% 58 1.73% 0.45 0 0.00% 0.00
32  Swedenmistlesto 25 1.14% 46 1.38% 0.54 2 1.27% 0.08
33  Polandchristmas z@b0x 25 1.14% 5 0.15% 5.00 1 0.63% 0.04
34  United kingdomLuke 24 1.09% 107 3.20% 0.22 6 3.80% 0.25
35  RomaniaFather Christmas 22 1.00% 31 0.93% 0.71 1 0.63% 0.05
36  The netherlandsTinyPixel@THG 21 0.96% 59 1.76% 0.36 0 0.00% 0.00
37  Germanyolshi 21 0.96% 38 1.14% 0.55 0 0.00% 0.00
38  United kingdomTHG | O toomenbaum! 21 0.96% 36 1.08% 0.58 1 0.63% 0.05
39  United kingdomKB 21 0.96% 32 0.96% 0.66 2 1.27% 0.10
40  The netherlandsNugget 20 0.91% 50 1.50% 0.40 0 0.00% 0.00
41  PortugalJotaP19 20 0.91% 49 1.47% 0.41 0 0.00% 0.00
42  Francesocaramel 20 0.91% 36 1.08% 0.56 1 0.63% 0.05
43  GermanyKart is Useless 20 0.91% 25 0.75% 0.80 0 0.00% 0.00
44  France[F2P] MalCo 19 0.86% 28 0.84% 0.68 1 0.63% 0.05
45  GermanyPipper 18 0.82% 8 0.24% 2.25 1 0.63% 0.06
46  LithuaniaLyon 17 0.77% 75 2.24% 0.23 2 1.27% 0.12
47  United kingdomTHG I suski 17 0.77% 18 0.54% 0.94 0 0.00% 0.00
48  United kingdomFreeflow 16 0.73% 21 0.63% 0.76 1 0.63% 0.06
49  Irelanddavey 15 0.68% 51 1.53% 0.29 0 0.00% 0.00
50  United kingdomSnowman! 15 0.68% 28 0.84% 0.54 1 0.63% 0.07


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]