HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom Not Dave
Location: United Kingdom
Steam: STEAM_0:0:26671470
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Dec. 5th, 2025 @ 17:00:23
Total Connection Time: 0d 20:59:37h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* cp_snakewater_final1
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 99%
Points: 11,027
Rank: 74
Kills per Minute: 0.58
Kills per Death: 0.8921 (0.95*)
Headshots per Kill: 0.0014 (0.0000*)
Shots per Kill: 24.83
Weapon Accuracy: 42.9% (40%*)
Headshots: 1 (0*)
Kills: 736 (658*)
Deaths: 825 (691*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History Not Dave's History:
  Events | Sessions | Awards (64) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 64 (36%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Silver Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Bronze Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Silver Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Silver Natascha Bronze Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Bronze Wrench Bronze Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Stun 726 times 0
2 Teleporter used 433 times 433
3 Upgraded Engineer building (self) 416 times 416
4 Kill Assist 315 times 630
5 Built a sentry gun 224 times 448
6 Built a dispenser 178 times 356
7 Critical Kill 169 times 0
8 Airshot Rocket 139 times 0
9 Airshot Stun 129 times 0
10 Built a teleporter 118 times 236
11 Built a mini sentry gun 107 times 107
12 Teleporter Used (Not Own) 104 times 0
13 Removed a Sapper 87 times 87
14 Backstab Kill 84 times 168
15 Rocket Jump 78 times 0
16 Double Kill (2 kills) 77 times 77
17 Capture Blocked 60 times 60
18 Attached a Sapper 58 times 116
19 Extinguished Teammate (Engineer) 51 times 51
20 Destroyed a teleporter 48 times 96
21 Point Captured 46 times 230
22 Airshot Pipebomb 46 times 0
23 Destroyed a sentry gun 45 times 135
24 Ate a Sandvich 45 times 0
25 Ate Sandvich for Health 42 times 0
26 Triple Kill (3 kills) 37 times 74
27 Cart Escort 33 times 33
28 Domination 30 times 120
29 Upgraded Engineer building 27 times 27
30 Destroyed a dispenser 27 times 81
31 Airshot Sticky 21 times 0
32 Teleporter used (self) 20 times 0
33 Domination (4 kills) 20 times 60
34 Defended a Medic 20 times 20
35 Revenge 16 times 48
36 Airblast Player 16 times 0
37 Kill Assist - Medic 14 times 42
38 Extinguished Teammate (Medic) 12 times 12
39 Sticky Jump 11 times 0
40 Deployed Buff Flag 11 times 11
41 Destroyed a mini sentry gun 10 times 20
42 Ubercharge 9 times 9
43 Rampage (5 kills) 7 times 28
44 Airshot Flare 7 times 0
45 Airshot Rocket (Airborne) 5 times 0
46 Mega Kill (6 kills) 4 times 20
47 Steal Sandvich 3 times 6
48 MVP #2 3 times 9
49 Killed charged medic 3 times 3
50 Extinguished Teammate (Pyro) 3 times 3
51 Ownage (7 kills) 2 times 12
52 Ultra Kill (8 kills) 1 times 7
53 MVP #3 1 times 2
54 Jarated player 1 times 1
55 God Like (12+ kills) 1 times 11
56 Force Suicide 1 times 0
57 Deflected Rocket 1 times 0
58 Deflected Pipebomb 1 times 0
59 Deflected Arrow 1 times 0
60 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 183 times 0
2 Stun 65 times 0
3 Domination 51 times -204
4 Jarated player 46 times -46
5 Deflected Rocket 45 times 0
6 Deflected Pipebomb 11 times 0
7 Revenge 9 times -27
8 Mad Milking a player 9 times 0
9 Deflected Flare 5 times 0
10 Steal Sandvich 3 times -6
11 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 42 times 30.22%
2 The BLU 41 times 29.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 36 times 31.03% 278 214 1.30
2 Spy Spy 26 times 22.41% 95 115 0.83
3 Heavy Heavy 21 times 18.10% 151 162 0.93
4 Soldier Soldier 16 times 13.79% 79 110 0.72
5 Demo Man Demo Man 9 times 7.76% 41 57 0.72
6 Pyro Pyro 4 times 3.45% 12 24 0.50
7 Scout Scout 2 times 1.72% 0 1 0.00
8 Sniper Sniper 1 times 0.86% 0 1 0.00
9 Medic Medic 1 times 0.86% 2 7 0.29




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 114 17.33% 0 % 0.00
2 Sentry Gun (Level 3) 1.00 85 12.92% 0 % 0.00
3 Big Earner 1.00 74 11.25% 0 % 0.00
4 Sentry Gun (Level 1) 1.00 48 7.29% 0 % 0.00
5 Sentry Gun (Level 2) 1.00 40 6.08% 0 % 0.00
6 Frontier Justice 1.00 37 5.62% 0 % 0.00
7 The Black Box 1.00 32 4.86% 0 % 0.00
8 Sentry Gun (Mini) 1.00 31 4.71% 0 % 0.00
9 Rocket Launcher 1.00 29 4.41% 0 % 0.00
10 Minigun (Natascha) 1.00 29 4.41% 0 % 0.00
11 Stickybomb Launcher 1.00 19 2.89% 0 % 0.00
12 World 1.00 18 2.74% 0 % 0.00
13 Grenade Launcher 1.00 16 2.43% 0 % 0.00
14 Cow Mangler 5000 1.00 14 2.13% 0 % 0.00
15 Your Eternal Reward 2.00 11 1.67% 0 % 0.00
16 L'Etranger 1.00 6 0.91% 0 % 0.00
17 Backburner 1.00 6 0.91% 0 % 0.00
18 1.00 5 0.76% 0 % 0.00
19 Flamethrower 1.00 5 0.76% 0 % 0.00
20 1.00 4 0.61% 0 % 0.00
21 The Jag 2.00 3 0.46% 0 % 0.00
22 Tomislav 1.00 3 0.46% 0 % 0.00
23 Gunslinger 2.00 3 0.46% 0 % 0.00
24 Nessie's Nine Iron 2.00 3 0.46% 0 % 0.00
25 Conniver's Kunai 1.00 3 0.46% 0 % 0.00
26 The Brass Beast 1.00 3 0.46% 0 % 0.00
27 Wrench 2.00 2 0.30% 0 % 0.00
28 Wrangler 1.00 2 0.30% 0 % 0.00
29 Southern Hospitality 2.00 2 0.30% 0 % 0.00
30 Frying Pan 2.00 2 0.30% 0 % 0.00
31 Beggar's Bazooka 1.00 2 0.30% 0 % 0.00
32 Ubersaw 2.00 1 0.15% 0 % 0.00
33 Telefrag 2.00 1 0.15% 0 % 0.00
34 The Fists of Steel 2.00 1 0.15% 0 % 0.00
35 Loose Cannon 1.00 1 0.15% 0 % 0.00
36 Holiday Punch 2.00 1 0.15% 0 % 0.00
37 The Crusader's Crossbow 1.00 1 0.15% 0 % 0.00
38 Bleed Kill 1.80 1 0.15% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 309 109 8,406 0 19 0.4872 35.3% 77.1 16.3
2 Grenade Launcher 584 191 10,567 0 16 0.7273 32.7% 55.3 36.5
3 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_broadleaf_a3 25 3.80% 12 1.74% 2.08 0 % 0.00
2 koth_lakeside_final 12 1.82% 6 0.87% 2.00 0 % 0.00
3 pl_wintertown_finalfix 8 1.22% 4 0.58% 2.00 0 % 0.00
4 pl_aquarius 15 2.28% 8 1.16% 1.88 0 % 0.00
5 cp_reckoner 16 2.43% 9 1.30% 1.78 0 % 0.00
6 pl_badwater_pro_v12 49 7.45% 30 4.34% 1.63 0 % 0.00
7 cp_obscure_final 23 3.50% 21 3.04% 1.10 0 % 0.00
8 pl_cactuscanyon_redux_final2 14 2.13% 13 1.88% 1.08 0 % 0.00
9 pl_odyssey 32 4.86% 30 4.34% 1.07 0 % 0.00
10 pl_badwater 18 2.74% 17 2.46% 1.06 0 % 0.00
11 cp_snakewater_final1 53 8.05% 52 7.53% 1.02 0 % 0.00
12 cp_gullywash_final1 26 3.95% 26 3.76% 1.00 0 % 0.00
13 pl_haywire_rc5 1 0.15% 1 0.14% 1.00 0 % 0.00
14 pl_bumblefumble_rc2 34 5.17% 35 5.07% 0.97 0 % 0.00
15 pl_upward_pro_b2b 58 8.81% 61 8.83% 0.95 0 % 0.00
16 pl_pier 52 7.90% 58 8.39% 0.90 0 % 0.00
17 pl_snowycoast 9 1.37% 10 1.45% 0.90 0 % 0.00
18 cp_granary_pro_rc17a3 45 6.84% 51 7.38% 0.88 0 % 0.00
19 pl_swiftwater_final1 43 6.53% 49 7.09% 0.88 0 % 0.00
20 pl_frontier_final 15 2.28% 17 2.46% 0.88 0 % 0.00
21 pl_stallberg_rc3 37 5.62% 46 6.66% 0.80 0 % 0.00
22 pl_blastpitt_rc3 12 1.82% 19 2.75% 0.63 0 % 0.00
23 koth_bagel_rc11 10 1.52% 16 2.32% 0.63 0 % 0.00
24 cp_stormbreaker_b26 5 0.76% 8 1.16% 0.63 0 % 0.00
25 cp_process_final 29 4.41% 50 7.24% 0.58 0 % 0.00
26 koth_badlands 6 0.91% 11 1.59% 0.55 0 % 0.00
27 cp_coldfront 1 0.15% 2 0.29% 0.50 0 % 0.00
28 koth_harvestalpine_v3b 3 0.46% 7 1.01% 0.43 0 % 0.00
29 koth_bagel_event 7 1.06% 18 2.60% 0.39 0 % 0.00
30 pl_cashworks 0 0.00% 1 0.14% 0.00 0 % -
31 pl_goldrush 0 0.00% 1 0.14% 0.00 0 % -
32 pl_hasslecastle 0 0.00% 1 0.14% 0.00 0 % -
33 pl_deadwood 0 0.00% 1 0.14% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 578 87.84% 616 0.9383 0 % 0.0000
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 80 12.16% 75 1.0667 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomThe Steel Rat 46 6.99% 21 3.04% 2.19 0 % 0.00
2  SwedenMatbanan 32 4.86% 10 1.45% 3.20 0 % 0.00
3  FinlandStimerry 31 4.71% 6 0.87% 5.17 0 % 0.00
4  Germanyyn8sKraXXXel 28 4.26% 25 3.62% 1.12 0 % 0.00
5  Swedeneckho 28 4.26% 22 3.18% 1.27 0 % 0.00
6  IrelandDJ LEGEND 27 4.10% 15 2.17% 1.80 0 % 0.00
7  United kingdomgoreston 25 3.80% 33 4.78% 0.76 0 % 0.00
8  Finlandmoominsham 20 3.04% 15 2.17% 1.33 0 % 0.00
9  United kingdomMerryDood 16 2.43% 24 3.47% 0.67 0 % 0.00
10  Swedenmulled soup 14 2.13% 12 1.74% 1.17 0 % 0.00
11  The netherlandsDissapointed mother. 14 2.13% 11 1.59% 1.27 0 % 0.00
12  RomaniaRo_Dr2025 but snowy 14 2.13% 4 0.58% 3.50 0 % 0.00
13  SwedenBubbah🐾 13 1.98% 5 0.72% 2.60 0 % 0.00
14  France[F2P] MalCo 12 1.82% 9 1.30% 1.33 0 % 0.00
15  The netherlandssarsn 11 1.67% 12 1.74% 0.92 0 % 0.00
16  Estoniamat_est 11 1.67% 12 1.74% 0.92 0 % 0.00
17  Finland[WuT] las3r_turk3n 9 1.37% 8 1.16% 1.13 0 % 0.00
18  United kingdomTHG l DaV 9 1.37% 0 0.00% 9.00 0 % 0.00
19  SlovakiaTeb 8 1.22% 21 3.04% 0.38 0 % 0.00
20  NorwayHerman 8 1.22% 13 1.88% 0.62 0 % 0.00
21  GermanyKart is Useless 8 1.22% 11 1.59% 0.73 0 % 0.00
22  Austriaapo 8 1.22% 10 1.45% 0.80 0 % 0.00
23  GermanyTHG I BigT 8 1.22% 9 1.30% 0.89 0 % 0.00
24  United kingdomTheKnigget 8 1.22% 3 0.43% 2.67 0 % 0.00
25  United kingdomBoris den atomiska kackerlackan 8 1.22% 3 0.43% 2.67 0 % 0.00
26  ItalyKan0_ 7 1.06% 12 1.74% 0.58 0 % 0.00
27  Kazakhstansans-the2017 7 1.06% 3 0.43% 2.33 0 % 0.00
28  FinlandAlphaOmega 6 0.91% 14 2.03% 0.43 0 % 0.00
29  PolandⱿɑɾ 6 0.91% 13 1.88% 0.46 0 % 0.00
30  CzechiaAztek 6 0.91% 12 1.74% 0.50 0 % 0.00
31  United kingdomSAVE_THE_SPYCRABS 6 0.91% 11 1.59% 0.55 0 % 0.00
32  BelgiumStof 6 0.91% 10 1.45% 0.60 0 % 0.00
33  United kingdomPurps 6 0.91% 9 1.30% 0.67 0 % 0.00
34  TürkiyeZaruhohl 6 0.91% 7 1.01% 0.86 0 % 0.00
35  PortugalJotaP19 6 0.91% 7 1.01% 0.86 0 % 0.00
36  United kingdomKris 6 0.91% 7 1.01% 0.86 0 % 0.00
37  United kingdomRayman! 6 0.91% 6 0.87% 1.00 0 % 0.00
38  Francesocaramel 6 0.91% 6 0.87% 1.00 0 % 0.00
39  SwedenThe Empire Ant 6 0.91% 5 0.72% 1.20 0 % 0.00
40  Canadajchan 6 0.91% 4 0.58% 1.50 0 % 0.00
41  FranceAliloH (Badwatrump) 6 0.91% 0 0.00% 6.00 0 % 0.00
42  Finlandvidi 5 0.76% 13 1.88% 0.38 0 % 0.00
43  United kingdomSweet Soul in Sagacious Wind. 5 0.76% 9 1.30% 0.56 0 % 0.00
44  Croatiahabibi spice 5 0.76% 5 0.72% 1.00 0 % 0.00
45  United kingdomKabom 5 0.76% 3 0.43% 1.67 0 % 0.00
46  United statesflammenwerfer 5 0.76% 2 0.29% 2.50 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]