HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom Boris den atomiska kackerlackan
Location: United Kingdom
Steam: STEAM_0:0:2201594
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Feb. 7th, 2026 @ 17:53:18
Total Connection Time: 7d 04:38:18h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* Backburner

Statistics Summary

Activity: 99%
Points: 19,708
Rank: 67
Kills per Minute: 0.52
Kills per Death: 0.5492 (0.55*)
Headshots per Kill: 0.0024 (0.0028*)
Shots per Kill: 30.14
Weapon Accuracy: 26.3% (29%*)
Headshots: 13 (6*)
Kills: 5,347 (2,140*)
Deaths: 9,736 (3,900*)
Longest Kill Streak: 12
Longest Death Streak: 25
Suicides: 0
Teammate Kills: 0 (0*)

  History Boris den atomiska kackerlackan's History:
  Events | Sessions | Awards (134) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 403 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Bronze Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Bronze Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Silver Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Bronze Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Boris den atomiska kackerlackan 2d 22:41:16h 2026-02-07 18:02:43 2,151 4,009 0.54 7 0.00 0 29.2%
2 Dr. Boris Cockroach Dip.Comp(op 0d 00:05:25h 2026-01-23 18:48:45 3 7 0.43 0 0.00 0 0.0%
3 Boris Cockroach Dip.Comp(open) 0d 00:21:46h 2026-01-23 18:43:21 14 18 0.78 0 0.00 0 0.0%
4 Boris Atomowy karaluch 1d 07:26:14h 2026-01-23 18:21:35 894 1,698 0.53 3 0.00 0 36.3%
5 Boris the Atomic Krampus 0d 20:26:53h 2026-01-02 18:13:29 642 1,173 0.55 1 0.00 0 19.2%
6 Boris the Unspeakable horror 1d 12:08:05h 2025-11-05 19:37:27 1,177 2,049 0.57 2 0.00 0 33.3%
7 Boris den atomare kakerlak 0d 13:28:17h 2025-10-01 18:49:36 466 782 0.60 0 0.00 0 6.1%
8 Boris the fake Cockroach 0d 00:00:22h 2025-09-15 18:41:35 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airblast Player 4,040 times 0
2 Kill Assist 1,062 times 2,124
3 Critical Kill 504 times 0
4 Extinguished Teammate (Pyro) 419 times 419
5 Teleporter Used (Not Own) 358 times 0
6 Double Kill (2 kills) 310 times 310
7 Deflected Rocket 263 times 0
8 Capture Blocked 258 times 258
9 Cart Escort 234 times 234
10 Revenge 182 times 546
11 Airshot Flare 159 times 0
12 Airshot Rocket 130 times 0
13 Point Captured 128 times 640
14 Teleporter used 114 times 114
15 Deflected Pipebomb 110 times 0
16 Upgraded Engineer building (self) 92 times 92
17 Triple Kill (3 kills) 91 times 182
18 Destroyed a dispenser 86 times 258
19 Destroyed a sentry gun 75 times 225
20 Destroyed a teleporter 56 times 112
21 Built a sentry gun 47 times 94
22 Removed a Sapper 42 times 42
23 Destroyed a mini sentry gun 42 times 84
24 Domination 41 times 164
25 Deflected Flare 40 times 0
26 Jarated player 36 times 36
27 Defended a Medic 32 times 32
28 Domination (4 kills) 28 times 84
29 Airshot Pipebomb 27 times 0
30 Deflected Directhit Rocket 26 times 0
31 Rocket Jump 25 times 0
32 Built a dispenser 20 times 40
33 Deflected Arrow 18 times 0
34 Built a teleporter 18 times 36
35 Upgraded Engineer building 14 times 14
36 Killed charged medic 14 times 14
37 Airshot Arrow 12 times 0
38 Rampage (5 kills) 11 times 44
39 Teleporter used (self) 8 times 0
40 Extinguished Teammate (Engineer) 8 times 8
41 MVP #1 7 times 35
42 Extinguished Teammate (Medic) 7 times 7
43 Headshot Kill 6 times 12
44 MVP #3 5 times 10
45 MVP #2 5 times 15
46 Attached a Sapper 5 times 10
47 Kill Assist - Medic 4 times 12
48 Steal Sandvich 3 times 6
49 Mad Milking a player 2 times 0
50 Extinguished Teammate (Sniper) 2 times 2
51 Deployed Buff Flag 2 times 2
52 Airshot Rocket (Airborne) 2 times 0
53 Ultra Kill (8 kills) 1 times 7
54 Ubercharge 1 times 1
55 Stun 1 times 0
56 Sticky Jump 1 times 0
57 Picked up the flag 1 times 2
58 Monster Kill (10 kills) 1 times 9
59 Force Suicide 1 times 0
60 Dropped the flag (on death) 1 times 0
61 Defended the flag 1 times 1
62 Built a mini sentry gun 1 times 1
63 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,362 times 0
2 Stun 645 times 0
3 Domination 394 times -1576
4 Jarated player 185 times -185
5 Mad Milking a player 22 times 0
6 Revenge 18 times -54
7 Deflected Flare 9 times 0
8 Deflected Directhit Rocket 6 times 0
9 Deflected Arrow 4 times 0
10 Deflected Pipebomb 3 times 0
11 Deflected Rocket 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 189 times 32.20%
2 The RED 170 times 28.96%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 225 times 77.32% 2,030 3,699 0.55
2 Soldier Soldier 17 times 5.84% 24 79 0.30
3 Engineer Engineer 14 times 4.81% 41 29 1.41
4 Demo Man Demo Man 13 times 4.47% 20 21 0.95
5 Sniper Sniper 12 times 4.12% 15 54 0.28
6 Spy Spy 5 times 1.72% 0 3 0.00
7 Medic Medic 2 times 0.69% 1 8 0.13
8 Heavy Heavy 2 times 0.69% 9 7 1.29
9 Scout Scout 1 times 0.34%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Backburner 1.00 1,721 80.42% 0 0.00% 0.00
2 World 1.00 181 8.46% 0 0.00% 0.00
3 Deflected Rocket 2.00 45 2.10% 0 0.00% 0.00
4 Detonator 2.00 37 1.73% 0 0.00% 0.00
5 Sentry Gun (Level 3) 1.00 35 1.64% 0 0.00% 0.00
6 Direct Hit 1.00 17 0.79% 0 0.00% 0.00
7 Huntsman 1.00 14 0.65% 5 83.33% 0.36
8 Eyelander 2.00 14 0.65% 0 0.00% 0.00
9 The Back Scratcher 2.00 12 0.56% 0 0.00% 0.00
10 The Powerjack 2.00 9 0.42% 0 0.00% 0.00
11 Minigun (Sasha) 1.00 9 0.42% 0 0.00% 0.00
12 Deflected Grenade 2.00 8 0.37% 0 0.00% 0.00
13 1.00 8 0.37% 0 0.00% 0.00
14 The Black Box 1.00 7 0.33% 0 0.00% 0.00
15 Third Degree 2.00 6 0.28% 0 0.00% 0.00
16 Sentry Gun (Level 1) 1.00 3 0.14% 0 0.00% 0.00
17 Iron Bomber 1.00 3 0.14% 0 0.00% 0.00
18 1.00 2 0.09% 0 0.00% 0.00
19 Deflected Arrow 2.00 2 0.09% 1 16.67% 0.50
20 The Jag 2.00 1 0.05% 0 0.00% 0.00
21 Decapitation 5.00 1 0.05% 0 0.00% 0.00
22 Splendid Screen 2.00 1 0.05% 0 0.00% 0.00
23 Persian Persuader 2.00 1 0.05% 0 0.00% 0.00
24 Frying Pan 2.00 1 0.05% 0 0.00% 0.00
25 The Bushwacka 2.00 1 0.05% 0 0.00% 0.00
26 Blutsauger 1.50 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 475 149 13,707 0 17 0.3542 31.4% 92.0 27.9
2 Deflected Grenade 114 0 0 0 9 4.5000 0.0% 0.0 12.7
3 Stickybomb Launcher 4 2 156 0 0 0.0000 50.0% 78.0 0.0
4 Grenade Launcher 111 47 2,450 0 0 0.0000 42.3% 52.1 0.0
5 Syringe Gun 6 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Blutsauger 134 14 140 0 0 0.0000 10.4% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_goldrush 6 0.28% 2 0.05% 3.00 0 0.00% 0.00
2 pl_embargo 5 0.23% 3 0.08% 1.67 0 0.00% 0.00
3 cp_dustbowl 12 0.56% 9 0.23% 1.33 0 0.00% 0.00
4 pl_metropolis_b8 19 0.89% 18 0.46% 1.06 0 0.00% 0.00
5 pl_pharaoh_rc1 8 0.37% 8 0.21% 1.00 0 0.00% 0.00
6 koth_clearcut_b18 7 0.33% 8 0.21% 0.88 0 0.00% 0.00
7 pl_moonbase_rc3 10 0.47% 12 0.31% 0.83 0 0.00% 0.00
8 cp_wildlife_rc3 12 0.56% 15 0.38% 0.80 0 0.00% 0.00
9 koth_jamram_rc2b 8 0.37% 10 0.26% 0.80 0 0.00% 0.00
10 pl_boundary_final1 34 1.59% 43 1.10% 0.79 1 16.67% 0.03
11 cp_metalworks 16 0.75% 24 0.62% 0.67 0 0.00% 0.00
12 pl_stallberg_rc3 437 20.42% 662 16.97% 0.66 0 0.00% 0.00
13 pl_upward_pro_b2b 277 12.94% 427 10.95% 0.65 0 0.00% 0.00
14 pl_pier 101 4.72% 165 4.23% 0.61 1 16.67% 0.01
15 cp_chocolate_croissant 19 0.89% 31 0.79% 0.61 0 0.00% 0.00
16 cp_snakewater_final1 108 5.05% 182 4.67% 0.59 0 0.00% 0.00
17 pl_extinction_rc3 43 2.01% 73 1.87% 0.59 0 0.00% 0.00
18 cp_foundry 17 0.79% 29 0.74% 0.59 0 0.00% 0.00
19 cp_gullywash_final1 13 0.61% 23 0.59% 0.57 0 0.00% 0.00
20 cp_altitude 22 1.03% 40 1.03% 0.55 1 16.67% 0.05
21 pl_phoenix 56 2.62% 104 2.67% 0.54 0 0.00% 0.00
22 cp_process_final 45 2.10% 83 2.13% 0.54 0 0.00% 0.00
23 pl_mesaworks_final1 7 0.33% 13 0.33% 0.54 0 0.00% 0.00
24 cp_5gorge 7 0.33% 13 0.33% 0.54 0 0.00% 0.00
25 pl_divulgence_b4b 24 1.12% 46 1.18% 0.52 0 0.00% 0.00
26 cp_granary_pro_rc17a3 29 1.36% 57 1.46% 0.51 0 0.00% 0.00
27 cp_well 3 0.14% 6 0.15% 0.50 0 0.00% 0.00
28 cp_glassworks_rc7a 1 0.05% 2 0.05% 0.50 1 16.67% 1.00
29 pl_badwater_pro_v12 96 4.49% 195 5.00% 0.49 0 0.00% 0.00
30 pl_frontier_final 94 4.39% 192 4.92% 0.49 0 0.00% 0.00
31 pl_borneo 84 3.93% 171 4.38% 0.49 0 0.00% 0.00
32 pl_odyssey 42 1.96% 86 2.21% 0.49 0 0.00% 0.00
33 pl_swiftwater_final1 168 7.85% 349 8.95% 0.48 0 0.00% 0.00
34 pl_barnblitz_pro6 78 3.64% 161 4.13% 0.48 0 0.00% 0.00
35 cp_reckoner 49 2.29% 102 2.62% 0.48 0 0.00% 0.00
36 pl_highwood_pro_b3 5 0.23% 11 0.28% 0.45 0 0.00% 0.00
37 koth_bagel_rc12 22 1.03% 50 1.28% 0.44 0 0.00% 0.00
38 cppl_gavle 15 0.70% 34 0.87% 0.44 0 0.00% 0.00
39 pl_rocketravine_b6 12 0.56% 27 0.69% 0.44 0 0.00% 0.00
40 pl_problitz_rc2 4 0.19% 9 0.23% 0.44 0 0.00% 0.00
41 pl_aquarius 5 0.23% 12 0.31% 0.42 0 0.00% 0.00
42 cp_gravelpit_snowy 5 0.23% 12 0.31% 0.42 0 0.00% 0.00
43 cp_freight_final1 8 0.37% 20 0.51% 0.40 0 0.00% 0.00
44 cp_sultry_b8 5 0.23% 13 0.33% 0.38 1 16.67% 0.20
45 pl_yokohama_b4a 19 0.89% 57 1.46% 0.33 0 0.00% 0.00
46 koth_luftangriff_b5a 9 0.42% 27 0.69% 0.33 0 0.00% 0.00
47 koth_proplant_v8 4 0.19% 12 0.31% 0.33 0 0.00% 0.00
48 pl_jinn_rc2a 3 0.14% 9 0.23% 0.33 0 0.00% 0.00
49 pl_pine_peak_b1c 8 0.37% 26 0.67% 0.31 0 0.00% 0.00
50 pl_frostcliff 14 0.65% 47 1.21% 0.30 0 0.00% 0.00
51 koth_govan_rc1 13 0.61% 43 1.10% 0.30 1 16.67% 0.08
52 pl_vineyard_rc8b 9 0.42% 30 0.77% 0.30 0 0.00% 0.00
53 pl_great_heights_b3 7 0.33% 25 0.64% 0.28 0 0.00% 0.00
54 pl_downfall_b12 6 0.28% 23 0.59% 0.26 0 0.00% 0.00
55 cp_coldfront 5 0.23% 20 0.51% 0.25 0 0.00% 0.00
56 pl_tzatziki_a8 1 0.05% 4 0.10% 0.25 0 0.00% 0.00
57 ctf_applejack 1 0.05% 5 0.13% 0.20 0 0.00% 0.00
58 pl_chilly 3 0.14% 19 0.49% 0.16 0 0.00% 0.00
59 pl_midwest_rc1 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 2,138 99.91% 3,895 0.5489 6 100.00% 0.0028
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 2 0.09% 5 0.4000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Finlandcarbonated cheese 111 5.19% 125 3.21% 0.89 0 0.00% 0.00
2  Estoniamat_est 79 3.69% 45 1.15% 1.76 1 33.33% 0.01
3  Swedeneckho 76 3.55% 96 2.46% 0.79 0 0.00% 0.00
4  United kingdomTHG l DaV 74 3.46% 73 1.87% 1.01 0 0.00% 0.00
5  Swedensoup 67 3.13% 63 1.62% 1.06 0 0.00% 0.00
6  United kingdomThe Steel Rat1 63 2.94% 100 2.56% 0.63 0 0.00% 0.00
7  United kingdomManaDood 54 2.52% 105 2.69% 0.51 0 0.00% 0.00
8  GermanyKraXXXel 53 2.48% 44 1.13% 1.20 0 0.00% 0.00
9  GermanyTHG I BigT 52 2.43% 206 5.28% 0.25 0 0.00% 0.00
10  ItalyKan0_ 50 2.34% 89 2.28% 0.56 0 0.00% 0.00
11  Sweden[LuNo] KimFareseed @THG 49 2.29% 58 1.49% 0.84 0 0.00% 0.00
12  SwedenBubbah🐾 46 2.15% 51 1.31% 0.90 0 0.00% 0.00
13  United kingdomH... 40 1.87% 76 1.95% 0.53 0 0.00% 0.00
14  FinlandStimor 40 1.87% 19 0.49% 2.11 0 0.00% 0.00
15  Finlandvidi 36 1.68% 95 2.44% 0.38 0 0.00% 0.00
16  The netherlandsTinyPixel@THG 36 1.68% 69 1.77% 0.52 0 0.00% 0.00
17  PolandPope John Paul III 35 1.64% 36 0.92% 0.97 0 0.00% 0.00
18  GermanyProbleMedic 33 1.54% 49 1.26% 0.67 0 0.00% 0.00
19  United kingdomTHG | toomtoom! 32 1.50% 75 1.92% 0.43 0 0.00% 0.00
20  GermanyPipper 31 1.45% 29 0.74% 1.07 0 0.00% 0.00
21  Romaniaro_Dr2026 30 1.40% 49 1.26% 0.61 0 0.00% 0.00
22  GermanyBörny(GER) 28 1.31% 77 1.97% 0.36 0 0.00% 0.00
23  France[F2P] MalCo 28 1.31% 31 0.79% 0.90 0 0.00% 0.00
24  United kingdomgoreston 27 1.26% 107 2.74% 0.25 0 0.00% 0.00
25  United kingdomManic Miner 26 1.21% 17 0.44% 1.53 0 0.00% 0.00
26  GermanyKart is Useless 23 1.07% 13 0.33% 1.77 0 0.00% 0.00
27  United kingdomHaZe< 22 1.03% 72 1.85% 0.31 0 0.00% 0.00
28  Austria.apoo 21 0.98% 90 2.31% 0.23 0 0.00% 0.00
29  Swedensto 20 0.93% 47 1.21% 0.43 0 0.00% 0.00
30  FinlandSS55S5S5S55SSSS 20 0.93% 46 1.18% 0.43 1 33.33% 0.05
31  AustriaThe Tower 19 0.89% 10 0.26% 1.90 0 0.00% 0.00
32  United kingdomA Flying Whale 18 0.84% 42 1.08% 0.43 0 0.00% 0.00
33  FranceAliloH (Badwatrump) 17 0.79% 33 0.85% 0.52 0 0.00% 0.00
34  United kingdomM 16 0.75% 61 1.56% 0.26 0 0.00% 0.00
35  NorwayHerman 16 0.75% 37 0.95% 0.43 0 0.00% 0.00
36  SlovakiaTeb 16 0.75% 30 0.77% 0.53 0 0.00% 0.00
37  Croatiagizerthor 16 0.75% 9 0.23% 1.78 0 0.00% 0.00
38  CroatiaTheEpicburito 15 0.70% 24 0.62% 0.63 0 0.00% 0.00
39  Austriakoko 15 0.70% 20 0.51% 0.75 0 0.00% 0.00
40  United kingdomTHG l aerynsun mom 15 0.70% 14 0.36% 1.07 0 0.00% 0.00
41  DenmarkPinga 15 0.70% 12 0.31% 1.25 0 0.00% 0.00
42  FranceKaibz 13 0.61% 62 1.59% 0.21 0 0.00% 0.00
43  United kingdomLuke 13 0.61% 59 1.51% 0.22 0 0.00% 0.00
44  IrelandDJ LEGEND 13 0.61% 46 1.18% 0.28 0 0.00% 0.00
45  United kingdomdave 13 0.61% 28 0.72% 0.46 0 0.00% 0.00
46  United kingdomJackHammer 13 0.61% 25 0.64% 0.52 0 0.00% 0.00
47  United kingdomJack 13 0.61% 15 0.38% 0.87 0 0.00% 0.00
48  United kingdomTheKnigget 12 0.56% 39 1.00% 0.31 0 0.00% 0.00
49  Norway.erik (real) 12 0.56% 37 0.95% 0.32 0 0.00% 0.00
50  The netherlandsDkz 12 0.56% 22 0.56% 0.55 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]