HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom THG l toomtoom!
Location: United Kingdom
Steam: STEAM_0:0:1527256
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  THG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 17th, 2025 @ 18:45:33
Total Connection Time: 2d 09:19:44h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* Rocket Launcher

Statistics Summary

Activity: 96%
Points: 14,118
Rank: 34
Kills per Minute: 0.91
Kills per Death: 1.1556 (1.15*)
Headshots per Kill: 0.0042 (0.0055*)
Shots per Kill: 18.60
Weapon Accuracy: 97.9% (104%*)
Headshots: 13 (12*)
Kills: 3,120 (2,173*)
Deaths: 2,700 (1,893*)
Longest Kill Streak: 15
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History THG l toomtoom!'s History:
  Events | Sessions | Awards (98) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 380 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Silver Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Silver Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Gold Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Good-bye Cruel Worlds Reservations Made Soldier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airshot Rocket 1,376 times 0
2 Airblast Player 1,107 times 0
3 Stun 1,010 times 0
4 Kill Assist 789 times 1,578
5 Rocket Jump 771 times 0
6 Critical Kill 425 times 0
7 Teleporter Used (Not Own) 336 times 0
8 Double Kill (2 kills) 257 times 257
9 Airshot Flare 187 times 0
10 Extinguished Teammate (Pyro) 156 times 156
11 Airshot Stun 154 times 0
12 Cart Escort 122 times 122
13 Capture Blocked 104 times 104
14 Domination 103 times 419
15 Destroyed a sentry gun 102 times 318
16 Triple Kill (3 kills) 100 times 200
17 Upgraded Engineer building (self) 93 times 93
18 Deflected Rocket 93 times 0
19 Point Captured 77 times 385
20 Deflected Pipebomb 76 times 0
21 Destroyed a dispenser 74 times 222
22 Domination (4 kills) 70 times 210
23 Destroyed a mini sentry gun 68 times 156
24 Revenge 64 times 192
25 Built a sentry gun 62 times 129
26 Teleporter used 58 times 58
27 Picked up the flag 58 times 116
28 Defended a Medic 49 times 49
29 Destroyed a teleporter 44 times 88
30 Airshot Rocket (Airborne) 42 times 0
31 Built a dispenser 32 times 66
32 Rocket Jump Kill 30 times 0
33 Built a teleporter 26 times 52
34 Rampage (5 kills) 25 times 100
35 Kill Assist - Medic 22 times 66
36 Force Suicide 17 times 0
37 Defended the flag 16 times 16
38 MVP #1 13 times 65
39 Mega Kill (6 kills) 13 times 65
40 Extinguished Teammate (Medic) 13 times 13
41 Upgraded Engineer building 12 times 12
42 Headshot Kill 12 times 24
43 Ubercharge 11 times 11
44 Removed a Sapper 11 times 11
45 Deflected Directhit Rocket 11 times 0
46 Ownage (7 kills) 10 times 60
47 MVP #3 10 times 20
48 MVP #2 10 times 30
49 Killed charged medic 8 times 8
50 Extinguished Teammate (Engineer) 7 times 7
51 Teleporter used (self) 6 times 0
52 Airshot Pipebomb 6 times 0
53 Ultra Kill (8 kills) 5 times 35
54 Deflected Flare 5 times 0
55 Airshot Arrow 5 times 0
56 Deflected Arrow 4 times 0
57 Unstoppable (11 kills) 3 times 30
58 Steal Sandvich 3 times 6
59 Killing Spree (9 kills) 3 times 24
60 Monster Kill (10 kills) 2 times 18
61 Airshot Headshot 2 times 0
62 Jarated player 1 times 1
63 Dropped the flag (while alive) 1 times -2
64 Dropped the flag (on death) 1 times 0
65 Deflected Baseball 1 times 0
66 Captured the flag 1 times 5
67 Backstab Kill 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 653 times 0
2 Deflected Rocket 283 times 0
3 Stun 280 times 0
4 Domination 111 times -450
5 Jarated player 63 times -63
6 Revenge 53 times -159
7 Deflected Flare 40 times 0
8 Mad Milking a player 13 times 0
9 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 128 times 31.76%
2 The RED 108 times 26.80%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 132 times 43.71% 1,250 1,028 1.22
2 Pyro Pyro 72 times 23.84% 557 576 0.97
3 Heavy Heavy 41 times 13.58% 222 197 1.13
4 Engineer Engineer 19 times 6.29% 68 30 2.27
5 Sniper Sniper 10 times 3.31% 16 7 2.29
6 Demo Man Demo Man 9 times 2.98% 51 26 1.96
7 Scout Scout 7 times 2.32% 5 11 0.45
8 Medic Medic 7 times 2.32% 3 15 0.20
9 Spy Spy 5 times 1.66% 1 3 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 967 44.50% 0 0.00% 0.00
2 Flamethrower 1.00 393 18.09% 0 0.00% 0.00
3 Reserve Shooter 2.00 205 9.43% 0 0.00% 0.00
4 Tomislav 1.00 169 7.78% 0 0.00% 0.00
5 World 1.00 96 4.42% 0 0.00% 0.00
6 The Scorch Shot 2.00 68 3.13% 0 0.00% 0.00
7 Disciplinary Action 2.00 42 1.93% 0 0.00% 0.00
8 Minigun (Natascha) 1.00 36 1.66% 0 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 34 1.56% 0 0.00% 0.00
10 Scotsman's Skullcutter 2.00 29 1.33% 0 0.00% 0.00
11 Eyelander 2.00 18 0.83% 0 0.00% 0.00
12 The Powerjack 2.00 18 0.83% 0 0.00% 0.00
13 Sentry Gun (Level 2) 1.00 15 0.69% 0 0.00% 0.00
14 Deflected Rocket 2.00 14 0.64% 0 0.00% 0.00
15 Sniper Rifle 1.00 13 0.60% 12 100.00% 0.92
16 Minigun (Sasha) 1.00 10 0.46% 0 0.00% 0.00
17 Deflected Grenade 2.00 6 0.28% 0 0.00% 0.00
18 Wrangler 1.00 5 0.23% 0 0.00% 0.00
19 Sentry Gun (Level 1) 1.00 5 0.23% 0 0.00% 0.00
20 Kamikaze 5.00 4 0.18% 0 0.00% 0.00
21 The Jag 2.00 3 0.14% 0 0.00% 0.00
22 1.00 3 0.14% 0 0.00% 0.00
23 Ubersaw 2.00 2 0.09% 0 0.00% 0.00
24 Splendid Screen 2.00 2 0.09% 0 0.00% 0.00
25 1.00 2 0.09% 0 0.00% 0.00
26 Stickybomb Launcher 1.00 1 0.05% 0 0.00% 0.00
27 Telefrag 2.00 1 0.05% 0 0.00% 0.00
28 Scatter Gun 1.25 1 0.05% 0 0.00% 0.00
29 The Cleaner's Carbine 1.00 1 0.05% 0 0.00% 0.00
30 Market Gardener 2.00 1 0.05% 0 0.00% 0.00
31 Frying Pan 2.00 1 0.05% 0 0.00% 0.00
32 Family Business 1.00 1 0.05% 0 0.00% 0.00
33 1.00 1 0.05% 0 0.00% 0.00
34 Deflected Arrow 2.00 1 0.05% 0 0.00% 0.00
35 The Crusader's Crossbow 1.00 1 0.05% 0 0.00% 0.00
36 Big Earner 1.00 1 0.05% 0 0.00% 0.00
37 Atomizer 2.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Deflected Grenade 74 0 0 0 4 4.0000 0.0% 0.0 18.5
2 Stickybomb Launcher 21 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Soldier Shotgun 1,505 1,004 26,646 0 0 0.0000 66.7% 26.5 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 4 0.18% 1 0.05% 4.00 0 0.00% 0.00
2 pl_problitz_rc2 11 0.51% 3 0.16% 3.67 0 0.00% 0.00
3 pl_goldrush 13 0.60% 4 0.21% 3.25 0 0.00% 0.00
4 plr_bananabay 5 0.23% 2 0.11% 2.50 0 0.00% 0.00
5 cp_furnace_rc 21 0.97% 9 0.48% 2.33 0 0.00% 0.00
6 pl_archfall_a8 55 2.53% 24 1.27% 2.29 0 0.00% 0.00
7 cp_france_rc4c 30 1.38% 15 0.79% 2.00 0 0.00% 0.00
8 cp_foundry 2 0.09% 1 0.05% 2.00 0 0.00% 0.00
9 pl_munitions_b3 19 0.87% 10 0.53% 1.90 0 0.00% 0.00
10 pd_selbyen 45 2.07% 24 1.27% 1.88 0 0.00% 0.00
11 koth_sharkbay 13 0.60% 7 0.37% 1.86 0 0.00% 0.00
12 pl_citadel_b5 13 0.60% 7 0.37% 1.86 0 0.00% 0.00
13 pl_clifftop_b3_thg 9 0.41% 5 0.26% 1.80 0 0.00% 0.00
14 cp_dustbowl_pro_b2 14 0.64% 8 0.42% 1.75 0 0.00% 0.00
15 cp_canaveral_5cp 17 0.78% 10 0.53% 1.70 0 0.00% 0.00
16 pl_crusoe_a17 30 1.38% 18 0.95% 1.67 0 0.00% 0.00
17 cp_propaganda_b19 10 0.46% 6 0.32% 1.67 0 0.00% 0.00
18 pl_vigil_rc10 13 0.60% 8 0.42% 1.63 0 0.00% 0.00
19 pl_badwater_pro_v12 85 3.91% 53 2.80% 1.60 0 0.00% 0.00
20 wacky_races_v2 51 2.35% 34 1.80% 1.50 0 0.00% 0.00
21 cp_snakewater_final1 85 3.91% 59 3.12% 1.44 0 0.00% 0.00
22 pl_summercoast_rc8d 35 1.61% 25 1.32% 1.40 0 0.00% 0.00
23 tfp_tf2party_b1b 18 0.83% 13 0.69% 1.38 12 100.00% 0.67
24 pl_jerrycan_rc5 34 1.56% 25 1.32% 1.36 0 0.00% 0.00
25 cp_granary_pro_rc17a3 58 2.67% 43 2.27% 1.35 0 0.00% 0.00
26 koth_harvest_final 12 0.55% 9 0.48% 1.33 0 0.00% 0.00
27 koth_lazarus 12 0.55% 9 0.48% 1.33 0 0.00% 0.00
28 pl_swiftwater_final1 112 5.15% 85 4.49% 1.32 0 0.00% 0.00
29 pl_stallberg_rc3 312 14.36% 240 12.68% 1.30 0 0.00% 0.00
30 pl_divulgence_b4b 86 3.96% 69 3.65% 1.25 0 0.00% 0.00
31 cp_reckoner 59 2.72% 49 2.59% 1.20 0 0.00% 0.00
32 cp_metalworks 18 0.83% 15 0.79% 1.20 0 0.00% 0.00
33 cp_chocolate_croissant 25 1.15% 21 1.11% 1.19 0 0.00% 0.00
34 pl_borneo 42 1.93% 36 1.90% 1.17 0 0.00% 0.00
35 pl_citadel_b2d 27 1.24% 24 1.27% 1.13 0 0.00% 0.00
36 pl_midwest_rc1 25 1.15% 23 1.22% 1.09 0 0.00% 0.00
37 pl_frontier_final 74 3.41% 69 3.65% 1.07 0 0.00% 0.00
38 cp_alloy_rc3 17 0.78% 16 0.85% 1.06 0 0.00% 0.00
39 pl_citadel_b3c 72 3.31% 69 3.65% 1.04 0 0.00% 0.00
40 cp_gullywash_final1 29 1.33% 28 1.48% 1.04 0 0.00% 0.00
41 pl_extinction_rc3 45 2.07% 45 2.38% 1.00 0 0.00% 0.00
42 pl_vineyard_rc8b 19 0.87% 19 1.00% 1.00 0 0.00% 0.00
43 pl_yokohama_b4a 17 0.78% 17 0.90% 1.00 0 0.00% 0.00
44 cp_steel 15 0.69% 15 0.79% 1.00 0 0.00% 0.00
45 cp_hardwood_final 13 0.60% 13 0.69% 1.00 0 0.00% 0.00
46 pl_pier 54 2.49% 58 3.06% 0.93 0 0.00% 0.00
47 pl_upward_pro_b2b 148 6.81% 163 8.61% 0.91 0 0.00% 0.00
48 cp_sunshine 26 1.20% 30 1.58% 0.87 0 0.00% 0.00
49 pl_rust 12 0.55% 14 0.74% 0.86 0 0.00% 0.00
50 koth_proplant_v8 7 0.32% 9 0.48% 0.78 0 0.00% 0.00
51 pl_odyssey 62 2.85% 82 4.33% 0.76 0 0.00% 0.00
52 cp_process_final 25 1.15% 33 1.74% 0.76 0 0.00% 0.00
53 pl_drawpu 8 0.37% 11 0.58% 0.73 0 0.00% 0.00
54 pl_luckything_a15b 23 1.06% 32 1.69% 0.72 0 0.00% 0.00
55 pl_fifthcurve_rc1 18 0.83% 27 1.43% 0.67 0 0.00% 0.00
56 cp_egypt_final 8 0.37% 12 0.63% 0.67 0 0.00% 0.00
57 plr_panic_b2 6 0.28% 9 0.48% 0.67 0 0.00% 0.00
58 pl_silverline_rc11c 6 0.28% 11 0.58% 0.55 0 0.00% 0.00
59 pl_tzatziki_a8 8 0.37% 16 0.85% 0.50 0 0.00% 0.00
60 pl_nepal_a30b 11 0.51% 23 1.22% 0.48 0 0.00% 0.00
61 pl_camber 18 0.83% 39 2.06% 0.46 0 0.00% 0.00
62 pl_dbheights_b5 5 0.23% 11 0.58% 0.45 0 0.00% 0.00
63 koth_cannery_b11c 3 0.14% 7 0.37% 0.43 0 0.00% 0.00
64 cp_abyss_b81 1 0.05% 4 0.21% 0.25 0 0.00% 0.00
65 ctf_haarp 2 0.09% 10 0.53% 0.20 0 0.00% 0.00
66 koth_product_rcx 1 0.05% 6 0.32% 0.17 0 0.00% 0.00
67 pl_barnblitz_pro6 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 1,997 91.90% 1,691 1.1810 12 100.00% 0.0060
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 176 8.10% 202 0.8713 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Finlandsham1 115 5.29% 75 3.96% 1.53 2 20.00% 0.02
2  GermanyKraXXXel 97 4.46% 58 3.06% 1.67 0 0.00% 0.00
3  United kingdomTHE | Steel Rat1 76 3.50% 61 3.22% 1.25 0 0.00% 0.00
4  Swedenivory 76 3.50% 40 2.11% 1.90 2 20.00% 0.03
5  United kingdomTHG l DaV 67 3.08% 36 1.90% 1.86 6 60.00% 0.09
6  Estoniamat_est 61 2.81% 25 1.32% 2.44 0 0.00% 0.00
7  GermanyTHG I BigT 59 2.72% 90 4.75% 0.66 0 0.00% 0.00
8  SwedenBubbah🐾 59 2.72% 44 2.32% 1.34 0 0.00% 0.00
9  The netherlandsTinyPixel@THG 57 2.62% 53 2.80% 1.08 0 0.00% 0.00
10  PolandPat :O Log 56 2.58% 20 1.06% 2.80 0 0.00% 0.00
11  United kingdomManaDood 44 2.02% 42 2.22% 1.05 0 0.00% 0.00
12  CroatiaTheEpicburito 44 2.02% 22 1.16% 2.00 0 0.00% 0.00
13  The netherlandsNugget 40 1.84% 37 1.95% 1.08 0 0.00% 0.00
14  CzechiaAztek 38 1.75% 19 1.00% 2.00 0 0.00% 0.00
15  United kingdomgoreston 34 1.56% 37 1.95% 0.92 0 0.00% 0.00
16  Francesocaramel 31 1.43% 38 2.01% 0.82 0 0.00% 0.00
17  Germany[Wurscht] =Ph!lmoor3= 31 1.43% 6 0.32% 5.17 0 0.00% 0.00
18  SwedenMatbanan 30 1.38% 9 0.48% 3.33 0 0.00% 0.00
19  The netherlandsX-Treme 29 1.33% 23 1.22% 1.26 0 0.00% 0.00
20  FinlandStimor 29 1.33% 13 0.69% 2.23 0 0.00% 0.00
21  United kingdomBoris den atomare kakerlak 28 1.29% 14 0.74% 2.00 0 0.00% 0.00
22  TürkiyeZaruhohl 25 1.15% 18 0.95% 1.39 0 0.00% 0.00
23  Germanywas machen Sachen? 24 1.10% 70 3.70% 0.34 0 0.00% 0.00
24  FinlandAkul 24 1.10% 10 0.53% 2.40 0 0.00% 0.00
25  FranceAliloH (Badwatrump) 24 1.10% 4 0.21% 6.00 0 0.00% 0.00
26  Irelandediii 23 1.06% 32 1.69% 0.72 0 0.00% 0.00
27  Finlandvidi 22 1.01% 21 1.11% 1.05 0 0.00% 0.00
28  The netherlandssarsn 21 0.97% 22 1.16% 0.95 0 0.00% 0.00
29  Austria.apo 20 0.92% 43 2.27% 0.47 0 0.00% 0.00
30  RomaniaA hot failure 20 0.92% 24 1.27% 0.83 0 0.00% 0.00
31  United kingdomRayman! 19 0.87% 9 0.48% 2.11 0 0.00% 0.00
32  PortugalJotaP19 18 0.83% 16 0.85% 1.13 0 0.00% 0.00
33  United kingdomPurpleHaZe.xoxo ♫ 17 0.78% 52 2.75% 0.33 0 0.00% 0.00
34  United kingdomgreg 17 0.78% 32 1.69% 0.53 0 0.00% 0.00
35  Czechiavoy 17 0.78% 26 1.37% 0.65 0 0.00% 0.00
36  LithuaniaLyon 17 0.78% 23 1.22% 0.74 0 0.00% 0.00
37  United kingdomdave 17 0.78% 10 0.53% 1.70 0 0.00% 0.00
38  GermanyKart is Useless 17 0.78% 8 0.42% 2.13 0 0.00% 0.00
39  United kingdomWisp BootyFrame 16 0.74% 45 2.38% 0.36 0 0.00% 0.00
40  Finland[phys] las3r_turk3n 16 0.74% 21 1.11% 0.76 0 0.00% 0.00
41  United kingdomM 16 0.74% 15 0.79% 1.07 0 0.00% 0.00
42  Francelolo 16 0.74% 6 0.32% 2.67 0 0.00% 0.00
43  FinlandAlphaOmega 15 0.69% 25 1.32% 0.60 0 0.00% 0.00
44  United kingdomTHG I suski 15 0.69% 9 0.48% 1.67 0 0.00% 0.00
45  The netherlandsAkasazh 15 0.69% 5 0.26% 3.00 0 0.00% 0.00
46  The netherlandsJ.M 14 0.64% 13 0.69% 1.08 0 0.00% 0.00
47  Polandz@p0 14 0.64% 0 0.00% 14.00 0 0.00% 0.00
48  SlovakiaTeb 13 0.60% 32 1.69% 0.41 0 0.00% 0.00
49  Swedeneckho 13 0.60% 16 0.85% 0.81 0 0.00% 0.00
50  FinlandSS55S5S5S55SSSS 13 0.60% 12 0.63% 1.08 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]