HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Finland Greasy sham1
Location: Finland
Steam: STEAM_0:1:44560831
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 11th, 2025 @ 19:11:15
Total Connection Time: 5d 22:41:32h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 99%
Points: 16,775
Rank: 40
Kills per Minute: 0.72
Kills per Death: 0.7513 (0.78*)
Headshots per Kill: 0.0077 (0.0034*)
Shots per Kill: 7.34
Weapon Accuracy: 117.4% (139%*)
Headshots: 47 (14*)
Kills: 6,143 (4,108*)
Deaths: 8,176 (5,237*)
Longest Kill Streak: 14
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History Greasy sham1's History:
  Events | Sessions | Awards (180) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 357 (52%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Silver Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Silver Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Bronze Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Silver Knife Silver Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Silver L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Bronze Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Silver Revenger Silver Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Silver Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Bronze Wrangler Bronze Wrap Assassin Gold Wrench Bronze Jag
Global Awards
Boston Basher Defender of the Flag Fast and Furious Scout Pistol Wrapping Machine


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Greasy sham1 0d 00:05:01h 2025-12-11 20:22:23 6 7 0.86 0 0.00 0 0.0%
2 Buttery sham1 0d 00:06:59h 2025-12-11 20:17:20 9 16 0.56 0 0.00 0 0.0%
3 Creamy sham1 0d 00:48:51h 2025-12-11 20:10:23 57 53 1.08 0 0.00 0 0.0%
4 Milked sham1 0d 01:13:43h 2025-12-11 19:21:32 46 69 0.67 0 0.00 0 47.5%
5 Milking sham1 0d 01:29:12h 2025-12-10 18:18:18 71 79 0.90 0 0.00 0 0.0%
6 Saturnalian sham1 0d 03:44:37h 2025-12-09 19:06:25 230 233 0.99 0 0.00 0 52.5%
7 moominsham 0d 11:12:23h 2025-12-04 20:09:25 554 723 0.77 0 0.00 0 42.4%
8 atomisk sham1 0d 11:50:30h 2025-11-28 21:16:40 603 756 0.80 0 0.00 0 0.0%
9 atomiskt sham1 0d 01:07:18h 2025-11-23 20:05:10 72 52 1.38 0 0.00 0 0.0%
10 airburst sham 0d 00:54:43h 2025-11-23 18:57:51 36 66 0.55 0 0.00 0 0.0%
11 Wall of Sham 0d 09:39:13h 2025-11-21 19:57:36 444 603 0.74 0 0.00 0 113.4%
12 shamcombobulation 0d 00:07:53h 2025-11-16 17:06:07 2 8 0.25 0 0.00 0 0.0%
13 Sham1 Daniel's 0d 07:41:15h 2025-11-14 21:17:34 392 444 0.88 3 0.01 0 1,088%
14 kombusham1 0d 04:13:14h 2025-11-11 18:44:12 200 231 0.87 0 0.00 0 74.1%
15 combusham1 0d 00:34:04h 2025-11-09 17:35:26 16 32 0.50 0 0.00 0 0.0%
16 sham1 1d 09:33:30h 2025-11-09 17:01:21 1,250 1,854 0.67 11 0.01 0 161.3%
17 sham1 the punpkin master 0d 15:29:40h 2025-10-31 20:08:17 662 844 0.78 11 0.02 0 298.9%
18 sham1 the punkin master 0d 07:20:33h 2025-10-17 21:24:50 257 371 0.69 0 0.00 0 52.7%
19 sham1 the pun-master 0d 10:56:56h 2025-10-15 18:37:38 467 611 0.76 10 0.02 0 110.5%
20 sham1 the spoon-master 0d 06:46:27h 2025-10-09 18:48:29 242 343 0.71 0 0.00 0 126.8%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,715 times 0
2 Airshot Rocket 1,094 times 0
3 Kill Assist 1,006 times 2,012
4 Critical Kill 643 times 0
5 Double Kill (2 kills) 565 times 565
6 Capture Blocked 391 times 391
7 Revenge 209 times 627
8 Point Captured 207 times 1,035
9 Triple Kill (3 kills) 195 times 390
10 Backstab Kill 192 times 384
11 Teleporter Used (Not Own) 169 times 0
12 Destroyed a sentry gun 168 times 504
13 Cart Escort 164 times 164
14 Destroyed a teleporter 147 times 294
15 Domination 106 times 424
16 Attached a Sapper 85 times 170
17 Destroyed a mini sentry gun 84 times 168
18 Picked up the flag 79 times 158
19 Domination (4 kills) 76 times 228
20 Airshot Rocket (Airborne) 75 times 0
21 Destroyed a dispenser 71 times 213
22 Defended a Medic 54 times 54
23 Rocket Jump Kill 37 times 0
24 Rampage (5 kills) 36 times 144
25 Airblast Player 33 times 0
26 Built a mini sentry gun 28 times 28
27 Killed charged medic 27 times 27
28 Ate a Buffalo Steak Sandvich 26 times 0
29 Mega Kill (6 kills) 19 times 95
30 Defended the flag 19 times 19
31 MVP #1 15 times 75
32 Headshot Kill 14 times 28
33 Force Suicide 11 times 0
34 Built a dispenser 11 times 22
35 Stun 10 times 0
36 Jarated player 10 times 10
37 Deflected Rocket 10 times 0
38 Built a sentry gun 10 times 20
39 Upgraded Engineer building (self) 9 times 9
40 MVP #2 9 times 27
41 Deflected Arrow 9 times 0
42 Ate a Sandvich 9 times 0
43 Kill Assist - Medic 8 times 24
44 Ate Sandvich for Health 8 times 0
45 Sticky Jump 7 times 0
46 Ownage (7 kills) 7 times 42
47 MVP #3 6 times 12
48 Killing Spree (9 kills) 5 times 40
49 Airshot Pipebomb 5 times 0
50 Ubercharge 4 times 4
51 Steal Sandvich 4 times 8
52 Extinguished Teammate (Sniper) 4 times 4
53 Dropped the flag (on death) 4 times 0
54 Ultra Kill (8 kills) 3 times 21
55 Monster Kill (10 kills) 3 times 27
56 Removed a Sapper 2 times 2
57 Extinguished Teammate (Pyro) 2 times 2
58 Dropped the flag (while alive) 2 times -4
59 Deployed Buff Flag 2 times 2
60 Deflected Pipebomb 2 times 0
61 Captured the flag 2 times 10
62 Airshot Stun 2 times 0
63 Airshot Headshot 2 times 0
64 God Like (12+ kills) 1 times 11
65 Extinguished Teammate (Medic) 1 times 1
66 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,267 times 0
2 Stun 512 times 0
3 Domination 465 times -1860
4 Jarated player 365 times -365
5 Deflected Rocket 238 times 0
6 Revenge 62 times -186
7 Mad Milking a player 27 times 0
8 Deflected Directhit Rocket 7 times 0
9 Steal Sandvich 1 times -2
10 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 219 times 31.74%
2 The BLU 215 times 31.16%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 195 times 55.87% 2,721 3,441 0.79
2 Soldier Soldier 64 times 18.34% 767 989 0.78
3 Spy Spy 31 times 8.88% 249 420 0.59
4 Heavy Heavy 15 times 4.30% 175 170 1.03
5 Demo Man Demo Man 13 times 3.72% 103 71 1.45
6 Engineer Engineer 12 times 3.44% 29 37 0.78
7 Pyro Pyro 8 times 2.29% 35 61 0.57
8 Sniper Sniper 7 times 2.01% 18 37 0.49
9 Medic Medic 4 times 1.15% 8 6 1.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 2,409 58.64% 0 0.00% 0.00
2 Rocket Launcher 1.00 653 15.90% 0 0.00% 0.00
3 Scout Pistol 1.50 215 5.23% 0 0.00% 0.00
4 Conniver's Kunai 1.00 197 4.80% 0 0.00% 0.00
5 Tomislav 1.00 137 3.33% 0 0.00% 0.00
6 Eyelander 2.00 87 2.12% 0 0.00% 0.00
7 World 1.00 84 2.04% 0 0.00% 0.00
8 Revolver 1.00 40 0.97% 0 0.00% 0.00
9 Direct Hit 1.00 39 0.95% 0 0.00% 0.00
10 The Boston Basher 2.00 28 0.68% 0 0.00% 0.00
11 Market Gardener 2.00 27 0.66% 0 0.00% 0.00
12 1.00 21 0.51% 0 0.00% 0.00
13 1.00 19 0.46% 0 0.00% 0.00
14 Panic Attack 1.00 16 0.39% 0 0.00% 0.00
15 Sniper Rifle 1.00 14 0.34% 13 92.86% 0.93
16 Half-Zatoichi 2.00 13 0.32% 0 0.00% 0.00
17 Bleed Kill 1.80 13 0.32% 0 0.00% 0.00
18 Showdown 5.00 10 0.24% 0 0.00% 0.00
19 Ubersaw 2.00 7 0.17% 0 0.00% 0.00
20 1.00 7 0.17% 0 0.00% 0.00
21 Holiday Punch 2.00 7 0.17% 0 0.00% 0.00
22 The Jag 2.00 6 0.15% 0 0.00% 0.00
23 The Powerjack 2.00 6 0.15% 0 0.00% 0.00
24 Splendid Screen 2.00 5 0.12% 0 0.00% 0.00
25 Sentry Gun (Mini) 1.00 5 0.12% 0 0.00% 0.00
26 Knife 1.00 5 0.12% 0 0.00% 0.00
27 1.00 4 0.10% 0 0.00% 0.00
28 1.00 4 0.10% 0 0.00% 0.00
29 Huntsman 1.00 3 0.07% 1 7.14% 0.33
30 1.00 3 0.07% 0 0.00% 0.00
31 Wrap Assassin 2.00 2 0.05% 0 0.00% 0.00
32 1.00 2 0.05% 0 0.00% 0.00
33 1.00 2 0.05% 0 0.00% 0.00
34 Disciplinary Action 2.00 2 0.05% 0 0.00% 0.00
35 Pumpkin Bomb 2.00 1 0.02% 0 0.00% 0.00
36 Telefrag 2.00 1 0.02% 0 0.00% 0.00
37 1.00 1 0.02% 0 0.00% 0.00
38 1.00 1 0.02% 0 0.00% 0.00
39 Submachine Gun 1.00 1 0.02% 0 0.00% 0.00
40 Gunslinger Combo 2.00 1 0.02% 0 0.00% 0.00
41 Gunslinger 2.00 1 0.02% 0 0.00% 0.00
42 Engy Pistol 1.00 1 0.02% 0 0.00% 0.00
43 Sentry Gun (Level 1) 1.00 1 0.02% 0 0.00% 0.00
44 Iron Bomber 1.00 1 0.02% 0 0.00% 0.00
45 Deflected Arrow 2.00 1 0.02% 0 0.00% 0.00
46 The Crusader's Crossbow 1.00 1 0.02% 0 0.00% 0.00
47 Baseball 2.50 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 532 261 21,919 0 40 0.3200 49.1% 84.0 13.3
2 Stickybomb Launcher 11 7 455 0 0 0.0000 63.6% 65.0 0.0
3 Grenade Launcher 59 32 2,507 0 0 0.0000 54.2% 78.3 0.0
4 Soldier Shotgun 3 1 6 0 0 0.0000 33.3% 6.0 0.0
5 Engy Shotgun 179 137 3,042 0 0 0.0000 76.5% 22.2 0.0
6 Deflected Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Blutsauger 85 18 180 0 0 0.0000 21.2% 10.0 0.0
8 Baseball 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 tfp_tf2party_b1b 27 0.66% 12 0.23% 2.25 3 21.43% 0.11
2 pd_selbyen 51 1.24% 25 0.48% 2.04 0 0.00% 0.00
3 cp_shelter_rc4 7 0.17% 4 0.08% 1.75 0 0.00% 0.00
4 ctf_crasher 33 0.80% 20 0.38% 1.65 0 0.00% 0.00
5 pl_eruption_b15 29 0.71% 24 0.46% 1.21 0 0.00% 0.00
6 pl_sludgepit_event 22 0.54% 19 0.36% 1.16 0 0.00% 0.00
7 pl_sludgepit_final4 34 0.83% 31 0.59% 1.10 0 0.00% 0.00
8 pl_vineyard_rc8b 50 1.22% 46 0.88% 1.09 0 0.00% 0.00
9 koth_bagel_rc11 109 2.65% 101 1.93% 1.08 0 0.00% 0.00
10 plr_matterhorn 13 0.32% 12 0.23% 1.08 0 0.00% 0.00
11 koth_los_muertos 19 0.46% 18 0.34% 1.06 0 0.00% 0.00
12 pl_wutville_event 20 0.49% 19 0.36% 1.05 0 0.00% 0.00
13 pl_boundary_final1 26 0.63% 26 0.50% 1.00 0 0.00% 0.00
14 pl_citadel 15 0.37% 15 0.29% 1.00 0 0.00% 0.00
15 pl_stallberg_rc3 524 12.76% 566 10.81% 0.93 0 0.00% 0.00
16 pl_mesaworks_final1 55 1.34% 61 1.16% 0.90 0 0.00% 0.00
17 pl_pier 319 7.77% 361 6.89% 0.88 0 0.00% 0.00
18 pl_fountain_b3 13 0.32% 15 0.29% 0.87 0 0.00% 0.00
19 pl_badwater_pro_v12 355 8.64% 413 7.89% 0.86 0 0.00% 0.00
20 cp_gullywash_final1 191 4.65% 223 4.26% 0.86 0 0.00% 0.00
21 pl_problitz_rc2 71 1.73% 84 1.60% 0.85 0 0.00% 0.00
22 pl_chilly 23 0.56% 27 0.52% 0.85 0 0.00% 0.00
23 koth_harvest_final 17 0.41% 20 0.38% 0.85 0 0.00% 0.00
24 pl_fifthcurve_rc1 26 0.63% 31 0.59% 0.84 0 0.00% 0.00
25 pl_bumblefumble_rc2 52 1.27% 63 1.20% 0.83 0 0.00% 0.00
26 pl_swiftwater_final1 318 7.74% 394 7.52% 0.81 10 71.43% 0.03
27 2koth_abbey 8 0.19% 10 0.19% 0.80 0 0.00% 0.00
28 pl_metropolis_b8 21 0.51% 27 0.52% 0.78 0 0.00% 0.00
29 koth_lakeside_final 23 0.56% 30 0.57% 0.77 0 0.00% 0.00
30 koth_product_final 10 0.24% 13 0.25% 0.77 0 0.00% 0.00
31 pl_barnblitz_pro6 65 1.58% 85 1.62% 0.76 0 0.00% 0.00
32 cp_process_final 215 5.23% 288 5.50% 0.75 0 0.00% 0.00
33 cp_sunshine 33 0.80% 44 0.84% 0.75 0 0.00% 0.00
34 cp_abyss_b81 18 0.44% 24 0.46% 0.75 0 0.00% 0.00
35 pl_cashworks 17 0.41% 23 0.44% 0.74 0 0.00% 0.00
36 pl_odyssey 131 3.19% 180 3.44% 0.73 0 0.00% 0.00
37 pl_divulgence_b4b 59 1.44% 81 1.55% 0.73 0 0.00% 0.00
38 cp_reckoner 11 0.27% 15 0.29% 0.73 0 0.00% 0.00
39 pl_camber 50 1.22% 69 1.32% 0.72 0 0.00% 0.00
40 cp_granary_pro_rc17a3 23 0.56% 32 0.61% 0.72 0 0.00% 0.00
41 pl_clifftop_b3_thg 14 0.34% 20 0.38% 0.70 0 0.00% 0.00
42 zi_atoll 11 0.27% 16 0.31% 0.69 0 0.00% 0.00
43 pl_upward_pro_b2b 272 6.62% 407 7.77% 0.67 0 0.00% 0.00
44 cp_stormbreaker_b26 2 0.05% 3 0.06% 0.67 0 0.00% 0.00
45 cp_snakewater_final1 160 3.89% 247 4.72% 0.65 0 0.00% 0.00
46 pl_blastpitt_rc3 42 1.02% 66 1.26% 0.64 0 0.00% 0.00
47 pl_frontier_final 133 3.24% 212 4.05% 0.63 0 0.00% 0.00
48 pl_phoenix 25 0.61% 40 0.76% 0.63 0 0.00% 0.00
49 cp_altitude 12 0.29% 19 0.36% 0.63 0 0.00% 0.00
50 cp_steel 18 0.44% 29 0.55% 0.62 0 0.00% 0.00
51 pl_fifthcurve_event 17 0.41% 28 0.53% 0.61 0 0.00% 0.00
52 pl_hasslecastle 21 0.51% 35 0.67% 0.60 0 0.00% 0.00
53 plr_pipeline 6 0.15% 10 0.19% 0.60 0 0.00% 0.00
54 pl_borneo 120 2.92% 219 4.18% 0.55 0 0.00% 0.00
55 pl_archfall_a8 27 0.66% 53 1.01% 0.51 0 0.00% 0.00
56 pl_jerrycan_rc5 22 0.54% 43 0.82% 0.51 0 0.00% 0.00
57 cp_freight_final1 10 0.24% 20 0.38% 0.50 0 0.00% 0.00
58 pl_drawpu 2 0.05% 4 0.08% 0.50 0 0.00% 0.00
59 pl_extinction_rc3 33 0.80% 69 1.32% 0.48 0 0.00% 0.00
60 pl_snowycoast 14 0.34% 30 0.57% 0.47 0 0.00% 0.00
61 pl_broadleaf_a3 18 0.44% 40 0.76% 0.45 0 0.00% 0.00
62 cp_badlands 5 0.12% 11 0.21% 0.45 0 0.00% 0.00
63 cp_coldfront 7 0.17% 16 0.31% 0.44 0 0.00% 0.00
64 pl_vigil_rc10 10 0.24% 24 0.46% 0.42 0 0.00% 0.00
65 koth_bagel_event 3 0.07% 13 0.25% 0.23 1 7.14% 0.33
66 pl_volcanic_a26 1 0.02% 9 0.17% 0.11 0 0.00% 0.00
67 koth_proplant_v8 0 0.00% 1 0.02% 0.00 0 0.00% -
68 koth_megaton 0 0.00% 2 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 4,108 100.00% 5,237 0.7844 14 100.00% 0.0034




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomTHG l DaV 236 5.74% 129 2.46% 1.83 1 7.69% 0.00
2  Estoniachrist-mat_est 185 4.50% 64 1.22% 2.89 0 0.00% 0.00
3  Swedenmulled soup 145 3.53% 83 1.58% 1.75 0 0.00% 0.00
4  United kingdomBoris den atomiska kackerlackan 117 2.85% 103 1.97% 1.14 0 0.00% 0.00
5  United kingdomThe Steel Rat 110 2.68% 94 1.79% 1.17 0 0.00% 0.00
6  GermanyTHG I Frosty Banana 93 2.26% 178 3.40% 0.52 0 0.00% 0.00
7  Finlandvidimas 89 2.17% 165 3.15% 0.54 2 15.38% 0.02
8  NorwayHermas 76 1.85% 168 3.21% 0.45 2 15.38% 0.03
9  ItalyKan0_ 76 1.85% 154 2.94% 0.49 0 0.00% 0.00
10  Germanyyn8sKraXXXel 75 1.83% 68 1.30% 1.10 0 0.00% 0.00
11  United kingdomgo rest on merry gentlemen 73 1.78% 161 3.07% 0.45 0 0.00% 0.00
12  SwedenBubbah🐾 73 1.78% 68 1.30% 1.07 0 0.00% 0.00
13  GermanyProbleMedic 72 1.75% 51 0.97% 1.41 0 0.00% 0.00
14  FinlandStimornament 69 1.68% 27 0.52% 2.56 0 0.00% 0.00
15  United kingdomPurps 61 1.48% 135 2.58% 0.45 0 0.00% 0.00
16  The netherlandsNugget 60 1.46% 121 2.31% 0.50 2 15.38% 0.03
17  United kingdomSAVE_THE_SPYCRABS 59 1.44% 108 2.06% 0.55 0 0.00% 0.00
18  United kingdomMerryDood 56 1.36% 71 1.36% 0.79 0 0.00% 0.00
19  Croatiahabibi spice 53 1.29% 24 0.46% 2.21 0 0.00% 0.00
20  United kingdomPurpleHaZe.- 52 1.27% 96 1.83% 0.54 0 0.00% 0.00
21  United kingdomTHG | toomtoom merrily on high! 51 1.24% 87 1.66% 0.59 0 0.00% 0.00
22  Germany[Wurscht] =Ph!lmoor3= 48 1.17% 12 0.23% 4.00 0 0.00% 0.00
23  Germanyolshi 47 1.14% 37 0.71% 1.27 0 0.00% 0.00
24  France[F2P] MalCo 44 1.07% 83 1.58% 0.53 0 0.00% 0.00
25  RomaniaFather Christmas 43 1.05% 57 1.09% 0.75 1 7.69% 0.02
26  GermanyKLar. 42 1.02% 136 2.60% 0.31 0 0.00% 0.00
27  United kingdomgregmas 42 1.02% 90 1.72% 0.47 0 0.00% 0.00
28  GermanyKart is Useless 42 1.02% 38 0.73% 1.11 0 0.00% 0.00
29  CroatiaTheEpicburito 42 1.02% 32 0.61% 1.31 0 0.00% 0.00
30  Austriaapo 38 0.93% 130 2.48% 0.29 3 23.08% 0.08
31  GermanyGOON 38 0.93% 63 1.20% 0.60 1 7.69% 0.03
32  United kingdomM 37 0.90% 84 1.60% 0.44 0 0.00% 0.00
33  United kingdomdave 37 0.90% 69 1.32% 0.54 0 0.00% 0.00
34  United kingdomKris 34 0.83% 27 0.52% 1.26 0 0.00% 0.00
35  SlovakiaTeb 33 0.80% 82 1.57% 0.40 0 0.00% 0.00
36  The netherlandsTinyPixel@THG 33 0.80% 53 1.01% 0.62 0 0.00% 0.00
37  United kingdomH... 33 0.80% 38 0.73% 0.87 0 0.00% 0.00
38  FranceAliloH (Badwatrump) 33 0.80% 15 0.29% 2.20 0 0.00% 0.00
39  PolandYule :O Log 31 0.75% 18 0.34% 1.72 0 0.00% 0.00
40  Swedeneckho 30 0.73% 32 0.61% 0.94 0 0.00% 0.00
41  The netherlandsDkz 30 0.73% 20 0.38% 1.50 0 0.00% 0.00
42  Switzerlandelchi 29 0.71% 80 1.53% 0.36 0 0.00% 0.00
43  CzechiaAztek 27 0.66% 23 0.44% 1.17 0 0.00% 0.00
44  TürkiyeZaruhohl 27 0.66% 23 0.44% 1.17 0 0.00% 0.00
45  Austriakoko 27 0.66% 20 0.38% 1.35 0 0.00% 0.00
46  SwedenThe Empire Ant 26 0.63% 69 1.32% 0.38 0 0.00% 0.00
47  United kingdomLuke 26 0.63% 64 1.22% 0.41 0 0.00% 0.00
48  FranceKaibzmas 26 0.63% 45 0.86% 0.58 0 0.00% 0.00
49  Swedenstew 26 0.63% 22 0.42% 1.18 0 0.00% 0.00
50  Francesocaramel 25 0.61% 23 0.44% 1.09 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]