HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Sweden Bubbah🐾
Location: Sweden
Steam: STEAM_0:1:50732440
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 11th, 2025 @ 19:41:34
Total Connection Time: 8d 06:10:34h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* cp_snakewater_final1
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99%
Points: 24,240
Rank: 12
Kills per Minute: 0.33
Kills per Death: 0.5759 (0.55*)
Headshots per Kill: 0.2098 (0.2042*)
Shots per Kill: 19.82
Weapon Accuracy: 43.6% (37%*)
Headshots: 824 (481*)
Kills: 3,927 (2,355*)
Deaths: 6,819 (4,315*)
Longest Kill Streak: 13
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 0 (0*)

  History Bubbah🐾's History:
  Events | Sessions | Awards (129) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 73 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Silver Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Silver Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Bronze Deflected Huntsman Burning Arrow Silver Deflected Grenade Silver Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Bronze Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Bronze Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Bronze Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Medic Assistance Ubermedic


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Bubbah🐾 5d 10:25:55h 2025-12-11 20:22:39 2,696 4,499 0.60 635 0.24 0 48.5%
2 Bubbayaga🐾 2d 19:26:45h 2025-11-01 17:08:10 1,231 2,313 0.53 189 0.15 0 31.6%
3 Bubbahyaga🐾 0d 00:02:56h 2025-10-04 15:18:06 0 1 0.00 0 - 0 0.0%
4 Bubbadook🐾 0d 00:14:58h 2025-10-04 15:15:10 0 6 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 3,535 times 10,605
2 Airblast Player 2,644 times 0
3 Extinguished Teammate (Medic) 2,216 times 2,216
4 Ubercharge 1,542 times 1,542
5 Kill Assist 1,403 times 2,806
6 Deflected Rocket 1,318 times 0
7 Stun 1,288 times 0
8 Extinguished Teammate (Pyro) 795 times 795
9 Rocket Jump 756 times 0
10 Deflected Pipebomb 653 times 0
11 Airshot Rocket 612 times 0
12 Airshot Flare 587 times 0
13 Headshot Kill 481 times 962
14 Critical Kill 444 times 0
15 Jarated player 398 times 398
16 Point Captured 286 times 1,430
17 Double Kill (2 kills) 283 times 283
18 Extinguished Teammate (Sniper) 271 times 271
19 Domination 242 times 968
20 Destroyed a sentry gun 224 times 672
21 Airshot Stun 196 times 0
22 Cart Escort 181 times 181
23 Capture Blocked 176 times 176
24 Teleporter Used (Not Own) 153 times 0
25 Destroyed a dispenser 119 times 357
26 Triple Kill (3 kills) 114 times 228
27 Defended a Medic 102 times 102
28 Deflected Flare 99 times 0
29 Deflected Directhit Rocket 92 times 0
30 Revenge 83 times 249
31 Deflected Arrow 77 times 0
32 Airshot Headshot 72 times 0
33 Airshot Pipebomb 55 times 0
34 Destroyed a teleporter 52 times 104
35 Domination (4 kills) 48 times 144
36 Airshot Arrow 48 times 0
37 Destroyed a mini sentry gun 31 times 62
38 Airshot Rocket (Airborne) 29 times 0
39 MVP #2 26 times 78
40 MVP #3 25 times 50
41 Teleporter used 24 times 24
42 Picked up the flag 23 times 46
43 Rampage (5 kills) 20 times 80
44 Built a dispenser 17 times 34
45 Built a mini sentry gun 16 times 16
46 Killed charged medic 13 times 13
47 Upgraded Engineer building (self) 11 times 11
48 Force Suicide 11 times 0
49 Built a sentry gun 11 times 22
50 Sticky Jump 9 times 0
51 Rocket Jump Kill 8 times 0
52 Removed a Sapper 8 times 8
53 MVP #1 7 times 35
54 Mega Kill (6 kills) 5 times 25
55 Built a teleporter 5 times 10
56 Ultra Kill (8 kills) 4 times 28
57 Steal Sandvich 4 times 8
58 Dropped the flag (while alive) 3 times -6
59 Defended the flag 3 times 3
60 Backstab Kill 3 times 6
61 Upgraded Engineer building 2 times 2
62 Ownage (7 kills) 1 times 6
63 Killing Spree (9 kills) 1 times 8
64 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,201 times 0
2 Stun 691 times 0
3 Jarated player 350 times -350
4 Domination 197 times -788
5 Deflected Flare 115 times 0
6 Revenge 70 times -210
7 Deflected Rocket 67 times 0
8 Mad Milking a player 35 times 0
9 Deflected Arrow 21 times 0
10 Deflected Pipebomb 7 times 0
11 Deflected Directhit Rocket 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 331 times 31.32%
2 The BLU 313 times 29.61%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 243 times 40.10% 235 1,499 0.16
2 Pyro Pyro 159 times 26.24% 1,098 1,484 0.74
3 Sniper Sniper 107 times 17.66% 722 941 0.77
4 Soldier Soldier 45 times 7.43% 247 228 1.08
5 Spy Spy 17 times 2.81% 6 11 0.55
6 Engineer Engineer 16 times 2.64% 11 12 0.92
7 Demo Man Demo Man 10 times 1.65% 4 3 1.33
8 Scout Scout 6 times 0.99% 11 9 1.22
9 Heavy Heavy 3 times 0.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 587 24.93% 416 86.49% 0.71
2 The Degreaser 1.00 346 14.69% 0 0.00% 0.00
3 Flamethrower 1.00 327 13.89% 0 0.00% 0.00
4 Rocket Launcher 1.00 214 9.09% 0 0.00% 0.00
5 The Scorch Shot 2.00 165 7.01% 0 0.00% 0.00
6 The Crusader's Crossbow 1.00 150 6.37% 0 0.00% 0.00
7 Deflected Rocket 2.00 111 4.71% 0 0.00% 0.00
8 Ubersaw 2.00 82 3.48% 0 0.00% 0.00
9 World 1.00 76 3.23% 0 0.00% 0.00
10 Huntsman 1.00 68 2.89% 42 8.73% 0.62
11 Frying Pan 2.00 29 1.23% 0 0.00% 0.00
12 Flaregun 2.00 28 1.19% 0 0.00% 0.00
13 Direct Hit 1.00 25 1.06% 0 0.00% 0.00
14 1.00 24 1.02% 20 4.16% 0.83
15 The Powerjack 2.00 19 0.81% 0 0.00% 0.00
16 Deflected Grenade 2.00 17 0.72% 0 0.00% 0.00
17 Scatter Gun 1.25 11 0.47% 0 0.00% 0.00
18 Deflected Arrow 2.00 11 0.47% 1 0.21% 0.09
19 Pyro Shotgun 1.00 5 0.21% 0 0.00% 0.00
20 Sentry Gun (Mini) 1.00 5 0.21% 0 0.00% 0.00
21 1.00 4 0.17% 0 0.00% 0.00
22 1.00 4 0.17% 0 0.00% 0.00
23 Deflected Cow Mangler Shot 5.00 3 0.13% 0 0.00% 0.00
24 Huntsman (Fire arrow) 1.00 3 0.13% 0 0.00% 0.00
25 Detonator 2.00 3 0.13% 0 0.00% 0.00
26 Spinal Tap 5.00 2 0.08% 0 0.00% 0.00
27 Decapitation 5.00 2 0.08% 0 0.00% 0.00
28 1.00 2 0.08% 0 0.00% 0.00
29 Engy Shotgun 1.00 2 0.08% 0 0.00% 0.00
30 Revolver 1.00 2 0.08% 0 0.00% 0.00
31 Original 1.00 2 0.08% 0 0.00% 0.00
32 Sentry Gun (Level 1) 1.00 2 0.08% 0 0.00% 0.00
33 1.00 2 0.08% 0 0.00% 0.00
34 1.00 2 0.08% 0 0.00% 0.00
35 Bazaar Bargain 1.00 2 0.08% 2 0.42% 1.00
36 Pumpkin Bomb 2.00 1 0.04% 0 0.00% 0.00
37 1.00 1 0.04% 0 0.00% 0.00
38 Telefrag 2.00 1 0.04% 0 0.00% 0.00
39 Eyelander 2.00 1 0.04% 0 0.00% 0.00
40 1.00 1 0.04% 0 0.00% 0.00
41 1.00 1 0.04% 0 0.00% 0.00
42 1.00 1 0.04% 0 0.00% 0.00
43 Gunslinger Combo 2.00 1 0.04% 0 0.00% 0.00
44 1.00 1 0.04% 0 0.00% 0.00
45 Market Gardener 2.00 1 0.04% 0 0.00% 0.00
46 Machina 2.00 1 0.04% 0 0.00% 0.00
47 1.00 1 0.04% 0 0.00% 0.00
48 Deflect Huntsman Burning Arrow 2.00 1 0.04% 0 0.00% 0.00
49 Deflected Flare 20.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 466 153 13,058 0 24 0.3582 32.8% 85.3 19.4
2 Deflected Grenade 593 0 0 0 17 5.6667 0.0% 0.0 34.9
3 Engy Shotgun 130 45 774 0 2 0.1111 34.6% 17.2 65.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_shelter_rc4 8 0.34% 2 0.05% 4.00 0 0.00% 0.00
2 plr_dogbread_b3 26 1.10% 8 0.19% 3.25 23 4.78% 0.88
3 pl_highwood_pro_b3 3 0.13% 0 0.00% 3.00 0 0.00% 0.00
4 cp_altitude 47 2.00% 30 0.70% 1.57 0 0.00% 0.00
5 pl_crusoe_a17 21 0.89% 15 0.35% 1.40 0 0.00% 0.00
6 zi_atoll 7 0.30% 5 0.12% 1.40 0 0.00% 0.00
7 cp_antiquity_b18 17 0.72% 16 0.37% 1.06 12 2.49% 0.71
8 ctf_helltrain_event 8 0.34% 8 0.19% 1.00 0 0.00% 0.00
9 koth_demolition 3 0.13% 3 0.07% 1.00 0 0.00% 0.00
10 koth_blowout 2 0.08% 2 0.05% 1.00 0 0.00% 0.00
11 koth_dusker 2 0.08% 2 0.05% 1.00 0 0.00% 0.00
12 koth_toxic 1 0.04% 1 0.02% 1.00 0 0.00% 0.00
13 pl_badwater 16 0.68% 17 0.39% 0.94 9 1.87% 0.56
14 cp_snowplow_redux_rc2 6 0.25% 7 0.16% 0.86 3 0.62% 0.50
15 pl_luckything_a15b 12 0.51% 15 0.35% 0.80 8 1.66% 0.67
16 cp_freight_final1 21 0.89% 27 0.63% 0.78 5 1.04% 0.24
17 tfp_tf2party_b1b 7 0.30% 9 0.21% 0.78 2 0.42% 0.29
18 cp_obscure_final 16 0.68% 21 0.49% 0.76 1 0.21% 0.06
19 pl_cashworks 18 0.76% 24 0.56% 0.75 8 1.66% 0.44
20 pl_jinn_rc2a 3 0.13% 4 0.09% 0.75 1 0.21% 0.33
21 pl_eruption_b15 46 1.95% 62 1.44% 0.74 2 0.42% 0.04
22 pl_upward_pro_b2b 174 7.39% 241 5.59% 0.72 28 5.82% 0.16
23 pd_selbyen 6 0.25% 9 0.21% 0.67 0 0.00% 0.00
24 ctf_2fort 4 0.17% 6 0.14% 0.67 1 0.21% 0.25
25 pl_borneo 101 4.29% 155 3.59% 0.65 61 12.68% 0.60
26 pl_badwater_pro_v12 145 6.16% 228 5.28% 0.64 60 12.47% 0.41
27 pl_odyssey 97 4.12% 155 3.59% 0.63 22 4.57% 0.23
28 pl_frontier_final 83 3.52% 131 3.04% 0.63 24 4.99% 0.29
29 pl_fifthcurve_rc1 29 1.23% 46 1.07% 0.63 0 0.00% 0.00
30 koth_cachoeira 12 0.51% 19 0.44% 0.63 0 0.00% 0.00
31 pl_stallberg_rc3 178 7.56% 288 6.67% 0.62 36 7.48% 0.20
32 pl_fifthcurve_event 41 1.74% 66 1.53% 0.62 0 0.00% 0.00
33 pl_broadleaf_a3 16 0.68% 26 0.60% 0.62 1 0.21% 0.06
34 pl_swiftwater_final1 225 9.55% 366 8.48% 0.61 56 11.64% 0.25
35 cp_process_final 146 6.20% 238 5.52% 0.61 16 3.33% 0.11
36 pl_goldrush 6 0.25% 10 0.23% 0.60 0 0.00% 0.00
37 pl_drawpu 3 0.13% 5 0.12% 0.60 0 0.00% 0.00
38 cp_reckoner 74 3.14% 127 2.94% 0.58 1 0.21% 0.01
39 pl_vineyard_rc8b 30 1.27% 52 1.21% 0.58 7 1.46% 0.23
40 cp_coldfront 44 1.87% 79 1.83% 0.56 8 1.66% 0.18
41 cp_gullywash_final1 118 5.01% 227 5.26% 0.52 5 1.04% 0.04
42 pl_extinction_rc3 36 1.53% 72 1.67% 0.50 14 2.91% 0.39
43 pl_wintertown_finalfix 4 0.17% 8 0.19% 0.50 4 0.83% 1.00
44 cp_cowerhouse 1 0.04% 2 0.05% 0.50 0 0.00% 0.00
45 ctf_crasher 1 0.04% 2 0.05% 0.50 0 0.00% 0.00
46 koth_sharkbay 1 0.04% 2 0.05% 0.50 0 0.00% 0.00
47 pl_deadwood 1 0.04% 2 0.05% 0.50 0 0.00% 0.00
48 koth_snowtower 1 0.04% 2 0.05% 0.50 0 0.00% 0.00
49 cp_granary_pro_rc17a3 54 2.29% 111 2.57% 0.49 0 0.00% 0.00
50 pl_problitz_rc2 30 1.27% 63 1.46% 0.48 0 0.00% 0.00
51 pl_camber 13 0.55% 27 0.63% 0.48 1 0.21% 0.08
52 cp_snakewater_final1 128 5.44% 270 6.26% 0.47 22 4.57% 0.17
53 koth_harvestalpine_v3b 5 0.21% 11 0.25% 0.45 0 0.00% 0.00
54 pd_nutcracker 3 0.13% 7 0.16% 0.43 0 0.00% 0.00
55 pl_embargo 5 0.21% 12 0.28% 0.42 5 1.04% 1.00
56 pl_pier 58 2.46% 141 3.27% 0.41 6 1.25% 0.10
57 pl_divulgence_b4b 37 1.57% 90 2.09% 0.41 19 3.95% 0.51
58 pl_archfall_a8 12 0.51% 29 0.67% 0.41 0 0.00% 0.00
59 pl_sludgepit_final4 4 0.17% 10 0.23% 0.40 0 0.00% 0.00
60 koth_proplant_v8 9 0.38% 23 0.53% 0.39 0 0.00% 0.00
61 pl_blastpitt_rc3 16 0.68% 49 1.14% 0.33 0 0.00% 0.00
62 koth_los_muertos 5 0.21% 15 0.35% 0.33 0 0.00% 0.00
63 pl_clifftop_b3_thg 3 0.13% 9 0.21% 0.33 0 0.00% 0.00
64 pl_lionroar_rc1 2 0.08% 6 0.14% 0.33 0 0.00% 0.00
65 pl_tzatziki_a8 1 0.04% 3 0.07% 0.33 0 0.00% 0.00
66 cp_abyss_b81 5 0.21% 16 0.37% 0.31 0 0.00% 0.00
67 pl_phoenix 13 0.55% 43 1.00% 0.30 7 1.46% 0.54
68 koth_bagel_rc11 7 0.30% 23 0.53% 0.30 0 0.00% 0.00
69 plr_matterhorn 3 0.13% 11 0.25% 0.27 0 0.00% 0.00
70 pl_barnblitz_pro6 14 0.59% 56 1.30% 0.25 0 0.00% 0.00
71 pl_boundary_final1 3 0.13% 12 0.28% 0.25 0 0.00% 0.00
72 pl_mesaworks_final1 17 0.72% 72 1.67% 0.24 2 0.42% 0.12
73 cp_foundry 7 0.30% 32 0.74% 0.22 1 0.21% 0.14
74 cp_stormbreaker_b26 2 0.08% 9 0.21% 0.22 0 0.00% 0.00
75 koth_king 2 0.08% 9 0.21% 0.22 0 0.00% 0.00
76 2koth_abbey 2 0.08% 10 0.23% 0.20 0 0.00% 0.00
77 pl_fountain_b3 1 0.04% 5 0.12% 0.20 0 0.00% 0.00
78 koth_megaton 1 0.04% 5 0.12% 0.20 0 0.00% 0.00
79 pl_hasslecastle 5 0.21% 26 0.60% 0.19 0 0.00% 0.00
80 koth_lakeside_final 3 0.13% 19 0.44% 0.16 0 0.00% 0.00
81 pl_jerrycan_rc5 3 0.13% 19 0.44% 0.16 0 0.00% 0.00
82 cppl_gavle_b12 4 0.17% 27 0.63% 0.15 0 0.00% 0.00
83 pl_snowycoast 1 0.04% 7 0.16% 0.14 0 0.00% 0.00
84 cp_france_rc4c 1 0.04% 9 0.21% 0.11 0 0.00% 0.00
85 cp_steel 2 0.08% 21 0.49% 0.10 0 0.00% 0.00
86 pl_bumblefumble_rc2 5 0.21% 65 1.51% 0.08 0 0.00% 0.00
87 pl_wutville_event 1 0.04% 12 0.28% 0.08 0 0.00% 0.00
88 pl_oasis_rc3 1 0.04% 13 0.30% 0.08 0 0.00% 0.00
89 pl_thundermountain 0 0.00% 2 0.05% 0.00 0 0.00% -
90 pl_vigil_rc10 0 0.00% 7 0.16% 0.00 0 0.00% -
91 pl_metropolis_b8 0 0.00% 7 0.16% 0.00 0 0.00% -
92 cp_sunshine 0 0.00% 15 0.35% 0.00 0 0.00% -
93 ctf_turbine_pro_b1 0 0.00% 1 0.02% 0.00 0 0.00% -
94 plr_panic_b2 0 0.00% 3 0.07% 0.00 0 0.00% -
95 pl_sludgepit_event 0 0.00% 16 0.37% 0.00 0 0.00% -
96 cp_glassworks_rc7a 0 0.00% 4 0.09% 0.00 0 0.00% -
97 koth_product_final 0 0.00% 17 0.39% 0.00 0 0.00% -
98 cp_powerhouse 0 0.00% 1 0.02% 0.00 0 0.00% -
99 koth_sawmill_event 0 0.00% 3 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 2,159 91.68% 3,970 0.5438 445 92.52% 0.2061
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 196 8.32% 345 0.5681 36 7.48% 0.1837




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomTHG l DaV 109 4.63% 76 1.76% 1.43 25 5.56% 0.23
2  Swedenmulled soup 102 4.33% 85 1.97% 1.20 23 5.11% 0.23
3  United kingdomThe Steel Rat 83 3.52% 79 1.83% 1.05 14 3.11% 0.17
4  Germanyyn8sKraXXXel 83 3.52% 78 1.81% 1.06 8 1.78% 0.10
5  Estoniachrist-mat_est 79 3.35% 82 1.90% 0.96 18 4.00% 0.23
6  FinlandGreasy sham1 68 2.89% 73 1.69% 0.93 8 1.78% 0.12
7  United kingdomLuke 67 2.85% 268 6.21% 0.25 24 5.33% 0.36
8  ItalyKan0_ 62 2.63% 95 2.20% 0.65 14 3.11% 0.23
9  United kingdomgo rest on merry gentlemen 58 2.46% 144 3.34% 0.40 12 2.67% 0.21
10  United kingdomBoris den atomiska kackerlackan 45 1.91% 43 1.00% 1.05 2 0.44% 0.04
11  Swedeneckho 43 1.83% 108 2.50% 0.40 2 0.44% 0.05
12  CzechiaAztek 42 1.78% 73 1.69% 0.58 0 0.00% 0.00
13  FinlandStimornament 38 1.61% 22 0.51% 1.73 9 2.00% 0.24
14  France[F2P] MalCo 37 1.57% 87 2.02% 0.43 4 0.89% 0.11
15  RomaniaFather Christmas 37 1.57% 47 1.09% 0.79 5 1.11% 0.14
16  GermanyKLar. 34 1.44% 136 3.15% 0.25 9 2.00% 0.26
17  United kingdomTHG | toomtoom merrily on high! 34 1.44% 43 1.00% 0.79 12 2.67% 0.35
18  GermanyTHG I Frosty Banana 33 1.40% 103 2.39% 0.32 3 0.67% 0.09
19  SlovakiaTeb 33 1.40% 96 2.22% 0.34 10 2.22% 0.30
20  United kingdomMerryDood 33 1.40% 88 2.04% 0.38 8 1.78% 0.24
21  NorwayHermas 33 1.40% 51 1.18% 0.65 4 0.89% 0.12
22  CroatiaTheEpicburito 32 1.36% 27 0.63% 1.19 7 1.56% 0.22
23  Lithuanialyon 31 1.32% 116 2.69% 0.27 16 3.56% 0.52
24  Finland[WuT] las3r_turk3n 31 1.32% 41 0.95% 0.76 6 1.33% 0.19
25  The netherlandsTinyPixel@THG 30 1.27% 71 1.65% 0.42 3 0.67% 0.10
26  United kingdomH... 29 1.23% 48 1.11% 0.60 3 0.67% 0.10
27  GermanyProbleMedic 28 1.19% 46 1.07% 0.61 13 2.89% 0.46
28  Germanyolshi 27 1.15% 94 2.18% 0.29 15 3.33% 0.56
29  GermanyKart is Useless 27 1.15% 62 1.44% 0.44 1 0.22% 0.04
30  Austriaapo 26 1.10% 110 2.55% 0.24 9 2.00% 0.35
31  United kingdommilk 26 1.10% 61 1.41% 0.43 11 2.44% 0.42
32  PolandYule :O Log 26 1.10% 23 0.53% 1.13 0 0.00% 0.00
33  The netherlandsNugget 24 1.02% 55 1.27% 0.44 6 1.33% 0.25
34  The netherlandsDkz 23 0.98% 15 0.35% 1.53 3 0.67% 0.13
35  IrelandD "Jolly" LEGEND 21 0.89% 101 2.34% 0.21 1 0.22% 0.05
36  Finlandvidimas 21 0.89% 39 0.90% 0.54 5 1.11% 0.24
37  AustriaThe Tower 21 0.89% 31 0.72% 0.68 1 0.22% 0.05
38  Croatiahabibi spice 21 0.89% 27 0.63% 0.78 9 2.00% 0.43
39  United kingdomPurps 20 0.85% 60 1.39% 0.33 1 0.22% 0.05
40  Polandchristmas z@b0x 20 0.85% 3 0.07% 6.67 5 1.11% 0.25
41  PolandⱿɑɾ-ol of the Bells 19 0.81% 49 1.14% 0.39 3 0.67% 0.16
42  FranceKaibzmas 19 0.81% 30 0.70% 0.63 5 1.11% 0.26
43  United kingdomPurpleHaZe.- 18 0.76% 69 1.60% 0.26 3 0.67% 0.17
44  Francesocaramel 18 0.76% 41 0.95% 0.44 6 1.33% 0.33
45  FinlandAkul 18 0.76% 27 0.63% 0.67 5 1.11% 0.28
46  GermanyGOON 17 0.72% 21 0.49% 0.81 0 0.00% 0.00
47  SwedenJulmatbanan 17 0.72% 12 0.28% 1.42 4 0.89% 0.24
48  PortugalJotaP19 16 0.68% 44 1.02% 0.36 2 0.44% 0.13
49  TürkiyeZaruhohl 16 0.68% 43 1.00% 0.37 1 0.22% 0.06
50  The netherlandssarsn claus 16 0.68% 34 0.79% 0.47 5 1.11% 0.31


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]