Player Information
KB's History:
Events | Sessions | Awards (23) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
KB | |
Location: United Kingdom | |
Steam: STEAM_0:0:14333246 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 19th, 2025 @ 17:17:06 |
Total Connection Time: | 0d 17:32:29h |
Average Ping:* | - |
Favorite Server:* | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com |
Favorite Map:* | pl_stallberg_rc3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
92% |
Points: | 6,788 | |
Rank: | 36 | |
Kills per Minute: | 0.80 | |
Kills per Death: | 1.1070 (1.11*) | |
Headshots per Kill: | 0.0107 (0.0107*) | |
Shots per Kill: | 15.95 | |
Weapon Accuracy: | 17.8% (18%*) | |
Headshots: | 9 (9*) | |
Kills: | 838 (838*) | |
Deaths: | 757 (757*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
KB's History:
Events | Sessions | Awards (23) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Sergeant | |
|
Kills needed: 62 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 347 times | 0 |
2 | Stun | 105 times | 0 |
3 | Deflected Flare | 73 times | 0 |
4 | Domination | 44 times | -220 |
5 | Jarated player | 36 times | -36 |
6 | Revenge | 23 times | -69 |
7 | Mad Milking a player | 16 times | 0 |
8 | Deflected Rocket | 12 times | 0 |
9 | Deflected Pipebomb | 3 times | 0 |
10 | Deflected Directhit Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Pyro | 59 times | 71.08% | 792 | 697 | 1.14 | |
2 | Soldier | 11 times | 13.25% | 8 | 7 | 1.14 | |
3 | Medic | 4 times | 4.82% | 7 | 16 | 0.44 | |
4 | Heavy | 3 times | 3.61% | ||||
5 | Demo Man | 3 times | 3.61% | 8 | 3 | 2.67 | |
6 | Engineer | 2 times | 2.41% | 0 | 1 | 0.00 | |
7 | Sniper | 1 times | 1.20% | 18 | 11 | 1.64 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 551 | 65.75% | 0 | 0.00% | 0.00 | |||
2 | The Scorch Shot | 2.00 | 100 | 11.93% | 0 | 0.00% | 0.00 | ||
3 | 1.00 | 68 | 8.11% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 52 | 6.21% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 15 | 1.79% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 9 | 1.07% | 5 | 55.56% | 0.56 | |||
7 | 2.00 | 8 | 0.95% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 8 | 0.95% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 7 | 0.84% | 4 | 44.44% | 0.57 | |||
10 | 1.00 | 4 | 0.48% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 4 | 0.48% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 4 | 0.48% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 3 | 0.36% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 2 | 0.24% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 2 | 0.24% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 196 | 0 | 0 | 0 | 11 | 3.6667 | 0.0% | 0.0 | 17.8 | |
2 | 40 | 15 | 986 | 0 | 4 | 0.1250 | 37.5% | 65.7 | 10.0 | |
3 | 65 | 21 | 1,249 | 0 | 4 | 0.2500 | 32.3% | 59.5 | 16.3 | |
4 | 2 | 1 | 48 | 0 | 0 | 0.0000 | 50.0% | 48.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | koth_nucleus | 22 | 2.63% | 9 | 1.19% | 2.44 | 0 | 0.00% | 0.00 | |||
2 | pl_barnblitz_pro6 | 25 | 2.98% | 13 | 1.72% | 1.92 | 9 | 100.00% | 0.36 | |||
3 | cp_process_final | 15 | 1.79% | 8 | 1.06% | 1.88 | 0 | 0.00% | 0.00 | |||
4 | pl_frontier_final | 42 | 5.01% | 29 | 3.83% | 1.45 | 0 | 0.00% | 0.00 | |||
5 | pl_thundermountain | 21 | 2.51% | 15 | 1.98% | 1.40 | 0 | 0.00% | 0.00 | |||
6 | pl_odyssey | 79 | 9.43% | 57 | 7.53% | 1.39 | 0 | 0.00% | 0.00 | |||
7 | pl_extinction_rc3 | 30 | 3.58% | 22 | 2.91% | 1.36 | 0 | 0.00% | 0.00 | |||
8 | cp_reckoner | 18 | 2.15% | 15 | 1.98% | 1.20 | 0 | 0.00% | 0.00 | |||
9 | cp_granary_pro_rc17a2 | 18 | 2.15% | 15 | 1.98% | 1.20 | 0 | 0.00% | 0.00 | |||
10 | pl_stallberg_rc3 | 193 | 23.03% | 167 | 22.06% | 1.16 | 0 | 0.00% | 0.00 | |||
11 | pl_swiftwater_final1 | 92 | 10.98% | 87 | 11.49% | 1.06 | 0 | 0.00% | 0.00 | |||
12 | pl_pier | 46 | 5.49% | 44 | 5.81% | 1.05 | 0 | 0.00% | 0.00 | |||
13 | pl_badwater_pro_v12 | 30 | 3.58% | 30 | 3.96% | 1.00 | 0 | 0.00% | 0.00 | |||
14 | cp_sunshine | 2 | 0.24% | 2 | 0.26% | 1.00 | 0 | 0.00% | 0.00 | |||
15 | pl_upward_pro_b2b | 48 | 5.73% | 49 | 6.47% | 0.98 | 0 | 0.00% | 0.00 | |||
16 | cp_snakewater_final1 | 38 | 4.53% | 40 | 5.28% | 0.95 | 0 | 0.00% | 0.00 | |||
17 | pl_vineyard_rc8b | 54 | 6.44% | 60 | 7.93% | 0.90 | 0 | 0.00% | 0.00 | |||
18 | pl_luckything_a15b | 7 | 0.84% | 8 | 1.06% | 0.88 | 0 | 0.00% | 0.00 | |||
19 | pl_borneo | 21 | 2.51% | 26 | 3.43% | 0.81 | 0 | 0.00% | 0.00 | |||
20 | pl_boundary_final1 | 7 | 0.84% | 10 | 1.32% | 0.70 | 0 | 0.00% | 0.00 | |||
21 | cp_foundry | 16 | 1.91% | 25 | 3.30% | 0.64 | 0 | 0.00% | 0.00 | |||
22 | pl_jerrycan_rc5 | 12 | 1.43% | 20 | 2.64% | 0.60 | 0 | 0.00% | 0.00 | |||
23 | cp_edifice_rc1 | 1 | 0.12% | 2 | 0.26% | 0.50 | 0 | 0.00% | 0.00 | |||
24 | koth_megaton | 1 | 0.12% | 4 | 0.53% | 0.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com | 704 | 84.01% | 623 | 1.1300 | 9 | 100.00% | 0.0128 | ||
2 | THG | Teamwork Nocrits |EU| TriggerHappyGamers.com | 134 | 15.99% | 134 | 1.0000 | 0 | 0.00% | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | THG I DaV | 43 | 5.13% | 16 | 2.11% | 2.69 | 1 | 12.50% | 0.02 | |||
2 | Aztek | 42 | 5.01% | 29 | 3.83% | 1.45 | 0 | 0.00% | 0.00 | |||
3 | sham1 | 41 | 4.89% | 26 | 3.43% | 1.58 | 1 | 12.50% | 0.02 | |||
4 | strife | 32 | 3.82% | 46 | 6.08% | 0.70 | 0 | 0.00% | 0.00 | |||
5 | KraXXXel | 29 | 3.46% | 6 | 0.79% | 4.83 | 0 | 0.00% | 0.00 | |||
6 | [LuNo] KimFareseed @THG | 28 | 3.34% | 13 | 1.72% | 2.15 | 0 | 0.00% | 0.00 | |||
7 | THG| The Steel Rat | 27 | 3.22% | 16 | 2.11% | 1.69 | 0 | 0.00% | 0.00 | |||
8 | [phys] las3r_turk3n | 27 | 3.22% | 10 | 1.32% | 2.70 | 0 | 0.00% | 0.00 | |||
9 | mat_est | 27 | 3.22% | 7 | 0.92% | 3.86 | 0 | 0.00% | 0.00 | |||
10 | THG | toomtoom! | 21 | 2.51% | 13 | 1.72% | 1.62 | 0 | 0.00% | 0.00 | |||
11 | Boris the elderly cockroach | 21 | 2.51% | 9 | 1.19% | 2.33 | 0 | 0.00% | 0.00 | |||
12 | goreston | 20 | 2.39% | 29 | 3.83% | 0.69 | 0 | 0.00% | 0.00 | |||
13 | Pipper | 19 | 2.27% | 3 | 0.40% | 6.33 | 0 | 0.00% | 0.00 | |||
14 | Kaibz | 18 | 2.15% | 25 | 3.30% | 0.72 | 2 | 25.00% | 0.11 | |||
15 | Pat :O Log | 17 | 2.03% | 18 | 2.38% | 0.94 | 0 | 0.00% | 0.00 | |||
16 | TheKnigget | 15 | 1.79% | 59 | 7.79% | 0.25 | 0 | 0.00% | 0.00 | |||
17 | ro_Dr2025 | 15 | 1.79% | 16 | 2.11% | 0.94 | 0 | 0.00% | 0.00 | |||
18 | TinyPixel@THG | 15 | 1.79% | 11 | 1.45% | 1.36 | 0 | 0.00% | 0.00 | |||
19 | THG I BigT | 14 | 1.67% | 25 | 3.30% | 0.56 | 0 | 0.00% | 0.00 | |||
20 | ManaDood | 14 | 1.67% | 16 | 2.11% | 0.88 | 0 | 0.00% | 0.00 | |||
21 | Kart is Useless | 14 | 1.67% | 3 | 0.40% | 4.67 | 0 | 0.00% | 0.00 | |||
22 | H... | 13 | 1.55% | 5 | 0.66% | 2.60 | 0 | 0.00% | 0.00 | |||
23 | voy | 12 | 1.43% | 8 | 1.06% | 1.50 | 0 | 0.00% | 0.00 | |||
24 | ivory | 11 | 1.31% | 7 | 0.92% | 1.57 | 0 | 0.00% | 0.00 | |||
25 | ediii | 10 | 1.19% | 19 | 2.51% | 0.53 | 0 | 0.00% | 0.00 | |||
26 | [F2P] MalCo | 10 | 1.19% | 8 | 1.06% | 1.25 | 0 | 0.00% | 0.00 | |||
27 | AliloH (Badwatrump) | 10 | 1.19% | 5 | 0.66% | 2.00 | 0 | 0.00% | 0.00 | |||
28 | THG I suski | 10 | 1.19% | 3 | 0.40% | 3.33 | 0 | 0.00% | 0.00 | |||
29 | dave | 9 | 1.07% | 22 | 2.91% | 0.41 | 0 | 0.00% | 0.00 | |||
30 | Kris | 9 | 1.07% | 15 | 1.98% | 0.60 | 0 | 0.00% | 0.00 | |||
31 | url.exe | 9 | 1.07% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
32 | Bubbah🐾 | 8 | 0.95% | 19 | 2.51% | 0.42 | 0 | 0.00% | 0.00 | |||
33 | Rayman! | 8 | 0.95% | 7 | 0.92% | 1.14 | 0 | 0.00% | 0.00 | |||
34 | græy | 8 | 0.95% | 4 | 0.53% | 2.00 | 0 | 0.00% | 0.00 | |||
35 | canovic[ÜG]@H|H@THG | 8 | 0.95% | 3 | 0.40% | 2.67 | 3 | 37.50% | 0.38 | |||
36 | KLar. | 7 | 0.84% | 17 | 2.25% | 0.41 | 0 | 0.00% | 0.00 | |||
37 | Nugget | 7 | 0.84% | 7 | 0.92% | 1.00 | 0 | 0.00% | 0.00 | |||
38 | .apo | 7 | 0.84% | 6 | 0.79% | 1.17 | 0 | 0.00% | 0.00 | |||
39 | JotaP19 | 7 | 0.84% | 5 | 0.66% | 1.40 | 0 | 0.00% | 0.00 | |||
40 | socaramel | 7 | 0.84% | 3 | 0.40% | 2.33 | 0 | 0.00% | 0.00 | |||
41 | GOON | 7 | 0.84% | 3 | 0.40% | 2.33 | 0 | 0.00% | 0.00 | |||
42 | Luke | 6 | 0.72% | 39 | 5.15% | 0.15 | 0 | 0.00% | 0.00 | |||
43 | Teb | 6 | 0.72% | 4 | 0.53% | 1.50 | 0 | 0.00% | 0.00 | |||
44 | N@t | 6 | 0.72% | 2 | 0.26% | 3.00 | 0 | 0.00% | 0.00 | |||
45 | sarsn | 5 | 0.60% | 6 | 0.79% | 0.83 | 0 | 0.00% | 0.00 | |||
46 | Dkz | 5 | 0.60% | 5 | 0.66% | 1.00 | 0 | 0.00% | 0.00 | |||
47 | Helmsman | 5 | 0.60% | 4 | 0.53% | 1.25 | 1 | 12.50% | 0.20 | |||
48 | TheEpicburito | 5 | 0.60% | 3 | 0.40% | 1.67 | 0 | 0.00% | 0.00 | |||
49 | .erik (real) | 5 | 0.60% | 2 | 0.26% | 2.50 | 0 | 0.00% | 0.00 | |||
50 | MietekTV | 5 | 0.60% | 2 | 0.26% | 2.50 | 0 | 0.00% | 0.00 |
Page: 1 2
Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]