HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Sweden The Empire Ant
Location: Sweden
Steam: STEAM_0:0:61100531
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 10th, 2025 @ 18:30:29
Total Connection Time: 0d 10:25:17h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_badwater_pro_v12
Favorite Weapon:* Original

Statistics Summary

Activity: -1%
Points: 4,254
Rank: Not active
Kills per Minute: 1.26
Kills per Death: 2.4185 (2.42*)
Headshots per Kill: 0.1463 (0.1463*)
Shots per Kill: 13.35
Weapon Accuracy: 74.7% (75%*)
Headshots: 115 (115*)
Kills: 786 (786*)
Deaths: 325 (325*)
Longest Kill Streak: 19
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History The Empire Ant's History:
  Events | Sessions | Awards (16) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 14 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,406 times 0
2 Airshot Rocket 576 times 0
3 Critical Kill 180 times 0
4 Kill Assist 174 times 348
5 Headshot Kill 115 times 230
6 Domination 77 times 385
7 Rocket Jump Kill 60 times 0
8 Teleporter Used (Not Own) 59 times 0
9 Double Kill (2 kills) 55 times 55
10 Capture Blocked 41 times 41
11 Destroyed a sentry gun 38 times 152
12 Triple Kill (3 kills) 36 times 72
13 Airshot Pipebomb 35 times 0
14 Domination (4 kills) 23 times 69
15 Sticky Jump 22 times 0
16 Destroyed a teleporter 22 times 44
17 Point Captured 21 times 105
18 Defended a Medic 19 times 19
19 Airshot Rocket (Airborne) 19 times 0
20 Airblast Player 19 times 0
21 Airshot Headshot 18 times 0
22 Destroyed a mini sentry gun 17 times 68
23 Rampage (5 kills) 15 times 60
24 Destroyed a dispenser 14 times 42
25 Built a teleporter 13 times 26
26 Mega Kill (6 kills) 10 times 50
27 Extinguished Teammate (Pyro) 10 times 10
28 Built a mini sentry gun 9 times 9
29 Stun 7 times 0
30 Cart Escort 7 times 7
31 Deflected Rocket 6 times 0
32 Killed charged medic 5 times 5
33 Airshot Arrow 5 times 0
34 Upgraded Engineer building (self) 4 times 4
35 Ultra Kill (8 kills) 4 times 28
36 Ownage (7 kills) 4 times 24
37 MVP #2 4 times 12
38 Killing Spree (9 kills) 4 times 32
39 God Like (12+ kills) 4 times 44
40 Revenge 3 times 9
41 MVP #3 3 times 6
42 Deflected Pipebomb 3 times 0
43 Sticky Jump Kill 2 times 0
44 Removed a Sapper 2 times 2
45 Monster Kill (10 kills) 2 times 18
46 Airshot Stun 2 times 0
47 Airshot Flare 2 times 0
48 Upgraded Engineer building 1 times 1
49 Unstoppable (11 kills) 1 times 10
50 Built a dispenser 1 times 3
51 Ate a Buffalo Steak Sandvich 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 163 times 0
2 Stun 135 times 0
3 Deflected Rocket 83 times 0
4 Jarated player 35 times -35
5 Revenge 33 times -99
6 Deflected Directhit Rocket 18 times 0
7 Domination 8 times -40
8 Mad Milking a player 6 times 0
9 Deflected Pipebomb 6 times 0
10 Deflected Flare 2 times 0
11 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 25 times 31.25%
2 The BLU 25 times 31.25%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 25 times 58.14% 584 243 2.40
2 Sniper Sniper 7 times 16.28% 152 59 2.58
3 Demo Man Demo Man 3 times 6.98% 30 11 2.73
4 Spy Spy 2 times 4.65% 0 1 0.00
5 Pyro Pyro 2 times 4.65% 11 7 1.57
6 Engineer Engineer 2 times 4.65% 5 2 2.50
7 Scout Scout 1 times 2.33% 3 1 3.00
8 Heavy Heavy 1 times 2.33% 1 1 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Original 1.00 309 39.31% 0 0.00% 0.00
2 Sniper Rifle 1.00 129 16.41% 106 92.17% 0.82
3 Direct Hit 1.00 109 13.87% 0 0.00% 0.00
4 Rocket Launcher 1.00 101 12.85% 0 0.00% 0.00
5 Market Gardener 2.00 58 7.38% 0 0.00% 0.00
6 Frying Pan 2.00 16 2.04% 0 0.00% 0.00
7 The Loch-n-Load 1.00 12 1.53% 0 0.00% 0.00
8 Huntsman 1.00 11 1.40% 9 7.83% 0.82
9 World 1.00 10 1.27% 0 0.00% 0.00
10 The Degreaser 1.00 6 0.76% 0 0.00% 0.00
11 Iron Bomber 1.00 5 0.64% 0 0.00% 0.00
12 Loose Cannon 1.00 4 0.51% 0 0.00% 0.00
13 Engy Shotgun 1.00 3 0.38% 0 0.00% 0.00
14 Scatter Gun 1.25 3 0.38% 0 0.00% 0.00
15 Flaregun 2.00 3 0.38% 0 0.00% 0.00
16 Submachine Gun 1.00 2 0.25% 0 0.00% 0.00
17 Tomislav 1.00 1 0.13% 0 0.00% 0.00
18 Engy Pistol 1.00 1 0.13% 0 0.00% 0.00
19 1.00 1 0.13% 0 0.00% 0.00
20 Chargin' Targe 2.00 1 0.13% 0 0.00% 0.00
21 Axtinguisher 2.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 1,306 809 65,616 0 109 13.6250 61.9% 81.1 12.0
2 Engy Shotgun 35 19 414 0 3 1.5000 54.3% 21.8 11.7
3 Stickybomb Launcher 73 32 1,886 0 0 0.0000 43.8% 58.9 0.0
4 Grenade Launcher 372 132 10,207 0 0 0.0000 35.5% 77.3 0.0
5 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gullywash_final1 6 0.76% 1 0.31% 6.00 0 0.00% 0.00
2 pl_borax_rc2 35 4.45% 6 1.85% 5.83 26 22.61% 0.74
3 pl_frontier_final 20 2.54% 5 1.54% 4.00 0 0.00% 0.00
4 pl_borneo 70 8.91% 18 5.54% 3.89 0 0.00% 0.00
5 cp_snakewater_final1 42 5.34% 12 3.69% 3.50 37 32.17% 0.88
6 pl_corrode_rc2 16 2.04% 5 1.54% 3.20 0 0.00% 0.00
7 pl_pier 85 10.81% 31 9.54% 2.74 0 0.00% 0.00
8 cp_process_final 48 6.11% 18 5.54% 2.67 0 0.00% 0.00
9 pl_archfall_a7 46 5.85% 18 5.54% 2.56 0 0.00% 0.00
10 pl_citadel_b2 38 4.83% 15 4.62% 2.53 24 20.87% 0.63
11 pl_luckything_a15b 23 2.93% 10 3.08% 2.30 0 0.00% 0.00
12 pl_vineyard_rc8b 40 5.09% 18 5.54% 2.22 0 0.00% 0.00
13 pl_fifthcurve_rc1 51 6.49% 24 7.38% 2.13 0 0.00% 0.00
14 pl_badwater_pro_v12 104 13.23% 51 15.69% 2.04 0 0.00% 0.00
15 pl_stallberg_rc3 116 14.76% 61 18.77% 1.90 12 10.43% 0.10
16 cp_sunshine 18 2.29% 10 3.08% 1.80 0 0.00% 0.00
17 koth_bagel_rc11 17 2.16% 11 3.38% 1.55 11 9.57% 0.65
18 cp_yukon_final 8 1.02% 7 2.15% 1.14 4 3.48% 0.50
19 cp_coldfront 3 0.38% 4 1.23% 0.75 1 0.87% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 762 96.95% 315 2.4190 115 100.00% 0.1509
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 24 3.05% 10 2.4000 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedenivory 37 4.71% 6 1.85% 6.17 5 5.10% 0.14
2  United kingdomTHE | Steel Rat1 35 4.45% 7 2.15% 5.00 4 4.08% 0.11
3  United kingdomgoreston 27 3.44% 14 4.31% 1.93 3 3.06% 0.11
4  FinlandJahti 27 3.44% 5 1.54% 5.40 5 5.10% 0.19
5  Finlandsham1 27 3.44% 2 0.62% 13.50 4 4.08% 0.15
6  GermanyKraXXXel 26 3.31% 6 1.85% 4.33 0 0.00% 0.00
7  United kingdomTHG l toomtoom! 24 3.05% 11 3.38% 2.18 2 2.04% 0.08
8  FinlandStimor 23 2.93% 6 1.85% 3.83 5 5.10% 0.22
9  AustriaTHG | Inferiorum 21 2.67% 4 1.23% 5.25 0 0.00% 0.00
10  SwedenBubbah🐾 21 2.67% 2 0.62% 10.50 9 9.18% 0.43
11  Czechiavoy 20 2.54% 19 5.85% 1.05 2 2.04% 0.10
12  PolandPat :O Log 20 2.54% 1 0.31% 20.00 0 0.00% 0.00
13  United kingdomRayMana! 20 2.54% 1 0.31% 20.00 0 0.00% 0.00
14  TürkiyeZaruhohl 17 2.16% 8 2.46% 2.13 2 2.04% 0.12
15  GermanyKart is Useless 16 2.04% 5 1.54% 3.20 0 0.00% 0.00
16  FranceImhotep 16 2.04% 3 0.92% 5.33 2 2.04% 0.13
17  Austria.apo 15 1.91% 16 4.92% 0.94 5 5.10% 0.33
18  Romaniaro_Dr2025 14 1.78% 7 2.15% 2.00 7 7.14% 0.50
19  United kingdomTHG l DaV 14 1.78% 4 1.23% 3.50 2 2.04% 0.14
20  United kingdomBoris den atomare kakerlak 14 1.78% 2 0.62% 7.00 3 3.06% 0.21
21  United kingdomLuke 13 1.65% 13 4.00% 1.00 6 6.12% 0.46
22  ItalyKan0_ 13 1.65% 7 2.15% 1.86 0 0.00% 0.00
23  Sweden[LuNo] KimFareseed @THG 13 1.65% 4 1.23% 3.25 3 3.06% 0.23
24  United kingdomRaybabe! 11 1.40% 9 2.77% 1.22 3 3.06% 0.27
25  United kingdomKris 11 1.40% 8 2.46% 1.38 0 0.00% 0.00
26  The netherlandsJM 11 1.40% 6 1.85% 1.83 0 0.00% 0.00
27  Estoniamat_est 11 1.40% 5 1.54% 2.20 3 3.06% 0.27
28  Germanyolshi 10 1.27% 10 3.08% 1.00 1 1.02% 0.10
29  GermanyTHG I BigT 10 1.27% 6 1.85% 1.67 2 2.04% 0.20
30  United kingdomBongo Cat 10 1.27% 6 1.85% 1.67 0 0.00% 0.00
31  United kingdomTHG l aerynsun mom 10 1.27% 2 0.62% 5.00 0 0.00% 0.00
32  Polandz@p0 10 1.27% 0 0.00% 10.00 1 1.02% 0.10
33  United kingdomdave 9 1.15% 8 2.46% 1.13 3 3.06% 0.33
34  FinlandAkul 9 1.15% 7 2.15% 1.29 3 3.06% 0.33
35  The netherlandsAkasazh 9 1.15% 1 0.31% 9.00 0 0.00% 0.00
36  United kingdomH... 8 1.02% 2 0.62% 4.00 0 0.00% 0.00
37  The netherlandssarsn 8 1.02% 0 0.00% 8.00 0 0.00% 0.00
38  Finlandvidi 7 0.89% 8 2.46% 0.88 2 2.04% 0.29
39  United kingdomCamilo 🍉 7 0.89% 5 1.54% 1.40 0 0.00% 0.00
40  The netherlandsX-Treme 7 0.89% 4 1.23% 1.75 0 0.00% 0.00
41  RomaniaJusta 7 0.89% 4 1.23% 1.75 1 1.02% 0.14
42  GermanyChecksor 7 0.89% 0 0.00% 7.00 0 0.00% 0.00
43  France[O&O]YaboiDucki 6 0.76% 3 0.92% 2.00 0 0.00% 0.00
44  Latviawapo 6 0.76% 3 0.92% 2.00 1 1.02% 0.17
45  United kingdomRayman! 6 0.76% 2 0.62% 3.00 0 0.00% 0.00
46  FranceLulu 6 0.76% 2 0.62% 3.00 1 1.02% 0.17
47  BulgariaFreeDragonSpell 6 0.76% 2 0.62% 3.00 2 2.04% 0.33
48  BelgiumStof 6 0.76% 1 0.31% 6.00 5 5.10% 0.83
49  Irelandediii 5 0.64% 6 1.85% 0.83 0 0.00% 0.00
50  Francesocaramel 5 0.64% 5 1.54% 1.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]