HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Finland [phys] las3r_turk3n
Location: Finland
Steam: STEAM_0:1:57356242
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  phys
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 9th, 2026 @ 16:47:41
Total Connection Time: 7d 00:53:40h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_badwater_pro_v12
Favorite Weapon:* Huntsman

Statistics Summary

Activity: 100%
Points: 33,369
Rank: 26
Kills per Minute: 0.49
Kills per Death: 0.9358 (0.97*)
Headshots per Kill: 0.1497 (0.1764*)
Shots per Kill: 25.08
Weapon Accuracy: 61.0% (58%*)
Headshots: 750 (292*)
Kills: 5,011 (1,655*)
Deaths: 5,355 (1,713*)
Longest Kill Streak: 16
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History [phys] las3r_turk3n's History:
  Events | Sessions | Awards (187) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 739 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Silver Built Mini Sentry Gun Silver Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Silver Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Silver Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Gold Assister Gold Healer Gold Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Silver Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Silver Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Bronze Teleport Silver Huntsman Silver Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Silver Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Jag'd Off


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [phys] las3r_turk3n 2d 06:47:47h 2026-02-09 18:23:17 1,667 1,711 0.97 214 0.13 0 79.2%
2 [WuT] las3r_turk3n 2d 14:59:31h 2026-01-29 16:55:17 1,801 1,928 0.93 315 0.17 0 63.5%
3 [phys] las3r_lurk3r 2d 02:42:38h 2025-11-11 17:02:41 1,543 1,704 0.91 221 0.14 0 50.1%
4 [phys] las3r_lurk3r P19 0d 00:23:44h 2025-10-27 16:57:59 0 12 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Teleporter used 1,563 times 1,563
2 Kill Assist 947 times 1,894
3 Upgraded Engineer building (self) 871 times 871
4 Airshot Rocket 695 times 0
5 Built a sentry gun 533 times 1,066
6 Jarated player 512 times 512
7 Rocket Jump 399 times 0
8 Kill Assist - Medic 351 times 1,053
9 Teleporter Used (Not Own) 343 times 0
10 Built a dispenser 321 times 642
11 Headshot Kill 292 times 584
12 Extinguished Teammate (Medic) 265 times 265
13 Airblast Player 251 times 0
14 Critical Kill 238 times 0
15 Built a teleporter 238 times 476
16 Ubercharge 206 times 206
17 Built a mini sentry gun 202 times 202
18 Airshot Arrow 178 times 0
19 Double Kill (2 kills) 161 times 161
20 Destroyed a sentry gun 155 times 465
21 Cart Escort 140 times 140
22 Airshot Sticky 140 times 0
23 Domination 123 times 492
24 Destroyed a teleporter 114 times 228
25 Extinguished Teammate (Engineer) 112 times 112
26 Capture Blocked 101 times 101
27 Teleporter used (self) 99 times 0
28 Point Captured 97 times 485
29 Destroyed a dispenser 90 times 270
30 Airshot Pipebomb 85 times 0
31 Removed a Sapper 83 times 83
32 Deployed Buff Flag 82 times 82
33 Triple Kill (3 kills) 81 times 162
34 Extinguished Teammate (Sniper) 70 times 70
35 Sticky Jump 55 times 0
36 Defended a Medic 54 times 54
37 Upgraded Engineer building 52 times 52
38 Extinguished Teammate (Pyro) 48 times 48
39 Domination (4 kills) 45 times 135
40 Deflected Pipebomb 34 times 0
41 Revenge 26 times 78
42 Deflected Rocket 25 times 0
43 Destroyed a mini sentry gun 21 times 42
44 Rampage (5 kills) 14 times 56
45 Mega Kill (6 kills) 14 times 70
46 Airshot Headshot 12 times 0
47 Airshot Flare 11 times 0
48 MVP #3 10 times 20
49 MVP #2 10 times 30
50 Ownage (7 kills) 8 times 48
51 Ate Sandvich for Health 7 times 0
52 Ate a Sandvich 7 times 0
53 Airshot Rocket (Airborne) 7 times 0
54 MVP #1 5 times 25
55 Killed charged medic 4 times 4
56 Stun 3 times 0
57 Deflected Flare 3 times 0
58 Ultra Kill (8 kills) 2 times 14
59 Deflected Arrow 2 times 0
60 Unstoppable (11 kills) 1 times 10
61 Sticky Jump Kill 1 times 0
62 Steal Sandvich 1 times 2
63 Rocket Jump Kill 1 times 0
64 Picked up the flag 1 times 2
65 Force Suicide 1 times 0
66 Dropped the flag (on death) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 541 times 0
2 Stun 243 times 0
3 Jarated player 117 times -117
4 Deflected Rocket 117 times 0
5 Domination 73 times -292
6 Revenge 36 times -108
7 Deflected Arrow 33 times 0
8 Deflected Pipebomb 30 times 0
9 Mad Milking a player 10 times 0
10 Steal Sandvich 1 times -2
11 Deflected Flare 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 136 times 30.84%
2 The BLU 130 times 29.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Engineer Engineer 99 times 30.94% 498 368 1.35
2 Sniper Sniper 66 times 20.63% 456 503 0.91
3 Soldier Soldier 54 times 16.88% 300 287 1.05
4 Medic Medic 30 times 9.38% 22 130 0.17
5 Demo Man Demo Man 30 times 9.38% 179 223 0.80
6 Heavy Heavy 20 times 6.25% 137 111 1.23
7 Pyro Pyro 14 times 4.38% 48 77 0.62
8 Scout Scout 5 times 1.56% 15 14 1.07
9 Spy Spy 2 times 0.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.00 394 23.81% 278 95.21% 0.71
2 Rocket Launcher 1.00 292 17.64% 0 0.00% 0.00
3 Sentry Gun (Level 3) 1.00 237 14.32% 0 0.00% 0.00
4 Tomislav 1.00 136 8.22% 0 0.00% 0.00
5 Sentry Gun (Level 1) 1.00 72 4.35% 0 0.00% 0.00
6 Stickybomb Launcher 1.00 69 4.17% 0 0.00% 0.00
7 Sentry Gun (Level 2) 1.00 62 3.75% 0 0.00% 0.00
8 World 1.00 39 2.36% 0 0.00% 0.00
9 Scotsman's Skullcutter 2.00 36 2.18% 0 0.00% 0.00
10 Sentry Gun (Mini) 1.00 33 1.99% 0 0.00% 0.00
11 Half-Zatoichi 2.00 33 1.99% 0 0.00% 0.00
12 Iron Bomber 1.00 31 1.87% 0 0.00% 0.00
13 Frontier Justice 1.00 29 1.75% 0 0.00% 0.00
14 The Degreaser 1.00 29 1.75% 0 0.00% 0.00
15 Sniper Rifle 1.00 20 1.21% 14 4.79% 0.70
16 Huntsman (Fire arrow) 1.00 19 1.15% 0 0.00% 0.00
17 1.00 17 1.03% 0 0.00% 0.00
18 Scatter Gun 1.25 15 0.91% 0 0.00% 0.00
19 Kukri 2.00 13 0.79% 0 0.00% 0.00
20 Flaregun 2.00 12 0.73% 0 0.00% 0.00
21 The Crusader's Crossbow 1.00 12 0.73% 0 0.00% 0.00
22 The Jag 2.00 10 0.60% 0 0.00% 0.00
23 Ubersaw 2.00 10 0.60% 0 0.00% 0.00
24 Skewer 3.00 7 0.42% 0 0.00% 0.00
25 Wrangler 1.00 5 0.30% 0 0.00% 0.00
26 Scottish Handshake 2.00 5 0.30% 0 0.00% 0.00
27 Engy Pistol 1.00 4 0.24% 0 0.00% 0.00
28 Splendid Screen 2.00 2 0.12% 0 0.00% 0.00
29 Engy Shotgun 1.00 2 0.12% 0 0.00% 0.00
30 The Powerjack 2.00 2 0.12% 0 0.00% 0.00
31 Deflected Grenade 2.00 2 0.12% 0 0.00% 0.00
32 Deflected Arrow 2.00 2 0.12% 0 0.00% 0.00
33 Gunslinger Combo 2.00 1 0.06% 0 0.00% 0.00
34 Gunslinger 2.00 1 0.06% 0 0.00% 0.00
35 Market Gardener 2.00 1 0.06% 0 0.00% 0.00
36 Disciplinary Action 2.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 1,291 634 47,030 0 54 0.6279 49.1% 74.2 23.9
2 Engy Shotgun 39 26 582 0 2 0.6667 66.7% 22.4 19.5
3 Deflected Grenade 34 0 0 0 2 1.0000 0.0% 0.0 17.0
4 Grenade Launcher 758 285 16,918 0 0 0.0000 37.6% 59.4 0.0
5 Direct Hit 10 2 224 0 0 0.0000 20.0% 112.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_lazarus 7 0.42% 1 0.06% 7.00 0 0.00% 0.00
2 ctf_hallofdeath 5 0.30% 0 0.00% 5.00 0 0.00% 0.00
3 pl_yokohama_b4a 15 0.91% 5 0.29% 3.00 0 0.00% 0.00
4 koth_bagel_rc11 10 0.60% 4 0.23% 2.50 0 0.00% 0.00
5 pl_vineyard_rc8b 35 2.11% 16 0.93% 2.19 0 0.00% 0.00
6 pl_downfall_b12 40 2.42% 20 1.17% 2.00 0 0.00% 0.00
7 cp_sunshine 18 1.09% 9 0.53% 2.00 16 5.48% 0.89
8 koth_proplant_v8 7 0.42% 4 0.23% 1.75 0 0.00% 0.00
9 cp_hardwood_final 10 0.60% 6 0.35% 1.67 0 0.00% 0.00
10 koth_luftangriff_b5a 10 0.60% 6 0.35% 1.67 0 0.00% 0.00
11 pl_wutville_event 32 1.93% 21 1.23% 1.52 0 0.00% 0.00
12 koth_bagel_rc12 52 3.14% 37 2.16% 1.41 0 0.00% 0.00
13 pl_boundary_final1 66 3.99% 48 2.80% 1.38 0 0.00% 0.00
14 pl_silverline_rc11c 22 1.33% 16 0.93% 1.38 0 0.00% 0.00
15 pl_divulgence_b4b 31 1.87% 23 1.34% 1.35 0 0.00% 0.00
16 pl_metropolis_b8 36 2.18% 27 1.58% 1.33 0 0.00% 0.00
17 pl_cranetop_b8 24 1.45% 18 1.05% 1.33 0 0.00% 0.00
18 cp_obscure_final 16 0.97% 12 0.70% 1.33 0 0.00% 0.00
19 pl_phoenix 67 4.05% 51 2.98% 1.31 21 7.19% 0.31
20 pl_pier 45 2.72% 37 2.16% 1.22 11 3.77% 0.24
21 pl_sunrise_a13 33 1.99% 27 1.58% 1.22 0 0.00% 0.00
22 pl_pharaoh_rc1 11 0.66% 9 0.53% 1.22 0 0.00% 0.00
23 cp_granary_pro_rc17a3 48 2.90% 41 2.39% 1.17 12 4.11% 0.25
24 cp_gravelpit 7 0.42% 6 0.35% 1.17 0 0.00% 0.00
25 ctf_turbine_pro_b1 7 0.42% 6 0.35% 1.17 5 1.71% 0.71
26 pl_blastpitt_rc3 22 1.33% 19 1.11% 1.16 12 4.11% 0.55
27 pl_borneo 116 7.01% 106 6.19% 1.09 19 6.51% 0.16
28 cp_fulgur 12 0.73% 11 0.64% 1.09 0 0.00% 0.00
29 cp_gullywash_final1 86 5.20% 82 4.79% 1.05 36 12.33% 0.42
30 pl_stallberg_rc3 41 2.48% 39 2.28% 1.05 16 5.48% 0.39
31 pl_extinction_rc3 22 1.33% 21 1.23% 1.05 0 0.00% 0.00
32 cp_vanguard 9 0.54% 9 0.53% 1.00 0 0.00% 0.00
33 cp_powerhouse 8 0.48% 8 0.47% 1.00 0 0.00% 0.00
34 pl_chilly 6 0.36% 6 0.35% 1.00 0 0.00% 0.00
35 cp_glassworks_rc7a 3 0.18% 3 0.18% 1.00 0 0.00% 0.00
36 koth_cachoeira 1 0.06% 1 0.06% 1.00 0 0.00% 0.00
37 koth_govan_rc1 53 3.20% 55 3.21% 0.96 25 8.56% 0.47
38 pl_fifthcurve_rc1 15 0.91% 16 0.93% 0.94 4 1.37% 0.27
39 cp_5gorge 17 1.03% 19 1.11% 0.89 0 0.00% 0.00
40 pl_rust 8 0.48% 9 0.53% 0.89 0 0.00% 0.00
41 cp_coldfront 7 0.42% 8 0.47% 0.88 0 0.00% 0.00
42 pl_upward_pro_b2b 139 8.40% 161 9.40% 0.86 33 11.30% 0.24
43 pl_badwater_pro_v12 123 7.43% 151 8.81% 0.81 10 3.42% 0.08
44 cp_snakewater_final1 54 3.26% 68 3.97% 0.79 15 5.14% 0.28
45 koth_demolition 7 0.42% 9 0.53% 0.78 0 0.00% 0.00
46 pl_highwood_pro_b3 7 0.42% 9 0.53% 0.78 0 0.00% 0.00
47 cp_process_final 19 1.15% 27 1.58% 0.70 4 1.37% 0.21
48 cp_sultry_b8 7 0.42% 10 0.58% 0.70 6 2.05% 0.86
49 pl_goldrush 6 0.36% 9 0.53% 0.67 2 0.68% 0.33
50 cp_badlands 2 0.12% 3 0.18% 0.67 0 0.00% 0.00
51 pl_odyssey 68 4.11% 105 6.13% 0.65 27 9.25% 0.40
52 pl_rocketravine_b6 10 0.60% 16 0.93% 0.63 0 0.00% 0.00
53 cp_dustbowl 17 1.03% 28 1.63% 0.61 1 0.34% 0.06
54 cp_reckoner 5 0.30% 9 0.53% 0.56 3 1.03% 0.60
55 cp_chocolate_croissant 21 1.27% 38 2.22% 0.55 9 3.08% 0.43
56 cp_foundry 11 0.66% 20 1.17% 0.55 5 1.71% 0.45
57 pl_barnblitz_pro6 25 1.51% 49 2.86% 0.51 0 0.00% 0.00
58 pl_problitz_rc2 10 0.60% 20 1.17% 0.50 0 0.00% 0.00
59 koth_product_final 6 0.36% 12 0.70% 0.50 0 0.00% 0.00
60 pl_vigil_rc10 5 0.30% 10 0.58% 0.50 0 0.00% 0.00
61 pl_swiftwater_final1 20 1.21% 47 2.74% 0.43 0 0.00% 0.00
62 2koth_abbey 4 0.24% 10 0.58% 0.40 0 0.00% 0.00
63 pl_jinn_rc2a 4 0.24% 10 0.58% 0.40 0 0.00% 0.00
64 pl_rebirth_rc1 2 0.12% 6 0.35% 0.33 0 0.00% 0.00
65 pl_frontier_final 2 0.12% 9 0.53% 0.22 0 0.00% 0.00
66 pl_moonbase_rc3 1 0.06% 6 0.35% 0.17 0 0.00% 0.00
67 pl_dbheights_b5 0 0.00% 1 0.06% 0.00 0 0.00% -
68 koth_winter_ridge 0 0.00% 2 0.12% 0.00 0 0.00% -
69 pl_cactuscanyon_redux_final2 0 0.00% 3 0.18% 0.00 0 0.00% -
70 ctf_applejack 0 0.00% 3 0.18% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 1,414 85.44% 1,455 0.9718 251 85.96% 0.1775
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 241 14.56% 258 0.9341 41 14.04% 0.1701




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomThe Steel Rat1 88 5.32% 38 2.22% 2.32 9 3.41% 0.10
2  GermanyKraXXXel 84 5.08% 48 2.80% 1.75 9 3.41% 0.11
3  Sweden[LuNo] KimFareseed @THG 58 3.50% 34 1.98% 1.71 7 2.65% 0.12
4  Finlandcarbonated cheese 53 3.20% 61 3.56% 0.87 8 3.03% 0.15
5  United kingdomgoreston 48 2.90% 67 3.91% 0.72 11 4.17% 0.23
6  United kingdomH... 48 2.90% 20 1.17% 2.40 12 4.55% 0.25
7  Romaniaro_Dr2026 43 2.60% 22 1.28% 1.95 8 3.03% 0.19
8  IrelandDJ LEGEND 41 2.48% 44 2.57% 0.93 5 1.89% 0.12
9  FinlandStimor 39 2.36% 16 0.93% 2.44 1 0.38% 0.03
10  United kingdomManaDood 37 2.24% 63 3.68% 0.59 13 4.92% 0.35
11  Swedensoup 37 2.24% 18 1.05% 2.06 8 3.03% 0.22
12  SwedenBubbah🐾 37 2.24% 12 0.70% 3.08 12 4.55% 0.32
13  PolandPat :O Log 33 1.99% 10 0.58% 3.30 5 1.89% 0.15
14  France[F2P] MalCo 29 1.75% 28 1.63% 1.04 3 1.14% 0.10
15  United kingdomBoris den atomiska kackerlackan 28 1.69% 3 0.18% 9.33 1 0.38% 0.04
16  ItalyKan0_ 26 1.57% 40 2.34% 0.65 4 1.52% 0.15
17  Swedeneckho 26 1.57% 37 2.16% 0.70 0 0.00% 0.00
18  FranceKaibz 26 1.57% 22 1.28% 1.18 7 2.65% 0.27
19  The netherlandsDkz 26 1.57% 19 1.11% 1.37 3 1.14% 0.12
20  The netherlandsTinyPixel@THG 25 1.51% 34 1.98% 0.74 5 1.89% 0.20
21  United kingdomTHG | toomtoom! 25 1.51% 28 1.63% 0.89 8 3.03% 0.32
22  GermanyProbleMedic 25 1.51% 17 0.99% 1.47 4 1.52% 0.16
23  GermanyKart is Useless 25 1.51% 15 0.88% 1.67 4 1.52% 0.16
24  Estoniamat_est 23 1.39% 20 1.17% 1.15 2 0.76% 0.09
25  United kingdomTheKnigget 22 1.33% 40 2.34% 0.55 2 0.76% 0.09
26  Francesocaramel 22 1.33% 22 1.28% 1.00 2 0.76% 0.09
27  GermanyPipper 22 1.33% 9 0.53% 2.44 3 1.14% 0.14
28  FranceBaguette de pain 22 1.33% 7 0.41% 3.14 3 1.14% 0.14
29  GermanyTHG I BigT 21 1.27% 39 2.28% 0.54 6 2.27% 0.29
30  Norwaystrife 21 1.27% 36 2.10% 0.58 7 2.65% 0.33
31  Germanyolshi 21 1.27% 21 1.23% 1.00 8 3.03% 0.38
32  United kingdomTHG l DaV 21 1.27% 16 0.93% 1.31 7 2.65% 0.33
33  CroatiaTheEpicburito 20 1.21% 27 1.58% 0.74 0 0.00% 0.00
34  GermanyBörny(GER) 19 1.15% 52 3.04% 0.37 7 2.65% 0.37
35  Polandz@p0 19 1.15% 4 0.23% 4.75 1 0.38% 0.05
36  SlovakiaTeb 18 1.09% 56 3.27% 0.32 2 0.76% 0.11
37  FinlandAkul 17 1.03% 14 0.82% 1.21 6 2.27% 0.35
38  FinlandSS55S5S5S55SSSS 15 0.91% 39 2.28% 0.38 1 0.38% 0.07
39  United kingdomPurps -gru 15 0.91% 33 1.93% 0.45 2 0.76% 0.13
40  The netherlandsNugget 15 0.91% 14 0.82% 1.07 5 1.89% 0.33
41  FinlandAlphaOmega 15 0.91% 5 0.29% 3.00 0 0.00% 0.00
42  The netherlandssarsn 14 0.85% 20 1.17% 0.70 1 0.38% 0.07
43  FranceOh no Lulu ! 14 0.85% 11 0.64% 1.27 2 0.76% 0.14
44  NorwayHerman 14 0.85% 9 0.53% 1.56 1 0.38% 0.07
45  Austria.apoo 13 0.79% 26 1.52% 0.50 5 1.89% 0.38
46  GermanyKLar. 12 0.73% 55 3.21% 0.22 2 0.76% 0.17
47  Austriakoko 12 0.73% 15 0.88% 0.80 6 2.27% 0.50
48  United kingdomSAVE_THE_SPYCRABS 12 0.73% 13 0.76% 0.92 3 1.14% 0.25
49  Irelandediii 12 0.73% 9 0.53% 1.33 2 0.76% 0.17
50  FranceAliloH (Badwatrump) 12 0.73% 2 0.12% 6.00 2 0.76% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]