Player Information
strife's History:
Events | Sessions | Awards (78) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
strife | |
Location: Norway | |
Steam: STEAM_0:0:41749275 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 3rd, 2024 @ 17:02:26 |
Total Connection Time: | 2d 05:39:21h |
Average Ping:* | - |
Favorite Server:* | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com |
Favorite Map:* | pl_stallberg_rc3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
85% |
Points: | 13,725 | |
Rank: | 6 | |
Kills per Minute: | 0.71 | |
Kills per Death: | 1.1840 (1.18*) | |
Headshots per Kill: | 0.0596 (0.0596*) | |
Shots per Kill: | 8.51 | |
Weapon Accuracy: | 120.8% (121%*) | |
Headshots: | 137 (137*) | |
Kills: | 2,297 (2,297*) | |
Deaths: | 1,940 (1,940*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
strife's History:
Events | Sessions | Awards (78) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Captain | |
|
Kills needed: 203 (19%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 638 times | 0 |
2 | Stun | 309 times | 0 |
3 | Deflected Rocket | 115 times | 0 |
4 | Jarated player | 103 times | -103 |
5 | Domination | 102 times | -510 |
6 | Revenge | 63 times | -189 |
7 | Mad Milking a player | 23 times | 0 |
8 | Deflected Arrow | 23 times | 0 |
9 | Steal Sandvich | 8 times | -16 |
10 | Deflected Flare | 6 times | 0 |
11 | Blocked with Shield | 3 times | 0 |
12 | Deflected Pipebomb | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Medic | 63 times | 27.27% | 67 | 375 | 0.18 | |
2 | Spy | 54 times | 23.38% | 1,041 | 604 | 1.72 | |
3 | Sniper | 37 times | 16.02% | 298 | 300 | 0.99 | |
4 | Heavy | 27 times | 11.69% | 482 | 344 | 1.40 | |
5 | Soldier | 19 times | 8.23% | 335 | 240 | 1.40 | |
6 | Scout | 16 times | 6.93% | 5 | 11 | 0.45 | |
7 | Pyro | 8 times | 3.46% | 22 | 12 | 1.83 | |
8 | Engineer | 5 times | 2.16% | 5 | 0 | 5.00 | |
9 | Demo Man | 2 times | 0.87% | 34 | 14 | 2.43 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 812 | 35.35% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 467 | 20.33% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 260 | 11.32% | 137 | 100.00% | 0.53 | |||
4 | 1.00 | 193 | 8.40% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 135 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 107 | 4.66% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 85 | 3.70% | 0 | 0.00% | 0.00 | |||
8 | Beggar's Bazooka | 1.00 | 78 | 3.40% | 0 | 0.00% | 0.00 | ||
9 | 1.00 | 30 | 1.31% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 30 | 1.31% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 30 | 1.31% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 26 | 1.13% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 15 | 0.65% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 7 | 0.30% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 7 | 0.30% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 5 | 0.22% | 0 | 0.00% | 0.00 | |||
17 | The Scorch Shot | 2.00 | 4 | 0.17% | 0 | 0.00% | 0.00 | ||
18 | 1.50 | 4 | 0.17% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
20 | 5.00 | 1 | 0.04% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 288 | 149 | 9,516 | 0 | 27 | 0.7941 | 51.7% | 63.9 | 10.7 | |
2 | 75 | 33 | 2,476 | 0 | 7 | 0.0642 | 44.0% | 75.0 | 10.7 | |
3 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | pl_angkor_rc2 | 27 | 1.18% | 5 | 0.26% | 5.40 | 0 | 0.00% | 0.00 | |||
2 | koth_cachoeira | 5 | 0.22% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
3 | koth_luftangriff_b5a | 15 | 0.65% | 4 | 0.21% | 3.75 | 11 | 8.03% | 0.73 | |||
4 | pl_snowycoast | 55 | 2.39% | 18 | 0.93% | 3.06 | 0 | 0.00% | 0.00 | |||
5 | cp_coldfront | 13 | 0.57% | 5 | 0.26% | 2.60 | 0 | 0.00% | 0.00 | |||
6 | cp_egypt_final | 46 | 2.00% | 19 | 0.98% | 2.42 | 0 | 0.00% | 0.00 | |||
7 | pl_clifftop_b3_thg | 52 | 2.26% | 24 | 1.24% | 2.17 | 0 | 0.00% | 0.00 | |||
8 | pl_idojapanindust_a10 | 21 | 0.91% | 10 | 0.52% | 2.10 | 0 | 0.00% | 0.00 | |||
9 | pl_camber | 27 | 1.18% | 16 | 0.82% | 1.69 | 0 | 0.00% | 0.00 | |||
10 | pl_archfall_a7 | 39 | 1.70% | 24 | 1.24% | 1.63 | 0 | 0.00% | 0.00 | |||
11 | pl_pier | 260 | 11.32% | 169 | 8.71% | 1.54 | 1 | 0.73% | 0.00 | |||
12 | pl_upward_pro_b2b | 154 | 6.70% | 101 | 5.21% | 1.52 | 10 | 7.30% | 0.06 | |||
13 | cp_sunshine | 21 | 0.91% | 14 | 0.72% | 1.50 | 5 | 3.65% | 0.24 | |||
14 | pl_odyssey | 191 | 8.32% | 129 | 6.65% | 1.48 | 8 | 5.84% | 0.04 | |||
15 | pl_divulgence_b4b | 143 | 6.23% | 103 | 5.31% | 1.39 | 0 | 0.00% | 0.00 | |||
16 | cp_foundry | 21 | 0.91% | 16 | 0.82% | 1.31 | 6 | 4.38% | 0.29 | |||
17 | pl_cactuscanyon_redux_final2 | 21 | 0.91% | 17 | 0.88% | 1.24 | 0 | 0.00% | 0.00 | |||
18 | cp_steel | 17 | 0.74% | 14 | 0.72% | 1.21 | 0 | 0.00% | 0.00 | |||
19 | cp_granary_pro_rc16f | 33 | 1.44% | 28 | 1.44% | 1.18 | 0 | 0.00% | 0.00 | |||
20 | cp_altitude | 13 | 0.57% | 11 | 0.57% | 1.18 | 0 | 0.00% | 0.00 | |||
21 | pl_frontier_final | 353 | 15.37% | 301 | 15.52% | 1.17 | 15 | 10.95% | 0.04 | |||
22 | pl_metropolis_b8 | 15 | 0.65% | 13 | 0.67% | 1.15 | 0 | 0.00% | 0.00 | |||
23 | cp_snakewater_final1 | 8 | 0.35% | 7 | 0.36% | 1.14 | 1 | 0.73% | 0.13 | |||
24 | cp_reckoner | 51 | 2.22% | 46 | 2.37% | 1.11 | 1 | 0.73% | 0.02 | |||
25 | pl_swiftwater_final1 | 106 | 4.61% | 100 | 5.15% | 1.06 | 0 | 0.00% | 0.00 | |||
26 | cp_process_final | 36 | 1.57% | 34 | 1.75% | 1.06 | 1 | 0.73% | 0.03 | |||
27 | pl_volcanic_a26 | 19 | 0.83% | 18 | 0.93% | 1.06 | 0 | 0.00% | 0.00 | |||
28 | pl_stallberg_rc3 | 288 | 12.54% | 276 | 14.23% | 1.04 | 34 | 24.82% | 0.12 | |||
29 | pl_problitz_rc2 | 40 | 1.74% | 40 | 2.06% | 1.00 | 16 | 11.68% | 0.40 | |||
30 | cp_warmfront | 6 | 0.26% | 6 | 0.31% | 1.00 | 0 | 0.00% | 0.00 | |||
31 | pl_goldrush | 1 | 0.04% | 1 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
32 | cp_gravelpit | 1 | 0.04% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
33 | pl_frostcliff | 22 | 0.96% | 24 | 1.24% | 0.92 | 0 | 0.00% | 0.00 | |||
34 | pc5_process_a2b | 6 | 0.26% | 7 | 0.36% | 0.86 | 0 | 0.00% | 0.00 | |||
35 | pl_extinction_rc3 | 44 | 1.92% | 56 | 2.89% | 0.79 | 16 | 11.68% | 0.36 | |||
36 | pl_eruption_b14 | 26 | 1.13% | 33 | 1.70% | 0.79 | 6 | 4.38% | 0.23 | |||
37 | pl_badwater_pro_v12 | 55 | 2.39% | 85 | 4.38% | 0.65 | 6 | 4.38% | 0.11 | |||
38 | pl_barnblitz_pro6 | 13 | 0.57% | 27 | 1.39% | 0.48 | 0 | 0.00% | 0.00 | |||
39 | pl_chilly | 4 | 0.17% | 9 | 0.46% | 0.44 | 0 | 0.00% | 0.00 | |||
40 | pl_phoenix | 4 | 0.17% | 11 | 0.57% | 0.36 | 0 | 0.00% | 0.00 | |||
41 | pl_borneo | 20 | 0.87% | 60 | 3.09% | 0.33 | 0 | 0.00% | 0.00 | |||
42 | koth_megaton | 1 | 0.04% | 3 | 0.15% | 0.33 | 0 | 0.00% | 0.00 | |||
43 | pl_vigil_rc10 | 2 | 0.09% | 7 | 0.36% | 0.29 | 0 | 0.00% | 0.00 | |||
44 | pl_beerbowl_rc1 | 1 | 0.04% | 7 | 0.36% | 0.14 | 0 | 0.00% | 0.00 | |||
45 | pl_fifthcurve_rc1 | 1 | 0.04% | 13 | 0.67% | 0.08 | 0 | 0.00% | 0.00 | |||
46 | pl_hoodoo_final | 0 | 0.00% | 12 | 0.62% | 0.00 | 0 | 0.00% | - | |||
47 | pl_cranetop_b8 | 0 | 0.00% | 10 | 0.52% | 0.00 | 0 | 0.00% | - | |||
48 | cp_obscure_final | 0 | 0.00% | 7 | 0.36% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com | 1,769 | 77.01% | 1,514 | 1.1684 | 107 | 78.10% | 0.0605 | ||
2 | THG | Teamwork Nocrits |EU| TriggerHappyGamers.com | 528 | 22.99% | 426 | 1.2394 | 30 | 21.90% | 0.0568 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | THG| The Steel Rat | 129 | 5.62% | 61 | 3.14% | 2.11 | 5 | 3.79% | 0.04 | |||
2 | Saturnalian sham1 | 83 | 3.61% | 48 | 2.47% | 1.73 | 6 | 4.55% | 0.07 | |||
3 | THG I Feliz NaviDaV | 78 | 3.40% | 47 | 2.42% | 1.66 | 4 | 3.03% | 0.05 | |||
4 | goreston | 69 | 3.00% | 81 | 4.18% | 0.85 | 6 | 4.55% | 0.09 | |||
5 | ManaScrooge | 68 | 2.96% | 41 | 2.11% | 1.66 | 2 | 1.52% | 0.03 | |||
6 | [LuNo] KimFareseed @THG | 68 | 2.96% | 27 | 1.39% | 2.52 | 3 | 2.27% | 0.04 | |||
7 | yn8sKraXXXel | 63 | 2.74% | 33 | 1.70% | 1.91 | 3 | 2.27% | 0.05 | |||
8 | Yule :O Log | 63 | 2.74% | 16 | 0.82% | 3.94 | 2 | 1.52% | 0.03 | |||
9 | TheEpicburito | 62 | 2.70% | 41 | 2.11% | 1.51 | 6 | 4.55% | 0.10 | |||
10 | THG I BigT(ree) | 58 | 2.53% | 81 | 4.18% | 0.72 | 6 | 4.55% | 0.10 | |||
11 | Boris the red nosed cockroach | 58 | 2.53% | 31 | 1.60% | 1.87 | 5 | 3.79% | 0.09 | |||
12 | sarsn clause | 56 | 2.44% | 53 | 2.73% | 1.06 | 3 | 2.27% | 0.05 | |||
13 | christ-mat_est | 55 | 2.39% | 17 | 0.88% | 3.24 | 2 | 1.52% | 0.04 | |||
14 | Nille @THG | 49 | 2.13% | 13 | 0.67% | 3.77 | 1 | 0.76% | 0.02 | |||
15 | Derfy | 42 | 1.83% | 34 | 1.75% | 1.24 | 2 | 1.52% | 0.05 | |||
16 | Bubbah🐾 | 40 | 1.74% | 37 | 1.91% | 1.08 | 3 | 2.27% | 0.08 | |||
17 | Baron_Rogacizna | 40 | 1.74% | 34 | 1.75% | 1.18 | 2 | 1.52% | 0.05 | |||
18 | voy | 37 | 1.61% | 88 | 4.54% | 0.42 | 3 | 2.27% | 0.08 | |||
19 | H... | 36 | 1.57% | 31 | 1.60% | 1.16 | 5 | 3.79% | 0.14 | |||
20 | Father Christmas | 36 | 1.57% | 20 | 1.03% | 1.80 | 3 | 2.27% | 0.08 | |||
21 | THG l christmas faeryn | 36 | 1.57% | 4 | 0.21% | 9.00 | 0 | 0.00% | 0.00 | |||
22 | KB | 34 | 1.48% | 38 | 1.96% | 0.89 | 1 | 0.76% | 0.03 | |||
23 | TheKnigget :O | 33 | 1.44% | 58 | 2.99% | 0.57 | 2 | 1.52% | 0.06 | |||
24 | AliloH (Badwatrump) | 33 | 1.44% | 12 | 0.62% | 2.75 | 2 | 1.52% | 0.06 | |||
25 | christmas z@b0x | 32 | 1.39% | 1 | 0.05% | 32.00 | 3 | 2.27% | 0.09 | |||
26 | Teb | 31 | 1.35% | 41 | 2.11% | 0.76 | 0 | 0.00% | 0.00 | |||
27 | Aztek | 30 | 1.31% | 25 | 1.29% | 1.20 | 1 | 0.76% | 0.03 | |||
28 | Snowman! | 30 | 1.31% | 19 | 0.98% | 1.58 | 0 | 0.00% | 0.00 | |||
29 | ivry | 28 | 1.22% | 18 | 0.93% | 1.56 | 0 | 0.00% | 0.00 | |||
30 | davey | 27 | 1.18% | 37 | 1.91% | 0.73 | 1 | 0.76% | 0.04 | |||
31 | Nugget | 25 | 1.09% | 30 | 1.55% | 0.83 | 0 | 0.00% | 0.00 | |||
32 | N@tcracker | 25 | 1.09% | 14 | 0.72% | 1.79 | 1 | 0.76% | 0.04 | |||
33 | Akul | 24 | 1.04% | 33 | 1.70% | 0.73 | 3 | 2.27% | 0.13 | |||
34 | dave | 24 | 1.04% | 14 | 0.72% | 1.71 | 1 | 0.76% | 0.04 | |||
35 | Yululutide | 24 | 1.04% | 12 | 0.62% | 2.00 | 6 | 4.55% | 0.25 | |||
36 | GinoFastidio | 24 | 1.04% | 11 | 0.57% | 2.18 | 0 | 0.00% | 0.00 | |||
37 | Axel the Decorated Doorway | 21 | 0.91% | 20 | 1.03% | 1.05 | 0 | 0.00% | 0.00 | |||
38 | olshi | 20 | 0.87% | 32 | 1.65% | 0.63 | 1 | 0.76% | 0.05 | |||
39 | Lyon | 19 | 0.83% | 61 | 3.14% | 0.31 | 1 | 0.76% | 0.05 | |||
40 | JotaP19 | 19 | 0.83% | 34 | 1.75% | 0.56 | 0 | 0.00% | 0.00 | |||
41 | socaramel | 19 | 0.83% | 25 | 1.29% | 0.76 | 6 | 4.55% | 0.32 | |||
42 | [F2P] MalCo | 18 | 0.78% | 16 | 0.82% | 1.13 | 1 | 0.76% | 0.06 | |||
43 | THG | O toomenbaum! | 17 | 0.74% | 22 | 1.13% | 0.77 | 1 | 0.76% | 0.06 | |||
44 | Luke | 16 | 0.70% | 27 | 1.39% | 0.59 | 0 | 0.00% | 0.00 | |||
45 | lolo! | 16 | 0.70% | 21 | 1.08% | 0.76 | 3 | 2.27% | 0.19 | |||
46 | Zaruhohl | 15 | 0.65% | 15 | 0.77% | 1.00 | 1 | 0.76% | 0.07 | |||
47 | mistlesto | 15 | 0.65% | 13 | 0.67% | 1.15 | 2 | 1.52% | 0.13 | |||
48 | X-Treme | 14 | 0.61% | 14 | 0.72% | 1.00 | 0 | 0.00% | 0.00 | |||
49 | M | 14 | 0.61% | 11 | 0.57% | 1.27 | 1 | 0.76% | 0.07 | |||
50 | .apo | 13 | 0.57% | 36 | 1.86% | 0.36 | 0 | 0.00% | 0.00 |
Page: 1 2
Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]