HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Poland bartek2009
Location: Poland
Steam: STEAM_0:1:124374516
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 13th, 2026 @ 14:00:38
Total Connection Time: 1d 11:27:55h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_goldrush
Favorite Weapon:* Knife

Statistics Summary

Activity: -1%
Points: 21,388
Rank: Not active
Kills per Minute: 0.64
Kills per Death: 1.1877 (1.10*)
Headshots per Kill: 0.1817 (0.1355*)
Shots per Kill: 10.63
Weapon Accuracy: 57.7% (57%*)
Headshots: 246 (98*)
Kills: 1,354 (723*)
Deaths: 1,140 (658*)
Longest Kill Streak: 11
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History bartek2009's History:
  Events | Sessions | Awards (64) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 46 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 bartek2009 0d 10:27:46h 2026-06-13 15:33:43 265 289 0.92 19 0.07 0 53.8%
2 bartek_gamer2009 [F2P] 0d 02:13:25h 2026-05-30 16:03:00 33 55 0.60 0 0.00 0 0.0%
3 a-zen 0d 22:46:44h 2026-05-29 19:05:04 1,056 796 1.33 227 0.21 0 76.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 510 times 1,530
2 Extinguished Teammate (Medic) 347 times 347
3 Critical Kill 296 times 0
4 Ubercharge 261 times 261
5 Backstab Kill 219 times 438
6 Kill Assist 154 times 308
7 Jarated player 154 times 154
8 Teleporter Used (Not Own) 105 times 0
9 Headshot Kill 98 times 196
10 Double Kill (2 kills) 87 times 87
11 Teleporter used 80 times 80
12 Airshot Arrow 60 times 0
13 Domination 57 times 228
14 Built a sentry gun 52 times 104
15 Attached a Sapper 52 times 104
16 Rocket Jump 50 times 0
17 Airshot Rocket 47 times 0
18 Upgraded Engineer building (self) 45 times 45
19 Destroyed a sentry gun 44 times 132
20 Point Captured 41 times 205
21 Triple Kill (3 kills) 37 times 74
22 Capture Blocked 37 times 37
23 Destroyed a teleporter 31 times 62
24 Destroyed a dispenser 29 times 87
25 Upgraded Engineer building 20 times 20
26 Airshot Sticky 19 times 0
27 Cart Escort 17 times 17
28 Built a dispenser 17 times 34
29 Airshot Pipebomb 15 times 0
30 Domination (4 kills) 14 times 42
31 Built a teleporter 12 times 24
32 Airblast Player 12 times 0
33 Removed a Sapper 11 times 11
34 Airshot Headshot 11 times 0
35 Stun 9 times 0
36 Destroyed a mini sentry gun 9 times 18
37 Revenge 8 times 24
38 MVP #1 8 times 40
39 Mega Kill (6 kills) 8 times 40
40 Defended a Medic 8 times 8
41 Extinguished Teammate (Sniper) 7 times 7
42 Rampage (5 kills) 5 times 20
43 Deflected Rocket 5 times 0
44 Built a mini sentry gun 5 times 5
45 Sticky Jump 4 times 0
46 MVP #3 4 times 8
47 MVP #2 4 times 12
48 Killed charged medic 4 times 4
49 Extinguished Teammate (Pyro) 4 times 4
50 Ate Sandvich for Health 4 times 0
51 Ate a Sandvich 4 times 0
52 Ultra Kill (8 kills) 3 times 21
53 Teleporter used (self) 3 times 0
54 Rocket Jump Kill 3 times 0
55 Ownage (7 kills) 3 times 18
56 Monster Kill (10 kills) 3 times 27
57 Deflected Directhit Rocket 3 times 0
58 Killing Spree (9 kills) 2 times 16
59 Extinguished Teammate (Engineer) 2 times 2
60 Airshot Stun 2 times 0
61 Steal Sandvich 1 times 2
62 Airshot Rocket (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 113 times 0
2 Stun 74 times 0
3 Jarated player 45 times -45
4 Domination 25 times -100
5 Revenge 24 times -72
6 Deflected Rocket 10 times 0
7 Deflected Arrow 10 times 0
8 Deflected Pipebomb 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 57 times 31.67%
2 The RED 53 times 29.44%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 53 times 33.33% 110 209 0.53
2 Sniper Sniper 37 times 23.27% 170 153 1.11
3 Spy Spy 17 times 10.69% 244 167 1.46
4 Engineer Engineer 12 times 7.55% 55 33 1.67
5 Heavy Heavy 11 times 6.92% 57 25 2.28
6 Demo Man Demo Man 9 times 5.66% 13 16 0.81
7 Soldier Soldier 8 times 5.03% 37 17 2.18
8 Pyro Pyro 8 times 5.03% 3 5 0.60
9 Scout Scout 4 times 2.52% 29 21 1.38




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Knife 1.00 224 30.98% 0 0.00% 0.00
2 Ubersaw 2.00 90 12.45% 0 0.00% 0.00
3 Huntsman 1.00 82 11.34% 46 46.94% 0.56
4 Sniper Rifle 1.00 68 9.41% 52 53.06% 0.76
5 Minigun (Sasha) 1.00 57 7.88% 0 0.00% 0.00
6 Rocket Launcher 1.00 36 4.98% 0 0.00% 0.00
7 Engy Shotgun 1.00 25 3.46% 0 0.00% 0.00
8 Scatter Gun 1.25 23 3.18% 0 0.00% 0.00
9 The Crusader's Crossbow 1.00 22 3.04% 0 0.00% 0.00
10 Sentry Gun (Level 3) 1.00 13 1.80% 0 0.00% 0.00
11 Sentry Gun (Level 1) 1.00 8 1.11% 0 0.00% 0.00
12 World 1.00 7 0.97% 0 0.00% 0.00
13 Stickybomb Launcher 1.00 7 0.97% 0 0.00% 0.00
14 Spy-cicle 1.00 7 0.97% 0 0.00% 0.00
15 1.00 7 0.97% 0 0.00% 0.00
16 Sentry Gun (Level 2) 1.00 7 0.97% 0 0.00% 0.00
17 L'Etranger 1.00 7 0.97% 0 0.00% 0.00
18 Kukri 2.00 7 0.97% 0 0.00% 0.00
19 Scout Pistol 1.50 6 0.83% 0 0.00% 0.00
20 Grenade Launcher 1.00 4 0.55% 0 0.00% 0.00
21 Huntsman (Fire arrow) 1.00 3 0.41% 0 0.00% 0.00
22 The Degreaser 1.00 3 0.41% 0 0.00% 0.00
23 Telefrag 2.00 2 0.28% 0 0.00% 0.00
24 Spinal Tap 5.00 2 0.28% 0 0.00% 0.00
25 Wrench 2.00 1 0.14% 0 0.00% 0.00
26 Eyelander 2.00 1 0.14% 0 0.00% 0.00
27 Your Eternal Reward 2.00 1 0.14% 0 0.00% 0.00
28 Disciplinary Action 2.00 1 0.14% 0 0.00% 0.00
29 The Bushwacka 2.00 1 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 282 166 4,728 0 25 25.0000 58.9% 28.5 11.3
2 Stickybomb Launcher 147 66 4,593 0 7 0.2333 44.9% 69.6 21.0
3 Grenade Launcher 28 14 925 0 4 0.5000 50.0% 66.1 7.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_canaveral_5cp 13 1.80% 2 0.30% 6.50 0 0.00% 0.00
2 koth_cachoeira 3 0.41% 1 0.15% 3.00 0 0.00% 0.00
3 pl_sunrise_a18 29 4.01% 12 1.82% 2.42 0 0.00% 0.00
4 pl_mesaworks_final1 72 9.96% 43 6.53% 1.67 0 0.00% 0.00
5 pl_goldrush 43 5.95% 26 3.95% 1.65 5 5.10% 0.12
6 pl_swiftwater_final1 64 8.85% 40 6.08% 1.60 15 15.31% 0.23
7 pl_redwood_b4b 49 6.78% 32 4.86% 1.53 0 0.00% 0.00
8 cp_glassworks_rc7a 3 0.41% 2 0.30% 1.50 1 1.02% 0.33
9 cp_process_final 43 5.95% 30 4.56% 1.43 2 2.04% 0.05
10 pl_pier 17 2.35% 12 1.82% 1.42 0 0.00% 0.00
11 cp_reckoner 53 7.33% 38 5.78% 1.39 9 9.18% 0.17
12 cp_gullywash_final1 36 4.98% 26 3.95% 1.38 5 5.10% 0.14
13 cp_snakewater_final1 19 2.63% 15 2.28% 1.27 0 0.00% 0.00
14 koth_luftangriff_b5a 23 3.18% 21 3.19% 1.10 15 15.31% 0.65
15 koth_bagel_rc12 36 4.98% 33 5.02% 1.09 2 2.04% 0.06
16 pl_escarpment_rc1 21 2.90% 21 3.19% 1.00 6 6.12% 0.29
17 pl_borneo 46 6.36% 48 7.29% 0.96 16 16.33% 0.35
18 pl_extinction_rc3 26 3.60% 28 4.26% 0.93 0 0.00% 0.00
19 pl_stallberg_rc3 36 4.98% 40 6.08% 0.90 10 10.20% 0.28
20 pl_upward_pro_b2b 9 1.24% 10 1.52% 0.90 0 0.00% 0.00
21 koth_govan_rc2 22 3.04% 25 3.80% 0.88 4 4.08% 0.18
22 pl_redwood_b4c 23 3.18% 30 4.56% 0.77 8 8.16% 0.35
23 pl_divulgence_b4b 12 1.66% 17 2.58% 0.71 0 0.00% 0.00
24 plr_bananabay 2 0.28% 4 0.61% 0.50 0 0.00% 0.00
25 pl_eruption_b16 6 0.83% 13 1.98% 0.46 0 0.00% 0.00
26 pl_frontier_final 4 0.55% 13 1.98% 0.31 0 0.00% 0.00
27 cp_granary_pro_rc17a3 5 0.69% 18 2.74% 0.28 0 0.00% 0.00
28 pl_barnblitz_pro6 2 0.28% 8 1.22% 0.25 0 0.00% 0.00
29 pl_odyssey 6 0.83% 26 3.95% 0.23 0 0.00% 0.00
30 pl_boundary_final1 0 0.00% 4 0.61% 0.00 0 0.00% -
31 pl_camber 0 0.00% 8 1.22% 0.00 0 0.00% -
32 cp_foundry 0 0.00% 12 1.82% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 676 93.50% 574 1.1777 98 100.00% 0.1450
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 47 6.50% 84 0.5595 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IrelandDJ LEGEND 35 4.84% 19 2.89% 1.84 0 0.00% 0.00
2  United kingdomLuke 34 4.70% 38 5.78% 0.89 8 8.99% 0.24
3  The netherlandssarsn 34 4.70% 8 1.22% 4.25 6 6.74% 0.18
4  SlovakiaTeb 33 4.56% 59 8.97% 0.56 10 11.24% 0.30
5  GermanyKraXXXel 30 4.15% 19 2.89% 1.58 9 10.11% 0.30
6  Estoniamat_e 30 4.15% 4 0.61% 7.50 6 6.74% 0.20
7  SwedenBubbah🐾 29 4.01% 13 1.98% 2.23 0 0.00% 0.00
8  United kingdomThe Steel Rat1 24 3.32% 10 1.52% 2.40 3 3.37% 0.13
9  United kingdomManic Miner 21 2.90% 7 1.06% 3.00 2 2.25% 0.10
10  GermanyGOON 20 2.77% 10 1.52% 2.00 1 1.12% 0.05
11  Germanyolshi 18 2.49% 16 2.43% 1.13 2 2.25% 0.11
12  United kingdomTHG l DaV 18 2.49% 13 1.98% 1.38 2 2.25% 0.11
13  Finlandsham1 18 2.49% 13 1.98% 1.38 2 2.25% 0.11
14  Swedensoup 18 2.49% 9 1.37% 2.00 6 6.74% 0.33
15  The netherlandsDkz 15 2.07% 6 0.91% 2.50 0 0.00% 0.00
16  ItalyKan0_ 14 1.94% 18 2.74% 0.78 1 1.12% 0.07
17  United kingdomdave 14 1.94% 2 0.30% 7.00 1 1.12% 0.07
18  PolandPat :O Log 14 1.94% 1 0.15% 14.00 0 0.00% 0.00
19  PolandPope John Paul III 13 1.80% 7 1.06% 1.86 1 1.12% 0.08
20  United kingdomSAVE_THE_SPYCRABS 12 1.66% 26 3.95% 0.46 3 3.37% 0.25
21  GermanyTHG I BigT 11 1.52% 24 3.65% 0.46 1 1.12% 0.09
22  The netherlandsTinyPixel 11 1.52% 18 2.74% 0.61 1 1.12% 0.09
23  Romaniaro_Dr2026 11 1.52% 11 1.67% 1.00 1 1.12% 0.09
24  NorwayDJ HERMINATOR 11 1.52% 8 1.22% 1.38 2 2.25% 0.18
25  GermanyKLar. 10 1.38% 21 3.19% 0.48 4 4.49% 0.40
26  Switzerlandelchi 10 1.38% 11 1.67% 0.91 1 1.12% 0.10
27  United kingdomgoreston 10 1.38% 10 1.52% 1.00 4 4.49% 0.40
28  United kingdomPurps -gru 9 1.24% 18 2.74% 0.50 1 1.12% 0.11
29  Franceneo 9 1.24% 15 2.28% 0.60 0 0.00% 0.00
30  SwedenKumskott 9 1.24% 12 1.82% 0.75 3 3.37% 0.33
31  FranceAlexandre 9 1.24% 3 0.46% 3.00 0 0.00% 0.00
32  Austria.apo 8 1.11% 11 1.67% 0.73 1 1.12% 0.13
33  United kingdomH... 7 0.97% 7 1.06% 1.00 0 0.00% 0.00
34  FinlandAkul 7 0.97% 4 0.61% 1.75 0 0.00% 0.00
35  Francesocaramel 6 0.83% 11 1.67% 0.55 2 2.25% 0.33
36  Finland[phys] las3r_turk3n 6 0.83% 11 1.67% 0.55 0 0.00% 0.00
37  United kingdomKrih 6 0.83% 9 1.37% 0.67 0 0.00% 0.00
38  GermanyProbleMedic 6 0.83% 5 0.76% 1.20 0 0.00% 0.00
39  United kingdomTHG l toomtoom! 6 0.83% 3 0.46% 2.00 0 0.00% 0.00
40  Portugalmain 5 0.69% 10 1.52% 0.50 0 0.00% 0.00
41  Swedeneckho 5 0.69% 7 1.06% 0.71 2 2.25% 0.40
42  United kingdomgræy 5 0.69% 4 0.61% 1.25 1 1.12% 0.20
43  FinlandUwunited Nyations 5 0.69% 3 0.46% 1.67 0 0.00% 0.00
44  FranceAliloH (Badwatrump) 5 0.69% 2 0.30% 2.50 1 1.12% 0.20
45  United kingdomLordStewpot975 5 0.69% 2 0.30% 2.50 1 1.12% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]