HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Sweden Bubbah🐾
Location: Sweden
Steam: STEAM_0:1:50732440
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Sep. 12th, 2026 @ 13:44:11
Total Connection Time: 2d 14:44:02h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99%
Points: 10,120
Rank: 9
Kills per Minute: 0.49
Kills per Death: 0.8810 (0.88*)
Headshots per Kill: 0.2189 (0.2189*)
Shots per Kill: 12.80
Weapon Accuracy: 60.4% (60%*)
Headshots: 405 (405*)
Kills: 1,850 (1,850*)
Deaths: 2,100 (2,100*)
Longest Kill Streak: 12
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 0 (0*)
Ubers deployed: 457 (Dropped 21)

  History Bubbah🐾's History:
  Events | Sessions | Awards (52) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 150 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Bronze Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Silver Healer Gold Charged Medic Kills Bronze Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Bronze Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Silver Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Bronze Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Mmm, Ham


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,955 times 0
2 Airshot Rocket 1,102 times 0
3 Kill Assist - Medic 1,047 times 3,141
4 Airblast Player 950 times 0
5 Kill Assist 742 times 1,484
6 Stun 699 times 0
7 Extinguished Teammate (Medic) 648 times 648
8 Deflected Rocket 524 times 0
9 Ubercharge 457 times 457
10 Headshot Kill 405 times 810
11 Extinguished Teammate (Pyro) 345 times 345
12 Critical Kill 299 times 0
13 Double Kill (2 kills) 234 times 234
14 Airshot Flare 231 times 0
15 Point Captured 166 times 830
16 Domination 151 times 604
17 Deflected Pipebomb 144 times 0
18 Teleporter Used (Not Own) 103 times 0
19 Capture Blocked 97 times 97
20 Triple Kill (3 kills) 96 times 192
21 Destroyed a sentry gun 96 times 288
22 Cart Escort 90 times 90
23 Airshot Stun 84 times 0
24 Defended a Medic 70 times 70
25 Airshot Rocket (Airborne) 63 times 0
26 Airshot Headshot 57 times 0
27 Domination (4 kills) 46 times 138
28 Revenge 42 times 126
29 Rocket Jump Kill 40 times 0
30 Destroyed a dispenser 39 times 117
31 Destroyed a mini sentry gun 31 times 62
32 Deflected Flare 27 times 0
33 Destroyed a teleporter 26 times 52
34 Deflected Arrow 24 times 0
35 Rampage (5 kills) 22 times 88
36 Dropped charge 21 times -21
37 Upgraded Engineer building (self) 20 times 20
38 Teleporter used 19 times 19
39 Airshot Pipebomb 19 times 0
40 Mega Kill (6 kills) 18 times 90
41 Built a mini sentry gun 18 times 18
42 MVP #3 17 times 34
43 Airshot Arrow 16 times 0
44 Sticky Jump 11 times 0
45 MVP #2 11 times 33
46 Removed a Sapper 10 times 10
47 Killed charged medic 10 times 20
48 Built a teleporter 8 times 16
49 Built a dispenser 8 times 16
50 Deflected Directhit Rocket 7 times 0
51 Steal Sandvich 5 times 10
52 Ownage (7 kills) 5 times 30
53 Jarated player 4 times 4
54 Ultra Kill (8 kills) 3 times 21
55 MVP #1 3 times 15
56 Upgraded Engineer building 2 times 2
57 Killing Spree (9 kills) 2 times 16
58 Force Suicide 2 times 0
59 Built a sentry gun 2 times 4
60 Airshot Sticky 2 times 0
61 Teleporter used (self) 1 times 0
62 Sticky Jump Kill 1 times 0
63 Mad Milking a player 1 times 0
64 God Like (12+ kills) 1 times 11
65 Extinguished Teammate (Engineer) 1 times 1
66 Backstab Kill 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 647 times 0
2 Stun 480 times 0
3 Deflected Rocket 147 times 0
4 Jarated player 113 times -113
5 Domination 104 times -416
6 Deflected Flare 65 times 0
7 Revenge 51 times -153
8 Deflected Directhit Rocket 33 times 0
9 Mad Milking a player 14 times 0
10 Deflected Arrow 9 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 155 times 30.82%
2 The RED 151 times 30.02%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 68 times 23.53% 592 557 1.06
2 Soldier Soldier 63 times 21.80% 709 553 1.28
3 Pyro Pyro 62 times 21.45% 436 555 0.79
4 Medic Medic 62 times 21.45% 42 350 0.12
5 Scout Scout 14 times 4.84% 49 41 1.20
6 Spy Spy 8 times 2.77% 2 4 0.50
7 Engineer Engineer 5 times 1.73% 18 9 2.00
8 Demo Man Demo Man 5 times 1.73% 1 7 0.14
9 Heavy Heavy 2 times 0.69%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 461 24.92% 0 0.00% 0.00
2 Sniper Rifle 1.00 459 24.81% 355 87.65% 0.77
3 The Degreaser 1.00 289 15.62% 0 0.00% 0.00
4 Direct Hit 1.00 194 10.49% 0 0.00% 0.00
5 The Scorch Shot 2.00 73 3.95% 0 0.00% 0.00
6 World 1.00 56 3.03% 0 0.00% 0.00
7 Scatter Gun 1.25 44 2.38% 0 0.00% 0.00
8 Huntsman 1.00 42 2.27% 24 5.93% 0.57
9 Frying Pan 2.00 42 2.27% 0 0.00% 0.00
10 The Crusader's Crossbow 1.00 35 1.89% 0 0.00% 0.00
11 Deflected Rocket 2.00 33 1.78% 0 0.00% 0.00
12 Machina 2.00 32 1.73% 19 4.69% 0.59
13 Engy Shotgun 1.00 15 0.81% 0 0.00% 0.00
14 Soldier Shotgun 1.00 13 0.70% 0 0.00% 0.00
15 Market Gardener 2.00 10 0.54% 0 0.00% 0.00
16 Flaregun 2.00 8 0.43% 0 0.00% 0.00
17 Bazaar Bargain 1.00 8 0.43% 5 1.23% 0.63
18 Ubersaw 2.00 6 0.32% 0 0.00% 0.00
19 Deflected Grenade 2.00 4 0.22% 0 0.00% 0.00
20 Scout Pistol 1.50 3 0.16% 0 0.00% 0.00
21 The Black Box 1.00 3 0.16% 0 0.00% 0.00
22 Huntsman (Fire arrow) 1.00 2 0.11% 0 0.00% 0.00
23 Skewer 3.00 2 0.11% 0 0.00% 0.00
24 Original 1.00 2 0.11% 0 0.00% 0.00
25 The Powerjack 2.00 2 0.11% 0 0.00% 0.00
26 Sentry Gun (Mini) 1.00 2 0.11% 0 0.00% 0.00
27 Deflected Arrow 2.00 2 0.11% 0 0.00% 0.00
28 Engy Pistol 1.00 1 0.05% 0 0.00% 0.00
29 1.00 1 0.05% 0 0.00% 0.00
30 Knife 1.00 1 0.05% 0 0.00% 0.00
31 Bleed Kill 1.80 1 0.05% 0 0.00% 0.00
32 Baseball 2.50 1 0.05% 0 0.00% 0.00
33 1.00 1 0.05% 1 0.25% 1.00
34 Ambassador 1.00 1 0.05% 1 0.25% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 3,379 1,465 121,464 0 203 5.9706 43.4% 82.9 16.6
2 Engy Shotgun 206 122 3,192 0 14 1.1667 59.2% 26.2 14.7
3 Soldier Shotgun 112 68 1,932 0 13 1.4444 60.7% 28.4 8.6
4 Deflected Grenade 106 0 0 0 1 1.0000 0.0% 0.0 106.0
5 Stickybomb Launcher 19 16 968 0 0 0.0000 84.2% 60.5 0.0
6 Grenade Launcher 18 2 130 0 0 0.0000 11.1% 65.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_dryfield 6 0.32% 1 0.05% 6.00 0 0.00% 0.00
2 pl_farmstead_rc4 12 0.65% 3 0.14% 4.00 0 0.00% 0.00
3 koth_product_final 27 1.46% 11 0.52% 2.45 0 0.00% 0.00
4 pl_bumblefumble_rc2 27 1.46% 12 0.57% 2.25 0 0.00% 0.00
5 plr_dogbread_b3 12 0.65% 6 0.29% 2.00 7 1.73% 0.58
6 koth_bagel_rc13 54 2.92% 37 1.76% 1.46 0 0.00% 0.00
7 cp_abyss_b81 30 1.62% 21 1.00% 1.43 0 0.00% 0.00
8 koth_roots_b9_5 10 0.54% 7 0.33% 1.43 0 0.00% 0.00
9 pl_upward 17 0.92% 12 0.57% 1.42 0 0.00% 0.00
10 pl_vineyard_rc8b 51 2.76% 40 1.90% 1.28 19 4.69% 0.37
11 pl_summercoast_rc8d 33 1.78% 26 1.24% 1.27 15 3.70% 0.45
12 pl_redwood 67 3.62% 53 2.52% 1.26 0 0.00% 0.00
13 pl_frontier_final 35 1.89% 28 1.33% 1.25 24 5.93% 0.69
14 pl_pier 54 2.92% 47 2.24% 1.15 11 2.72% 0.20
15 pl_stallberg_rc3 202 10.92% 180 8.57% 1.12 12 2.96% 0.06
16 pl_upward_pro_b2b 130 7.03% 116 5.52% 1.12 85 20.99% 0.65
17 pl_fifthcurve_rc1 58 3.14% 56 2.67% 1.04 18 4.44% 0.31
18 pl_blastpitt_rc3 35 1.89% 34 1.62% 1.03 25 6.17% 0.71
19 cp_metalworks 40 2.16% 40 1.90% 1.00 8 1.98% 0.20
20 pl_mesaworks_final1 19 1.03% 19 0.90% 1.00 1 0.25% 0.05
21 pl_deadwood 18 0.97% 18 0.86% 1.00 10 2.47% 0.56
22 pl_highwood_pro_b3 13 0.70% 13 0.62% 1.00 9 2.22% 0.69
23 koth_los_muertos 1 0.05% 1 0.05% 1.00 1 0.25% 1.00
24 pl_eruption_b16 35 1.89% 37 1.76% 0.95 0 0.00% 0.00
25 pl_swiftwater_final1 175 9.46% 187 8.90% 0.94 73 18.02% 0.42
26 cp_reckoner 39 2.11% 43 2.05% 0.91 2 0.49% 0.05
27 cp_gullywash_final1 46 2.49% 51 2.43% 0.90 0 0.00% 0.00
28 plr_bananabay 6 0.32% 7 0.33% 0.86 0 0.00% 0.00
29 pl_extinction_rc3 40 2.16% 47 2.24% 0.85 22 5.43% 0.55
30 pl_problitz_rc2 42 2.27% 50 2.38% 0.84 0 0.00% 0.00
31 cp_foundry 58 3.14% 76 3.62% 0.76 0 0.00% 0.00
32 cp_granary_pro_rc17a3 37 2.00% 50 2.38% 0.74 0 0.00% 0.00
33 pl_goldrush 17 0.92% 23 1.10% 0.74 1 0.25% 0.06
34 pl_badwater_pro_v12 44 2.38% 63 3.00% 0.70 21 5.19% 0.48
35 pl_odyssey 61 3.30% 89 4.24% 0.69 8 1.98% 0.13
36 pl_divulgence_b4b 44 2.38% 66 3.14% 0.67 4 0.99% 0.09
37 pl_phoenix 12 0.65% 19 0.90% 0.63 3 0.74% 0.25
38 cp_edifice_rc1 5 0.27% 8 0.38% 0.63 0 0.00% 0.00
39 pl_borneo 66 3.57% 108 5.14% 0.61 15 3.70% 0.23
40 cp_snakewater_final1 65 3.51% 112 5.33% 0.58 10 2.47% 0.15
41 cp_process_final 70 3.78% 125 5.95% 0.56 0 0.00% 0.00
42 koth_harvest_final 9 0.49% 16 0.76% 0.56 0 0.00% 0.00
43 pl_citadel 12 0.65% 24 1.14% 0.50 0 0.00% 0.00
44 koth_cachoeira 2 0.11% 4 0.19% 0.50 0 0.00% 0.00
45 koth_boardwalk 1 0.05% 2 0.10% 0.50 0 0.00% 0.00
46 cp_chocolate_croissant 2 0.11% 6 0.29% 0.33 0 0.00% 0.00
47 koth_moonshine_rc 1 0.05% 3 0.14% 0.33 1 0.25% 1.00
48 koth_luftangriff_b5a 3 0.16% 15 0.71% 0.20 0 0.00% 0.00
49 pl_barnblitz_pro6 3 0.16% 21 1.00% 0.14 0 0.00% 0.00
50 pl_vigil_rc10 1 0.05% 8 0.38% 0.13 0 0.00% 0.00
51 cp_coldfront 2 0.11% 22 1.05% 0.09 0 0.00% 0.00
52 koth_govan_rc2 1 0.05% 12 0.57% 0.08 0 0.00% 0.00
53 plr_pipeline 0 0.00% 7 0.33% 0.00 0 0.00% -
54 plr_hightower 0 0.00% 1 0.05% 0.00 0 0.00% -
55 pl_badwater 0 0.00% 1 0.05% 0.00 0 0.00% -
56 koth_toxic 0 0.00% 1 0.05% 0.00 0 0.00% -
57 cp_steel 0 0.00% 9 0.43% 0.00 0 0.00% -
58 cp_sunshine 0 0.00% 1 0.05% 0.00 0 0.00% -
59 ctf_hallofdeath 0 0.00% 5 0.24% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 1,691 91.41% 1,840 0.9190 366 90.37% 0.2164
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 159 8.59% 260 0.6115 39 9.63% 0.2453




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedeneckho 108 5.84% 129 6.14% 0.84 8 2.24% 0.07
2  Finlandsham1 83 4.49% 93 4.43% 0.89 22 6.16% 0.27
3  Swedensoup 77 4.16% 50 2.38% 1.54 20 5.60% 0.26
4  GermanyKraXXXel 59 3.19% 48 2.29% 1.23 11 3.08% 0.19
5  United kingdomThe Steel Rat1 57 3.08% 19 0.90% 3.00 12 3.36% 0.21
6  United kingdomManic Miner 57 3.08% 16 0.76% 3.56 4 1.12% 0.07
7  SlovakiaTeb 49 2.65% 104 4.95% 0.47 23 6.44% 0.47
8  United kingdomManaDood 47 2.54% 36 1.71% 1.31 10 2.80% 0.21
9  NorwayDJ LOS POLLOS HERMANOS 45 2.43% 42 2.00% 1.07 7 1.96% 0.16
10  RussiaZaym!x 42 2.27% 9 0.43% 4.67 3 0.84% 0.07
11  United kingdomTHG l DaV 40 2.16% 24 1.14% 1.67 6 1.68% 0.15
12  IrelandDJ LEGEND 39 2.11% 73 3.48% 0.53 4 1.12% 0.10
13  TürkiyeAlphenex53 38 2.05% 28 1.33% 1.36 14 3.92% 0.37
14  GermanyTHG I BigT 37 2.00% 78 3.71% 0.47 7 1.96% 0.19
15  GermanyKart is Useless 35 1.89% 56 2.67% 0.63 12 3.36% 0.34
16  United kingdomPurps -gru 34 1.84% 28 1.33% 1.21 6 1.68% 0.18
17  PolandPope John Paull III 34 1.84% 24 1.14% 1.42 5 1.40% 0.15
18  The netherlandsPixel 32 1.73% 69 3.29% 0.46 7 1.96% 0.22
19  United kingdomLuke 31 1.68% 83 3.95% 0.37 8 2.24% 0.26
20  Estoniamat_e 31 1.68% 34 1.62% 0.91 5 1.40% 0.16
21  GermanyProbleMedic 29 1.57% 16 0.76% 1.81 12 3.36% 0.41
22  United kingdomdave 28 1.51% 19 0.90% 1.47 3 0.84% 0.11
23  Polandz@p0 28 1.51% 1 0.05% 28.00 7 1.96% 0.25
24  United kingdomM 26 1.41% 26 1.24% 1.00 4 1.12% 0.15
25  GermanyKLar. 24 1.30% 99 4.71% 0.24 8 2.24% 0.33
26  United kingdomBoris, den atomdrevne kakerlakk 22 1.19% 18 0.86% 1.22 3 0.84% 0.14
27  United kingdomgoreston 21 1.14% 56 2.67% 0.38 2 0.56% 0.10
28  Francesocaramel 19 1.03% 37 1.76% 0.51 7 1.96% 0.37
29  United kingdomH... 19 1.03% 34 1.62% 0.56 9 2.52% 0.47
30  United kingdomTHG l toomtoom! 19 1.03% 28 1.33% 0.68 5 1.40% 0.26
31  FranceLulu 19 1.03% 13 0.62% 1.46 5 1.40% 0.26
32  The netherlandssarsn 17 0.92% 16 0.76% 1.06 6 1.68% 0.35
33  TürkiyeZaruhohl 17 0.92% 12 0.57% 1.42 4 1.12% 0.24
34  United kingdomTHG l aerynsun mom 17 0.92% 2 0.10% 8.50 12 3.36% 0.71
35  Romaniaro_Dr2026 16 0.86% 13 0.62% 1.23 3 0.84% 0.19
36  United statesKan0_ 16 0.86% 5 0.24% 3.20 3 0.84% 0.19
37  United kingdom[APG]RoboCop[CL] 14 0.76% 7 0.33% 2.00 7 1.96% 0.50
38  Austriakoko 14 0.76% 6 0.29% 2.33 6 1.68% 0.43
39  Austria.apo 13 0.70% 39 1.86% 0.33 1 0.28% 0.08
40  Finland[phys] las3r_turk3n 13 0.70% 15 0.71% 0.87 2 0.56% 0.15
41  United kingdomKB 13 0.70% 13 0.62% 1.00 6 1.68% 0.46
42  GermanyGOON 12 0.65% 23 1.10% 0.52 2 0.56% 0.17
43  United kingdomJack 12 0.65% 18 0.86% 0.67 1 0.28% 0.08
44  The netherlandsNugget 12 0.65% 18 0.86% 0.67 4 1.12% 0.33
45  Croatia76,561,198,017,726,172 12 0.65% 4 0.19% 3.00 1 0.28% 0.08
46  Germany-OlivilO- 12 0.65% 0 0.00% 12.00 2 0.56% 0.17
47  FinlandSS55S5S5S55SSSS 11 0.59% 55 2.62% 0.20 1 0.28% 0.09
48  Germanyshi 10 0.54% 27 1.29% 0.37 6 1.68% 0.60
49  United kingdomSwift 9 0.49% 21 1.00% 0.43 0 0.00% 0.00
50  Switzerlandelchi 9 0.49% 16 0.76% 0.56 1 0.28% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]