HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany KraXXXel
Location: Germany
Steam: STEAM_0:0:9684650
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 23rd, 2025 @ 17:01:32
Total Connection Time: 11d 02:43:41h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* cp_process_final
Favorite Weapon:* World

Statistics Summary

Activity: 99%
Points: 20,036
Rank: 58
Kills per Minute: 0.47
Kills per Death: 0.5489 (0.57*)
Headshots per Kill: 0.0253 (0.0243*)
Shots per Kill: 18.28
Weapon Accuracy: 69.7% (74%*)
Headshots: 189 (100*)
Kills: 7,468 (4,109*)
Deaths: 13,606 (7,183*)
Longest Kill Streak: 13
Longest Death Streak: 40
Suicides: 0
Teammate Kills: 0 (0*)

  History KraXXXel's History:
  Events | Sessions | Awards (305) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 532 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Bronze Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Bronze Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Bronze Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Silver Half-Zatoichi Gold Chargin' Targe Bronze Detonator Gold The Diamondback Bronze Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Bronze Fire Axe Gold Fists Gold Intelligence Gold Defender Bronze Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Bronze Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Silver Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Silver The Rainblower Gold Reserve Shooter Silver Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Silver Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Bronze Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Bronze Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Silver Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Maul Gold Winger Silver Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Axe-O-Mania Canes Cracked Come on ride THE PAIN TRAIN Lookin Good Ooooh burn!


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 6,049 times 0
2 Stun 3,537 times 0
3 Airshot Pipebomb 2,735 times 0
4 Airshot Rocket 2,310 times 0
5 Sticky Jump 1,664 times 0
6 Kill Assist 1,474 times 2,948
7 Teleporter Used (Not Own) 1,082 times 0
8 Airshot Stun 1,025 times 0
9 Critical Kill 872 times 0
10 Airblast Player 564 times 0
11 Double Kill (2 kills) 513 times 513
12 Capture Blocked 462 times 462
13 Cart Escort 373 times 373
14 Extinguished Teammate (Medic) 285 times 285
15 Kill Assist - Medic 274 times 822
16 Destroyed a sentry gun 227 times 908
17 Revenge 216 times 648
18 Point Captured 211 times 1,055
19 Destroyed a mini sentry gun 210 times 840
20 Destroyed a teleporter 190 times 380
21 Triple Kill (3 kills) 184 times 368
22 Airshot Rocket (Airborne) 179 times 0
23 Ubercharge 138 times 138
24 Jarated player 136 times 136
25 Destroyed a dispenser 127 times 381
26 Rocket Jump Kill 116 times 0
27 Extinguished Teammate (Pyro) 115 times 115
28 Airshot Flare 107 times 0
29 Built a teleporter 101 times 202
30 Headshot Kill 100 times 200
31 Deflected Rocket 100 times 0
32 Teleporter used 99 times 99
33 Domination 87 times 435
34 Airshot Sticky 84 times 0
35 Picked up the flag 83 times 166
36 Defended a Medic 78 times 78
37 Extinguished Teammate (Sniper) 55 times 55
38 Domination (4 kills) 48 times 144
39 Force Suicide 47 times 0
40 Upgraded Engineer building (self) 45 times 45
41 Upgraded Engineer building 45 times 45
42 Built a mini sentry gun 40 times 40
43 Deflected Pipebomb 33 times 0
44 Killed charged medic 32 times 32
45 Rampage (5 kills) 28 times 112
46 Backstab Kill 19 times 38
47 Defended the flag 14 times 14
48 Teleporter used (self) 13 times 0
49 MVP #3 12 times 24
50 Built a dispenser 12 times 36
51 Attached a Sapper 12 times 24
52 Deflected Flare 11 times 0
53 Deflected Directhit Rocket 11 times 0
54 Built a sentry gun 11 times 33
55 Mega Kill (6 kills) 10 times 50
56 Steal Sandvich 9 times 18
57 Removed a Sapper 9 times 9
58 MVP #1 8 times 40
59 Deployed Buff Flag 7 times 7
60 MVP #2 6 times 18
61 Mad Milking a player 6 times 0
62 Ownage (7 kills) 5 times 30
63 Airshot Pipebomb (Airborne) 4 times 0
64 Airshot Headshot 4 times 0
65 Airshot Arrow 4 times 0
66 Ultra Kill (8 kills) 3 times 21
67 Sticky Jump Kill 3 times 0
68 Killing Spree (9 kills) 3 times 24
69 Captured the flag 3 times 15
70 Extinguished Teammate (Engineer) 2 times 2
71 Dropped the flag (on death) 2 times 0
72 Deflected Arrow 2 times 0
73 Unstoppable (11 kills) 1 times 10
74 Player Penetration 1 times 4
75 God Like (12+ kills) 1 times 11
76 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,877 times 0
2 Stun 821 times 0
3 Domination 665 times -3325
4 Deflected Rocket 398 times 0
5 Jarated player 281 times -281
6 Deflected Directhit Rocket 89 times 0
7 Mad Milking a player 86 times 0
8 Deflected Pipebomb 79 times 0
9 Revenge 42 times -126
10 Deflected Flare 17 times 0
11 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 361 times 32.29%
2 The RED 319 times 28.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 300 times 32.15% 1,821 2,625 0.69
2 Demo Man Demo Man 288 times 30.87% 1,278 2,639 0.48
3 Scout Scout 119 times 12.75% 375 769 0.49
4 Pyro Pyro 70 times 7.50% 293 436 0.67
5 Sniper Sniper 63 times 6.75% 221 240 0.92
6 Medic Medic 38 times 4.07% 27 296 0.09
7 Engineer Engineer 37 times 3.97% 33 57 0.58
8 Heavy Heavy 12 times 1.29% 34 68 0.50
9 Spy Spy 6 times 0.64% 21 10 2.10




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Original 1.00 617 15.02% 0 0.00% 0.00
2 Rocket Launcher 1.00 476 11.58% 0 0.00% 0.00
3 Loose Cannon 1.00 369 8.98% 0 0.00% 0.00
4 Direct Hit 1.00 348 8.47% 0 0.00% 0.00
5 Grenade Launcher 1.00 283 6.89% 0 0.00% 0.00
6 Frying Pan 2.00 238 5.79% 0 0.00% 0.00
7 World 1.00 176 4.28% 0 0.00% 0.00
8 1.00 163 3.97% 0 0.00% 0.00
9 Force-A-Nature 1.00 121 2.94% 0 0.00% 0.00
10 Sniper Rifle 1.00 118 2.87% 73 73.00% 0.62
11 Scatter Gun 1.25 112 2.73% 0 0.00% 0.00
12 Flamethrower 1.00 96 2.34% 0 0.00% 0.00
13 Pretty Boy's Pocket Pistol 1.50 68 1.65% 0 0.00% 0.00
14 Reserve Shooter 2.00 67 1.63% 0 0.00% 0.00
15 The Degreaser 1.00 63 1.53% 0 0.00% 0.00
16 The Black Box 1.00 56 1.36% 0 0.00% 0.00
17 Cow Mangler 5000 1.00 54 1.31% 0 0.00% 0.00
18 The Pain Train 2.00 52 1.27% 0 0.00% 0.00
19 Half-Zatoichi 2.00 52 1.27% 0 0.00% 0.00
20 The Sydney Sleeper 1.00 44 1.07% 0 0.00% 0.00
21 Stickybomb Launcher 1.00 41 1.00% 0 0.00% 0.00
22 Market Gardener 2.00 38 0.92% 0 0.00% 0.00
23 Bazaar Bargain 1.00 37 0.90% 26 26.00% 0.70
24 Liberty Launcher 1.00 36 0.88% 0 0.00% 0.00
25 The Candy Cane 2.00 27 0.66% 0 0.00% 0.00
26 The Scorch Shot 2.00 25 0.61% 0 0.00% 0.00
27 Panic Attack 1.00 24 0.58% 0 0.00% 0.00
28 Ubersaw 2.00 20 0.49% 0 0.00% 0.00
29 1.00 17 0.41% 0 0.00% 0.00
30 The Bushwacka 2.00 16 0.39% 0 0.00% 0.00
31 Third Degree 2.00 15 0.37% 0 0.00% 0.00
32 Minigun (Natascha) 1.00 15 0.37% 0 0.00% 0.00
33 Tomislav 1.00 13 0.32% 0 0.00% 0.00
34 Your Eternal Reward 2.00 13 0.32% 0 0.00% 0.00
35 Disciplinary Action 2.00 13 0.32% 0 0.00% 0.00
36 Deflected Rocket 2.00 13 0.32% 0 0.00% 0.00
37 Scotsman's Skullcutter 2.00 12 0.29% 0 0.00% 0.00
38 The Loch-n-Load 1.00 10 0.24% 0 0.00% 0.00
39 Spy-cicle 1.00 8 0.19% 0 0.00% 0.00
40 The Rainblower 1.00 8 0.19% 0 0.00% 0.00
41 The Powerjack 2.00 8 0.19% 0 0.00% 0.00
42 1.00 8 0.19% 0 0.00% 0.00
43 Flaregun 2.00 8 0.19% 0 0.00% 0.00
44 The Crusader's Crossbow 1.00 8 0.19% 0 0.00% 0.00
45 Engy Shotgun 1.00 7 0.17% 0 0.00% 0.00
46 Sentry Gun (Level 3) 1.00 6 0.15% 0 0.00% 0.00
47 Sentry Gun (Mini) 1.00 6 0.15% 0 0.00% 0.00
48 Fire Axe 2.00 6 0.15% 0 0.00% 0.00
49 Bleed Kill 1.80 6 0.15% 0 0.00% 0.00
50 Iron Bomber 1.00 5 0.12% 0 0.00% 0.00
51 Bottle 2.00 5 0.12% 0 0.00% 0.00
52 The Boston Basher 2.00 5 0.12% 0 0.00% 0.00
53 Atomizer 2.00 5 0.12% 0 0.00% 0.00
54 Sentry Gun (Level 2) 1.00 4 0.10% 0 0.00% 0.00
55 Detonator 2.00 4 0.10% 0 0.00% 0.00
56 1.00 3 0.07% 1 1.00% 0.33
57 1.00 3 0.07% 0 0.00% 0.00
58 Telefrag 2.00 3 0.07% 0 0.00% 0.00
59 Soldier Shotgun 1.00 3 0.07% 0 0.00% 0.00
60 Engy Pistol 1.00 3 0.07% 0 0.00% 0.00
61 1.00 3 0.07% 0 0.00% 0.00
62 Hadouken 5.00 2 0.05% 0 0.00% 0.00
63 Solemn Vow 2.00 2 0.05% 0 0.00% 0.00
64 Gunslinger 2.00 2 0.05% 0 0.00% 0.00
65 Scout Pistol 1.50 2 0.05% 0 0.00% 0.00
66 Machina 2.00 2 0.05% 0 0.00% 0.00
67 Holiday Punch 2.00 2 0.05% 0 0.00% 0.00
68 Deflected Grenade 2.00 2 0.05% 0 0.00% 0.00
69 Wrench 2.00 1 0.02% 0 0.00% 0.00
70 Submachine Gun 1.00 1 0.02% 0 0.00% 0.00
71 Heavy Shotgun 1.00 1 0.02% 0 0.00% 0.00
72 1.00 1 0.02% 0 0.00% 0.00
73 1.00 1 0.02% 0 0.00% 0.00
74 1.00 1 0.02% 0 0.00% 0.00
75 Mantreads 2.00 1 0.02% 0 0.00% 0.00
76 The Iron Curtain 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 4,717 2,337 202,174 0 304 2.4320 49.5% 86.5 15.5
2 Grenade Launcher 2,957 1,910 124,684 0 223 1.2743 64.6% 65.3 13.3
3 Stickybomb Launcher 2,658 2,097 138,206 0 30 0.0926 78.9% 65.9 88.6
4 Engy Shotgun 97 40 912 0 5 0.2941 41.2% 22.8 19.4
5 Deflected Grenade 29 0 0 0 3 0.3750 0.0% 0.0 9.7
6 Soldier Shotgun 878 540 12,437 0 1 0.0313 61.5% 23.0 878.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_standin_final 7 0.17% 1 0.01% 7.00 0 0.00% 0.00
2 cp_forest_shrine_a15 5 0.12% 0 0.00% 5.00 0 0.00% 0.00
3 koth_harvest_final 29 0.71% 7 0.10% 4.14 0 0.00% 0.00
4 plr_bananabay 9 0.22% 3 0.04% 3.00 0 0.00% 0.00
5 koth_megaton 37 0.90% 13 0.18% 2.85 0 0.00% 0.00
6 ctf_applejack 8 0.19% 3 0.04% 2.67 0 0.00% 0.00
7 pl_wintertown_finalfix 5 0.12% 2 0.03% 2.50 0 0.00% 0.00
8 koth_cachoeira 7 0.17% 3 0.04% 2.33 0 0.00% 0.00
9 cp_powerhouse 2 0.05% 0 0.00% 2.00 0 0.00% 0.00
10 koth_snowtower 16 0.39% 1 0.01% 16.00 0 0.00% 0.00
11 koth_brazil 11 0.27% 1 0.01% 11.00 0 0.00% 0.00
12 pl_alpen_rc1 17 0.41% 10 0.14% 1.70 0 0.00% 0.00
13 koth_sharkbay 17 0.41% 10 0.14% 1.70 0 0.00% 0.00
14 plr_fishladder3 10 0.24% 6 0.08% 1.67 0 0.00% 0.00
15 koth_king 8 0.19% 5 0.07% 1.60 0 0.00% 0.00
16 ctf_turbine_pro_b1 3 0.07% 2 0.03% 1.50 0 0.00% 0.00
17 pl_archfall_a7 3 0.07% 2 0.03% 1.50 0 0.00% 0.00
18 cp_cathedral_b1b 7 0.17% 5 0.07% 1.40 0 0.00% 0.00
19 pl_beerbowl_rc1 24 0.58% 18 0.25% 1.33 0 0.00% 0.00
20 cp_villa_b19 30 0.73% 23 0.32% 1.30 0 0.00% 0.00
21 pl_volcanic_a26 20 0.49% 17 0.24% 1.18 0 0.00% 0.00
22 pl_goldrush 55 1.34% 49 0.68% 1.12 0 0.00% 0.00
23 pd_selbyen 51 1.24% 46 0.64% 1.11 0 0.00% 0.00
24 pl_sabotage_a17 20 0.49% 18 0.25% 1.11 0 0.00% 0.00
25 cp_sultry_b8 29 0.71% 29 0.40% 1.00 0 0.00% 0.00
26 cp_sandswept_b13 3 0.07% 3 0.04% 1.00 0 0.00% 0.00
27 koth_luftangriff_b5a 3 0.07% 3 0.04% 1.00 0 0.00% 0.00
28 koth_relic_rc3 2 0.05% 2 0.03% 1.00 0 0.00% 0.00
29 koth_rotunda 1 0.02% 1 0.01% 1.00 0 0.00% 0.00
30 pl_mesaworks_final1 47 1.14% 49 0.68% 0.96 0 0.00% 0.00
31 cp_steel 25 0.61% 27 0.38% 0.93 0 0.00% 0.00
32 cp_dustbowl 8 0.19% 9 0.13% 0.89 0 0.00% 0.00
33 pl_vigil_rc10 43 1.05% 53 0.74% 0.81 3 3.00% 0.07
34 pl_luckything_a15b 36 0.88% 45 0.63% 0.80 0 0.00% 0.00
35 cp_chocolate_croissant 67 1.63% 85 1.18% 0.79 0 0.00% 0.00
36 pl_thundermountain 46 1.12% 60 0.84% 0.77 0 0.00% 0.00
37 pl_dryrock_b6 19 0.46% 26 0.36% 0.73 0 0.00% 0.00
38 pl_upward 33 0.80% 46 0.64% 0.72 0 0.00% 0.00
39 pl_swiftwater_final1 264 6.42% 375 5.22% 0.70 39 39.00% 0.15
40 pl_japan_a6a 14 0.34% 20 0.28% 0.70 0 0.00% 0.00
41 pl_farmstead_rc4 17 0.41% 25 0.35% 0.68 0 0.00% 0.00
42 cp_wildlife_rc2 13 0.32% 19 0.26% 0.68 0 0.00% 0.00
43 pl_millstone_mines_rc1 14 0.34% 21 0.29% 0.67 0 0.00% 0.00
44 koth_product_rcx 6 0.15% 9 0.13% 0.67 0 0.00% 0.00
45 pl_yokohama_b4a 48 1.17% 73 1.02% 0.66 0 0.00% 0.00
46 pl_divulgence_b4b 171 4.16% 262 3.65% 0.65 0 0.00% 0.00
47 pl_rocketravine_b6 13 0.32% 20 0.28% 0.65 0 0.00% 0.00
48 cp_snakewater_final1 159 3.87% 247 3.44% 0.64 0 0.00% 0.00
49 pl_shoreleave_rc2 36 0.88% 56 0.78% 0.64 0 0.00% 0.00
50 cp_fastlane 7 0.17% 11 0.15% 0.64 0 0.00% 0.00
51 cp_gullywash_final1 77 1.87% 123 1.71% 0.63 0 0.00% 0.00
52 cp_foundry 52 1.27% 83 1.16% 0.63 0 0.00% 0.00
53 pl_citadel_a2 55 1.34% 90 1.25% 0.61 0 0.00% 0.00
54 pl_emerge 30 0.73% 50 0.70% 0.60 0 0.00% 0.00
55 cp_snowbase_b20 3 0.07% 5 0.07% 0.60 0 0.00% 0.00
56 pl_upward_pro_b2b 281 6.84% 474 6.60% 0.59 18 18.00% 0.06
57 pl_repository_rc3 37 0.90% 63 0.88% 0.59 0 0.00% 0.00
58 pl_eruption_b14 64 1.56% 111 1.55% 0.58 0 0.00% 0.00
59 pl_metropolis_b8 42 1.02% 73 1.02% 0.58 4 4.00% 0.10
60 pl_citadel_a4 74 1.80% 130 1.81% 0.57 0 0.00% 0.00
61 pl_moonlit_b6 12 0.29% 21 0.29% 0.57 0 0.00% 0.00
62 pl_borneo 232 5.65% 417 5.81% 0.56 18 18.00% 0.08
63 pl_fifthcurve_rc1 27 0.66% 48 0.67% 0.56 0 0.00% 0.00
64 pl_hoodoo_final 18 0.44% 33 0.46% 0.55 1 1.00% 0.06
65 pl_corrode_rc2 18 0.44% 33 0.46% 0.55 0 0.00% 0.00
66 cp_egypt_final 27 0.66% 50 0.70% 0.54 0 0.00% 0.00
67 cp_metalworks 47 1.14% 92 1.28% 0.51 0 0.00% 0.00
68 pl_citadel_a3a 15 0.37% 30 0.42% 0.50 0 0.00% 0.00
69 pl_cranetop_b8 3 0.07% 6 0.08% 0.50 0 0.00% 0.00
70 cp_brew 2 0.05% 4 0.06% 0.50 0 0.00% 0.00
71 pl_rebirth_rc1 1 0.02% 2 0.03% 0.50 0 0.00% 0.00
72 koth_sawmill 1 0.02% 2 0.03% 0.50 0 0.00% 0.00
73 pl_badwater_pro_v12 237 5.77% 498 6.93% 0.48 0 0.00% 0.00
74 pl_frontier_final 31 0.75% 64 0.89% 0.48 0 0.00% 0.00
75 cp_coldfront 16 0.39% 33 0.46% 0.48 0 0.00% 0.00
76 cp_process_final 224 5.45% 479 6.67% 0.47 0 0.00% 0.00
77 pl_badwater 40 0.97% 86 1.20% 0.47 0 0.00% 0.00
78 pl_stallberg_rc3 182 4.43% 394 5.49% 0.46 0 0.00% 0.00
79 cp_sunshine 62 1.51% 136 1.89% 0.46 0 0.00% 0.00
80 pl_breadspace 6 0.15% 13 0.18% 0.46 0 0.00% 0.00
81 pl_barnblitz_pro6 125 3.04% 277 3.86% 0.45 9 9.00% 0.07
82 pl_phoenix 45 1.10% 100 1.39% 0.45 0 0.00% 0.00
83 pl_citadel_a5 26 0.63% 58 0.81% 0.45 0 0.00% 0.00
84 pl_odyssey 109 2.65% 248 3.45% 0.44 0 0.00% 0.00
85 pl_camber 23 0.56% 53 0.74% 0.43 1 1.00% 0.04
86 pl_clifftop_b3_thg 6 0.15% 14 0.19% 0.43 1 1.00% 0.17
87 cp_granary_pro_rc17a3 25 0.61% 60 0.84% 0.42 0 0.00% 0.00
88 pl_humidity_rc5 8 0.19% 19 0.26% 0.42 0 0.00% 0.00
89 pl_cashworks 17 0.41% 44 0.61% 0.39 3 3.00% 0.18
90 pl_vineyard_rc8b 16 0.39% 41 0.57% 0.39 0 0.00% 0.00
91 pl_citadel_a3 14 0.34% 36 0.50% 0.39 0 0.00% 0.00
92 pl_pier 112 2.73% 294 4.09% 0.38 1 1.00% 0.01
93 cp_reckoner 56 1.36% 154 2.14% 0.36 0 0.00% 0.00
94 pl_stranded_rc10 12 0.29% 33 0.46% 0.36 2 2.00% 0.17
95 pl_patagonia 5 0.12% 14 0.19% 0.36 0 0.00% 0.00
96 pl_extinction_rc3 35 0.85% 103 1.43% 0.34 0 0.00% 0.00
97 pl_midwest_rc1 7 0.17% 21 0.29% 0.33 0 0.00% 0.00
98 cp_warmfront 6 0.15% 18 0.25% 0.33 0 0.00% 0.00
99 pl_citadel_a1 4 0.10% 13 0.18% 0.31 0 0.00% 0.00
100 pl_munitions_b3 4 0.10% 16 0.22% 0.25 0 0.00% 0.00
101 pl_pharaoh_rc1 1 0.02% 4 0.06% 0.25 0 0.00% 0.00
102 cp_freight_final1 1 0.02% 4 0.06% 0.25 0 0.00% 0.00
103 pl_jerrycan_rc5 3 0.07% 17 0.24% 0.18 0 0.00% 0.00
104 pl_highwood_pro_b3 3 0.07% 20 0.28% 0.15 0 0.00% 0.00
105 pl_problitz_rc2 1 0.02% 8 0.11% 0.13 0 0.00% 0.00
106 pl_paifang_b4v1 3 0.07% 26 0.36% 0.12 0 0.00% 0.00
107 pl_lionroar_rc1 1 0.02% 19 0.26% 0.05 0 0.00% 0.00
108 plr_pipeline 0 0.00% 5 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 3,353 81.60% 5,684 0.5899 73 73.00% 0.0218
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 756 18.40% 1,499 0.5043 27 27.00% 0.0357




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Sweden[LuNo] KimFareseed @THG 196 4.77% 146 2.03% 1.34 2 2.08% 0.01
2  United kingdomThe Steel Rat 1 178 4.33% 191 2.66% 0.93 6 6.25% 0.03
3  Estoniamat_est 138 3.36% 118 1.64% 1.17 3 3.13% 0.02
4  United kingdomTHG l DaV 125 3.04% 119 1.66% 1.05 3 3.13% 0.02
5  Finlandsham1 121 2.94% 161 2.24% 0.75 0 0.00% 0.00
6  PolandPat :O Log 115 2.80% 97 1.35% 1.19 3 3.13% 0.03
7  SlovakiaTeb 104 2.53% 301 4.19% 0.35 8 8.33% 0.08
8  Swedenıvory 98 2.39% 86 1.20% 1.14 4 4.17% 0.04
9  GermanyTHG I BigT 96 2.34% 253 3.52% 0.38 2 2.08% 0.02
10  United kingdomH... 95 2.31% 122 1.70% 0.78 4 4.17% 0.04
11  SwedenBubbah🐾 86 2.09% 82 1.14% 1.05 6 6.25% 0.07
12  AustriaThe Tower 83 2.02% 177 2.46% 0.47 0 0.00% 0.00
13  Romaniaro_Dr2025 82 2.00% 132 1.84% 0.62 3 3.13% 0.04
14  Finland[phys] las3r_turk3n 82 2.00% 112 1.56% 0.73 4 4.17% 0.05
15  The netherlandssarsn 80 1.95% 216 3.01% 0.37 6 6.25% 0.08
16  United kingdomTHG l aerynsun mom 76 1.85% 30 0.42% 2.53 3 3.13% 0.04
17  United kingdomgoreston 75 1.83% 236 3.29% 0.32 3 3.13% 0.04
18  FranceKaibz 72 1.75% 140 1.95% 0.51 0 0.00% 0.00
19  Germanyolshi 63 1.53% 129 1.80% 0.49 0 0.00% 0.00
20  ItalyKan0_ 57 1.39% 117 1.63% 0.49 3 3.13% 0.05
21  Polandz@p0 55 1.34% 24 0.33% 2.29 1 1.04% 0.02
22  United kingdomManaDood 53 1.29% 108 1.50% 0.49 2 2.08% 0.04
23  PortugalJotaP19 53 1.29% 102 1.42% 0.52 0 0.00% 0.00
24  United kingdomTHG l toomtoom! 51 1.24% 66 0.92% 0.77 0 0.00% 0.00
25  CroatiaTheEpicburito 50 1.22% 74 1.03% 0.68 1 1.04% 0.02
26  Francelolo 50 1.22% 63 0.88% 0.79 0 0.00% 0.00
27  The netherlandsTinyPixel@THG 48 1.17% 124 1.73% 0.39 0 0.00% 0.00
28  Czechiavoy 47 1.14% 181 2.52% 0.26 2 2.08% 0.04
29  FinlandAkul 44 1.07% 84 1.17% 0.52 0 0.00% 0.00
30  FinlandAlphaOmega 42 1.02% 76 1.06% 0.55 0 0.00% 0.00
