HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
France Kaibz
Location: France
Steam: STEAM_0:1:7373441
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Feb. 16th, 2025 @ 15:05:00
Total Connection Time: 2d 11:51:44h
Average Ping:* -
Favorite Server:* THG | Teamwork Nocrits |EU| TriggerHappyGamers.com
Favorite Map:* pl_odyssey
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 92%
Points: 15,033
Rank: 26
Kills per Minute: 0.56
Kills per Death: 1.0483 (1.05*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,017 (2,017*)
Deaths: 1,924 (1,924*)
Longest Kill Streak: 15
Longest Death Streak: 34
Suicides: 0
Teammate Kills: 0 (0*)

  History Kaibz's History:
  Events | Sessions | Awards (54) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 233 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Bronze Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Bronze Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Silver Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Silver Medic Entinguish Silver Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Bronze Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Bronze Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Silver Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist - Medic 1,345 times 4,035
2 Extinguished Teammate (Medic) 1,137 times 1,137
3 Kill Assist 898 times 1,796
4 Ubercharge 817 times 817
5 Teleporter Used (Not Own) 427 times 0
6 Critical Kill 413 times 0
7 Defended a Medic 242 times 242
8 Domination 229 times 1,145
9 Destroyed a sentry gun 201 times 804
10 Double Kill (2 kills) 154 times 154
11 Capture Blocked 122 times 122
12 Destroyed a dispenser 114 times 342
13 Triple Kill (3 kills) 98 times 196
14 Cart Escort 98 times 98
15 Point Captured 83 times 415
16 Destroyed a teleporter 69 times 138
17 Upgraded Engineer building 65 times 65
18 Ate a Sandvich 62 times 0
19 Ate Sandvich for Health 55 times 0
20 Rampage (5 kills) 53 times 212
21 Destroyed a mini sentry gun 53 times 212
22 Domination (4 kills) 50 times 150
23 Revenge 29 times 87
24 MVP #3 22 times 44
25 Mega Kill (6 kills) 22 times 110
26 Stun 21 times 0
27 MVP #2 17 times 51
28 Removed a Sapper 14 times 14
29 MVP #1 13 times 65
30 Ultra Kill (8 kills) 10 times 70
31 Ownage (7 kills) 9 times 54
32 Killed charged medic 8 times 8
33 Picked up the flag 6 times 12
34 Killing Spree (9 kills) 6 times 48
35 God Like (12+ kills) 6 times 66
36 Force Suicide 5 times 0
37 Steal Sandvich 4 times 8
38 Unstoppable (11 kills) 3 times 30
39 Monster Kill (10 kills) 3 times 27
40 Airshot Stun 3 times 0
41 Dropped the flag (while alive) 2 times -4
42 Backstab Kill 2 times 4
43 Airblast Player 2 times 0
44 Defended the flag 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,100 times 0
2 Stun 565 times 0
3 Jarated player 143 times -143
4 Revenge 107 times -321
5 Domination 82 times -410
6 Mad Milking a player 37 times 0
7 Steal Sandvich 17 times -34
8 Deflected Arrow 6 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 146 times 33.26%
2 The BLU 133 times 30.30%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 142 times 37.08% 1,849 988 1.87
2 Medic Medic 128 times 33.42% 138 760 0.18
3 Engineer Engineer 71 times 18.54% 1 1 1.00
4 Scout Scout 17 times 4.44% 5 45 0.11
5 Pyro Pyro 8 times 2.09% 0 1 0.00
6 Spy Spy 7 times 1.83% 2 1 2.00
7 Demo Man Demo Man 7 times 1.83% 4 8 0.50
8 Sniper Sniper 2 times 0.52%
9 Soldier Soldier 1 times 0.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 1,821 90.28% 0 % 0.00
2 Ubersaw 2.00 88 4.36% 0 % 0.00
3 The Crusader's Crossbow 1.00 61 3.02% 0 % 0.00
4 World 1.00 27 1.34% 0 % 0.00
5 Eyelander 2.00 3 0.15% 0 % 0.00
6 Home Run 3.00 2 0.10% 0 % 0.00
7 The Fists of Steel 2.00 2 0.10% 0 % 0.00
8 The Sandman 1.75 2 0.10% 0 % 0.00
9 Knife 1.00 2 0.10% 0 % 0.00
10 Gloves of Running Urgently 2.00 2 0.10% 0 % 0.00
11 The Amputator 1.00 2 0.10% 0 % 0.00
12 Wrench 2.00 1 0.05% 0 % 0.00
13 Spinal Tap 5.00 1 0.05% 0 % 0.00
14 1.00 1 0.05% 0 % 0.00
15 Holiday Punch 2.00 1 0.05% 0 % 0.00
16 Bottle 2.00 1 0.05% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Baseball 14 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_eruption_b14 33 1.64% 13 0.68% 2.54 0 % 0.00
2 pl_phoenix 42 2.08% 17 0.88% 2.47 0 % 0.00
3 cp_granary_pro_rc17a2 21 1.04% 9 0.47% 2.33 0 % 0.00
4 pl_vineyard_rc8b 169 8.38% 74 3.85% 2.28 0 % 0.00
5 pl_yokohama_b4a 68 3.37% 37 1.92% 1.84 0 % 0.00
6 pl_problitz_rc2 33 1.64% 20 1.04% 1.65 0 % 0.00
7 pl_frontier_final 181 8.97% 111 5.77% 1.63 0 % 0.00
8 cp_sunshine 21 1.04% 13 0.68% 1.62 0 % 0.00
9 pl_odyssey 250 12.39% 155 8.06% 1.61 0 % 0.00
10 cp_snakewater_final1 165 8.18% 107 5.56% 1.54 0 % 0.00
11 cp_foundry 33 1.64% 22 1.14% 1.50 0 % 0.00
12 koth_clearcut_b16a 19 0.94% 13 0.68% 1.46 0 % 0.00
13 cp_granary_pro_rc17a3 29 1.44% 21 1.09% 1.38 0 % 0.00
14 pl_jerrycan_rc5 41 2.03% 30 1.56% 1.37 0 % 0.00
15 pl_swiftwater_final1 175 8.68% 135 7.02% 1.30 0 % 0.00
16 pl_divulgence_b4b 116 5.75% 96 4.99% 1.21 0 % 0.00
17 pl_extinction_rc3 51 2.53% 43 2.23% 1.19 0 % 0.00
18 pl_barnblitz_pro6 161 7.98% 136 7.07% 1.18 0 % 0.00
19 pl_shoreleave_rc2 14 0.69% 14 0.73% 1.00 0 % 0.00
20 pl_upward_pro_b2b 124 6.15% 125 6.50% 0.99 0 % 0.00
21 cp_egypt_final 16 0.79% 23 1.20% 0.70 0 % 0.00
22 koth_snowtower 2 0.10% 3 0.16% 0.67 0 % 0.00
23 pl_stallberg_rc3 100 4.96% 153 7.95% 0.65 0 % 0.00
24 pl_pier 63 3.12% 108 5.61% 0.58 0 % 0.00
25 pl_hoodoo_final 2 0.10% 4 0.21% 0.50 0 % 0.00
26 pl_goldrush 1 0.05% 2 0.10% 0.50 0 % 0.00
27 pl_borneo 15 0.74% 33 1.72% 0.45 0 % 0.00
28 koth_sharkbay 2 0.10% 5 0.26% 0.40 0 % 0.00
29 pl_stranded_rc9 4 0.20% 11 0.57% 0.36 0 % 0.00
30 koth_megaton 3 0.15% 9 0.47% 0.33 0 % 0.00
31 pl_luckything_a15b 3 0.15% 10 0.52% 0.30 0 % 0.00
32 pl_japan_a6a 2 0.10% 7 0.36% 0.29 0 % 0.00
33 cp_reckoner 20 0.99% 71 3.69% 0.28 0 % 0.00
34 cp_process_final 8 0.40% 34 1.77% 0.24 0 % 0.00
35 pl_metropolis_b8 4 0.20% 17 0.88% 0.24 0 % 0.00
36 pl_badwater_pro_v12 13 0.64% 61 3.17% 0.21 0 % 0.00
37 pl_boundary_final1 2 0.10% 12 0.62% 0.17 0 % 0.00
38 cp_gullywash_final1 5 0.25% 34 1.77% 0.15 0 % 0.00
39 cp_chocolate_croissant 2 0.10% 15 0.78% 0.13 0 % 0.00
40 cp_powerhouse 2 0.10% 15 0.78% 0.13 0 % 0.00
41 pl_vigil_rc10 1 0.05% 9 0.47% 0.11 0 % 0.00
42 pd_selbyen 1 0.05% 15 0.78% 0.07 0 % 0.00
43 cp_steel 0 0.00% 10 0.52% 0.00 0 % -
44 plr_bananabay 0 0.00% 4 0.21% 0.00 0 % -
45 pl_cashworks 0 0.00% 17 0.88% 0.00 0 % -
46 koth_cachoeira 0 0.00% 7 0.36% 0.00 0 % -
47 pl_rumford_rc2 0 0.00% 5 0.26% 0.00 0 % -
48 pl_haywire_rc5 0 0.00% 10 0.52% 0.00 0 % -
49 pl_rumford_event 0 0.00% 9 0.47% 0.00 0 % -
50 cp_abyss_b81 0 0.00% 9 0.47% 0.00 0 % -
51 koth_harvest_final 0 0.00% 11 0.57% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 1,266 62.77% 956 1.3243 0 % 0.0000
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 751 37.23% 968 0.7758 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomTHG| The Steel Rat 126 6.25% 57 2.96% 2.21 0 % 0.00
2  CzechiaAztek 119 5.90% 104 5.41% 1.14 0 % 0.00
3  United kingdomgoreston 92 4.56% 78 4.05% 1.18 0 % 0.00
4  GermanyKraXXXel 92 4.56% 51 2.65% 1.80 0 % 0.00
5  Norwaystrife 87 4.31% 114 5.93% 0.76 0 % 0.00
6  Romaniaro_Dr2025, the cute pyro 77 3.82% 34 1.77% 2.26 0 % 0.00
7  PortugalJotaP19 74 3.67% 107 5.56% 0.69 0 % 0.00
8  United kingdomTHG l DaV 74 3.67% 33 1.72% 2.24 0 % 0.00
9  Sweden[LuNo] KimFareseed @THG 58 2.88% 21 1.09% 2.76 0 % 0.00
10  Estoniamat_est 56 2.78% 22 1.14% 2.55 0 % 0.00
11  GermanyKart is Useless 49 2.43% 13 0.68% 3.77 0 % 0.00
12  United kingdomH... 43 2.13% 50 2.60% 0.86 0 % 0.00
13  Finlandsham1 38 1.88% 21 1.09% 1.81 0 % 0.00
14  GermanyTHG I BigT 37 1.83% 108 5.61% 0.34 0 % 0.00
15  The netherlandssarsn 37 1.83% 28 1.46% 1.32 0 % 0.00
16  SwedenBubbah🐾 36 1.78% 17 0.88% 2.12 0 % 0.00
17  Austriakoko 35 1.74% 28 1.46% 1.25 0 % 0.00
18  The netherlandsTinyPixel@THG 35 1.74% 27 1.40% 1.30 0 % 0.00
19  United kingdomKB 33 1.64% 24 1.25% 1.38 0 % 0.00
20  AustriaThe Tower 32 1.59% 21 1.09% 1.52 0 % 0.00
21  United kingdomgræy 31 1.54% 20 1.04% 1.55 0 % 0.00
22  GermanyBörny(GER) 30 1.49% 39 2.03% 0.77 0 % 0.00
23  United kingdomK+ 29 1.44% 39 2.03% 0.74 0 % 0.00
24  PolandⱿɑɾ 29 1.44% 37 1.92% 0.78 0 % 0.00
25  The netherlandsAxel the Doorway 28 1.39% 25 1.30% 1.12 0 % 0.00
26  PolandPat :O Log 28 1.39% 15 0.78% 1.87 0 % 0.00
27  The netherlandsDkz 26 1.29% 25 1.30% 1.04 0 % 0.00
28  United kingdomBoris le cafard atomique 26 1.29% 11 0.57% 2.36 0 % 0.00
29  Irelanddavey 24 1.19% 26 1.35% 0.92 0 % 0.00
30  FranceOh no Lulu ! 24 1.19% 15 0.78% 1.60 0 % 0.00
31  FranceBucket de pain 24 1.19% 9 0.47% 2.67 0 % 0.00
32  Finland[phys] las3r_turk3n 21 1.04% 19 0.99% 1.11 0 % 0.00
33  Polandz@p0 21 1.04% 6 0.31% 3.50 0 % 0.00
34  The netherlandsJimi 20 0.99% 4 0.21% 5.00 0 % 0.00
35  France[F2P] MalCo 18 0.89% 18 0.94% 1.00 0 % 0.00
36  The netherlandsNugget 17 0.84% 17 0.88% 1.00 0 % 0.00
37  Czechiavoy 16 0.79% 25 1.30% 0.64 0 % 0.00
38  United kingdomKris 16 0.79% 9 0.47% 1.78 0 % 0.00
39  United kingdomTHG l aerynsun mom 16 0.79% 7 0.36% 2.29 0 % 0.00
40  GermanyKLar. 15 0.74% 70 3.64% 0.21 0 % 0.00
41  Francecanovic[ÜG]@H|H@THG 15 0.74% 11 0.57% 1.36 0 % 0.00
42  GermanyPipper 13 0.64% 2 0.10% 6.50 0 % 0.00
43  United kingdomFlib 13 0.64% 1 0.05% 13.00 0 % 0.00
44  Irelandediii 12 0.59% 20 1.04% 0.60 0 % 0.00
45  United kingdomdave 11 0.55% 15 0.78% 0.73 0 % 0.00
46  United kingdomManaDood 11 0.55% 9 0.47% 1.22 0 % 0.00
47  FranceJacques 'Jacques' Liverot 11 0.55% 2 0.10% 5.50 0 % 0.00
48  LithuaniaLyon 10 0.50% 38 1.98% 0.26 0 % 0.00
49  ThailandCuddly Ground Apple ❤ 10 0.50% 5 0.26% 2.00 0 % 0.00
50  SlovakiaTeb 9 0.45% 31 1.61% 0.29 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]