Player Information
Bubbah🐾's History:
Events | Sessions | Awards (56) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Bubbah🐾 | |
Location: Sweden | |
Steam: STEAM_0:1:50732440 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 6th, 2024 @ 17:06:57 |
Total Connection Time: | 3d 03:14:52h |
Average Ping:* | - |
Favorite Server:* | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com |
Favorite Map:* | pl_stallberg_rc3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 10,184 | |
Rank: | 25 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 0.9139 (0.91*) | |
Headshots per Kill: | 0.2528 (0.2528*) | |
Shots per Kill: | 18.17 | |
Weapon Accuracy: | 55.4% (55%*) | |
Headshots: | 657 (657*) | |
Kills: | 2,599 (2,599*) | |
Deaths: | 2,844 (2,844*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Bubbah🐾's History:
Events | Sessions | Awards (56) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Senior Captain | |
|
Kills needed: 151 (40%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Bubbah🐾 | 3d 01:57:34h | 2024-12-06 18:43:42 | 2,561 | 2,795 | 0.92 | 652 | 0.25 | 0 | 50.4% |
2 | Jingle Bubs🐾 | 0d 01:12:03h | 2024-12-04 19:59:26 | 36 | 46 | 0.78 | 5 | 0.14 | 0 | 3,800% |
3 | SpookyOtter🐾 | 0d 00:05:15h | 2024-11-01 17:06:59 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 1,030 times | 0 |
2 | Stun | 511 times | 0 |
3 | Jarated player | 174 times | -174 |
4 | Domination | 154 times | -770 |
5 | Deflected Rocket | 68 times | 0 |
6 | Revenge | 58 times | -174 |
7 | Mad Milking a player | 58 times | 0 |
8 | Deflected Flare | 51 times | 0 |
9 | Deflected Arrow | 10 times | 0 |
10 | Deflected Pipebomb | 7 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 117 times | 35.03% | 1,033 | 1,067 | 0.97 | |
2 | Pyro | 111 times | 33.23% | 1,148 | 1,097 | 1.05 | |
3 | Medic | 50 times | 14.97% | 66 | 317 | 0.21 | |
4 | Soldier | 36 times | 10.78% | 294 | 260 | 1.13 | |
5 | Scout | 13 times | 3.89% | 53 | 55 | 0.96 | |
6 | Spy | 4 times | 1.20% | ||||
7 | Heavy | 2 times | 0.60% | ||||
8 | Demo Man | 1 times | 0.30% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 838 | 32.24% | 608 | 92.54% | 0.73 | |||
2 | 1.00 | 784 | 30.17% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 267 | 10.27% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 123 | 4.73% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 107 | 4.12% | 44 | 6.70% | 0.41 | |||
6 | 1.00 | 88 | 3.39% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 71 | 2.73% | 0 | 0.00% | 0.00 | |||
8 | The Scorch Shot | 2.00 | 63 | 2.42% | 0 | 0.00% | 0.00 | ||
9 | 1.00 | 46 | 1.77% | 0 | 0.00% | 0.00 | |||
10 | 1.25 | 43 | 1.65% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 29 | 1.12% | 0 | 0.00% | 0.00 | |||
12 | 2.00 | 21 | 0.81% | 0 | 0.00% | 0.00 | |||
13 | 2.00 | 21 | 0.81% | 0 | 0.00% | 0.00 | |||
14 | 2.00 | 19 | 0.73% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 15 | 0.58% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 15 | 0.58% | 0 | 0.00% | 0.00 | |||
17 | 2.00 | 8 | 0.31% | 0 | 0.00% | 0.00 | |||
18 | 2.00 | 8 | 0.31% | 0 | 0.00% | 0.00 | |||
19 | 2.00 | 7 | 0.27% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 7 | 0.27% | 5 | 0.76% | 0.71 | |||
21 | 3.00 | 4 | 0.15% | 0 | 0.00% | 0.00 | |||
22 | 5.00 | 2 | 0.08% | 0 | 0.00% | 0.00 | |||
23 | 1.50 | 2 | 0.08% | 0 | 0.00% | 0.00 | |||
24 | 1.80 | 2 | 0.08% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
29 | 1.00 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
30 | 20.00 | 1 | 0.04% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 682 | 0 | 0 | 0 | 15 | 5.0000 | 0.0% | 0.0 | 45.5 | |
2 | 63 | 9 | 512 | 0 | 0 | 0.0000 | 14.3% | 56.9 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | pl_japan_a6a | 13 | 0.50% | 3 | 0.11% | 4.33 | 9 | 1.37% | 0.69 | |||
2 | pl_frostcliff | 25 | 0.96% | 12 | 0.42% | 2.08 | 0 | 0.00% | 0.00 | |||
3 | cp_egypt_final | 28 | 1.08% | 18 | 0.63% | 1.56 | 21 | 3.20% | 0.75 | |||
4 | pl_millstone_mines_rc1 | 13 | 0.50% | 9 | 0.32% | 1.44 | 7 | 1.07% | 0.54 | |||
5 | koth_shorelight_rc8 | 4 | 0.15% | 3 | 0.11% | 1.33 | 0 | 0.00% | 0.00 | |||
6 | pl_phoenix | 19 | 0.73% | 15 | 0.53% | 1.27 | 0 | 0.00% | 0.00 | |||
7 | pl_camber | 37 | 1.42% | 31 | 1.09% | 1.19 | 9 | 1.37% | 0.24 | |||
8 | zi_sanitarium | 8 | 0.31% | 7 | 0.25% | 1.14 | 0 | 0.00% | 0.00 | |||
9 | pl_clifftop_b3_thg | 26 | 1.00% | 23 | 0.81% | 1.13 | 10 | 1.52% | 0.38 | |||
10 | pl_upward_pro_b2b | 210 | 8.08% | 190 | 6.68% | 1.11 | 66 | 10.05% | 0.31 | |||
11 | cp_altitude | 11 | 0.42% | 10 | 0.35% | 1.10 | 5 | 0.76% | 0.45 | |||
12 | pl_problitz_rc2 | 64 | 2.46% | 59 | 2.07% | 1.08 | 6 | 0.91% | 0.09 | |||
13 | cppl_gavle_b4 | 16 | 0.62% | 15 | 0.53% | 1.07 | 7 | 1.07% | 0.44 | |||
14 | pl_pier | 331 | 12.74% | 311 | 10.94% | 1.06 | 98 | 14.92% | 0.30 | |||
15 | cp_snakewater_final1 | 88 | 3.39% | 84 | 2.95% | 1.05 | 28 | 4.26% | 0.32 | |||
16 | cp_process_final | 61 | 2.35% | 58 | 2.04% | 1.05 | 29 | 4.41% | 0.48 | |||
17 | pl_eruption_b14 | 40 | 1.54% | 39 | 1.37% | 1.03 | 18 | 2.74% | 0.45 | |||
18 | pl_snowycoast | 15 | 0.58% | 15 | 0.53% | 1.00 | 9 | 1.37% | 0.60 | |||
19 | koth_luftangriff_b5a | 9 | 0.35% | 9 | 0.32% | 1.00 | 3 | 0.46% | 0.33 | |||
20 | cp_obscure_final | 8 | 0.31% | 8 | 0.28% | 1.00 | 5 | 0.76% | 0.63 | |||
21 | pc5_process_a2b | 6 | 0.23% | 6 | 0.21% | 1.00 | 6 | 0.91% | 1.00 | |||
22 | cp_caldera_rc3 | 1 | 0.04% | 1 | 0.04% | 1.00 | 0 | 0.00% | 0.00 | |||
23 | ctf_sawmill | 1 | 0.04% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
24 | cp_gullywash_final1 | 33 | 1.27% | 34 | 1.20% | 0.97 | 0 | 0.00% | 0.00 | |||
25 | pl_badwater_pro_v12 | 199 | 7.66% | 210 | 7.38% | 0.95 | 47 | 7.15% | 0.24 | |||
26 | pl_frontier_final | 393 | 15.12% | 422 | 14.84% | 0.93 | 56 | 8.52% | 0.14 | |||
27 | pl_amaryllis_b2 | 13 | 0.50% | 14 | 0.49% | 0.93 | 6 | 0.91% | 0.46 | |||
28 | pl_stallberg_rc3 | 327 | 12.58% | 358 | 12.59% | 0.91 | 49 | 7.46% | 0.15 | |||
29 | pl_divulgence_b4b | 50 | 1.92% | 55 | 1.93% | 0.91 | 34 | 5.18% | 0.68 | |||
30 | pl_extinction_rc3 | 50 | 1.92% | 57 | 2.00% | 0.88 | 19 | 2.89% | 0.38 | |||
31 | pl_fifthcurve_rc1 | 39 | 1.50% | 45 | 1.58% | 0.87 | 0 | 0.00% | 0.00 | |||
32 | pl_swiftwater_final1 | 105 | 4.04% | 124 | 4.36% | 0.85 | 41 | 6.24% | 0.39 | |||
33 | cp_granary_pro_rc16f | 10 | 0.38% | 12 | 0.42% | 0.83 | 0 | 0.00% | 0.00 | |||
34 | cp_reckoner | 36 | 1.39% | 45 | 1.58% | 0.80 | 1 | 0.15% | 0.03 | |||
35 | pl_barnblitz_pro6 | 33 | 1.27% | 41 | 1.44% | 0.80 | 8 | 1.22% | 0.24 | |||
36 | koth_sharkbay | 3 | 0.12% | 4 | 0.14% | 0.75 | 2 | 0.30% | 0.67 | |||
37 | pl_angkor_rc2 | 5 | 0.19% | 7 | 0.25% | 0.71 | 0 | 0.00% | 0.00 | |||
38 | pl_tzatziki_a8 | 14 | 0.54% | 20 | 0.70% | 0.70 | 0 | 0.00% | 0.00 | |||
39 | cp_steel | 9 | 0.35% | 13 | 0.46% | 0.69 | 0 | 0.00% | 0.00 | |||
40 | pl_goldrush | 17 | 0.65% | 25 | 0.88% | 0.68 | 1 | 0.15% | 0.06 | |||
41 | pl_borneo | 89 | 3.42% | 136 | 4.78% | 0.65 | 26 | 3.96% | 0.29 | |||
42 | pl_embargo | 7 | 0.27% | 11 | 0.39% | 0.64 | 4 | 0.61% | 0.57 | |||
43 | pl_archfall_a7 | 10 | 0.38% | 16 | 0.56% | 0.63 | 0 | 0.00% | 0.00 | |||
44 | pl_odyssey | 42 | 1.62% | 68 | 2.39% | 0.62 | 3 | 0.46% | 0.07 | |||
45 | pl_volcanic_a26 | 15 | 0.58% | 26 | 0.91% | 0.58 | 4 | 0.61% | 0.27 | |||
46 | koth_badlands | 4 | 0.15% | 7 | 0.25% | 0.57 | 2 | 0.30% | 0.50 | |||
47 | cp_sunshine | 6 | 0.23% | 12 | 0.42% | 0.50 | 1 | 0.15% | 0.17 | |||
48 | pl_hoodoo_final | 5 | 0.19% | 10 | 0.35% | 0.50 | 0 | 0.00% | 0.00 | |||
49 | cp_metalworks | 3 | 0.12% | 6 | 0.21% | 0.50 | 1 | 0.15% | 0.33 | |||
50 | pl_chilly | 13 | 0.50% | 28 | 0.98% | 0.46 | 5 | 0.76% | 0.38 | |||
51 | cp_coldfront | 3 | 0.12% | 7 | 0.25% | 0.43 | 2 | 0.30% | 0.67 | |||
52 | cp_foundry | 8 | 0.31% | 20 | 0.70% | 0.40 | 6 | 0.91% | 0.75 | |||
53 | pl_wintertown_finalfix | 9 | 0.35% | 27 | 0.95% | 0.33 | 0 | 0.00% | 0.00 | |||
54 | plr_hightower | 2 | 0.08% | 6 | 0.21% | 0.33 | 0 | 0.00% | 0.00 | |||
55 | pl_vigil_rc10 | 5 | 0.19% | 16 | 0.56% | 0.31 | 1 | 0.15% | 0.20 | |||
56 | pl_cactuscanyon_redux_final2 | 4 | 0.15% | 13 | 0.46% | 0.31 | 2 | 0.30% | 0.50 | |||
57 | koth_cachoeira | 1 | 0.04% | 4 | 0.14% | 0.25 | 0 | 0.00% | 0.00 | |||
58 | pl_metropolis_b8 | 2 | 0.08% | 9 | 0.32% | 0.22 | 0 | 0.00% | 0.00 | |||
59 | pl_idojapanindust_a10 | 1 | 0.04% | 5 | 0.18% | 0.20 | 0 | 0.00% | 0.00 | |||
60 | koth_snowtower | 0 | 0.00% | 1 | 0.04% | 0.00 | 0 | 0.00% | - | |||
61 | koth_megaton | 0 | 0.00% | 3 | 0.11% | 0.00 | 0 | 0.00% | - | |||
62 | koth_lakeside_final | 0 | 0.00% | 1 | 0.04% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com | 2,470 | 95.04% | 2,750 | 0.8982 | 648 | 98.63% | 0.2623 | ||
2 | 0 | 0.00% | 94 | 0.0000 | 0 | 0.00% | - |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | voy | 112 | 4.31% | 177 | 6.22% | 0.63 | 37 | 5.95% | 0.33 | |||
2 | THG| The Steel Rat | 103 | 3.96% | 59 | 2.07% | 1.75 | 26 | 4.18% | 0.25 | |||
3 | Aztek | 98 | 3.77% | 125 | 4.40% | 0.78 | 9 | 1.45% | 0.09 | |||
4 | Saturnalian sham1 | 94 | 3.62% | 121 | 4.25% | 0.78 | 19 | 3.05% | 0.20 | |||
5 | ivry | 87 | 3.35% | 42 | 1.48% | 2.07 | 24 | 3.86% | 0.28 | |||
6 | THG I Feliz NaviDaV | 73 | 2.81% | 57 | 2.00% | 1.28 | 19 | 3.05% | 0.26 | |||
7 | ManaScrooge | 65 | 2.50% | 52 | 1.83% | 1.25 | 25 | 4.02% | 0.38 | |||
8 | yn8sKraXXXel | 65 | 2.50% | 48 | 1.69% | 1.35 | 16 | 2.57% | 0.25 | |||
9 | Boris the red nosed cockroach | 65 | 2.50% | 40 | 1.41% | 1.63 | 9 | 1.45% | 0.14 | |||
10 | [LuNo] KimFareseed @THG | 64 | 2.46% | 57 | 2.00% | 1.12 | 17 | 2.73% | 0.27 | |||
11 | christ-mat_est | 59 | 2.27% | 24 | 0.84% | 2.46 | 13 | 2.09% | 0.22 | |||
12 | THG I BigT(ree) | 54 | 2.08% | 137 | 4.82% | 0.39 | 10 | 1.61% | 0.19 | |||
13 | goreston | 51 | 1.96% | 47 | 1.65% | 1.09 | 11 | 1.77% | 0.22 | |||
14 | Yule :O Log | 47 | 1.81% | 33 | 1.16% | 1.42 | 8 | 1.29% | 0.17 | |||
15 | mistlesto | 46 | 1.77% | 57 | 2.00% | 0.81 | 5 | 0.80% | 0.11 | |||
16 | Nille @THG | 45 | 1.73% | 18 | 0.63% | 2.50 | 15 | 2.41% | 0.33 | |||
17 | Baron_Rogacizna | 44 | 1.69% | 26 | 0.91% | 1.69 | 8 | 1.29% | 0.18 | |||
18 | Lyon | 41 | 1.58% | 107 | 3.76% | 0.38 | 22 | 3.54% | 0.54 | |||
19 | THG l christmas faeryn | 40 | 1.54% | 2 | 0.07% | 20.00 | 13 | 2.09% | 0.33 | |||
20 | TinyPixel@THG | 38 | 1.46% | 68 | 2.39% | 0.56 | 2 | 0.32% | 0.05 | |||
21 | N@tcracker | 38 | 1.46% | 36 | 1.27% | 1.06 | 19 | 3.05% | 0.50 | |||
22 | davey | 37 | 1.42% | 53 | 1.86% | 0.70 | 8 | 1.29% | 0.22 | |||
23 | strife | 37 | 1.42% | 40 | 1.41% | 0.93 | 8 | 1.29% | 0.22 | |||
24 | TheKnigget :O | 33 | 1.27% | 66 | 2.32% | 0.50 | 10 | 1.61% | 0.30 | |||
25 | Nugget | 33 | 1.27% | 55 | 1.93% | 0.60 | 14 | 2.25% | 0.42 | |||
26 | socaramel | 33 | 1.27% | 38 | 1.34% | 0.87 | 6 | 0.96% | 0.18 | |||
27 | THG | O toomenbaum! | 33 | 1.27% | 24 | 0.84% | 1.38 | 5 | 0.80% | 0.15 | |||
28 | H... | 32 | 1.23% | 31 | 1.09% | 1.03 | 12 | 1.93% | 0.38 | |||
29 | The Empire Ant | 30 | 1.15% | 61 | 2.14% | 0.49 | 8 | 1.29% | 0.27 | |||
30 | THG I suski | 30 | 1.15% | 22 | 0.77% | 1.36 | 2 | 0.32% | 0.07 | |||
31 | sarsn clause | 29 | 1.12% | 28 | 0.98% | 1.04 | 8 | 1.29% | 0.28 | |||
32 | olshi | 27 | 1.04% | 42 | 1.48% | 0.64 | 13 | 2.09% | 0.48 | |||
33 | KB | 27 | 1.04% | 26 | 0.91% | 1.04 | 7 | 1.13% | 0.26 | |||
34 | AliloH (Badwatrump) | 27 | 1.04% | 20 | 0.70% | 1.35 | 7 | 1.13% | 0.26 | |||
35 | dave | 26 | 1.00% | 27 | 0.95% | 0.96 | 4 | 0.64% | 0.15 | |||
36 | TheEpicburito | 26 | 1.00% | 24 | 0.84% | 1.08 | 7 | 1.13% | 0.27 | |||
37 | Stimor | 25 | 0.96% | 6 | 0.21% | 4.17 | 6 | 0.96% | 0.24 | |||
38 | Axel the Decorated Doorway | 24 | 0.92% | 34 | 1.20% | 0.71 | 4 | 0.64% | 0.17 | |||
39 | Father Christmas | 24 | 0.92% | 17 | 0.60% | 1.41 | 5 | 0.80% | 0.21 | |||
40 | christmas z@b0x | 23 | 0.88% | 4 | 0.14% | 5.75 | 6 | 0.96% | 0.26 | |||
41 | Luke | 22 | 0.85% | 85 | 2.99% | 0.26 | 4 | 0.64% | 0.18 | |||
42 | Akul | 22 | 0.85% | 53 | 1.86% | 0.42 | 6 | 0.96% | 0.27 | |||
43 | AlphaOmega | 22 | 0.85% | 28 | 0.98% | 0.79 | 7 | 1.13% | 0.32 | |||
44 | Teb | 21 | 0.81% | 57 | 2.00% | 0.37 | 5 | 0.80% | 0.24 | |||
45 | KLar. | 18 | 0.69% | 38 | 1.34% | 0.47 | 9 | 1.45% | 0.50 | |||
46 | Zaruhohl | 17 | 0.65% | 34 | 1.20% | 0.50 | 0 | 0.00% | 0.00 | |||
47 | Zank Frappa | 17 | 0.65% | 9 | 0.32% | 1.89 | 7 | 1.13% | 0.41 | |||
48 | Kart is Useless | 16 | 0.62% | 19 | 0.67% | 0.84 | 3 | 0.48% | 0.19 | |||
49 | [F2P] MalCo | 16 | 0.62% | 17 | 0.60% | 0.94 | 3 | 0.48% | 0.19 | |||
50 | X-Treme | 16 | 0.62% | 12 | 0.42% | 1.33 | 5 | 0.80% | 0.31 |
Page: 1 2
Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]