HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Slovakia Teb
Location: Slovakia
Steam: STEAM_0:0:19222856
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 14th, 2026 @ 16:55:58
Total Connection Time: 14d 03:15:08h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_goldrush
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 57,701
Rank: 5
Kills per Minute: 0.96
Kills per Death: 1.8575 (1.94*)
Headshots per Kill: 0.1905 (0.2583*)
Shots per Kill: 11.33
Weapon Accuracy: 51.1% (68%*)
Headshots: 3,718 (2,008*)
Kills: 19,519 (7,774*)
Deaths: 10,508 (3,999*)
Longest Kill Streak: 27
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)
Ubers deployed: 148 (Dropped 1)

  History Teb's History:
  Events | Sessions | Awards (602) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 481 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Silver Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Silver Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Silver Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Bronze Chargin' Targe Gold Detonator Gold The Diamondback Bronze Disciplinary Action Silver Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Silver Charged Medic Kills Gold Sappers Removed Silver Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Bronze Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Assistance Cement Shoes Dispensed Grave Digger Razor Breakin Rootin Tootin Shootin Skill Rockets Top Sniper What's in the box?


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airshot Rocket 6,037 times 0
2 Rocket Jump 5,374 times 0
3 Kill Assist 2,286 times 4,572
4 Headshot Kill 2,008 times 4,016
5 Critical Kill 1,554 times 0
6 Deployed Buff Flag 729 times 729
7 Domination 617 times 2,468
8 Double Kill (2 kills) 593 times 593
9 Destroyed a sentry gun 411 times 1,233
10 Capture Blocked 379 times 379
11 Triple Kill (3 kills) 355 times 710
12 Defended a Medic 282 times 282
13 Airshot Headshot 271 times 0
14 Airshot Sticky 267 times 0
15 Kill Assist - Medic 253 times 759
16 Domination (4 kills) 219 times 657
17 Point Captured 211 times 1,055
18 Airshot Rocket (Airborne) 175 times 0
19 Extinguished Teammate (Medic) 168 times 168
20 Teleporter Used (Not Own) 167 times 0
21 Sticky Jump 160 times 0
22 Ubercharge 148 times 148
23 Rampage (5 kills) 138 times 552
24 Upgraded Engineer building 133 times 133
25 Destroyed a dispenser 131 times 393
26 Airshot Arrow 130 times 0
27 Destroyed a mini sentry gun 126 times 252
28 Destroyed a teleporter 108 times 216
29 Rocket Jump Kill 102 times 0
30 Mega Kill (6 kills) 96 times 480
31 Airshot Pipebomb 90 times 0
32 Revenge 63 times 189
33 Killed charged medic 54 times 56
34 Ownage (7 kills) 51 times 306
35 Force Suicide 41 times 0
36 Ultra Kill (8 kills) 32 times 224
37 MVP #2 27 times 81
38 MVP #3 25 times 50
39 Killing Spree (9 kills) 24 times 192
40 MVP #1 23 times 115
41 God Like (12+ kills) 23 times 253
42 Cart Escort 22 times 22
43 Monster Kill (10 kills) 21 times 189
44 Blocked with Shield 20 times 0
45 Unstoppable (11 kills) 8 times 80
46 Removed a Sapper 5 times 5
47 Steal Sandvich 3 times 6
48 Defended the flag 3 times 3
49 Backstab Kill 3 times 6
50 Ate a Sandvich 3 times 0
51 Airblast Player 3 times 0
52 Sticky Jump Kill 2 times 0
53 Picked up the flag 2 times 4
54 Airshot Sticky (Airborne) 2 times 0
55 Dropped the flag (while alive) 1 times -2
56 Dropped charge 1 times -1
57 Ate Sandvich for Health 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,213 times 0
2 Deflected Rocket 933 times 0
3 Stun 854 times 0
4 Revenge 243 times -729
5 Jarated player 172 times -172
6 Domination 100 times -400
7 Deflected Directhit Rocket 96 times 0
8 Mad Milking a player 67 times 0
9 Deflected Arrow 24 times 0
10 Deflected Pipebomb 14 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 314 times 31.18%
2 The RED 296 times 29.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 391 times 46.55% 4,137 1,946 2.13
2 Sniper Sniper 188 times 22.38% 2,752 1,392 1.98
3 Engineer Engineer 94 times 11.19%
4 Scout Scout 69 times 8.21% 538 378 1.42
5 Demo Man Demo Man 41 times 4.88% 221 131 1.69
6 Medic Medic 30 times 3.57% 39 103 0.38
7 Heavy Heavy 13 times 1.55% 38 13 2.92
8 Pyro Pyro 10 times 1.19% 0 1 0.00
9 Spy Spy 4 times 0.48% 6 8 0.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 2,252 28.97% 1,728 86.06% 0.77
2 Rocket Launcher 1.00 1,561 20.08% 0 0.00% 0.00
3 The Black Box 1.00 1,389 17.87% 0 0.00% 0.00
4 Direct Hit 1.00 606 7.80% 0 0.00% 0.00
5 Scatter Gun 1.25 481 6.19% 0 0.00% 0.00
6 Soldier Shotgun 1.00 346 4.45% 0 0.00% 0.00
7 Huntsman 1.00 233 3.00% 120 5.98% 0.52
8 World 1.00 154 1.98% 0 0.00% 0.00
9 Stickybomb Launcher 1.00 148 1.90% 0 0.00% 0.00
10 The Hitman's Heatmaker 1.00 93 1.20% 82 4.08% 0.88
11 Bazaar Bargain 1.00 92 1.18% 78 3.88% 0.85
12 Original 1.00 88 1.13% 0 0.00% 0.00
13 Kukri 2.00 87 1.12% 0 0.00% 0.00
14 Grenade Launcher 1.00 53 0.68% 0 0.00% 0.00
15 Pretty Boy's Pocket Pistol 1.50 42 0.54% 0 0.00% 0.00
16 Family Business 1.00 33 0.42% 0 0.00% 0.00
17 Shovel 2.00 24 0.31% 0 0.00% 0.00
18 Ubersaw 2.00 23 0.30% 0 0.00% 0.00
19 The Crusader's Crossbow 1.00 16 0.21% 0 0.00% 0.00
20 The Loch-n-Load 1.00 13 0.17% 0 0.00% 0.00
21 Huntsman (Fire arrow) 1.00 8 0.10% 0 0.00% 0.00
22 Bat 2.00 6 0.08% 0 0.00% 0.00
23 Heavy Shotgun 1.00 4 0.05% 0 0.00% 0.00
24 Market Gardener 2.00 4 0.05% 0 0.00% 0.00
25 1.00 3 0.04% 0 0.00% 0.00
26 Revolver 1.00 3 0.04% 0 0.00% 0.00
27 Knife 1.00 3 0.04% 0 0.00% 0.00
28 Mantreads 2.00 2 0.03% 0 0.00% 0.00
29 Disciplinary Action 2.00 2 0.03% 0 0.00% 0.00
30 Bottle 2.00 2 0.03% 0 0.00% 0.00
31 Holiday Punch 2.00 1 0.01% 0 0.00% 0.00
32 Bleed Kill 1.80 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 8,093 3,417 305,952 0 535 8.6290 42.2% 89.5 15.1
2 Soldier Shotgun 2,190 1,410 37,236 0 294 19.6000 64.4% 26.4 7.4
3 Stickybomb Launcher 2,414 1,349 97,752 0 138 1.1597 55.9% 72.5 17.5
4 Grenade Launcher 755 343 21,664 0 47 1.0444 45.4% 63.2 16.1
5 Engy Shotgun 11 3 54 0 0 0.0000 27.3% 18.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_camp_saxton 24 0.31% 4 0.10% 6.00 0 0.00% 0.00
2 pl_jerrycan_rc5 20 0.26% 4 0.10% 5.00 0 0.00% 0.00
3 pl_volcanic_a26 48 0.62% 12 0.30% 4.00 0 0.00% 0.00
4 cp_premuda 28 0.36% 7 0.18% 4.00 0 0.00% 0.00
5 cp_steel 43 0.55% 12 0.30% 3.58 0 0.00% 0.00
6 pl_camber 56 0.72% 16 0.40% 3.50 39 1.94% 0.70
7 koth_los_muertos 7 0.09% 2 0.05% 3.50 0 0.00% 0.00
8 koth_dryfield 24 0.31% 7 0.18% 3.43 0 0.00% 0.00
9 cp_obscure_final 20 0.26% 6 0.15% 3.33 0 0.00% 0.00
10 cp_altitude 102 1.31% 32 0.80% 3.19 14 0.70% 0.14
11 cp_well 42 0.54% 14 0.35% 3.00 0 0.00% 0.00
12 pl_lionroar_rc1 33 0.42% 11 0.28% 3.00 24 1.20% 0.73
13 cp_badlands 9 0.12% 3 0.08% 3.00 0 0.00% 0.00
14 pl_drawpu 23 0.30% 8 0.20% 2.88 0 0.00% 0.00
15 pl_rustbelt_rc1 40 0.51% 14 0.35% 2.86 0 0.00% 0.00
16 pl_blastpitt_rc3 136 1.75% 49 1.23% 2.78 21 1.05% 0.15
17 pl_problitz_rc2 58 0.75% 21 0.53% 2.76 37 1.84% 0.64
18 pl_summercoast_rc8d 73 0.94% 27 0.68% 2.70 11 0.55% 0.15
19 pl_munitions_b3 54 0.69% 20 0.50% 2.70 0 0.00% 0.00
20 pl_upward 35 0.45% 13 0.33% 2.69 27 1.34% 0.77
21 pl_barnblitz_pro6 489 6.29% 187 4.68% 2.61 172 8.57% 0.35
22 pl_emerge 18 0.23% 7 0.18% 2.57 0 0.00% 0.00
23 pl_redwood_b5 30 0.39% 12 0.30% 2.50 0 0.00% 0.00
24 pl_mesaworks_final1 69 0.89% 28 0.70% 2.46 0 0.00% 0.00
25 cp_maple_vale_b1a 22 0.28% 9 0.23% 2.44 0 0.00% 0.00
26 pl_badwater 166 2.14% 70 1.75% 2.37 81 4.03% 0.49
27 pl_vineyard_rc8b 99 1.27% 42 1.05% 2.36 5 0.25% 0.05
28 pd_selbyen 23 0.30% 10 0.25% 2.30 19 0.95% 0.83
29 pl_divulgence_b4b 300 3.86% 131 3.28% 2.29 0 0.00% 0.00
30 cp_granary_pro_rc17a3 155 1.99% 68 1.70% 2.28 4 0.20% 0.03
31 cp_metalworks 111 1.43% 49 1.23% 2.27 7 0.35% 0.06
32 pl_borax_rc2 43 0.55% 19 0.48% 2.26 33 1.64% 0.77
33 cp_reckoner 130 1.67% 60 1.50% 2.17 0 0.00% 0.00
34 cp_antiquity_b18 28 0.36% 13 0.33% 2.15 0 0.00% 0.00
35 cp_sunshine 28 0.36% 13 0.33% 2.15 1 0.05% 0.04
36 pl_downfall_b12 21 0.27% 10 0.25% 2.10 0 0.00% 0.00
37 pl_sludgepit_final4 21 0.27% 10 0.25% 2.10 15 0.75% 0.71
38 pl_borneo 342 4.40% 164 4.10% 2.09 174 8.67% 0.51
39 pl_oasis_rc3 25 0.32% 12 0.30% 2.08 0 0.00% 0.00
40 pl_citadel 93 1.20% 45 1.13% 2.07 26 1.29% 0.28
41 pl_frontier_final 109 1.40% 53 1.33% 2.06 0 0.00% 0.00
42 pl_rumford_rc2 43 0.55% 21 0.53% 2.05 20 1.00% 0.47
43 cp_foundry 140 1.80% 69 1.73% 2.03 12 0.60% 0.09
44 cp_chocolate_croissant 82 1.05% 41 1.03% 2.00 0 0.00% 0.00
45 koth_luftangriff_b5a 30 0.39% 15 0.38% 2.00 0 0.00% 0.00
46 pl_yokohama_b4a 28 0.36% 14 0.35% 2.00 0 0.00% 0.00
47 pl_boundary_final1 20 0.26% 10 0.25% 2.00 0 0.00% 0.00
48 cp_pentacross_a3 16 0.21% 8 0.20% 2.00 0 0.00% 0.00
49 pl_badwater_pro_v12 193 2.48% 98 2.45% 1.97 98 4.88% 0.51
50 koth_proplant_v8 37 0.48% 19 0.48% 1.95 10 0.50% 0.27
51 pl_swiftwater_final1 544 7.00% 280 7.00% 1.94 271 13.50% 0.50
52 pl_odyssey 284 3.65% 149 3.73% 1.91 89 4.43% 0.31
53 koth_product_final 13 0.17% 7 0.18% 1.86 6 0.30% 0.46
54 koth_bagel_rc12 102 1.31% 55 1.38% 1.85 4 0.20% 0.04
55 cp_abyss_b81 85 1.09% 47 1.18% 1.81 0 0.00% 0.00
56 pl_extinction_rc3 166 2.14% 92 2.30% 1.80 42 2.09% 0.25
57 pl_fifthcurve_rc1 59 0.76% 33 0.83% 1.79 20 1.00% 0.34
58 pl_jinn_rc2a 16 0.21% 9 0.23% 1.78 0 0.00% 0.00
59 cp_coldfront 112 1.44% 64 1.60% 1.75 29 1.44% 0.26
60 koth_govan_rc2 31 0.40% 18 0.45% 1.72 0 0.00% 0.00
61 pl_stallberg_rc3 454 5.84% 266 6.65% 1.71 127 6.32% 0.28
62 pl_upward_pro_b2b 222 2.86% 130 3.25% 1.71 136 6.77% 0.61
63 pl_phoenix 47 0.60% 28 0.70% 1.68 0 0.00% 0.00
64 pl_redwood_b6 79 1.02% 48 1.20% 1.65 0 0.00% 0.00
65 cp_gullywash_final1 236 3.04% 146 3.65% 1.62 2 0.10% 0.01
66 cp_process_final 479 6.16% 302 7.55% 1.59 163 8.12% 0.34
67 pl_pier 232 2.98% 147 3.68% 1.58 100 4.98% 0.43
68 cp_snakewater_final1 453 5.83% 291 7.28% 1.56 71 3.54% 0.16
69 pl_eruption_b16 39 0.50% 25 0.63% 1.56 17 0.85% 0.44
70 cp_logjam_rc12f 20 0.26% 13 0.33% 1.54 2 0.10% 0.10
71 cp_mojave 23 0.30% 15 0.38% 1.53 0 0.00% 0.00
72 pl_cashworks 36 0.46% 25 0.63% 1.44 25 1.25% 0.69
73 pl_redwood 166 2.14% 116 2.90% 1.43 26 1.29% 0.16
74 cp_freight_final1 21 0.27% 17 0.43% 1.24 10 0.50% 0.48
75 koth_bagel_rc13 34 0.44% 31 0.78% 1.10 0 0.00% 0.00
76 cp_mossrock 23 0.30% 21 0.53% 1.10 17 0.85% 0.74
77 pl_awesome_a1 3 0.04% 3 0.08% 1.00 0 0.00% 0.00
78 koth_harvest_final 1 0.01% 1 0.03% 1.00 0 0.00% 0.00
79 pl_metropolis_b8 3 0.04% 7 0.18% 0.43 1 0.05% 0.33
80 pl_goldrush 4 0.05% 10 0.25% 0.40 0 0.00% 0.00
81 pl_haywire_rc5 1 0.01% 5 0.13% 0.20 0 0.00% 0.00
82 koth_blowout 0 0.00% 1 0.03% 0.00 0 0.00% -
83 koth_mannhole 0 0.00% 1 0.03% 0.00 0 0.00% -
84 plr_bananabay 0 0.00% 3 0.08% 0.00 0 0.00% -
85 koth_snowtower 0 0.00% 2 0.05% 0.00 0 0.00% -
86 koth_sawmill 0 0.00% 2 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 6,715 86.38% 3,392 1.9797 1,763 87.80% 0.2625
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 1,059 13.62% 607 1.7446 245 12.20% 0.2314




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedeneckho 280 3.60% 205 5.13% 1.37 49 2.53% 0.18
2  IrelandDJ LEGEND 273 3.51% 183 4.58% 1.49 61 3.16% 0.22
3  SwedenBubbah🐾 266 3.42% 76 1.90% 3.50 104 5.38% 0.39
4  GermanyKraXXXel 260 3.34% 70 1.75% 3.71 64 3.31% 0.25
5  United kingdomThe Steel Rat1 256 3.29% 68 1.70% 3.76 65 3.36% 0.25
6  Swedensoup 224 2.88% 40 1.00% 5.60 82 4.24% 0.37
7  FinlandDr. Sham 221 2.84% 99 2.48% 2.23 50 2.59% 0.23
8  Estoniamat_e 215 2.77% 66 1.65% 3.26 42 2.17% 0.20
9  United kingdomTHG l DaV 213 2.74% 49 1.23% 4.35 46 2.38% 0.22
10  The netherlandsPixel 203 2.61% 170 4.25% 1.19 22 1.14% 0.11
11  United kingdomManic Miner 202 2.60% 35 0.88% 5.77 75 3.88% 0.37
12  ItalyKan0_ 200 2.57% 132 3.30% 1.52 50 2.59% 0.25
13  GermanyKart is Useless 190 2.44% 119 2.98% 1.60 37 1.91% 0.19
14  Francesocaramel 180 2.32% 70 1.75% 2.57 62 3.21% 0.34
15  PolandPope John Paul III 162 2.08% 36 0.90% 4.50 50 2.59% 0.31
16  The netherlandssarsn 161 2.07% 54 1.35% 2.98 67 3.47% 0.42
17  Romaniaro_Dr2026 148 1.90% 42 1.05% 3.52 33 1.71% 0.22
18  NorwayDJ HERMINATOR 142 1.83% 81 2.03% 1.75 29 1.50% 0.20
19  United kingdomgoreston 141 1.81% 95 2.38% 1.48 30 1.55% 0.21
20  United kingdomManaDood 128 1.65% 80 2.00% 1.60 32 1.66% 0.25
21  GermanyTHG I BigT 120 1.54% 104 2.60% 1.15 34 1.76% 0.28
22  FinlandSS55S5S5S55SSSS 113 1.45% 165 4.13% 0.68 22 1.14% 0.19
23  United kingdomTHG l toomtoom! 104 1.34% 52 1.30% 2.00 29 1.50% 0.28
24  GermanyGOON 97 1.25% 62 1.55% 1.56 25 1.29% 0.26
25  Germanyolshi 94 1.21% 64 1.60% 1.47 35 1.81% 0.37
26  Austria.apo 92 1.18% 128 3.20% 0.72 27 1.40% 0.29
27  Polandz@p0 85 1.09% 1 0.03% 85.00 18 0.93% 0.21
28  United kingdomH... 84 1.08% 38 0.95% 2.21 23 1.19% 0.27
29  FranceKaibz 80 1.03% 22 0.55% 3.64 23 1.19% 0.29
30  United kingdomPurps -gru 79 1.02% 78 1.95% 1.01 11 0.57% 0.14
31  SwedenKumskott 76 0.98% 56 1.40% 1.36 30 1.55% 0.39
32  PolandPat :O Log 76 0.98% 27 0.68% 2.81 15 0.78% 0.20
33  United kingdomLuke 75 0.96% 132 3.30% 0.57 21 1.09% 0.28
34  FranceLulu 73 0.94% 31 0.78% 2.35 18 0.93% 0.25
35  TürkiyeAlphenex53 70 0.90% 54 1.35% 1.30 15 0.78% 0.21
36  GermanyPipper 68 0.87% 17 0.43% 4.00 17 0.88% 0.25
37  The netherlandsDkz 62 0.80% 20 0.50% 3.10 2 0.10% 0.03
38  TürkiyeZaruhohl 61 0.78% 42 1.05% 1.45 4 0.21% 0.07
39  Finland[phys] las3r_turk3n 59 0.76% 26 0.65% 2.27 23 1.19% 0.39
40  RussiaZaym!x 59 0.76% 4 0.10% 14.75 25 1.29% 0.42
41  United kingdomJack 57 0.73% 29 0.73% 1.97 12 0.62% 0.21
42  Norwayerik (real) 57 0.73% 8 0.20% 7.13 13 0.67% 0.23
43  United kingdomTHG l aerynsun mom 56 0.72% 0 0.00% 56.00 23 1.19% 0.41
44  United kingdomBoris, den atomdrevne kakerlakk 55 0.71% 26 0.65% 2.12 13 0.67% 0.24
45  Croatiaspice 55 0.71% 7 0.18% 7.86 5 0.26% 0.09
46  GermanyKLar. 54 0.69% 104 2.60% 0.52 24 1.24% 0.44
47  United kingdomM 51 0.66% 34 0.85% 1.50 10 0.52% 0.20
48  GermanyProbleMedic 48 0.62% 20 0.50% 2.40 29 1.50% 0.60
49  FinlandAkul 45 0.58% 17 0.43% 2.65 16 0.83% 0.36
50  France[FCS] Baguette de pain 45 0.58% 7 0.18% 6.43 22 1.14% 0.49


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]