Player Information
TheKnigget :O's History:
Events | Sessions | Awards (150) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
TheKnigget :O | |
Location: United Kingdom | |
Steam: STEAM_0:1:51032258 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 7th, 2024 @ 15:45:00 |
Total Connection Time: | 1d 23:39:19h |
Average Ping:* | - |
Favorite Server:* | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com |
Favorite Map:* | pl_stallberg_rc3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 15,433 | |
Rank: | 3 | |
Kills per Minute: | 1.23 | |
Kills per Death: | 1.9447 (1.94*) | |
Headshots per Kill: | 0.0922 (0.0922*) | |
Shots per Kill: | 12.74 | |
Weapon Accuracy: | 94.5% (94%*) | |
Headshots: | 324 (324*) | |
Kills: | 3,516 (3,516*) | |
Deaths: | 1,808 (1,808*) | |
Longest Kill Streak: | 19 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
TheKnigget :O's History:
Events | Sessions | Awards (150) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Group Major | |
|
Kills needed: 484 (3%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | TheKnigget :O | 0d 02:30:45h | 2024-12-07 18:15:45 | 188 | 69 | 2.72 | 50 | 0.27 | 0 | 0.0% |
2 | Call me James | 0d 02:32:07h | 2024-12-06 19:28:16 | 174 | 79 | 2.20 | 16 | 0.09 | 0 | 70.6% |
3 | TheKnigget | 0d 11:02:05h | 2024-12-04 19:29:51 | 783 | 401 | 1.95 | 97 | 0.12 | 0 | 108.1% |
4 | K | 0d 00:05:55h | 2024-11-30 15:46:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Swedish Air Force | 0d 00:46:15h | 2024-11-29 19:09:39 | 44 | 36 | 1.22 | 1 | 0.02 | 0 | 67.6% |
6 | Swedish Milk | 0d 01:04:42h | 2024-11-29 18:23:24 | 111 | 35 | 3.17 | 9 | 0.08 | 0 | 0.0% |
7 | Unfortunate Milk | 0d 00:24:55h | 2024-11-29 17:18:42 | 31 | 9 | 3.44 | 0 | 0.00 | 0 | 0.0% |
8 | Composable Milk | 0d 02:17:09h | 2024-11-29 16:52:22 | 156 | 88 | 1.77 | 4 | 0.03 | 0 | 73.0% |
9 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | 0d 02:52:21h | 2024-11-27 17:12:10 | 196 | 120 | 1.63 | 0 | 0.00 | 0 | 52.3% |
10 | THEKNIGGET!!!!!!!!!!!!!!!!!!!!! | 0d 02:35:39h | 2024-11-23 18:31:31 | 200 | 82 | 2.44 | 68 | 0.34 | 0 | 0.0% |
11 | THEKNIGGET!!!! | 0d 00:01:07h | 2024-11-23 15:55:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Barbell my milk jugs | 0d 03:01:34h | 2024-11-22 20:07:47 | 196 | 136 | 1.44 | 10 | 0.05 | 0 | 77.3% |
13 | pimp my milk | 0d 02:03:45h | 2024-11-20 19:22:26 | 161 | 78 | 2.06 | 19 | 0.12 | 0 | 62.3% |
14 | ethically sourced meth | 0d 06:51:02h | 2024-11-20 17:18:41 | 511 | 273 | 1.87 | 23 | 0.05 | 0 | 116.6% |
15 | realistic milk | 0d 03:05:50h | 2024-11-15 20:02:19 | 188 | 140 | 1.34 | 12 | 0.06 | 0 | 102.8% |
16 | dhl express delivery | 0d 06:24:08h | 2024-11-13 19:26:51 | 577 | 262 | 2.20 | 15 | 0.03 | 0 | 115.3% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 807 times | 0 |
2 | Stun | 308 times | 0 |
3 | Deflected Rocket | 163 times | 0 |
4 | Jarated player | 106 times | -106 |
5 | Revenge | 102 times | -306 |
6 | Domination | 76 times | -380 |
7 | Mad Milking a player | 32 times | 0 |
8 | Deflected Directhit Rocket | 18 times | 0 |
9 | Steal Sandvich | 9 times | -18 |
10 | Deflected Pipebomb | 8 times | 0 |
11 | Deflected Flare | 7 times | 0 |
12 | Blocked with Shield | 2 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Heavy | 172 times | 22.34% | 1,123 | 417 | 2.69 | |
2 | Soldier | 165 times | 21.43% | 984 | 595 | 1.65 | |
3 | Sniper | 110 times | 14.29% | 775 | 314 | 2.47 | |
4 | Spy | 94 times | 12.21% | 207 | 195 | 1.06 | |
5 | Pyro | 82 times | 10.65% | 263 | 138 | 1.91 | |
6 | Engineer | 72 times | 9.35% | 66 | 29 | 2.28 | |
7 | Demo Man | 38 times | 4.94% | 62 | 64 | 0.97 | |
8 | Scout | 26 times | 3.38% | 34 | 26 | 1.31 | |
9 | Medic | 11 times | 1.43% | 1 | 28 | 0.04 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 724 | 20.59% | 322 | 99.38% | 0.44 | |||
2 | 1.00 | 646 | 18.37% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 413 | 11.75% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 384 | 10.92% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 229 | 6.51% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 176 | 5.01% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 102 | 2.90% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 89 | 2.53% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 78 | 2.22% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 74 | 2.10% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 71 | 2.02% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 62 | 1.76% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 44 | 1.25% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 31 | 0.88% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 31 | 0.88% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 30 | 0.85% | 0 | 0.00% | 0.00 | |||
17 | 1.25 | 28 | 0.80% | 0 | 0.00% | 0.00 | |||
18 | Panic Attack | 1.00 | 27 | 0.77% | 0 | 0.00% | 0.00 | ||
19 | 1.00 | 23 | 0.65% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 20 | 0.57% | 0 | 0.00% | 0.00 | |||
21 | 1.00 | 18 | 0.51% | 0 | 0.00% | 0.00 | |||
22 | 2.00 | 15 | 0.43% | 0 | 0.00% | 0.00 | |||
23 | The Scorch Shot | 2.00 | 14 | 0.40% | 0 | 0.00% | 0.00 | ||
24 | 1.00 | 14 | 0.40% | 0 | 0.00% | 0.00 | |||
25 | 2.00 | 14 | 0.40% | 0 | 0.00% | 0.00 | |||
26 | 1.00 | 13 | 0.37% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 12 | 0.34% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 12 | 0.34% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 9 | 0.26% | 0 | 0.00% | 0.00 | |||
30 | 2.00 | 8 | 0.23% | 0 | 0.00% | 0.00 | |||
31 | 2.00 | 7 | 0.20% | 0 | 0.00% | 0.00 | |||
32 | Iron Bomber | 1.00 | 7 | 0.20% | 0 | 0.00% | 0.00 | ||
33 | 1.00 | 7 | 0.20% | 0 | 0.00% | 0.00 | |||
34 | 2.00 | 7 | 0.20% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 6 | 0.17% | 0 | 0.00% | 0.00 | |||
36 | 1.00 | 6 | 0.17% | 0 | 0.00% | 0.00 | |||
37 | 1.00 | 6 | 0.17% | 0 | 0.00% | 0.00 | |||
38 | 1.00 | 6 | 0.17% | 0 | 0.00% | 0.00 | |||
39 | 1.00 | 5 | 0.14% | 0 | 0.00% | 0.00 | |||
40 | 2.00 | 5 | 0.14% | 0 | 0.00% | 0.00 | |||
41 | Beggar's Bazooka | 1.00 | 5 | 0.14% | 0 | 0.00% | 0.00 | ||
42 | 1.00 | 5 | 0.14% | 2 | 0.62% | 0.40 | |||
43 | 1.00 | 4 | 0.11% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 3 | 0.09% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 3 | 0.09% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 3 | 0.09% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
48 | 1.00 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
49 | 2.00 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
50 | 2.00 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
52 | 1.00 | 2 | 0.06% | 0 | 0.00% | 0.00 | |||
53 | The Escape Plan | 1.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | ||
54 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
55 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
56 | 1.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
57 | 1.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 | |||
59 | 2.00 | 1 | 0.03% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,134 | 643 | 52,396 | 0 | 70 | 1.0938 | 56.7% | 81.5 | 16.2 | |
2 | 239 | 108 | 7,183 | 0 | 8 | 0.2222 | 45.2% | 66.5 | 29.9 | |
3 | 345 | 335 | 21,756 | 0 | 6 | 0.0750 | 97.1% | 64.9 | 57.5 | |
4 | 24 | 0 | 0 | 0 | 3 | 3.0000 | 0.0% | 0.0 | 8.0 | |
5 | 174 | 161 | 2,756 | 0 | 2 | 0.1333 | 92.5% | 17.1 | 87.0 | |
6 | 21 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | koth_cachoeira | 9 | 0.26% | 1 | 0.06% | 9.00 | 0 | 0.00% | 0.00 | |||
2 | pl_eruption_b14 | 36 | 1.02% | 8 | 0.44% | 4.50 | 9 | 2.78% | 0.25 | |||
3 | cppl_gavle_b4 | 32 | 0.91% | 8 | 0.44% | 4.00 | 9 | 2.78% | 0.28 | |||
4 | koth_luftangriff_b5a | 20 | 0.57% | 5 | 0.28% | 4.00 | 0 | 0.00% | 0.00 | |||
5 | pl_problitz_rc2 | 98 | 2.79% | 28 | 1.55% | 3.50 | 6 | 1.85% | 0.06 | |||
6 | cp_process_final | 28 | 0.80% | 8 | 0.44% | 3.50 | 11 | 3.40% | 0.39 | |||
7 | pc5_process_a2b | 21 | 0.60% | 6 | 0.33% | 3.50 | 0 | 0.00% | 0.00 | |||
8 | cp_sunshine | 14 | 0.40% | 4 | 0.22% | 3.50 | 0 | 0.00% | 0.00 | |||
9 | cp_obscure_final | 20 | 0.57% | 6 | 0.33% | 3.33 | 0 | 0.00% | 0.00 | |||
10 | pl_archfall_a7 | 49 | 1.39% | 15 | 0.83% | 3.27 | 0 | 0.00% | 0.00 | |||
11 | cp_reckoner | 119 | 3.38% | 37 | 2.05% | 3.22 | 15 | 4.63% | 0.13 | |||
12 | koth_sharkbay | 3 | 0.09% | 0 | 0.00% | 3.00 | 0 | 0.00% | 0.00 | |||
13 | pl_volcanic_a26 | 46 | 1.31% | 16 | 0.88% | 2.88 | 0 | 0.00% | 0.00 | |||
14 | pl_camber | 38 | 1.08% | 14 | 0.77% | 2.71 | 0 | 0.00% | 0.00 | |||
15 | cp_snakewater_final1 | 45 | 1.28% | 17 | 0.94% | 2.65 | 14 | 4.32% | 0.31 | |||
16 | pl_barnblitz_pro6 | 161 | 4.58% | 62 | 3.43% | 2.60 | 46 | 14.20% | 0.29 | |||
17 | pl_goldrush | 13 | 0.37% | 5 | 0.28% | 2.60 | 0 | 0.00% | 0.00 | |||
18 | cp_lazytown_lazyday | 31 | 0.88% | 12 | 0.66% | 2.58 | 9 | 2.78% | 0.29 | |||
19 | pl_wintertown_finalfix | 36 | 1.02% | 15 | 0.83% | 2.40 | 0 | 0.00% | 0.00 | |||
20 | pl_divulgence_b4b | 209 | 5.94% | 94 | 5.20% | 2.22 | 40 | 12.35% | 0.19 | |||
21 | pl_badwater_pro_v12 | 214 | 6.09% | 103 | 5.70% | 2.08 | 23 | 7.10% | 0.11 | |||
22 | pl_swiftwater_final1 | 87 | 2.47% | 42 | 2.32% | 2.07 | 12 | 3.70% | 0.14 | |||
23 | pl_stallberg_rc3 | 646 | 18.37% | 354 | 19.58% | 1.82 | 19 | 5.86% | 0.03 | |||
24 | pl_extinction_rc3 | 123 | 3.50% | 68 | 3.76% | 1.81 | 11 | 3.40% | 0.09 | |||
25 | pl_pier | 358 | 10.18% | 201 | 11.12% | 1.78 | 24 | 7.41% | 0.07 | |||
26 | pl_upward_pro_b2b | 123 | 3.50% | 69 | 3.82% | 1.78 | 1 | 0.31% | 0.01 | |||
27 | pl_frontier_final | 447 | 12.71% | 264 | 14.60% | 1.69 | 49 | 15.12% | 0.11 | |||
28 | pl_odyssey | 116 | 3.30% | 69 | 3.82% | 1.68 | 7 | 2.16% | 0.06 | |||
29 | cp_metalworks | 5 | 0.14% | 3 | 0.17% | 1.67 | 1 | 0.31% | 0.20 | |||
30 | cp_granary_pro_rc16f | 22 | 0.63% | 14 | 0.77% | 1.57 | 0 | 0.00% | 0.00 | |||
31 | pl_borneo | 125 | 3.56% | 81 | 4.48% | 1.54 | 0 | 0.00% | 0.00 | |||
32 | pl_beerbowl_rc1 | 23 | 0.65% | 15 | 0.83% | 1.53 | 1 | 0.31% | 0.04 | |||
33 | plr_bananabay | 3 | 0.09% | 2 | 0.11% | 1.50 | 0 | 0.00% | 0.00 | |||
34 | pl_rumford_event | 28 | 0.80% | 19 | 1.05% | 1.47 | 8 | 2.47% | 0.29 | |||
35 | pl_japan_a6a | 15 | 0.43% | 11 | 0.61% | 1.36 | 0 | 0.00% | 0.00 | |||
36 | cp_gullywash_final1 | 48 | 1.37% | 37 | 2.05% | 1.30 | 0 | 0.00% | 0.00 | |||
37 | cp_foundry | 26 | 0.74% | 20 | 1.11% | 1.30 | 4 | 1.23% | 0.15 | |||
38 | pl_vigil_rc10 | 19 | 0.54% | 15 | 0.83% | 1.27 | 4 | 1.23% | 0.21 | |||
39 | pl_phoenix | 21 | 0.60% | 19 | 1.05% | 1.11 | 0 | 0.00% | 0.00 | |||
40 | pl_cranetop_b8 | 11 | 0.31% | 10 | 0.55% | 1.10 | 1 | 0.31% | 0.09 | |||
41 | pl_tzatziki_a8 | 12 | 0.34% | 11 | 0.61% | 1.09 | 0 | 0.00% | 0.00 | |||
42 | cp_coldfront | 14 | 0.40% | 14 | 0.77% | 1.00 | 0 | 0.00% | 0.00 | |||
43 | pl_clifftop_b3_thg | 1 | 0.03% | 2 | 0.11% | 0.50 | 0 | 0.00% | 0.00 | |||
44 | koth_megaton | 1 | 0.03% | 2 | 0.11% | 0.50 | 0 | 0.00% | 0.00 | |||
45 | koth_badlands | 0 | 0.00% | 1 | 0.06% | 0.00 | 0 | 0.00% | - | |||
46 | cp_gravelpit | 0 | 0.00% | 1 | 0.06% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | THG | Vanilla Fun Server |EU| TriggerHappyGamers.com | 2,817 | 80.12% | 1,492 | 1.8881 | 179 | 55.25% | 0.0635 | ||
2 | THG | Teamwork Nocrits |EU| TriggerHappyGamers.com | 699 | 19.88% | 316 | 2.2120 | 145 | 44.75% | 0.2074 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | THG| The Steel Rat | 260 | 7.39% | 58 | 3.21% | 4.48 | 16 | 5.03% | 0.06 | |||
2 | THG I Feliz NaviDaV | 109 | 3.10% | 34 | 1.88% | 3.21 | 15 | 4.72% | 0.14 | |||
3 | THG I BigT(ree) | 107 | 3.04% | 113 | 6.25% | 0.95 | 17 | 5.35% | 0.16 | |||
4 | Saturnalian sham1 | 105 | 2.99% | 54 | 2.99% | 1.94 | 10 | 3.14% | 0.10 | |||
5 | goreston | 103 | 2.93% | 56 | 3.10% | 1.84 | 15 | 4.72% | 0.15 | |||
6 | Boris the red nosed cockroach | 97 | 2.76% | 17 | 0.94% | 5.71 | 7 | 2.20% | 0.07 | |||
7 | yn8sKraXXXel | 96 | 2.73% | 34 | 1.88% | 2.82 | 5 | 1.57% | 0.05 | |||
8 | ivry | 89 | 2.53% | 23 | 1.27% | 3.87 | 2 | 0.63% | 0.02 | |||
9 | [LuNo] KimFareseed @THG | 88 | 2.50% | 28 | 1.55% | 3.14 | 10 | 3.14% | 0.11 | |||
10 | Yule :O Log | 80 | 2.28% | 24 | 1.33% | 3.33 | 8 | 2.52% | 0.10 | |||
11 | AliloH (Badwatrump) | 77 | 2.19% | 9 | 0.50% | 8.56 | 5 | 1.57% | 0.06 | |||
12 | Father Christmas | 75 | 2.13% | 13 | 0.72% | 5.77 | 2 | 0.63% | 0.03 | |||
13 | Aztek | 73 | 2.08% | 45 | 2.49% | 1.62 | 2 | 0.63% | 0.03 | |||
14 | Nille @THG | 72 | 2.05% | 14 | 0.77% | 5.14 | 2 | 0.63% | 0.03 | |||
15 | sarsn clause | 71 | 2.02% | 43 | 2.38% | 1.65 | 11 | 3.46% | 0.15 | |||
16 | christ-mat_est | 67 | 1.91% | 20 | 1.11% | 3.35 | 3 | 0.94% | 0.04 | |||
17 | Bubbah🐾 | 66 | 1.88% | 33 | 1.83% | 2.00 | 4 | 1.26% | 0.06 | |||
18 | strife | 58 | 1.65% | 33 | 1.83% | 1.76 | 4 | 1.26% | 0.07 | |||
19 | TheEpicburito | 56 | 1.59% | 20 | 1.11% | 2.80 | 6 | 1.89% | 0.11 | |||
20 | Derfy | 55 | 1.56% | 16 | 0.88% | 3.44 | 7 | 2.20% | 0.13 | |||
21 | KB | 54 | 1.54% | 14 | 0.77% | 3.86 | 9 | 2.83% | 0.17 | |||
22 | H... | 52 | 1.48% | 31 | 1.71% | 1.68 | 10 | 3.14% | 0.19 | |||
23 | Baron_Rogacizna | 52 | 1.48% | 26 | 1.44% | 2.00 | 2 | 0.63% | 0.04 | |||
24 | Nugget | 49 | 1.39% | 48 | 2.65% | 1.02 | 2 | 0.63% | 0.04 | |||
25 | mistlesto | 49 | 1.39% | 30 | 1.66% | 1.63 | 1 | 0.31% | 0.02 | |||
26 | christmas z@b0x | 49 | 1.39% | 2 | 0.11% | 24.50 | 5 | 1.57% | 0.10 | |||
27 | davey | 48 | 1.37% | 45 | 2.49% | 1.07 | 10 | 3.14% | 0.21 | |||
28 | N@tcracker | 47 | 1.34% | 10 | 0.55% | 4.70 | 5 | 1.57% | 0.11 | |||
29 | voy | 46 | 1.31% | 66 | 3.65% | 0.70 | 1 | 0.31% | 0.02 | |||
30 | Teb | 42 | 1.19% | 40 | 2.21% | 1.05 | 5 | 1.57% | 0.12 | |||
31 | lolo! | 42 | 1.19% | 20 | 1.11% | 2.10 | 1 | 0.31% | 0.02 | |||
32 | Pipper | 39 | 1.11% | 12 | 0.66% | 3.25 | 8 | 2.52% | 0.21 | |||
33 | ManaScrooge | 38 | 1.08% | 17 | 0.94% | 2.24 | 3 | 0.94% | 0.08 | |||
34 | THG l christmas faeryn | 38 | 1.08% | 1 | 0.06% | 38.00 | 7 | 2.20% | 0.18 | |||
35 | LAZY | 37 | 1.05% | 24 | 1.33% | 1.54 | 5 | 1.57% | 0.14 | |||
36 | [F2P] MalCo | 36 | 1.02% | 16 | 0.88% | 2.25 | 7 | 2.20% | 0.19 | |||
37 | Lyon | 35 | 1.00% | 61 | 3.37% | 0.57 | 1 | 0.31% | 0.03 | |||
38 | AlphaOmega | 35 | 1.00% | 28 | 1.55% | 1.25 | 1 | 0.31% | 0.03 | |||
39 | Akul | 35 | 1.00% | 24 | 1.33% | 1.46 | 2 | 0.63% | 0.06 | |||
40 | kaibzmas | 34 | 0.97% | 4 | 0.22% | 8.50 | 6 | 1.89% | 0.18 | |||
41 | TinyPixel@THG | 32 | 0.91% | 39 | 2.16% | 0.82 | 4 | 1.26% | 0.13 | |||
42 | The Empire Ant | 31 | 0.88% | 45 | 2.49% | 0.69 | 2 | 0.63% | 0.06 | |||
43 | THG I suski | 30 | 0.85% | 13 | 0.72% | 2.31 | 1 | 0.31% | 0.03 | |||
44 | Yululutide | 29 | 0.82% | 13 | 0.72% | 2.23 | 0 | 0.00% | 0.00 | |||
45 | kVn | 26 | 0.74% | 11 | 0.61% | 2.36 | 1 | 0.31% | 0.04 | |||
46 | olshi | 25 | 0.71% | 28 | 1.55% | 0.89 | 2 | 0.63% | 0.08 | |||
47 | THG | O toomenbaum! | 25 | 0.71% | 14 | 0.77% | 1.79 | 5 | 1.57% | 0.20 | |||
48 | Axel the Decorated Doorway | 25 | 0.71% | 10 | 0.55% | 2.50 | 0 | 0.00% | 0.00 | |||
49 | Börny(GER) | 24 | 0.68% | 39 | 2.16% | 0.62 | 3 | 0.94% | 0.13 | |||
50 | JotaP19 | 24 | 0.68% | 28 | 1.55% | 0.86 | 4 | 1.26% | 0.17 |
Page: 1 2
Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]