HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Zaymurder
Location: Russia
Steam: STEAM_0:1:612649794
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Oct. 4th, 2026 @ 16:23:36
Total Connection Time: 2d 07:59:19h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_stallberg_rc3
Favorite Weapon:* World

Statistics Summary

Activity: 95%
Points: 8,181
Rank: 57
Kills per Minute: 0.33
Kills per Death: 0.3517 (0.35*)
Headshots per Kill: 0.0036 (0.0036*)
Shots per Kill: 46.83
Weapon Accuracy: 43.7% (44%*)
Headshots: 4 (4*)
Kills: 1,102 (1,102*)
Deaths: 3,133 (3,133*)
Longest Kill Streak: 6
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 0 (0*)
Ubers deployed: 19 (Dropped 7)

  History Zaymurder's History:
  Events | Sessions | Awards (90) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 98 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Bronze Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Silver Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Gold Detonator Gold The Diamondback Silver Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Bronze Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Bronze Natascha Silver Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Silver Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Silver Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Silver Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Don't Beg Got something for ya! Hole in One Not even winded


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Zaymurder 0d 04:14:58h 2026-10-04 17:12:48 85 225 0.38 1 0.01 0 44.7%
2 Zaym!x 2d 02:55:41h 2026-10-02 18:17:35 988 2,866 0.34 3 0.00 0 43.8%
3 Zaym!x, the krabs whipper 0d 00:32:12h 2026-09-15 17:53:47 23 25 0.92 0 0.00 0 20.5%
4 Zaym!x #krabgate 0d 00:07:55h 2026-09-13 17:49:11 0 6 0.00 0 - 0 0.0%
5 anal warrior1 0d 00:08:33h 2026-08-29 16:43:15 6 11 0.55 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,671 times 0
2 Airshot Rocket 724 times 0
3 Airshot Pipebomb 703 times 0
4 Sticky Jump 701 times 0
5 Kill Assist 533 times 1,066
6 Teleporter Used (Not Own) 401 times 0
7 Built a teleporter 372 times 744
8 Teleporter used 336 times 336
9 Stun 335 times 0
10 Cart Escort 271 times 271
11 Upgraded Engineer building (self) 259 times 259
12 Critical Kill 213 times 0
13 Capture Blocked 177 times 177
14 Airshot Sticky 175 times 0
15 Double Kill (2 kills) 171 times 171
16 Point Captured 153 times 765
17 Built a sentry gun 145 times 290
18 Revenge 120 times 360
19 Built a dispenser 96 times 192
20 Kill Assist - Medic 92 times 276
21 Destroyed a sentry gun 86 times 258
22 Extinguished Teammate (Medic) 79 times 79
23 Destroyed a dispenser 75 times 225
24 Built a mini sentry gun 72 times 72
25 Airshot Stun 72 times 0
26 Airshot Rocket (Airborne) 53 times 0
27 Destroyed a teleporter 50 times 100
28 Destroyed a mini sentry gun 48 times 96
29 Defended a Medic 37 times 37
30 Teleporter used (self) 31 times 0
31 Airblast Player 26 times 0
32 Triple Kill (3 kills) 25 times 50
33 Rocket Jump Kill 22 times 0
34 Extinguished Teammate (Engineer) 22 times 22
35 Removed a Sapper 20 times 20
36 Force Suicide 20 times 0
37 Domination 20 times 80
38 Upgraded Engineer building 19 times 19
39 Ubercharge 19 times 19
40 Deployed Buff Flag 19 times 19
41 Extinguished Teammate (Pyro) 16 times 16
42 Domination (4 kills) 13 times 39
43 Jarated player 9 times 9
44 Ate a Sandvich 9 times 0
45 Dropped charge 7 times -7
46 Ate Sandvich for Health 7 times 0
47 Steal Sandvich 5 times 10
48 Picked up the flag 5 times 10
49 Killed charged medic 5 times 10
50 Dropped the flag (on death) 5 times 0
51 Airshot Arrow 5 times 0
52 MVP #3 4 times 8
53 Headshot Kill 4 times 8
54 Extinguished Teammate (Sniper) 4 times 4
55 Airshot Sticky (Airborne) 4 times 0
56 Airshot Pipebomb (Airborne) 3 times 0
57 Sticky Jump Kill 2 times 0
58 MVP #2 2 times 6
59 MVP #1 2 times 10
60 Deflected Pipebomb 2 times 0
61 Airshot Flare 2 times 0
62 Mega Kill (6 kills) 1 times 5
63 Deflected Rocket 1 times 0
64 Deflected Directhit Rocket 1 times 0
65 Defended the flag 1 times 1
66 Backstab Kill 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 819 times 0
2 Stun 560 times 0
3 Domination 385 times -1540
4 Deflected Rocket 242 times 0
5 Deflected Pipebomb 195 times 0
6 Jarated player 102 times -102
7 Mad Milking a player 32 times 0
8 Revenge 9 times -27
9 Deflected Arrow 4 times 0
10 Deflected Flare 2 times 0
11 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 135 times 30.47%
2 The BLU 135 times 30.47%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 201 times 37.29% 521 1,462 0.36
2 Soldier Soldier 124 times 23.01% 337 965 0.35
3 Engineer Engineer 70 times 12.99% 116 255 0.45
4 Heavy Heavy 39 times 7.24% 72 155 0.46
5 Scout Scout 37 times 6.86% 27 76 0.36
6 Pyro Pyro 29 times 5.38% 11 75 0.15
7 Sniper Sniper 22 times 4.08% 11 33 0.33
8 Medic Medic 16 times 2.97% 4 94 0.04
9 Spy Spy 1 times 0.19% 2 1 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Grenade Launcher 1.00 188 17.06% 0 0.00% 0.00
2 Original 1.00 139 12.61% 0 0.00% 0.00
3 1.00 57 5.17% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 54 4.90% 0 0.00% 0.00
5 Iron Bomber 1.00 50 4.54% 0 0.00% 0.00
6 The Black Box 1.00 44 3.99% 0 0.00% 0.00
7 World 1.00 38 3.45% 0 0.00% 0.00
8 The Ullapool Caber BOOM 1.20 34 3.09% 0 0.00% 0.00
9 Loose Cannon 1.00 34 3.09% 0 0.00% 0.00
10 Stickybomb Launcher 1.00 33 2.99% 0 0.00% 0.00
11 Beggar's Bazooka 1.00 33 2.99% 0 0.00% 0.00
12 Tomislav 1.00 30 2.72% 0 0.00% 0.00
13 Half-Zatoichi 2.00 29 2.63% 0 0.00% 0.00
14 Cow Mangler 5000 1.00 28 2.54% 0 0.00% 0.00
15 Quickiebomb Launcher 1.00 25 2.27% 0 0.00% 0.00
16 Nessie's Nine Iron 2.00 25 2.27% 0 0.00% 0.00
17 Minigun (Sasha) 1.00 25 2.27% 0 0.00% 0.00
18 Disciplinary Action 2.00 20 1.81% 0 0.00% 0.00
19 Sentry Gun (Level 2) 1.00 19 1.72% 0 0.00% 0.00
20 Frying Pan 2.00 17 1.54% 0 0.00% 0.00
21 The Loch-n-Load 1.00 16 1.45% 0 0.00% 0.00
22 The Ullapool Caber 2.00 14 1.27% 0 0.00% 0.00
23 Sentry Gun (Level 1) 1.00 13 1.18% 0 0.00% 0.00
24 1.00 13 1.18% 0 0.00% 0.00
25 1.00 12 1.09% 0 0.00% 0.00
26 Scottish Resistance 1.00 11 1.00% 0 0.00% 0.00
27 Minigun (Natascha) 1.00 7 0.64% 0 0.00% 0.00
28 Scotsman's Skullcutter 2.00 7 0.64% 0 0.00% 0.00
29 Huntsman 1.00 6 0.54% 4 100.00% 0.67
30 Sentry Gun (Mini) 1.00 6 0.54% 0 0.00% 0.00
31 Splendid Screen 2.00 5 0.45% 0 0.00% 0.00
32 Engy Shotgun 1.00 5 0.45% 0 0.00% 0.00
33 Baby Face's Blaster 1.00 5 0.45% 0 0.00% 0.00
34 The Brass Beast 1.00 5 0.45% 0 0.00% 0.00
35 1.00 4 0.36% 0 0.00% 0.00
36 Panic Attack 1.00 4 0.36% 0 0.00% 0.00
37 The Bushwacka 2.00 4 0.36% 0 0.00% 0.00
38 Home Run 3.00 3 0.27% 0 0.00% 0.00
39 Phlogistinator 2.00 3 0.27% 0 0.00% 0.00
40 Dragon's Fury 1.00 3 0.27% 0 0.00% 0.00
41 The Crusader's Crossbow 1.00 3 0.27% 0 0.00% 0.00
42 Atomizer 2.00 3 0.27% 0 0.00% 0.00
43 The Jag 2.00 2 0.18% 0 0.00% 0.00
44 Ubersaw 2.00 2 0.18% 0 0.00% 0.00
45 Kamikaze 5.00 2 0.18% 0 0.00% 0.00
46 Dragon's Fury Bonus 1.00 2 0.18% 0 0.00% 0.00
47 The Claidheamohmor 2.00 2 0.18% 0 0.00% 0.00
48 Wrangler 1.00 1 0.09% 0 0.00% 0.00
49 1.00 1 0.09% 0 0.00% 0.00
50 Rocket Launcher 1.00 1 0.09% 0 0.00% 0.00
51 1.00 1 0.09% 0 0.00% 0.00
52 1.00 1 0.09% 0 0.00% 0.00
53 Soda Popper 1.25 1 0.09% 0 0.00% 0.00
54 Sniper Rifle 1.00 1 0.09% 0 0.00% 0.00
55 Scatter Gun 1.25 1 0.09% 0 0.00% 0.00
56 Revolver 1.00 1 0.09% 0 0.00% 0.00
57 The Rainblower 1.00 1 0.09% 0 0.00% 0.00
58 Engy Pistol 1.00 1 0.09% 0 0.00% 0.00
59 The Pain Train 2.00 1 0.09% 0 0.00% 0.00
60 Frontier Justice 1.00 1 0.09% 0 0.00% 0.00
61 Family Business 1.00 1 0.09% 0 0.00% 0.00
62 Your Eternal Reward 2.00 1 0.09% 0 0.00% 0.00
63 Chargin' Targe 2.00 1 0.09% 0 0.00% 0.00
64 Deflected Rocket 2.00 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 5,958 2,143 131,932 0 155 3.2979 36.0% 61.6 38.4
2 Stickybomb Launcher 2,491 1,374 91,511 0 30 0.2190 55.2% 66.6 83.0
3 Scottish Resistance 488 90 6,435 0 10 10.0000 18.4% 71.5 48.8
4 Engy Shotgun 269 157 3,094 0 1 0.0714 58.4% 19.7 269.0
5 Soldier Shotgun 6 7 102 0 0 0.0000 116.7% 14.6 0.0
6 Direct Hit 7 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Deflected Grenade 2 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Baseball 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_outflow_b4 4 0.36% 4 0.13% 1.00 0 0.00% 0.00
2 tfp_tf2party_b1b 13 1.18% 17 0.54% 0.76 0 0.00% 0.00
3 plr_dogbread_b3 13 1.18% 19 0.61% 0.68 0 0.00% 0.00
4 koth_dryfield 2 0.18% 3 0.10% 0.67 0 0.00% 0.00
5 pl_treasury_event_b2b 14 1.27% 25 0.80% 0.56 0 0.00% 0.00
6 pl_problitz_rc2 15 1.36% 31 0.99% 0.48 0 0.00% 0.00
7 cp_holyhell 11 1.00% 23 0.73% 0.48 0 0.00% 0.00
8 pl_jerrycan_rc5 9 0.82% 20 0.64% 0.45 0 0.00% 0.00
9 pl_upward_pro_b2b 83 7.53% 189 6.03% 0.44 1 25.00% 0.01
10 cp_metalworks 27 2.45% 61 1.95% 0.44 0 0.00% 0.00
11 pl_sludgepit_final4 24 2.18% 54 1.72% 0.44 0 0.00% 0.00
12 pl_odyssey 46 4.17% 106 3.38% 0.43 0 0.00% 0.00
13 cp_reckoner 36 3.27% 84 2.68% 0.43 0 0.00% 0.00
14 pl_divulgence_b4b 59 5.35% 143 4.56% 0.41 0 0.00% 0.00
15 pl_stallberg_rc3 214 19.42% 539 17.20% 0.40 3 75.00% 0.01
16 pl_vineyard_rc8b 7 0.64% 18 0.57% 0.39 0 0.00% 0.00
17 koth_bagel_rc13 31 2.81% 81 2.59% 0.38 0 0.00% 0.00
18 pl_badwater_pro_v12 50 4.54% 135 4.31% 0.37 0 0.00% 0.00
19 cp_gullywash_final1 32 2.90% 86 2.74% 0.37 0 0.00% 0.00
20 pl_rustbelt_rc1 13 1.18% 36 1.15% 0.36 0 0.00% 0.00
21 pl_goldrush 3 0.27% 9 0.29% 0.33 0 0.00% 0.00
22 pl_swiftwater_final1 120 10.89% 391 12.48% 0.31 0 0.00% 0.00
23 cp_snakewater_final1 57 5.17% 182 5.81% 0.31 0 0.00% 0.00
24 pl_barnblitz_pro6 23 2.09% 74 2.36% 0.31 0 0.00% 0.00
25 pl_citadel 10 0.91% 32 1.02% 0.31 0 0.00% 0.00
26 pl_highwood_pro_b3 12 1.09% 40 1.28% 0.30 0 0.00% 0.00
27 cp_process_final 18 1.63% 62 1.98% 0.29 0 0.00% 0.00
28 koth_product_final 7 0.64% 24 0.77% 0.29 0 0.00% 0.00
29 pl_pier 26 2.36% 92 2.94% 0.28 0 0.00% 0.00
30 cp_foundry 7 0.64% 26 0.83% 0.27 0 0.00% 0.00
31 cp_steel 4 0.36% 15 0.48% 0.27 0 0.00% 0.00
32 pl_extinction_rc3 36 3.27% 136 4.34% 0.26 0 0.00% 0.00
33 cp_granary_pro_rc17a3 13 1.18% 52 1.66% 0.25 0 0.00% 0.00
34 pl_redwood 5 0.45% 20 0.64% 0.25 0 0.00% 0.00
35 koth_govan_rc2 3 0.27% 12 0.38% 0.25 0 0.00% 0.00
36 pl_rust 2 0.18% 8 0.26% 0.25 0 0.00% 0.00
37 pl_frontier_final 17 1.54% 71 2.27% 0.24 0 0.00% 0.00
38 pl_eruption_b16 5 0.45% 21 0.67% 0.24 0 0.00% 0.00
39 ctf_hallofdeath 4 0.36% 18 0.57% 0.22 0 0.00% 0.00
40 pl_borneo 13 1.18% 63 2.01% 0.21 0 0.00% 0.00
41 cp_obscure_final 6 0.54% 29 0.93% 0.21 0 0.00% 0.00
42 pl_fifthcurve_rc1 4 0.36% 19 0.61% 0.21 0 0.00% 0.00
43 pl_phoenix 2 0.18% 24 0.77% 0.08 0 0.00% 0.00
44 pl_summercoast_rc8d 1 0.09% 15 0.48% 0.07 0 0.00% 0.00
45 cp_chocolate_croissant 1 0.09% 19 0.61% 0.05 0 0.00% 0.00
46 cp_coldfront 0 0.00% 5 0.16% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 929 84.30% 2,624 0.3540 3 75.00% 0.0032
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 173 15.70% 509 0.3399 1 25.00% 0.0058




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomTHG l DaV 49 4.45% 89 2.84% 0.55 1 25.00% 0.02
2  FinlandshamGPT 48 4.36% 116 3.70% 0.41 1 25.00% 0.02
3  Estoniamat_e 47 4.26% 80 2.55% 0.59 0 0.00% 0.00
4  GermanyKartisUseless 38 3.45% 49 1.56% 0.78 0 0.00% 0.00
5  GermanyKraXXXel 37 3.36% 58 1.85% 0.64 0 0.00% 0.00
6  GermanyProbleMedic 34 3.09% 69 2.20% 0.49 0 0.00% 0.00
7  United kingdomThe Steel Rat1 29 2.63% 55 1.76% 0.53 0 0.00% 0.00
8  United kingdomManic Miner 29 2.63% 36 1.15% 0.81 0 0.00% 0.00
9  NorwayDJ LOS POLLOS HERMANOS 27 2.45% 58 1.85% 0.47 0 0.00% 0.00
10  United kingdomBoris the WereRoach 26 2.36% 40 1.28% 0.65 0 0.00% 0.00
11  PolandPope John Paul III 26 2.36% 39 1.24% 0.67 0 0.00% 0.00
12  United kingdomgoreston 24 2.18% 71 2.27% 0.34 0 0.00% 0.00
13  IrelandDJ LEGEND 24 2.18% 46 1.47% 0.52 0 0.00% 0.00
14  Swedensoup 24 2.18% 28 0.89% 0.86 0 0.00% 0.00
15  Austriakoko 20 1.81% 19 0.61% 1.05 1 25.00% 0.05
16  GermanyTHG I BigT 19 1.72% 102 3.26% 0.19 0 0.00% 0.00
17  United kingdomdave 19 1.72% 56 1.79% 0.34 0 0.00% 0.00
18  GermanyPipper 19 1.72% 24 0.77% 0.79 0 0.00% 0.00
19  FranceKaibz 18 1.63% 53 1.69% 0.34 0 0.00% 0.00
20  The netherlandsPixel 18 1.63% 44 1.40% 0.41 0 0.00% 0.00
21  SwedenBubbah🐾 17 1.54% 62 1.98% 0.27 0 0.00% 0.00
22  United kingdomJack 17 1.54% 36 1.15% 0.47 0 0.00% 0.00
23  United kingdomTHG l toomtoom! 15 1.36% 61 1.95% 0.25 0 0.00% 0.00
24  United kingdomPurps -gru 15 1.36% 37 1.18% 0.41 0 0.00% 0.00
25  SwedenThe Empire Ant 13 1.18% 55 1.76% 0.24 0 0.00% 0.00
26  United kingdomH... 13 1.18% 53 1.69% 0.25 0 0.00% 0.00
27  United kingdomManaDood 13 1.18% 37 1.18% 0.35 0 0.00% 0.00
28  The netherlandsscarsn 11 1.00% 51 1.63% 0.22 0 0.00% 0.00
29  United kingdomPurpleHaZe._._ 11 1.00% 50 1.60% 0.22 0 0.00% 0.00
30  CzechiaAlphenex53 11 1.00% 45 1.44% 0.24 0 0.00% 0.00
31  United kingdomDerfy 11 1.00% 31 0.99% 0.35 0 0.00% 0.00
32  Polandz@p0 11 1.00% 13 0.41% 0.85 0 0.00% 0.00
33  SlovakiaTeb 10 0.91% 92 2.94% 0.11 0 0.00% 0.00
34  FinlandSS55S5S5S55SSSS 10 0.91% 67 2.14% 0.15 0 0.00% 0.00
35  Swedeneckho 10 0.91% 65 2.07% 0.15 0 0.00% 0.00
36  GermanyGOON 10 0.91% 41 1.31% 0.24 0 0.00% 0.00
37  United kingdomM 9 0.82% 36 1.15% 0.25 0 0.00% 0.00
38  United kingdomLuke 8 0.73% 98 3.13% 0.08 0 0.00% 0.00
39  Austria.apo 8 0.73% 54 1.72% 0.15 0 0.00% 0.00
40  The netherlandsNugget 8 0.73% 29 0.93% 0.28 0 0.00% 0.00
41  Norwayerik (real) 8 0.73% 13 0.41% 0.62 0 0.00% 0.00
42  Croatiagizerthor 8 0.73% 8 0.26% 1.00 0 0.00% 0.00
43  Germany[Wurscht] =Ph!lmoor3= 8 0.73% 6 0.19% 1.33 1 25.00% 0.13
44  GermanyKLar. 7 0.64% 104 3.32% 0.07 0 0.00% 0.00
45  Francelolo 7 0.64% 16 0.51% 0.44 0 0.00% 0.00
46  United kingdomTHG l aerynsun mom 7 0.64% 2 0.06% 3.50 0 0.00% 0.00
47  Irelandediii 6 0.54% 42 1.34% 0.14 0 0.00% 0.00
48  GermanyZank Frappa 6 0.54% 14 0.45% 0.43 0 0.00% 0.00
49  FinlandAkul 6 0.54% 9 0.29% 0.67 0 0.00% 0.00
50  United kingdomD_Ink 6 0.54% 4 0.13% 1.50 0 0.00% 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]