HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Türkiye Alphenex53
Location: Türkiye
Steam: STEAM_0:1:87605805
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jul. 19th, 2026 @ 16:31:37
Total Connection Time: 5d 05:41:57h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_swiftwater_final1
Favorite Weapon:* World

Statistics Summary

Activity: 99%
Points: 26,691
Rank: 43
Kills per Minute: 0.88
Kills per Death: 1.1213 (1.15*)
Headshots per Kill: 0.0193 (0.0375*)
Shots per Kill: 26.18
Weapon Accuracy: 49.8% (54%*)
Headshots: 128 (33*)
Kills: 6,636 (879*)
Deaths: 5,918 (767*)
Longest Kill Streak: 16
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Alphenex53's History:
  Events | Sessions | Awards (214) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 614 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Silver Ambassador Gold Amputator Bronze Atomizer Gold Axtinguisher Gold Back Scratcher Bronze Backburner Gold Backstabber Silver Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Silver Bottle Gold Brass Beast Bronze Buff Deploy Bronze Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Bronze Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Bronze Chargin' Targe Gold Detonator Bronze The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Bronze Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Bronze Frontier Justice Bronze Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Bronze Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Bronze Mad Milk Gold Postal Pummeler Gold Manmelter Silver Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Bronze Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Bronze Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Bronze Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Gold Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Silver Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Silver Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Bronze Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Silver Sticky Launcher Bronze Rocket Launcher Gold Maul Silver Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Bronze Ubersaw Silver Ullapool Caber Silver Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Bronze Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Silver Wrap Assassin Bronze Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 732 times 0
2 Airshot Sticky 374 times 0
3 Kill Assist 253 times 506
4 Critical Kill 211 times 0
5 Airshot Pipebomb 211 times 0
6 Sticky Jump 170 times 0
7 Airblast Player 164 times 0
8 Teleporter Used (Not Own) 127 times 0
9 Airshot Rocket 108 times 0
10 Double Kill (2 kills) 102 times 102
11 Capture Blocked 56 times 56
12 Backstab Kill 54 times 108
13 Destroyed a sentry gun 53 times 159
14 Triple Kill (3 kills) 50 times 100
15 Stun 44 times 0
16 Airshot Stun 44 times 0
17 Upgraded Engineer building (self) 42 times 42
18 Rocket Jump Kill 40 times 0
19 Domination 38 times 152
20 Teleporter used 36 times 36
21 Destroyed a teleporter 36 times 72
22 Domination (4 kills) 34 times 102
23 Headshot Kill 33 times 66
24 Deflected Rocket 33 times 0
25 Point Captured 26 times 130
26 Extinguished Teammate (Pyro) 26 times 26
27 Destroyed a dispenser 23 times 69
28 Attached a Sapper 21 times 42
29 Revenge 20 times 60
30 Built a mini sentry gun 19 times 19
31 Kill Assist - Medic 18 times 54
32 Jarated player 16 times 16
33 Built a dispenser 16 times 32
34 Destroyed a mini sentry gun 15 times 30
35 Built a sentry gun 15 times 30
36 Airshot Flare 15 times 0
37 Defended a Medic 13 times 13
38 Built a teleporter 13 times 26
39 Cart Escort 12 times 12
40 Mad Milking a player 10 times 0
41 Rampage (5 kills) 9 times 36
42 Upgraded Engineer building 8 times 8
43 Ate Sandvich for Health 8 times 0
44 Ate a Sandvich 8 times 0
45 Airshot Rocket (Airborne) 7 times 0
46 Deployed Buff Flag 6 times 6
47 Deflected Pipebomb 6 times 0
48 Mega Kill (6 kills) 5 times 25
49 Killed charged medic 5 times 5
50 Extinguished Teammate (Sniper) 5 times 5
51 Airshot Arrow 5 times 0
52 Ubercharge 4 times 4
53 MVP #3 4 times 8
54 Airshot Sticky (Airborne) 4 times 0
55 Teleporter used (self) 3 times 0
56 Removed a Sapper 3 times 3
57 Ownage (7 kills) 3 times 18
58 Force Suicide 3 times 0
59 Extinguished Teammate (Medic) 3 times 3
60 Sticky Jump Kill 2 times 0
61 Killing Spree (9 kills) 2 times 16
62 Extinguished Teammate (Scout) 2 times 2
63 Extinguished Teammate (Engineer) 2 times 2
64 Airshot Headshot 2 times 0
65 Ultra Kill (8 kills) 1 times 7
66 Monster Kill (10 kills) 1 times 9
67 Deflected Flare 1 times 0
68 Deflected Directhit Rocket 1 times 0
69 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 216 times 0
2 Stun 96 times 0
3 Deflected Pipebomb 42 times 0
4 Domination 41 times -164
5 Jarated player 25 times -25
6 Deflected Rocket 20 times 0
7 Revenge 18 times -54
8 Mad Milking a player 6 times 0
9 Deflected Arrow 3 times 0
10 Deflected Directhit Rocket 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 42 times 28.57%
2 The BLU 42 times 28.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 40 times 30.53% 429 327 1.31
2 Soldier Soldier 25 times 19.08% 133 141 0.94
3 Scout Scout 17 times 12.98% 75 71 1.06
4 Pyro Pyro 13 times 9.92% 44 51 0.86
5 Engineer Engineer 10 times 7.63% 27 21 1.29
6 Spy Spy 9 times 6.87% 62 67 0.93
7 Heavy Heavy 8 times 6.11% 46 27 1.70
8 Sniper Sniper 6 times 4.58% 57 58 0.98
9 Medic Medic 3 times 2.29% 6 4 1.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Stickybomb Launcher 1.00 160 18.20% 0 0.00% 0.00
2 Iron Bomber 1.00 139 15.81% 0 0.00% 0.00
3 Conniver's Kunai 1.00 57 6.48% 0 0.00% 0.00
4 Half-Zatoichi 2.00 57 6.48% 0 0.00% 0.00
5 Market Gardener 2.00 46 5.23% 0 0.00% 0.00
6 Scatter Gun 1.25 44 5.01% 0 0.00% 0.00
7 Direct Hit 1.00 38 4.32% 0 0.00% 0.00
8 Sniper Rifle 1.00 36 4.10% 29 87.88% 0.81
9 Tomislav 1.00 29 3.30% 0 0.00% 0.00
10 Frying Pan 2.00 25 2.84% 0 0.00% 0.00
11 World 1.00 22 2.50% 0 0.00% 0.00
12 Original 1.00 21 2.39% 0 0.00% 0.00
13 Force-A-Nature 1.00 19 2.16% 0 0.00% 0.00
14 The Degreaser 1.00 19 2.16% 0 0.00% 0.00
15 Soldier Shotgun 1.00 14 1.59% 0 0.00% 0.00
16 Minigun (Sasha) 1.00 13 1.48% 0 0.00% 0.00
17 Grenade Launcher 1.00 11 1.25% 0 0.00% 0.00
18 Sentry Gun (Level 3) 1.00 11 1.25% 0 0.00% 0.00
19 Eyelander 2.00 10 1.14% 0 0.00% 0.00
20 The Loch-n-Load 1.00 10 1.14% 0 0.00% 0.00
21 Flamethrower 1.00 10 1.14% 0 0.00% 0.00
22 Huntsman 1.00 9 1.02% 4 12.12% 0.44
23 Flaregun 2.00 9 1.02% 0 0.00% 0.00
24 Frontier Justice 1.00 8 0.91% 0 0.00% 0.00
25 The Black Box 1.00 8 0.91% 0 0.00% 0.00
26 Kukri 2.00 6 0.68% 0 0.00% 0.00
27 L'Etranger 1.00 5 0.57% 0 0.00% 0.00
28 Ubersaw 2.00 4 0.46% 0 0.00% 0.00
29 Bleed Kill 1.80 4 0.46% 0 0.00% 0.00
30 Submachine Gun 1.00 3 0.34% 0 0.00% 0.00
31 Engy Shotgun 1.00 3 0.34% 0 0.00% 0.00
32 Sentry Gun (Mini) 1.00 3 0.34% 0 0.00% 0.00
33 The Iron Curtain 1.00 3 0.34% 0 0.00% 0.00
34 The Ullapool Caber 2.00 2 0.23% 0 0.00% 0.00
35 1.00 2 0.23% 0 0.00% 0.00
36 Pyro Shotgun 1.00 2 0.23% 0 0.00% 0.00
37 1.00 2 0.23% 0 0.00% 0.00
38 The Bushwacka 2.00 2 0.23% 0 0.00% 0.00
39 Bottle 2.00 2 0.23% 0 0.00% 0.00
40 Wrench 2.00 1 0.11% 0 0.00% 0.00
41 The Ullapool Caber BOOM 1.20 1 0.11% 0 0.00% 0.00
42 The Fists of Steel 2.00 1 0.11% 0 0.00% 0.00
43 The Powerjack 2.00 1 0.11% 0 0.00% 0.00
44 Lugermorph 1.50 1 0.11% 0 0.00% 0.00
45 Mantreads 2.00 1 0.11% 0 0.00% 0.00
46 Disciplinary Action 2.00 1 0.11% 0 0.00% 0.00
47 Chargin' Targe 2.00 1 0.11% 0 0.00% 0.00
48 Deflected Rocket 2.00 1 0.11% 0 0.00% 0.00
49 The Crusader's Crossbow 1.00 1 0.11% 0 0.00% 0.00
50 Atomizer 2.00 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 2,638 1,535 113,453 0 132 4.7143 58.2% 73.9 20.0
2 Direct Hit 233 113 9,646 0 20 2.5000 48.5% 85.4 11.7
3 Grenade Launcher 1,664 780 52,646 0 10 0.9091 46.9% 67.5 166.4
4 Soldier Shotgun 59 36 870 0 10 2.0000 61.0% 24.2 5.9
5 Engy Shotgun 34 21 594 0 3 1.5000 61.8% 28.3 11.3
6 Deflected Grenade 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 koth_sawmill 3 0.34% 1 0.13% 3.00 0 0.00% 0.00
2 cp_glassworks_rc7a 3 0.34% 0 0.00% 3.00 0 0.00% 0.00
3 pl_goldrush 6 0.68% 3 0.39% 2.00 0 0.00% 0.00
4 pl_badwater_pro_v12 30 3.41% 19 2.48% 1.58 0 0.00% 0.00
5 cp_gullywash_final1 27 3.07% 18 2.35% 1.50 0 0.00% 0.00
6 koth_proplant_v8 24 2.73% 16 2.09% 1.50 0 0.00% 0.00
7 cp_pentacross_a3 6 0.68% 4 0.52% 1.50 0 0.00% 0.00
8 pl_extinction_rc3 64 7.28% 45 5.87% 1.42 0 0.00% 0.00
9 cp_badlands 7 0.80% 5 0.65% 1.40 0 0.00% 0.00
10 pl_pier 52 5.92% 38 4.95% 1.37 0 0.00% 0.00
11 pl_stallberg_rc3 63 7.17% 47 6.13% 1.34 0 0.00% 0.00
12 koth_product_final 27 3.07% 21 2.74% 1.29 4 12.12% 0.15
13 pl_mesaworks_final1 34 3.87% 27 3.52% 1.26 0 0.00% 0.00
14 cp_process_final 15 1.71% 12 1.56% 1.25 0 0.00% 0.00
15 cp_granary_pro_rc17a3 15 1.71% 12 1.56% 1.25 0 0.00% 0.00
16 pl_redwood_b4c 24 2.73% 20 2.61% 1.20 0 0.00% 0.00
17 pl_odyssey 115 13.08% 97 12.65% 1.19 5 15.15% 0.04
18 cp_coldfront 21 2.39% 18 2.35% 1.17 17 51.52% 0.81
19 cp_snakewater_final1 51 5.80% 45 5.87% 1.13 0 0.00% 0.00
20 pl_swiftwater_final1 128 14.56% 114 14.86% 1.12 7 21.21% 0.05
21 cp_reckoner 11 1.25% 11 1.43% 1.00 0 0.00% 0.00
22 pl_borneo 49 5.57% 51 6.65% 0.96 0 0.00% 0.00
23 pl_barnblitz_pro6 19 2.16% 23 3.00% 0.83 0 0.00% 0.00
24 pl_divulgence_b4b 43 4.89% 53 6.91% 0.81 0 0.00% 0.00
25 cp_canaveral_5cp 3 0.34% 4 0.52% 0.75 0 0.00% 0.00
26 pl_downfall_b12 16 1.82% 22 2.87% 0.73 0 0.00% 0.00
27 koth_bagel_rc12 22 2.50% 33 4.30% 0.67 0 0.00% 0.00
28 pl_upward_pro_b2b 1 0.11% 7 0.91% 0.14 0 0.00% 0.00
29 cp_gravelpit 0 0.00% 1 0.13% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 602 68.49% 517 1.1644 11 33.33% 0.0183
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 277 31.51% 250 1.1080 22 66.67% 0.0794




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Estoniamat_e 47 5.35% 16 2.09% 2.94 1 3.45% 0.02
2  United kingdomThe Steel Rat1 40 4.55% 21 2.74% 1.90 2 6.90% 0.05
3  GermanyKraXXXel 35 3.98% 13 1.69% 2.69 0 0.00% 0.00
4  Finlandsham1 32 3.64% 37 4.82% 0.86 1 3.45% 0.03
5  IrelandDJ LEGEND 32 3.64% 23 3.00% 1.39 1 3.45% 0.03
6  United kingdomManic Miner 30 3.41% 13 1.69% 2.31 2 6.90% 0.07
7  GermanyKart is Useless 29 3.30% 17 2.22% 1.71 0 0.00% 0.00
8  United kingdomSAVE_THE_SPYCRABS 26 2.96% 22 2.87% 1.18 0 0.00% 0.00
9  United kingdomgoreston 24 2.73% 19 2.48% 1.26 1 3.45% 0.04
10  SwedenKumskott 18 2.05% 3 0.39% 6.00 0 0.00% 0.00
11  FranceKaibz 17 1.93% 19 2.48% 0.89 0 0.00% 0.00
12  GermanyTHG I BigT 17 1.93% 18 2.35% 0.94 0 0.00% 0.00
13  Swedensoup 17 1.93% 3 0.39% 5.67 0 0.00% 0.00
14  United kingdomTHG l DaV 16 1.82% 14 1.83% 1.14 0 0.00% 0.00
15  ItalyKan0_ 15 1.71% 15 1.96% 1.00 2 6.90% 0.13
16  France[F2P] MalCo 15 1.71% 6 0.78% 2.50 0 0.00% 0.00
17  United kingdomLuke 14 1.59% 53 6.91% 0.26 1 3.45% 0.07
18  NorwayDJ HERMINATOR 14 1.59% 26 3.39% 0.54 0 0.00% 0.00
19  SlovakiaTeb 14 1.59% 19 2.48% 0.74 0 0.00% 0.00
20  GermanyPipper 14 1.59% 7 0.91% 2.00 0 0.00% 0.00
21  Swedeneckho 13 1.48% 24 3.13% 0.54 2 6.90% 0.15
22  The netherlandsDkz 13 1.48% 13 1.69% 1.00 0 0.00% 0.00
23  United kingdomTHG l toomtoom! 13 1.48% 10 1.30% 1.30 0 0.00% 0.00
24  Germanyolshi 13 1.48% 10 1.30% 1.30 5 17.24% 0.38
25  United kingdomBoris Dip.Comp(Open) 13 1.48% 8 1.04% 1.63 2 6.90% 0.15
26  United kingdommilk babe 12 1.37% 8 1.04% 1.50 0 0.00% 0.00
27  The netherlandsTinyPixel 11 1.25% 14 1.83% 0.79 0 0.00% 0.00
28  SwedenBubbah🐾 11 1.25% 5 0.65% 2.20 0 0.00% 0.00
29  Norwayerik (real) 11 1.25% 4 0.52% 2.75 1 3.45% 0.09
30  United statesYeeticles 11 1.25% 2 0.26% 5.50 0 0.00% 0.00
31  FranceLulu 10 1.14% 10 1.30% 1.00 1 3.45% 0.10
32  GermanyGOON 10 1.14% 8 1.04% 1.25 0 0.00% 0.00
33  GermanyKLar. 9 1.02% 37 4.82% 0.24 2 6.90% 0.22
34  The netherlandssarsn 9 1.02% 11 1.43% 0.82 0 0.00% 0.00
35  Romaniaro_Dr2026 9 1.02% 10 1.30% 0.90 0 0.00% 0.00
36  United kingdomKrih 9 1.02% 9 1.17% 1.00 0 0.00% 0.00
37  United kingdomPurpleHaZe..- 9 1.02% 7 0.91% 1.29 0 0.00% 0.00
38  United kingdomgreg :) 9 1.02% 4 0.52% 2.25 0 0.00% 0.00
39  United kingdomgræy 9 1.02% 2 0.26% 4.50 2 6.90% 0.22
40  FinlandSS55S5S5S55SSSS 8 0.91% 14 1.83% 0.57 0 0.00% 0.00
41  United kingdomPurps -gru 8 0.91% 9 1.17% 0.89 0 0.00% 0.00
42  PolandPope John Paul III 8 0.91% 4 0.52% 2.00 0 0.00% 0.00
43  Polandz@p0 7 0.80% 0 0.00% 7.00 0 0.00% 0.00
44  Austria.apo 6 0.68% 22 2.87% 0.27 0 0.00% 0.00
45  United kingdomH... 6 0.68% 7 0.91% 0.86 0 0.00% 0.00
46  United kingdomJack 6 0.68% 6 0.78% 1.00 0 0.00% 0.00
47  GermanyProbleMedic 6 0.68% 6 0.78% 1.00 0 0.00% 0.00
48  FranceAliloH (Badwatrump) 6 0.68% 3 0.39% 2.00 0 0.00% 0.00
49  Hungaryjames 6 0.68% 2 0.26% 3.00 0 0.00% 0.00
50  Canadasm 6 0.68% 2 0.26% 3.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]