HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom Krih
Location: United Kingdom
Steam: STEAM_0:0:24193647
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 6th, 2026 @ 19:16:36
Total Connection Time: 3d 02:47:55h
Average Ping:* -
Favorite Server:* THG | Vanilla Fun Server |EU| TriggerHappyGamers.com
Favorite Map:* pl_swiftwater_final1
Favorite Weapon:* Stickybomb Launcher

Statistics Summary

Activity: 74%
Points: 24,245
Rank: 59
Kills per Minute: 0.56
Kills per Death: 0.9266 (0.98*)
Headshots per Kill: 0.0191 (0.0090*)
Shots per Kill: 31.34
Weapon Accuracy: 43.6% (45%*)
Headshots: 48 (7*)
Kills: 2,513 (774*)
Deaths: 2,712 (789*)
Longest Kill Streak: 23
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 0 (0*)
Ubers deployed: 190 (Dropped 0)

  History Krih's History:
  Events | Sessions | Awards (60) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 237 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Bronze Built Mini Sentry Gun Bronze Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Silver Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Bronze Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Silver Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Bronze Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Bronze Engy Pistol Bronze Scout Pistol Bronze Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Gold Splendid Screen Bronze Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Bronze Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Krih 0d 03:39:25h 2026-08-06 19:51:44 140 138 1.01 0 0.00 0 41.0%
2 Kris 2d 22:13:38h 2026-07-28 17:21:14 2,338 2,543 0.92 48 0.02 0 43.7%
3 LOOP_THE_CRAB 0d 00:54:52h 2026-06-23 19:27:57 35 31 1.13 0 0.00 0 43.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 689 times 0
2 Airshot Sticky 576 times 0
3 Sticky Jump 335 times 0
4 Airshot Rocket 296 times 0
5 Kill Assist 255 times 510
6 Kill Assist - Medic 231 times 693
7 Teleporter used 216 times 216
8 Airshot Pipebomb 201 times 0
9 Ubercharge 190 times 190
10 Extinguished Teammate (Medic) 179 times 179
11 Critical Kill 166 times 0
12 Teleporter Used (Not Own) 108 times 0
13 Double Kill (2 kills) 82 times 82
14 Destroyed a sentry gun 68 times 204
15 Built a mini sentry gun 59 times 59
16 Upgraded Engineer building (self) 58 times 58
17 Capture Blocked 57 times 57
18 Cart Escort 54 times 54
19 Point Captured 51 times 255
20 Triple Kill (3 kills) 42 times 84
21 Domination 42 times 168
22 Destroyed a dispenser 35 times 105
23 Backstab Kill 32 times 64
24 Built a dispenser 30 times 60
25 Destroyed a teleporter 27 times 54
26 Defended a Medic 27 times 27
27 Domination (4 kills) 25 times 75
28 Built a teleporter 24 times 48
29 Destroyed a mini sentry gun 23 times 46
30 Airshot Rocket (Airborne) 23 times 0
31 Built a sentry gun 21 times 42
32 Removed a Sapper 20 times 20
33 Upgraded Engineer building 19 times 19
34 Teleporter used (self) 18 times 0
35 Revenge 17 times 51
36 Attached a Sapper 17 times 34
37 Picked up the flag 14 times 28
38 Rocket Jump Kill 10 times 0
39 Rampage (5 kills) 9 times 36
40 Jarated player 9 times 9
41 Extinguished Teammate (Engineer) 9 times 9
42 Headshot Kill 7 times 14
43 Ate Sandvich for Health 7 times 0
44 Ate a Sandvich 7 times 0
45 Killed charged medic 5 times 5
46 Airshot Sticky (Airborne) 5 times 0
47 Sticky Jump Kill 4 times 0
48 Ownage (7 kills) 4 times 24
49 MVP #3 4 times 8
50 Mega Kill (6 kills) 4 times 20
51 Defended the flag 4 times 4
52 MVP #2 3 times 9
53 MVP #1 3 times 15
54 Force Suicide 3 times 0
55 Steal Sandvich 2 times 4
56 Monster Kill (10 kills) 2 times 18
57 Ultra Kill (8 kills) 1 times 7
58 Killing Spree (9 kills) 1 times 8
59 Extinguished Teammate (Sniper) 1 times 1
60 Airshot Headshot 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 189 times 0
2 Stun 121 times 0
3 Deflected Pipebomb 80 times 0
4 Jarated player 40 times -40
5 Domination 39 times -156
6 Deflected Rocket 36 times 0
7 Revenge 17 times -51
8 Mad Milking a player 10 times 0
9 Deflected Arrow 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 52 times 30.06%
2 The BLU 51 times 29.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 58 times 34.52% 440 324 1.36
2 Medic Medic 40 times 23.81% 32 202 0.16
3 Soldier Soldier 25 times 14.88% 132 115 1.15
4 Engineer Engineer 15 times 8.93% 48 46 1.04
5 Spy Spy 13 times 7.74% 38 33 1.15
6 Heavy Heavy 9 times 5.36% 68 35 1.94
7 Sniper Sniper 5 times 2.98% 15 15 1.00
8 Scout Scout 2 times 1.19%
9 Pyro Pyro 1 times 0.60% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Stickybomb Launcher 1.00 286 36.95% 0 0.00% 0.00
2 Original 1.00 129 16.67% 0 0.00% 0.00
3 Iron Bomber 1.00 95 12.27% 0 0.00% 0.00
4 The Iron Curtain 1.00 67 8.66% 0 0.00% 0.00
5 Grenade Launcher 1.00 44 5.68% 0 0.00% 0.00
6 1.00 23 2.97% 0 0.00% 0.00
7 The Crusader's Crossbow 1.00 21 2.71% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 20 2.58% 0 0.00% 0.00
9 Engy Shotgun 1.00 17 2.20% 0 0.00% 0.00
10 World 1.00 16 2.07% 0 0.00% 0.00
11 1.00 14 1.81% 6 85.71% 0.43
12 Spy-cicle 1.00 10 1.29% 0 0.00% 0.00
13 Ubersaw 2.00 7 0.90% 0 0.00% 0.00
14 Sentry Gun (Mini) 1.00 7 0.90% 0 0.00% 0.00
15 Conscientious Objector 2.00 6 0.78% 0 0.00% 0.00
16 Scottish Handshake 2.00 3 0.39% 0 0.00% 0.00
17 Revolver 1.00 3 0.39% 0 0.00% 0.00
18 L'Etranger 1.00 2 0.26% 0 0.00% 0.00
19 The Jag 2.00 1 0.13% 0 0.00% 0.00
20 Huntsman 1.00 1 0.13% 1 14.29% 1.00
21 1.00 1 0.13% 0 0.00% 0.00
22 1.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 6,773 3,063 223,260 0 264 11.0000 45.2% 72.9 25.7
2 Grenade Launcher 2,589 880 51,628 0 30 2.1429 34.0% 58.7 86.3
3 Engy Shotgun 228 95 2,412 0 12 3.0000 41.7% 25.4 19.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_granary_pro_rc17a3 5 0.65% 0 0.00% 5.00 0 0.00% 0.00
2 cp_foundry 26 3.36% 12 1.52% 2.17 0 0.00% 0.00
3 cp_freight_final1 15 1.94% 9 1.14% 1.67 0 0.00% 0.00
4 koth_brazil 19 2.45% 12 1.52% 1.58 0 0.00% 0.00
5 cp_mossrock 9 1.16% 6 0.76% 1.50 0 0.00% 0.00
6 pd_selbyen 19 2.45% 13 1.65% 1.46 0 0.00% 0.00
7 pl_borneo 44 5.68% 31 3.93% 1.42 0 0.00% 0.00
8 pl_frontier_final 34 4.39% 24 3.04% 1.42 0 0.00% 0.00
9 pl_extinction_rc3 22 2.84% 16 2.03% 1.38 0 0.00% 0.00
10 cp_process_final 57 7.36% 45 5.70% 1.27 0 0.00% 0.00
11 cp_steel 10 1.29% 8 1.01% 1.25 1 14.29% 0.10
12 pl_upward_pro_b2b 6 0.78% 5 0.63% 1.20 0 0.00% 0.00
13 pl_stallberg_rc3 95 12.27% 82 10.39% 1.16 0 0.00% 0.00
14 pl_fifthcurve_rc1 23 2.97% 21 2.66% 1.10 0 0.00% 0.00
15 pl_blastpitt_rc3 38 4.91% 36 4.56% 1.06 0 0.00% 0.00
16 cp_altitude 23 2.97% 22 2.79% 1.05 0 0.00% 0.00
17 pl_swiftwater_final1 119 15.37% 114 14.45% 1.04 4 57.14% 0.03
18 cp_coldfront 17 2.20% 17 2.15% 1.00 0 0.00% 0.00
19 cp_gullywash_final1 27 3.49% 30 3.80% 0.90 0 0.00% 0.00
20 pl_odyssey 25 3.23% 28 3.55% 0.89 0 0.00% 0.00
21 koth_bagel_rc12 34 4.39% 40 5.07% 0.85 0 0.00% 0.00
22 pl_phoenix 17 2.20% 22 2.79% 0.77 0 0.00% 0.00
23 pl_badwater_pro_v12 6 0.78% 9 1.14% 0.67 0 0.00% 0.00
24 cp_snakewater_final1 30 3.88% 48 6.08% 0.63 0 0.00% 0.00
25 pl_pier 26 3.36% 42 5.32% 0.62 2 28.57% 0.08
26 pl_redwood_b6 10 1.29% 17 2.15% 0.59 0 0.00% 0.00
27 koth_product_final 5 0.65% 11 1.39% 0.45 0 0.00% 0.00
28 pl_redwood_b5 4 0.52% 10 1.27% 0.40 0 0.00% 0.00
29 pl_yokohama_b4a 5 0.65% 16 2.03% 0.31 0 0.00% 0.00
30 koth_proplant_v8 2 0.26% 10 1.27% 0.20 0 0.00% 0.00
31 pl_haywire_rc5 1 0.13% 9 1.14% 0.11 0 0.00% 0.00
32 cp_maple_vale_b1a 1 0.13% 10 1.27% 0.10 0 0.00% 0.00
33 pl_barnblitz_pro6 0 0.00% 10 1.27% 0.00 0 0.00% -
34 cp_reckoner 0 0.00% 1 0.13% 0.00 0 0.00% -
35 pl_cranetop_b8 0 0.00% 2 0.25% 0.00 0 0.00% -
36 pl_goldrush 0 0.00% 1 0.13% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 THG | Vanilla Fun Server |EU| TriggerHappyGamers.com 721 93.15% 731 0.9863 7 100.00% 0.0097
2 THG | Teamwork Nocrits |EU| TriggerHappyGamers.com 53 6.85% 58 0.9138 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FinlandDr. Sham 43 5.56% 24 3.04% 1.79 0 0.00% 0.00
2  United kingdomSAVE_THE_SPYCRABS 36 4.65% 59 7.48% 0.61 0 0.00% 0.00
3  United kingdomThe Steel Rat1 36 4.65% 12 1.52% 3.00 0 0.00% 0.00
4  Estoniamat_e 35 4.52% 10 1.27% 3.50 0 0.00% 0.00
5  GermanyKart is Useless 34 4.39% 28 3.55% 1.21 0 0.00% 0.00
6  Swedeneckho 27 3.49% 39 4.94% 0.69 0 0.00% 0.00
7  ItalyKan0_ 25 3.23% 27 3.42% 0.93 0 0.00% 0.00
8  IrelandDJ LEGEND 25 3.23% 26 3.30% 0.96 0 0.00% 0.00
9  Swedensoup 23 2.97% 8 1.01% 2.88 1 20.00% 0.04
10  United kingdomTHG l DaV 22 2.84% 14 1.77% 1.57 0 0.00% 0.00
11  The netherlandsPixel 21 2.71% 24 3.04% 0.88 0 0.00% 0.00
12  PolandPat :O Log 21 2.71% 8 1.01% 2.63 0 0.00% 0.00
13  GermanyKraXXXel 20 2.58% 15 1.90% 1.33 0 0.00% 0.00
14  GermanyGOON 19 2.45% 14 1.77% 1.36 0 0.00% 0.00
15  Croatiaspice 17 2.20% 10 1.27% 1.70 0 0.00% 0.00
16  United kingdomTHG l toomtoom! 16 2.07% 17 2.15% 0.94 2 40.00% 0.13
17  SlovakiaTeb 15 1.94% 23 2.92% 0.65 0 0.00% 0.00
18  Romaniaro_Dr2026 14 1.81% 9 1.14% 1.56 0 0.00% 0.00
19  Francesocaramel 13 1.68% 14 1.77% 0.93 0 0.00% 0.00
20  United kingdomManaDood 11 1.42% 19 2.41% 0.58 0 0.00% 0.00
21  NorwayDJ HERMINATOR 11 1.42% 16 2.03% 0.69 0 0.00% 0.00
22  United kingdomgoreston 10 1.29% 16 2.03% 0.63 0 0.00% 0.00
23  United kingdomLuke 10 1.29% 12 1.52% 0.83 0 0.00% 0.00
24  United kingdomDale 💗 10 1.29% 10 1.27% 1.00 0 0.00% 0.00
25  PolandPope John Paul III 10 1.29% 10 1.27% 1.00 0 0.00% 0.00
26  United kingdomBoris, den atomdrevne kakerlakk 10 1.29% 8 1.01% 1.25 0 0.00% 0.00
27  United kingdomManic Miner 10 1.29% 4 0.51% 2.50 0 0.00% 0.00
28  GermanyTHG I BigT 9 1.16% 10 1.27% 0.90 0 0.00% 0.00
29  FinlandSS55S5S5S55SSSS 8 1.03% 22 2.79% 0.36 0 0.00% 0.00
30  United kingdomH... 8 1.03% 11 1.39% 0.73 0 0.00% 0.00
31  RussiaZaym!x 8 1.03% 4 0.51% 2.00 0 0.00% 0.00
32  United kingdomSpookyCinnamon 8 1.03% 2 0.25% 4.00 1 20.00% 0.13
33  Austria.apo 7 0.90% 26 3.30% 0.27 0 0.00% 0.00
34  SwedenKumskott 7 0.90% 6 0.76% 1.17 0 0.00% 0.00
35  SwedenBubbah🐾 7 0.90% 6 0.76% 1.17 0 0.00% 0.00
36  United kingdomBongo Cat 7 0.90% 3 0.38% 2.33 0 0.00% 0.00
37  United kingdomdave 7 0.90% 0 0.00% 7.00 0 0.00% 0.00
38  United kingdomJack 6 0.78% 11 1.39% 0.55 0 0.00% 0.00
39  Germanyolshi 6 0.78% 8 1.01% 0.75 0 0.00% 0.00
40  TürkiyeZaruhohl 6 0.78% 4 0.51% 1.50 0 0.00% 0.00
41  Finlandvidi 6 0.78% 4 0.51% 1.50 0 0.00% 0.00
42  Polandz@p0 6 0.78% 3 0.38% 2.00 0 0.00% 0.00
43  United kingdomM 6 0.78% 3 0.38% 2.00 0 0.00% 0.00
44  Lithuanialyon 5 0.65% 18 2.28% 0.28 0 0.00% 0.00
45  Norwayerik (real) 5 0.65% 1 0.13% 5.00 1 20.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 56 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]