

From a total of 459,014 kills with 38,583 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | pl_stallberg_rc3 | 38,449 | 8.38% | 2,189 | 5.67% | 0.06 | |||
2 | pl_pier | 31,054 | 6.77% | 2,705 | 7.01% | 0.09 | |||
3 | pl_swiftwater_final1 | 30,004 | 6.54% | 3,100 | 8.03% | 0.10 | |||
4 | pl_badwater_pro_v12 | 29,140 | 6.35% | 3,522 | 9.13% | 0.12 | |||
5 | pl_upward_pro_b2b | 28,886 | 6.29% | 2,965 | 7.68% | 0.10 | |||
6 | pl_frontier_final | 24,803 | 5.40% | 2,229 | 5.78% | 0.09 | |||
7 | cp_process_final | 21,670 | 4.72% | 1,837 | 4.76% | 0.08 | |||
8 | pl_borneo | 19,787 | 4.31% | 2,167 | 5.62% | 0.11 | |||
9 | cp_snakewater_final1 | 15,185 | 3.31% | 1,243 | 3.22% | 0.08 | |||
10 | pl_barnblitz_pro6 | 15,030 | 3.27% | 1,348 | 3.49% | 0.09 | |||
11 | pl_odyssey | 14,975 | 3.26% | 1,142 | 2.96% | 0.08 | |||
12 | pl_divulgence_b4b | 11,869 | 2.59% | 884 | 2.29% | 0.07 | |||
13 | cp_reckoner | 9,573 | 2.09% | 423 | 1.10% | 0.04 | |||
14 | pl_vineyard_rc8b | 8,232 | 1.79% | 527 | 1.37% | 0.06 | |||
15 | pl_extinction_rc3 | 7,725 | 1.68% | 771 | 2.00% | 0.10 | |||
16 | cp_gullywash_final1 | 6,901 | 1.50% | 424 | 1.10% | 0.06 | |||
17 | pl_yokohama_b4a | 5,373 | 1.17% | 362 | 0.94% | 0.07 | |||
18 | cp_foundry | 5,232 | 1.14% | 413 | 1.07% | 0.08 | |||
19 | pl_metropolis_b8 | 5,023 | 1.09% | 464 | 1.20% | 0.09 | |||
20 | pd_selbyen | 4,781 | 1.04% | 86 | 0.22% | 0.02 | |||
21 | pl_eruption_b14 | 4,687 | 1.02% | 345 | 0.89% | 0.07 | |||
22 | cp_steel | 4,578 | 1.00% | 213 | 0.55% | 0.05 | |||
23 | pl_vigil_rc10 | 4,393 | 0.96% | 329 | 0.85% | 0.07 | |||
24 | mge_chillypunch_final4_fix2 | 4,035 | 0.88% | 272 | 0.70% | 0.07 | |||
25 | cp_sunshine | 3,947 | 0.86% | 201 | 0.52% | 0.05 | |||
26 | pl_camber | 3,872 | 0.84% | 297 | 0.77% | 0.08 | |||
27 | pl_phoenix | 3,723 | 0.81% | 290 | 0.75% | 0.08 | |||
28 | pl_problitz_rc2 | 3,493 | 0.76% | 336 | 0.87% | 0.10 | |||
29 | pl_thundermountain | 3,402 | 0.74% | 312 | 0.81% | 0.09 | |||
30 | pl_upward | 2,965 | 0.65% | 372 | 0.96% | 0.13 | |||
31 | pl_citadel_a4 | 2,854 | 0.62% | 204 | 0.53% | 0.07 | |||
32 | pl_shoreleave_rc2 | 2,781 | 0.61% | 224 | 0.58% | 0.08 | |||
33 | pl_jerrycan_rc5 | 2,515 | 0.55% | 251 | 0.65% | 0.10 | |||
34 | cp_granary_pro_rc17a3 | 2,461 | 0.54% | 218 | 0.57% | 0.09 | |||
35 | pl_fifthcurve_rc1 | 2,453 | 0.53% | 229 | 0.59% | 0.09 | |||
36 | pl_citadel_a2 | 2,452 | 0.53% | 198 | 0.51% | 0.08 | |||
37 | cp_chocolate_croissant | 2,417 | 0.53% | 96 | 0.25% | 0.04 | |||
38 | pl_citadel_a5 | 2,342 | 0.51% | 161 | 0.42% | 0.07 | |||
39 | pl_mesaworks_final1 | 2,150 | 0.47% | 180 | 0.47% | 0.08 | |||
40 | cp_metalworks | 2,105 | 0.46% | 189 | 0.49% | 0.09 | |||
41 | pl_badwater | 2,049 | 0.45% | 197 | 0.51% | 0.10 | |||
42 | pl_luckything_a15b | 1,987 | 0.43% | 226 | 0.59% | 0.11 | |||
43 | pl_patagonia | 1,967 | 0.43% | 150 | 0.39% | 0.08 | |||
44 | pl_cashworks | 1,728 | 0.38% | 180 | 0.47% | 0.10 | |||
45 | cp_egypt_final | 1,581 | 0.34% | 148 | 0.38% | 0.09 | |||
46 | pl_highwood_pro_b3 | 1,545 | 0.34% | 125 | 0.32% | 0.08 | |||
47 | pl_sabotage_a17 | 1,512 | 0.33% | 122 | 0.32% | 0.08 | |||
48 | pl_rocketravine_b6 | 1,492 | 0.33% | 164 | 0.43% | 0.11 | |||
49 | pl_goldrush | 1,446 | 0.32% | 53 | 0.14% | 0.04 | |||
50 | pl_hoodoo_final | 1,363 | 0.30% | 134 | 0.35% | 0.10 | |||
51 | pl_rumford_rc2 | 1,285 | 0.28% | 102 | 0.26% | 0.08 | |||
52 | cp_coldfront | 1,203 | 0.26% | 89 | 0.23% | 0.07 | |||
53 | pl_citadel_a3a | 1,182 | 0.26% | 85 | 0.22% | 0.07 | |||
54 | pl_repository_rc3 | 1,168 | 0.25% | 98 | 0.25% | 0.08 | |||
55 | pl_lionroar_rc1 | 1,134 | 0.25% | 153 | 0.40% | 0.13 | |||
56 | koth_clearcut_b16a | 1,102 | 0.24% | 105 | 0.27% | 0.10 | |||
57 | pl_stranded_rc10 | 1,093 | 0.24% | 103 | 0.27% | 0.09 | |||
58 | pl_sludgepit_final4 | 1,020 | 0.22% | 73 | 0.19% | 0.07 | |||
59 | pl_clifftop_b3_thg | 942 | 0.21% | 70 | 0.18% | 0.07 | |||
60 | pl_summercoast_rc8d | 920 | 0.20% | 80 | 0.21% | 0.09 | |||
61 | pl_volcanic_a26 | 905 | 0.20% | 101 | 0.26% | 0.11 | |||
62 | cp_osiris_b27 | 899 | 0.20% | 47 | 0.12% | 0.05 | |||
63 | pl_midwest_rc1 | 885 | 0.19% | 46 | 0.12% | 0.05 | |||
64 | pl_humidity_rc5 | 811 | 0.18% | 95 | 0.25% | 0.12 | |||
65 | pl_japan_a6a | 782 | 0.17% | 75 | 0.19% | 0.10 | |||
66 | cp_abyss_b81 | 776 | 0.17% | 48 | 0.12% | 0.06 | |||
67 | pl_snowycoast | 764 | 0.17% | 74 | 0.19% | 0.10 | |||
68 | pl_emerge | 756 | 0.16% | 46 | 0.12% | 0.06 | |||
69 | pl_citadel_a1 | 721 | 0.16% | 77 | 0.20% | 0.11 | |||
70 | koth_luftangriff_b5a | 705 | 0.15% | 55 | 0.14% | 0.08 | |||
71 | pl_greenwood_b5 | 703 | 0.15% | 35 | 0.09% | 0.05 | |||
72 | cp_fastlane | 689 | 0.15% | 54 | 0.14% | 0.08 | |||
73 | pl_citadel_a3 | 687 | 0.15% | 37 | 0.10% | 0.05 | |||
74 | pl_rustbelt_rc1 | 665 | 0.14% | 44 | 0.11% | 0.07 | |||
75 | koth_sawmill | 661 | 0.14% | 86 | 0.22% | 0.13 | |||
76 | pl_nepal_a30b | 658 | 0.14% | 57 | 0.15% | 0.09 | |||
77 | pl_amaryllis_b2 | 630 | 0.14% | 95 | 0.25% | 0.15 | |||
78 | pl_farmstead_rc4 | 629 | 0.14% | 56 | 0.15% | 0.09 | |||
79 | pl_tzatziki_a8 | 628 | 0.14% | 52 | 0.13% | 0.08 | |||
80 | pl_barnblitz | 627 | 0.14% | 52 | 0.13% | 0.08 | |||
81 | cp_sultry_b8 | 615 | 0.13% | 24 | 0.06% | 0.04 | |||
82 | pl_corrode_rc2 | 613 | 0.13% | 28 | 0.07% | 0.05 | |||
83 | pl_dryrock_b6 | 570 | 0.12% | 61 | 0.16% | 0.11 | |||
84 | cp_powerhouse | 548 | 0.12% | 31 | 0.08% | 0.06 | |||
85 | pl_moonlit_b6 | 533 | 0.12% | 28 | 0.07% | 0.05 | |||
86 | pl_paifang_b4v1 | 528 | 0.12% | 61 | 0.16% | 0.12 | |||
87 | pl_beerbowl_rc1 | 524 | 0.11% | 40 | 0.10% | 0.08 | |||
88 | pl_blastpitt_rc3 | 520 | 0.11% | 35 | 0.09% | 0.07 | |||
89 | cp_villa_b19 | 519 | 0.11% | 38 | 0.10% | 0.07 | |||
90 | plr_cutter | 505 | 0.11% | 25 | 0.06% | 0.05 | |||
91 | pl_stranded_rc9 | 502 | 0.11% | 60 | 0.16% | 0.12 | |||
92 | koth_cachoeira | 485 | 0.11% | 0 | 0.00% | 0.00 | |||
93 | pl_haywire_rc5 | 468 | 0.10% | 15 | 0.04% | 0.03 | |||
94 | cp_wildlife_rc2 | 451 | 0.10% | 17 | 0.04% | 0.04 | |||
95 | cp_altitude | 442 | 0.10% | 27 | 0.07% | 0.06 | |||
96 | koth_snowtower | 429 | 0.09% | 21 | 0.05% | 0.05 | |||
97 | pl_mesaworks_final | 427 | 0.09% | 49 | 0.13% | 0.11 | |||
98 | cp_mercenarypark | 423 | 0.09% | 14 | 0.04% | 0.03 | |||
99 | pl_moonbase_rc3 | 411 | 0.09% | 10 | 0.03% | 0.02 | |||
100 | cp_warmfront | 398 | 0.09% | 36 | 0.09% | 0.09 | |||
101 | pl_millstone_mines_rc1 | 389 | 0.08% | 43 | 0.11% | 0.11 | |||
102 | cp_conifer_rc2 | 383 | 0.08% | 18 | 0.05% | 0.05 | |||
103 | pl_broadleaf_a3 | 356 | 0.08% | 24 | 0.06% | 0.07 | |||
104 | koth_bagel_rc11 | 356 | 0.08% | 17 | 0.04% | 0.05 | |||
105 | koth_megaton | 344 | 0.07% | 11 | 0.03% | 0.03 | |||
106 | pl_boundary_final1 | 328 | 0.07% | 49 | 0.13% | 0.15 | |||
107 | mge_training_v8_beta4b | 316 | 0.07% | 0 | 0.00% | 0.00 | |||
108 | pl_rumford_event | 303 | 0.07% | 39 | 0.10% | 0.13 | |||
109 | pl_alpen_rc1 | 297 | 0.06% | 11 | 0.03% | 0.04 | |||
110 | cp_sandswept_b13 | 282 | 0.06% | 22 | 0.06% | 0.08 | |||
111 | cp_granary_pro_rc17a2 | 278 | 0.06% | 5 | 0.01% | 0.02 | |||
112 | koth_nucleus | 271 | 0.06% | 30 | 0.08% | 0.11 | |||
113 | koth_king | 266 | 0.06% | 19 | 0.05% | 0.07 | |||
114 | koth_sharkbay | 234 | 0.05% | 3 | 0.01% | 0.01 | |||
115 | pl_archfall_a7 | 228 | 0.05% | 10 | 0.03% | 0.04 | |||
116 | koth_viaduct | 221 | 0.05% | 26 | 0.07% | 0.12 | |||
117 | pl_munitions_b3 | 215 | 0.05% | 27 | 0.07% | 0.13 | |||
118 | plr_nightfall_final | 198 | 0.04% | 15 | 0.04% | 0.08 | |||
119 | ctf_hallofdeath | 196 | 0.04% | 6 | 0.02% | 0.03 | |||
120 | koth_product_rcx | 195 | 0.04% | 8 | 0.02% | 0.04 | |||
121 | koth_harvest_final | 193 | 0.04% | 5 | 0.01% | 0.03 | |||
122 | plr_whalerace_a4a | 189 | 0.04% | 17 | 0.04% | 0.09 | |||
123 | cp_badlands | 174 | 0.04% | 8 | 0.02% | 0.05 | |||
124 | cp_propaganda_b19 | 165 | 0.04% | 6 | 0.02% | 0.04 | |||
125 | pl_breadspace | 149 | 0.03% | 2 | 0.01% | 0.01 | |||
126 | pl_halfacre_f1 | 148 | 0.03% | 0 | 0.00% | 0.00 | |||
127 | koth_rotunda | 135 | 0.03% | 4 | 0.01% | 0.03 | |||
128 | koth_brazil | 129 | 0.03% | 3 | 0.01% | 0.02 | |||
129 | plr_fishladder3 | 124 | 0.03% | 0 | 0.00% | 0.00 | |||
130 | ctf_2fort | 119 | 0.03% | 18 | 0.05% | 0.15 | |||
131 | plr_pipeline | 118 | 0.03% | 3 | 0.01% | 0.03 | |||
132 | cp_mossrock | 115 | 0.03% | 24 | 0.06% | 0.21 | |||
133 | cp_cathedral_b1b | 114 | 0.02% | 5 | 0.01% | 0.04 | |||
134 | cp_dustbowl | 113 | 0.02% | 7 | 0.02% | 0.06 | |||
135 | pl_wutville_event | 104 | 0.02% | 0 | 0.00% | 0.00 | |||
136 | pl_enclosure_final | 97 | 0.02% | 2 | 0.01% | 0.02 | |||
137 | pl_fountain_b3 | 93 | 0.02% | 1 | 0.00% | 0.01 | |||
138 | plr_hightower | 91 | 0.02% | 6 | 0.02% | 0.07 | |||
139 | plr_bananabay | 88 | 0.02% | 1 | 0.00% | 0.01 | |||
140 | koth_aperture_b17a | 87 | 0.02% | 3 | 0.01% | 0.03 | |||
141 | tfp_tf2party_b1b | 86 | 0.02% | 2 | 0.01% | 0.02 | |||
142 | pass_goalrush_b1 | 83 | 0.02% | 0 | 0.00% | 0.00 | |||
143 | pl_cranetop_b8 | 76 | 0.02% | 5 | 0.01% | 0.07 | |||
144 | koth_lakeside_final | 59 | 0.01% | 1 | 0.00% | 0.02 | |||
145 | ctf_turbine_pro_b1 | 55 | 0.01% | 0 | 0.00% | 0.00 | |||
146 | cp_standin_final | 53 | 0.01% | 1 | 0.00% | 0.02 | |||
147 | cp_canaveral_5cp | 52 | 0.01% | 1 | 0.00% | 0.02 | |||
148 | ctf_applejack | 50 | 0.01% | 1 | 0.00% | 0.02 | |||
149 | pl_mountainside_rc2 | 48 | 0.01% | 4 | 0.01% | 0.08 | |||
150 | cp_burghausen | 48 | 0.01% | 0 | 0.00% | 0.00 | |||
151 | pl_wintertown_finalfix | 46 | 0.01% | 2 | 0.01% | 0.04 | |||
152 | cp_brew | 46 | 0.01% | 0 | 0.00% | 0.00 | |||
153 | cp_freight_final1 | 43 | 0.01% | 2 | 0.01% | 0.05 | |||
154 | pl_cactuscanyon_redux_final2 | 41 | 0.01% | 2 | 0.01% | 0.05 | |||
155 | koth_warmtic_f10 | 39 | 0.01% | 1 | 0.00% | 0.03 | |||
156 | pl_rebirth_rc1 | 37 | 0.01% | 1 | 0.00% | 0.03 | |||
157 | cp_forest_shrine_a15 | 37 | 0.01% | 0 | 0.00% | 0.00 | |||
158 | cp_edifice_rc1 | 35 | 0.01% | 1 | 0.00% | 0.03 | |||
159 | koth_harvestalpine_v3b | 31 | 0.01% | 2 | 0.01% | 0.06 | |||
160 | cp_hadal | 28 | 0.01% | 2 | 0.01% | 0.07 | |||
161 | pl_pharaoh_rc1 | 25 | 0.01% | 1 | 0.00% | 0.04 | |||
162 | koth_lazarus | 25 | 0.01% | 0 | 0.00% | 0.00 | |||
163 | ctf_pelican_peak | 25 | 0.01% | 0 | 0.00% | 0.00 | |||
164 | koth_relic_rc3 | 22 | 0.00% | 1 | 0.00% | 0.05 | |||
165 | cp_caldera_rc3 | 20 | 0.00% | 6 | 0.02% | 0.30 | |||
166 | cp_darkmarsh | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
167 | cp_snowbase_b20 | 18 | 0.00% | 2 | 0.01% | 0.11 | |||
168 | pl_awesome_a1 | 17 | 0.00% | 10 | 0.03% | 0.59 | |||
169 | koth_proplant_v8 | 17 | 0.00% | 0 | 0.00% | 0.00 | |||
170 | koth_probed | 16 | 0.00% | 2 | 0.01% | 0.13 | |||
171 | cp_france_rc4c | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
172 | pl_dbheights_b5 | 13 | 0.00% | 2 | 0.01% | 0.15 | |||
173 | ctf_haarp | 11 | 0.00% | 1 | 0.00% | 0.09 | |||
174 | cp_glacier_rc6 | 11 | 0.00% | 0 | 0.00% | 0.00 | |||
175 | plr_dogbread_b3 | 10 | 0.00% | 4 | 0.01% | 0.40 | |||
176 | pl_jerrycan_rc4 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
177 | cp_sulfur | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
178 | pl_jinn_rc2a | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
179 | pl_borax_rc2 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
180 | cp_furnace_rc | 4 | 0.00% | 1 | 0.00% | 0.25 | |||
181 | zi_woods | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
182 | zi_sanitarium | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
183 | zi_devastation_final1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
184 | zi_blazehattan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
185 | zi_atoll | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
186 | wacky_races_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
187 | tow_dynamite | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
188 | tc_hydro | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
189 | sd_doomsday_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
190 | plr_valentine_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
191 | plr_snowthistle_b4b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
192 | plr_panic_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
193 | plr_orbit_a1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
194 | plr_hightower_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
195 | plr_hacksaw_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
196 | plr_hacksaw | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
197 | pl_waste_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
198 | pl_vineyard_rc8a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
199 | pl_vineyard_rc7a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
200 | pl_vineyard_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
201 | pl_vineyard_rc6c | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
202 | pl_vineyard_rc6a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
203 | pl_vineyard_rc5a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
204 | pl_vineyard_rc5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
205 | pl_vineyard_rc4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
206 | pl_vineyard_rc2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
207 | pl_vigil_rc9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
208 | pl_vigil_rc8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
209 | pl_vigil_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
210 | pl_venice | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
211 | pl_valley_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
212 | pl_terror_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
213 | pl_subzero_a1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
214 | pl_subliminal_b4a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
215 | pl_stranded_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
216 | pl_stranded_rc6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
217 | pl_spineyard | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
218 | pl_sludgepit_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
219 | pl_slopandslime_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
220 | pl_silverline_rc9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
221 | pl_silverline_rc8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
222 | pl_silverline_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
223 | pl_silverline_rc6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
224 | pl_silverline_rc11c | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
225 | pl_silverline_rc11 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
226 | pl_silverline_rc10 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
227 | pl_shoreleave_rcf | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
228 | pl_shoreleave_rc1_fix1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
229 | pl_sabotage_a15a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
230 | pl_rust | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
231 | pl_rumford_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
232 | pl_rumford_b8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
233 | pl_rumford_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
234 | pl_rumford_b3b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
235 | pl_rumble_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
236 | pl_roofrack_b2a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
237 | pl_rocksalt_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
238 | pl_ququmannz_rc3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
239 | pl_promotion_b5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
240 | pl_problitz_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
241 | pl_precipice_event_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
242 | pl_pine_peak_b1c | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
243 | pl_phoenix_b4a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
244 | pl_phoenix_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
245 | pl_phoenix_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
246 | pl_phoenix_a9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
247 | pl_phoenix_a8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
248 | pl_phoenix_a7b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
249 | pl_phoenix_a7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
250 | pl_phoenix_a6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
251 | pl_phoenix_a5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
252 | pl_phoenix_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
253 | pl_phoenix_a3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
254 | pl_phoenix_a2b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
255 | pl_phoenix_a2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
256 | pl_phoenix_a10 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
257 | pl_paifang_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
258 | pl_odyssey_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
259 | pl_odyssey_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
260 | pl_odyssey_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
261 | pl_odyssey_b1a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
262 | pl_odyssey_a9a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
263 | pl_odyssey_a8a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
264 | pl_odyssey_a8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
265 | pl_odyssey_a7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
266 | pl_odyssey_a6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
267 | pl_odyssey_a5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
268 | pl_odyssey_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
269 | pl_odyssey_a3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
270 | pl_odyssey_a1a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
271 | pl_odyssey_a1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
272 | pl_oasis_rc3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
273 | pl_oasis_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
274 | pl_nepal_a19 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
275 | pl_munitions_b2b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
276 | pl_millstone_ugc_7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
277 | pl_millstone_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
278 | pl_midwest_b68v8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
279 | pl_midwest_b68v6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
280 | pl_midwest_b68v4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
281 | pl_midwest_b68v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
282 | pl_midwest_b64 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
283 | pl_midwest_b61a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
284 | pl_midwest_b55 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
285 | pl_midwest_b51 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
286 | pl_midwest_b50 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
287 | pl_mesaworks_rc3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
288 | pl_laborde_a39b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
289 | pl_jinn_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
290 | pl_jinn_b6f | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
291 | pl_jinn_b5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
292 | pl_jinn_b13a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
293 | pl_japan_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
294 | pl_idojapanindust_a6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
295 | pl_idojapanindust_a5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
296 | pl_idojapanindust_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
297 | pl_idojapanindust_a10 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
298 | pl_highwood_pro_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
299 | pl_highwood_pro_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
300 | pl_highwood_b19 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
301 | pl_hasslecastle | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
302 | pl_halfacre | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
303 | pl_greenwood_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
304 | pl_greenwood_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
305 | pl_greenwood_b1a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
306 | pl_great_heights_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
307 | pl_goldrock_rc2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
308 | pl_frostcliff | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
309 | pl_fifthcurve_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
310 | pl_farmstead_rc3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
311 | pl_farmstead_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
312 | pl_extinction_rc2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
313 | pl_extinction_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
314 | pl_extinction_b9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
315 | pl_extinction_b8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
316 | pl_extinction_b6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
317 | pl_extinction_b5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
318 | pl_extinction_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
319 | pl_extinction_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
