Map Statistics
From a total of 599,304 kills with 56,991 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | pl_swiftwater_final1 | 57,393 | 9.58% | 6,742 | 11.83% | 0.12 | |||
| 2 | pl_stallberg_rc3 | 55,687 | 9.29% | 3,851 | 6.76% | 0.07 | |||
| 3 | cp_process_final | 29,072 | 4.85% | 2,865 | 5.03% | 0.10 | |||
| 4 | pl_pier | 25,629 | 4.28% | 2,966 | 5.20% | 0.12 | |||
| 5 | pl_odyssey | 25,433 | 4.24% | 2,128 | 3.73% | 0.08 | |||
| 6 | pl_borneo | 25,014 | 4.17% | 3,213 | 5.64% | 0.13 | |||
| 7 | cp_snakewater_final1 | 24,953 | 4.16% | 2,196 | 3.85% | 0.09 | |||
| 8 | pl_upward_pro_b2b | 23,161 | 3.86% | 2,547 | 4.47% | 0.11 | |||
| 9 | pl_badwater_pro_v12 | 19,801 | 3.30% | 2,503 | 4.39% | 0.13 | |||
| 10 | pl_barnblitz_pro6 | 19,380 | 3.23% | 2,119 | 3.72% | 0.11 | |||
| 11 | pl_divulgence_b4b | 14,909 | 2.49% | 1,108 | 1.94% | 0.07 | |||
| 12 | cp_reckoner | 14,183 | 2.37% | 1,009 | 1.77% | 0.07 | |||
| 13 | cp_gullywash_final1 | 13,067 | 2.18% | 1,131 | 1.98% | 0.09 | |||
| 14 | pl_extinction_rc3 | 12,587 | 2.10% | 1,425 | 2.50% | 0.11 | |||
| 15 | pl_frontier_final | 12,398 | 2.07% | 1,298 | 2.28% | 0.10 | |||
| 16 | koth_bagel_rc12 | 11,959 | 2.00% | 822 | 1.44% | 0.07 | |||
| 17 | cp_granary_pro_rc17a3 | 11,113 | 1.85% | 1,003 | 1.76% | 0.09 | |||
| 18 | cp_foundry | 7,867 | 1.31% | 686 | 1.20% | 0.09 | |||
| 19 | pl_phoenix | 6,501 | 1.08% | 514 | 0.90% | 0.08 | |||
| 20 | cp_coldfront | 6,017 | 1.00% | 574 | 1.01% | 0.10 | |||
| 21 | cp_chocolate_croissant | 5,497 | 0.92% | 347 | 0.61% | 0.06 | |||
| 22 | pl_vineyard_rc8b | 5,125 | 0.86% | 425 | 0.75% | 0.08 | |||
| 23 | pl_thundermountain | 4,893 | 0.82% | 396 | 0.69% | 0.08 | |||
| 24 | cp_sunshine | 4,653 | 0.78% | 358 | 0.63% | 0.08 | |||
| 25 | pl_badwater | 4,579 | 0.76% | 602 | 1.06% | 0.13 | |||
| 26 | pl_redwood | 4,573 | 0.76% | 406 | 0.71% | 0.09 | |||
| 27 | pl_downfall_b12 | 4,565 | 0.76% | 450 | 0.79% | 0.10 | |||
| 28 | pl_eruption_b16 | 4,409 | 0.74% | 402 | 0.71% | 0.09 | |||
| 29 | pl_citadel | 4,374 | 0.73% | 409 | 0.72% | 0.09 | |||
| 30 | pl_blastpitt_rc3 | 4,326 | 0.72% | 359 | 0.63% | 0.08 | |||
| 31 | koth_govan_rc2 | 4,191 | 0.70% | 296 | 0.52% | 0.07 | |||
| 32 | pl_mesaworks_final1 | 3,999 | 0.67% | 351 | 0.62% | 0.09 | |||
| 33 | pl_redwood_a6 | 3,892 | 0.65% | 447 | 0.78% | 0.11 | |||
| 34 | pl_redwood_b3a | 3,403 | 0.57% | 326 | 0.57% | 0.10 | |||
| 35 | cp_metalworks | 3,340 | 0.56% | 316 | 0.55% | 0.09 | |||
| 36 | pl_goldrush | 3,307 | 0.55% | 178 | 0.31% | 0.05 | |||
| 37 | pl_summercoast_rc8d | 3,129 | 0.52% | 332 | 0.58% | 0.11 | |||
| 38 | koth_luftangriff_b5a | 3,079 | 0.51% | 152 | 0.27% | 0.05 | |||
| 39 | pl_fifthcurve_rc1 | 2,961 | 0.49% | 337 | 0.59% | 0.11 | |||
| 40 | pl_vigil_rc10 | 2,766 | 0.46% | 231 | 0.41% | 0.08 | |||
| 41 | koth_product_final | 2,705 | 0.45% | 251 | 0.44% | 0.09 | |||
| 42 | pl_rustbelt_rc1 | 2,575 | 0.43% | 245 | 0.43% | 0.10 | |||
| 43 | pl_metropolis_b8 | 2,548 | 0.43% | 265 | 0.46% | 0.10 | |||
| 44 | pl_bumblefumble_rc2 | 2,533 | 0.42% | 277 | 0.49% | 0.11 | |||
| 45 | pl_redwood_b5 | 2,456 | 0.41% | 240 | 0.42% | 0.10 | |||
| 46 | pl_camber | 2,341 | 0.39% | 242 | 0.42% | 0.10 | |||
| 47 | pl_cashworks | 2,311 | 0.39% | 277 | 0.49% | 0.12 | |||
| 48 | cp_altitude | 2,245 | 0.37% | 156 | 0.27% | 0.07 | |||
| 49 | pl_problitz_rc2 | 2,200 | 0.37% | 281 | 0.49% | 0.13 | |||
| 50 | pl_redwood_a5 | 2,151 | 0.36% | 221 | 0.39% | 0.10 | |||
| 51 | pl_eruption_b15 | 2,115 | 0.35% | 159 | 0.28% | 0.08 | |||
| 52 | pl_jerrycan_rc5 | 2,053 | 0.34% | 214 | 0.38% | 0.10 | |||
| 53 | pl_redwood_b6 | 2,019 | 0.34% | 137 | 0.24% | 0.07 | |||
| 54 | cp_freight_final1 | 1,959 | 0.33% | 162 | 0.28% | 0.08 | |||
| 55 | cp_steel | 1,923 | 0.32% | 123 | 0.22% | 0.06 | |||
| 56 | cp_logjam_rc12f | 1,856 | 0.31% | 141 | 0.25% | 0.08 | |||
| 57 | pl_enclosure_final | 1,677 | 0.28% | 157 | 0.28% | 0.09 | |||
| 58 | cp_abyss_b81 | 1,634 | 0.27% | 110 | 0.19% | 0.07 | |||
| 59 | koth_proplant_v8 | 1,621 | 0.27% | 160 | 0.28% | 0.10 | |||
| 60 | pl_futura_rc1c | 1,571 | 0.26% | 114 | 0.20% | 0.07 | |||
| 61 | pl_redwood_b4c | 1,530 | 0.26% | 150 | 0.26% | 0.10 | |||
| 62 | pl_redwood_b4a | 1,493 | 0.25% | 154 | 0.27% | 0.10 | |||
| 63 | pl_redwood_a4a | 1,459 | 0.24% | 119 | 0.21% | 0.08 | |||
| 64 | cp_warmfront | 1,424 | 0.24% | 121 | 0.21% | 0.08 | |||
| 65 | cp_mossrock | 1,403 | 0.23% | 144 | 0.25% | 0.10 | |||
| 66 | pl_rocketravine_b6 | 1,335 | 0.22% | 181 | 0.32% | 0.14 | |||
| 67 | pl_escarpment_rc1 | 1,314 | 0.22% | 203 | 0.36% | 0.15 | |||
| 68 | pl_redwood_b3 | 1,284 | 0.21% | 100 | 0.18% | 0.08 | |||
| 69 | cp_wildlife_rc3 | 1,196 | 0.20% | 107 | 0.19% | 0.09 | |||
| 70 | koth_bagel_rc13 | 1,164 | 0.19% | 66 | 0.12% | 0.06 | |||
| 71 | pl_yokohama_b4a | 1,128 | 0.19% | 130 | 0.23% | 0.12 | |||
| 72 | pl_rumford_rc2 | 1,116 | 0.19% | 102 | 0.18% | 0.09 | |||
| 73 | mge_chillypunch_final4_fix2 | 1,081 | 0.18% | 20 | 0.04% | 0.02 | |||
| 74 | pl_oasis_rc3 | 1,046 | 0.17% | 82 | 0.14% | 0.08 | |||
| 75 | koth_govan_rc1 | 1,034 | 0.17% | 59 | 0.10% | 0.06 | |||
| 76 | cp_antiquity_b18 | 1,032 | 0.17% | 89 | 0.16% | 0.09 | |||
| 77 | pl_amaryllis_b2 | 1,017 | 0.17% | 59 | 0.10% | 0.06 | |||
| 78 | cp_fastlane | 1,005 | 0.17% | 104 | 0.18% | 0.10 | |||
| 79 | cp_maple_vale_b1a | 995 | 0.17% | 72 | 0.13% | 0.07 | |||
| 80 | pl_luckything_a15b | 935 | 0.16% | 93 | 0.16% | 0.10 | |||
| 81 | pl_volcanic_a26 | 925 | 0.15% | 130 | 0.23% | 0.14 | |||
| 82 | pl_munitions_b3 | 881 | 0.15% | 58 | 0.10% | 0.07 | |||
| 83 | pl_redwood_b4b | 852 | 0.14% | 78 | 0.14% | 0.09 | |||
| 84 | pl_repository_rc3 | 845 | 0.14% | 114 | 0.20% | 0.13 | |||
| 85 | pl_sludgepit_final4 | 840 | 0.14% | 106 | 0.19% | 0.13 | |||
| 86 | pl_fountain_b3 | 829 | 0.14% | 100 | 0.18% | 0.12 | |||
| 87 | pl_broadleaf_a3 | 784 | 0.13% | 56 | 0.10% | 0.07 | |||
| 88 | cp_glassworks_rc7a | 779 | 0.13% | 50 | 0.09% | 0.06 | |||
| 89 | pl_silverline_rc11c | 744 | 0.12% | 43 | 0.08% | 0.06 | |||
| 90 | cp_well | 721 | 0.12% | 70 | 0.12% | 0.10 | |||
| 91 | pl_dbheights_b5 | 688 | 0.11% | 68 | 0.12% | 0.10 | |||
| 92 | pl_crusoe_a17 | 662 | 0.11% | 84 | 0.15% | 0.13 | |||
| 93 | pl_borax_rc2 | 632 | 0.11% | 122 | 0.21% | 0.19 | |||
| 94 | pl_redwood_b1 | 630 | 0.11% | 16 | 0.03% | 0.03 | |||
| 95 | pl_redwood_a4 | 607 | 0.10% | 23 | 0.04% | 0.04 | |||
| 96 | pd_selbyen | 571 | 0.10% | 45 | 0.08% | 0.08 | |||
| 97 | pl_redwood_b1b | 568 | 0.09% | 42 | 0.07% | 0.07 | |||
| 98 | pl_drawpu | 540 | 0.09% | 31 | 0.05% | 0.06 | |||
| 99 | pl_redwood_b4d | 539 | 0.09% | 35 | 0.06% | 0.06 | |||
| 100 | pl_boundary_final1 | 538 | 0.09% | 39 | 0.07% | 0.07 | |||
| 101 | pl_lionroar_rc1 | 520 | 0.09% | 81 | 0.14% | 0.16 | |||
| 102 | pl_sunrise_a18 | 481 | 0.08% | 37 | 0.06% | 0.08 | |||
| 103 | cp_obscure_final | 479 | 0.08% | 21 | 0.04% | 0.04 | |||
| 104 | pl_upward | 478 | 0.08% | 57 | 0.10% | 0.12 | |||
| 105 | pl_tzatziki_a8 | 475 | 0.08% | 58 | 0.10% | 0.12 | |||
| 106 | pl_beerbowl_rc1 | 475 | 0.08% | 55 | 0.10% | 0.12 | |||
| 107 | koth_lakeside_final | 470 | 0.08% | 46 | 0.08% | 0.10 | |||
| 108 | cp_cabrakan_rc4 | 469 | 0.08% | 24 | 0.04% | 0.05 | |||
| 109 | pl_highwood_pro_b3 | 459 | 0.08% | 35 | 0.06% | 0.08 | |||
| 110 | pl_halfacre_f1 | 456 | 0.08% | 40 | 0.07% | 0.09 | |||
| 111 | pl_corrode_rc2 | 451 | 0.08% | 53 | 0.09% | 0.12 | |||
| 112 | cp_brew | 443 | 0.07% | 36 | 0.06% | 0.08 | |||
| 113 | pl_clifftop_b3_thg | 441 | 0.07% | 41 | 0.07% | 0.09 | |||
| 114 | koth_trainsawlaser_v3 | 438 | 0.07% | 30 | 0.05% | 0.07 | |||
| 115 | cp_premuda | 437 | 0.07% | 29 | 0.05% | 0.07 | |||
| 116 | cp_mojave | 426 | 0.07% | 48 | 0.08% | 0.11 | |||
| 117 | pl_shoreleave_rc2 | 407 | 0.07% | 36 | 0.06% | 0.09 | |||
| 118 | koth_warmtic_f10 | 407 | 0.07% | 51 | 0.09% | 0.13 | |||
| 119 | pl_sunrise_a15 | 394 | 0.07% | 19 | 0.03% | 0.05 | |||
| 120 | cp_karat_a4a | 393 | 0.07% | 23 | 0.04% | 0.06 | |||
| 121 | cp_pentacross_a3 | 390 | 0.07% | 27 | 0.05% | 0.07 | |||
| 122 | pl_mountainside_rc2 | 385 | 0.06% | 43 | 0.08% | 0.11 | |||
| 123 | pl_emerge | 377 | 0.06% | 37 | 0.06% | 0.10 | |||
| 124 | koth_brazil | 373 | 0.06% | 10 | 0.02% | 0.03 | |||
| 125 | pl_cooler_badwater_a3 | 372 | 0.06% | 46 | 0.08% | 0.12 | |||
| 126 | koth_mannhole | 371 | 0.06% | 5 | 0.01% | 0.01 | |||
| 127 | pl_millstone_mines_rc1 | 367 | 0.06% | 44 | 0.08% | 0.12 | |||
| 128 | pl_haywire_rc5 | 367 | 0.06% | 40 | 0.07% | 0.11 | |||
| 129 | tc_hydro | 352 | 0.06% | 20 | 0.04% | 0.06 | |||
| 130 | cp_yukon_final | 338 | 0.06% | 24 | 0.04% | 0.07 | |||
| 131 | cp_priderock_rc1 | 334 | 0.06% | 9 | 0.02% | 0.03 | |||
| 132 | cp_alloy_rc3 | 329 | 0.05% | 19 | 0.03% | 0.06 | |||
| 133 | pl_jinn_rc2a | 325 | 0.05% | 37 | 0.06% | 0.11 | |||
| 134 | pl_alpen_rc1 | 310 | 0.05% | 38 | 0.07% | 0.12 | |||
| 135 | cp_gorge | 300 | 0.05% | 53 | 0.09% | 0.18 | |||
| 136 | pl_wintertown_finalfix | 292 | 0.05% | 47 | 0.08% | 0.16 | |||
| 137 | pl_embargo | 276 | 0.05% | 37 | 0.06% | 0.13 | |||
| 138 | koth_los_muertos | 267 | 0.04% | 4 | 0.01% | 0.01 | |||
| 139 | koth_dryfield | 261 | 0.04% | 25 | 0.04% | 0.10 | |||
| 140 | pl_redwood_a3 | 257 | 0.04% | 21 | 0.04% | 0.08 | |||
| 141 | koth_moonshine_rc | 254 | 0.04% | 9 | 0.02% | 0.04 | |||
| 142 | plr_dogbread_b3 | 240 | 0.04% | 16 | 0.03% | 0.07 | |||
| 143 | plr_bananabay | 239 | 0.04% | 8 | 0.01% | 0.03 | |||
| 144 | koth_sawmill | 239 | 0.04% | 13 | 0.02% | 0.05 | |||
| 145 | ctf_pressure | 227 | 0.04% | 46 | 0.08% | 0.20 | |||
| 146 | koth_cascade | 225 | 0.04% | 35 | 0.06% | 0.16 | |||
| 147 | plr_hightower | 220 | 0.04% | 23 | 0.04% | 0.10 | |||
| 148 | cp_hardwood_final | 218 | 0.04% | 29 | 0.05% | 0.13 | |||
| 149 | koth_camp_saxton | 211 | 0.04% | 20 | 0.04% | 0.09 | |||
| 150 | cp_egypt_final | 189 | 0.03% | 21 | 0.04% | 0.11 | |||
| 151 | pl_aquarius | 184 | 0.03% | 0 | 0.00% | 0.00 | |||
| 152 | ctf_2fort | 184 | 0.03% | 15 | 0.03% | 0.08 | |||
| 153 | koth_harvest_final | 169 | 0.03% | 11 | 0.02% | 0.07 | |||
| 154 | cp_badlands | 164 | 0.03% | 1 | 0.00% | 0.01 | |||
| 155 | pl_stranded_rc10 | 163 | 0.03% | 5 | 0.01% | 0.03 | |||
| 156 | koth_sharkbay | 156 | 0.03% | 0 | 0.00% | 0.00 | |||
| 157 | koth_blowout | 151 | 0.03% | 3 | 0.01% | 0.02 | |||
| 158 | ctf_hallofdeath | 148 | 0.02% | 12 | 0.02% | 0.08 | |||
| 159 | tfp_tf2party_b1b | 146 | 0.02% | 17 | 0.03% | 0.12 | |||
| 160 | koth_snowtower | 124 | 0.02% | 1 | 0.00% | 0.01 | |||
| 161 | koth_cachoeira | 121 | 0.02% | 6 | 0.01% | 0.05 | |||
| 162 | koth_shorelight_rc9 | 118 | 0.02% | 3 | 0.01% | 0.03 | |||
| 163 | pl_awesome_a1 | 115 | 0.02% | 5 | 0.01% | 0.04 | |||
| 164 | koth_shorelight | 96 | 0.02% | 7 | 0.01% | 0.07 | |||
| 165 | cp_caper_rc7 | 92 | 0.02% | 4 | 0.01% | 0.04 | |||
| 166 | cp_5gorge | 91 | 0.02% | 2 | 0.00% | 0.02 | |||
| 167 | ctf_facing_worlds | 88 | 0.01% | 8 | 0.01% | 0.09 | |||
| 168 | pl_waste_v2 | 86 | 0.01% | 1 | 0.00% | 0.01 | |||
| 169 | plr_panic_b2 | 80 | 0.01% | 0 | 0.00% | 0.00 | |||
| 170 | pl_deadwood | 77 | 0.01% | 13 | 0.02% | 0.17 | |||
| 171 | koth_clearcut_b18 | 77 | 0.01% | 3 | 0.01% | 0.04 | |||
| 172 | pl_moonlit_b6 | 76 | 0.01% | 1 | 0.00% | 0.01 | |||
| 173 | koth_king | 73 | 0.01% | 0 | 0.00% | 0.00 | |||
| 174 | plr_orbit_a1 | 72 | 0.01% | 2 | 0.00% | 0.03 | |||
| 175 | cp_shelter_rc4 | 66 | 0.01% | 4 | 0.01% | 0.06 | |||
| 176 | pl_angkor_rc2 | 65 | 0.01% | 9 | 0.02% | 0.14 | |||
| 177 | cp_vanguard | 47 | 0.01% | 0 | 0.00% | 0.00 | |||
| 178 | cp_dustbowl_pro_b2 | 43 | 0.01% | 0 | 0.00% | 0.00 | |||
| 179 | cp_canaveral_5cp | 43 | 0.01% | 1 | 0.00% | 0.02 | |||
| 180 | cp_dustbowl | 39 | 0.01% | 2 | 0.00% | 0.05 | |||
| 181 | plr_whalerace_a4a | 34 | 0.01% | 1 | 0.00% | 0.03 | |||
| 182 | cp_france_rc4c | 33 | 0.01% | 1 | 0.00% | 0.03 | |||
| 183 | cp_caldera_rc3 | 29 | 0.00% | 0 | 0.00% | 0.00 | |||
| 184 | pl_cranetop_b8 | 28 | 0.00% | 0 | 0.00% | 0.00 | |||
| 185 | pl_pine_peak_b1c | 25 | 0.00% | 1 | 0.00% | 0.04 | |||
| 186 | pl_nepal_a30b | 24 | 0.00% | 1 | 0.00% | 0.04 | |||
| 187 | cp_cathedral_b1b | 24 | 0.00% | 0 | 0.00% | 0.00 | |||
| 188 | cp_sandswept_b13 | 23 | 0.00% | 3 | 0.01% | 0.13 | |||
| 189 | cp_conifer | 20 | 0.00% | 0 | 0.00% | 0.00 | |||
| 190 | koth_cannery_b11c | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
| 191 | pl_midwest_rc1 | 18 | 0.00% | 0 | 0.00% | 0.00 | |||
| 192 | koth_lazarus | 18 | 0.00% | 0 | 0.00% | 0.00 | |||
| 193 | cp_prolands_rc2ta | 18 | 0.00% | 0 | 0.00% | 0.00 | |||
| 194 | koth_occult_rc3 | 16 | 0.00% | 1 | 0.00% | 0.06 | |||
| 195 | koth_megaton | 12 | 0.00% | 1 | 0.00% | 0.08 | |||
| 196 | cp_indulge | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
| 197 | koth_suijin | 11 | 0.00% | 2 | 0.00% | 0.18 | |||
| 198 | cp_method_b3 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 199 | cp_snowbase_b21 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 200 | pl_rebirth_rc1 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 201 | pl_hoodoo_final | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 202 | plr_pipeline | 4 | 0.00% | 1 | 0.00% | 0.25 | |||
| 203 | pl_rust | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 204 | pl_redwood_b2 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 205 | cp_osiris_b27 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 206 | cp_gravelpit | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 207 | zi_woods | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 208 | zi_sanitarium | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 209 | zi_devastation_final1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 210 | zi_blazehattan | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 211 | zi_atoll | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 212 | wacky_races_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 213 | tow_dynamite | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 214 | sd_marshlands | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 215 | sd_doomsday_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 216 | plr_valentine_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 217 | plr_snowthistle_b4b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 218 | plr_nightfall_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 219 | plr_matterhorn | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 220 | plr_hightower_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 221 | plr_hacksaw_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 222 | plr_hacksaw | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 223 | plr_fishladder3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 224 | plr_cutter | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 225 | pl_wutville_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 226 | pl_vineyard_rc8a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 227 | pl_vineyard_rc7a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 228 | pl_vineyard_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 229 | pl_vineyard_rc6c | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 230 | pl_vineyard_rc6a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 231 | pl_vineyard_rc5a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 232 | pl_vineyard_rc5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 233 | pl_vineyard_rc4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 234 | pl_vineyard_rc2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 235 | pl_vigil_rc9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 236 | pl_vigil_rc8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 237 | pl_vigil_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 238 | pl_venice | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 239 | pl_valley_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 240 | pl_terror_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 241 | pl_sunrise_a13 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 242 | pl_sunrise_a12 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 243 | pl_subzero_a1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 244 | pl_subliminal_b4a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 245 | pl_stranded_rc9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 246 | pl_stranded_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 247 | pl_stranded_rc6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 248 | pl_spineyard | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 249 | pl_snowycoast | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 250 | pl_sludgepit_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 251 | pl_slopandslime_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 252 | pl_silverline_rc9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 253 | pl_silverline_rc8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 254 | pl_silverline_rc7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 255 | pl_silverline_rc6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 256 | pl_silverline_rc11 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 257 | pl_silverline_rc10 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 258 | pl_shoreleave_rcf | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 259 | pl_shoreleave_rc1_fix1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 260 | pl_sabotage_a17 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 261 | pl_sabotage_a15a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 262 | pl_rumford_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 263 | pl_rumford_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 264 | pl_rumford_b8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 265 | pl_rumford_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 266 | pl_rumford_b3b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 267 | pl_rumble_event | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 268 | pl_roofrack_b2a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 269 | pl_rocksalt_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 270 | pl_ququmannz_rc3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 271 | pl_promotion_b5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 272 | pl_problitz_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 273 | pl_precipice_event_final | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 274 | pl_phoenix_b4a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 275 | pl_phoenix_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 276 | pl_phoenix_b1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 277 | pl_phoenix_a9 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 278 | pl_phoenix_a8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 279 | pl_phoenix_a7b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 280 | pl_phoenix_a7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 281 | pl_phoenix_a6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 282 | pl_phoenix_a5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 283 | pl_phoenix_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 284 | pl_phoenix_a3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 285 | pl_phoenix_a2b | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 286 | pl_phoenix_a2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 287 | pl_phoenix_a10 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 288 | pl_pharaoh_rc1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 289 | pl_permafrost_rc2a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 290 | pl_patagonia | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 291 | pl_paifang_b4v1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 292 | pl_paifang_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 293 | pl_odyssey_b4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 294 | pl_odyssey_b3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 295 | pl_odyssey_b2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 296 | pl_odyssey_b1a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 297 | pl_odyssey_a9a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 298 | pl_odyssey_a8a | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 299 | pl_odyssey_a8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 300 | pl_odyssey_a7 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 301 | pl_odyssey_a6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 302 | pl_odyssey_a5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 303 | pl_odyssey_a4 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 304 | pl_odyssey_a3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
