Daily Award Details
Swords a Slicing
Back to Daily Awards
Swords a Slicing
Rank | Day | Player | Count for the Day |
1 | 2024-12-06 | LAZY | 14 kills with the Eyelander |
2 | 2024-12-05 | Jack | 2 kills with the Eyelander |
3 | 2024-12-04 | LAZY | 10 kills with the Eyelander |
4 | 2024-12-02 | LAZY | 1 kills with the Eyelander |
5 | 2024-12-01 | krønax | 6 kills with the Eyelander |
6 | 2024-11-29 | LAZY | 9 kills with the Eyelander |
7 | 2024-11-28 | Saturnalian sham1 | 3 kills with the Eyelander |
8 | 2024-11-27 | Kiste262 | 2 kills with the Eyelander |
9 | 2024-11-25 | Saturnalian sham1 | 15 kills with the Eyelander |
10 | 2024-11-24 | Masil | 1 kills with the Eyelander |
11 | 2024-11-23 | Aztek | 1 kills with the Eyelander |
12 | 2024-11-21 | YaBoi Millosh | 1 kills with the Eyelander |
13 | 2024-11-20 | pyro gamer | 2 kills with the Eyelander |
14 | 2024-11-19 | LAZY | 3 kills with the Eyelander |
15 | 2024-11-18 | LAZY | 4 kills with the Eyelander |
16 | 2024-11-17 | Dkz | 5 kills with the Eyelander |
17 | 2024-11-16 | Lyon | 5 kills with the Eyelander |
18 | 2024-11-15 | goreston | 7 kills with the Eyelander |
19 | 2024-11-14 | TinyPixel@THG | 1 kills with the Eyelander |
20 | 2024-11-13 | TinyPixel@THG | 3 kills with the Eyelander |
21 | 2024-11-12 | margart thatcher | 2 kills with the Eyelander |
22 | 2024-11-11 | Lyon | 2 kills with the Eyelander |
23 | 2024-11-08 | Saturnalian sham1 | 4 kills with the Eyelander |
24 | 2024-11-07 | Akul | 5 kills with the Eyelander |
25 | 2024-11-06 | Saturnalian sham1 | 40 kills with the Eyelander |
26 | 2024-11-05 | Luke | 28 kills with the Eyelander |
27 | 2024-11-01 | Axel the Decorated Doorway | 7 kills with the Eyelander |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]