Daily Award Details
Most Bonus Points
Back to Daily Awards
Most Bonus Points
Rank | Day | Player | Count for the Day |
1 | 2024-12-07 | [LuNo] KimFareseed @THG | 1,020 bonus points |
2 | 2024-12-06 | Kash Patel | 1,285 bonus points |
3 | 2024-12-05 | M | 1,415 bonus points |
4 | 2024-12-04 | voy | 665 bonus points |
5 | 2024-12-03 | Luke | 639 bonus points |
6 | 2024-12-02 | voy | 792 bonus points |
7 | 2024-12-01 | hans græyber | 1,629 bonus points |
8 | 2024-11-30 | [LuNo] KimFareseed @THG | 1,646 bonus points |
9 | 2024-11-29 | Jdopus | 1,110 bonus points |
10 | 2024-11-28 | voy | 875 bonus points |
11 | 2024-11-27 | voy | 954 bonus points |
12 | 2024-11-26 | Baron_Rogacizna | 1,499 bonus points |
13 | 2024-11-25 | hans græyber | 1,262 bonus points |
14 | 2024-11-24 | hans græyber | 1,389 bonus points |
15 | 2024-11-23 | hans græyber | 1,721 bonus points |
16 | 2024-11-22 | voy | 1,320 bonus points |
17 | 2024-11-21 | voy | 754 bonus points |
18 | 2024-11-20 | voy | 843 bonus points |
19 | 2024-11-19 | voy | 1,120 bonus points |
20 | 2024-11-18 | AliloH (Badwatrump) | 894 bonus points |
21 | 2024-11-17 | voy | 1,542 bonus points |
22 | 2024-11-16 | olshi | 733 bonus points |
23 | 2024-11-15 | voy | 1,151 bonus points |
24 | 2024-11-14 | voy | 728 bonus points |
25 | 2024-11-13 | voy | 775 bonus points |
26 | 2024-11-12 | KLar. | 649 bonus points |
27 | 2024-11-11 | voy | 1,071 bonus points |
28 | 2024-11-10 | davey | 975 bonus points |
29 | 2024-11-09 | christ-mat_est | 975 bonus points |
30 | 2024-11-08 | voy | 894 bonus points |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]