Daily Award Details
Drunken Demoman
Back to Daily Awards
Drunken Demoman
Rank | Day | Player | Count for the Day |
1 | 2024-12-06 | Teb | 10 bottle kills |
2 | 2024-12-05 | [LuNo] KimFareseed @THG | 1 bottle kills |
3 | 2024-12-04 | lolo! | 3 bottle kills |
4 | 2024-12-03 | [LuNo] KimFareseed @THG | 1 bottle kills |
5 | 2024-12-02 | Teb | 2 bottle kills |
6 | 2024-12-01 | THG I BigT(ree) | 1 bottle kills |
7 | 2024-11-30 | Dkz | 5 bottle kills |
8 | 2024-11-29 | Teb | 3 bottle kills |
9 | 2024-11-28 | [LuNo] KimFareseed @THG | 3 bottle kills |
10 | 2024-11-27 | Teb | 3 bottle kills |
11 | 2024-11-26 | [LuNo] KimFareseed @THG | 1 bottle kills |
12 | 2024-11-25 | THG I BigT(ree) | 1 bottle kills |
13 | 2024-11-24 | yn8sKraXXXel | 4 bottle kills |
14 | 2024-11-23 | woosh (homo bestialus) | 6 bottle kills |
15 | 2024-11-22 | Teb | 9 bottle kills |
16 | 2024-11-21 | KB | 1 bottle kills |
17 | 2024-11-20 | lolo! | 2 bottle kills |
18 | 2024-11-19 | Dkz | 3 bottle kills |
19 | 2024-11-18 | Teb | 5 bottle kills |
20 | 2024-11-17 | Teb | 5 bottle kills |
21 | 2024-11-16 | Teb | 6 bottle kills |
22 | 2024-11-15 | Teb | 1 bottle kills |
23 | 2024-11-14 | Teb | 4 bottle kills |
24 | 2024-11-13 | lolo! | 5 bottle kills |
25 | 2024-11-12 | [LuNo] KimFareseed @THG | 1 bottle kills |
26 | 2024-11-11 | [LuNo] KimFareseed @THG | 2 bottle kills |
27 | 2024-11-10 | [LuNo] KimFareseed @THG | 6 bottle kills |
28 | 2024-11-09 | woosh (homo bestialus) | 4 bottle kills |
29 | 2024-11-08 | THG I BigT(ree) | 1 bottle kills |
30 | 2024-11-07 | THECAT | 3 bottle kills |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]