Daily Award Details
Baby Face
Back to Daily Awards
Baby Face
Rank | Day | Player | Count for the Day |
1 | 2024-12-07 | .mERIKristmas (real) | 2 Baby Face's Blaster kills |
2 | 2024-12-04 | .mERIKristmas (real) | 24 Baby Face's Blaster kills |
3 | 2024-11-30 | Börny(GER) | 11 Baby Face's Blaster kills |
4 | 2024-11-25 | Houselifter | 1 Baby Face's Blaster kills |
5 | 2024-11-24 | Börny(GER) | 4 Baby Face's Blaster kills |
6 | 2024-11-21 | RavenTLPawjob | 1 Baby Face's Blaster kills |
7 | 2024-11-19 | zht wu ?! | 3 Baby Face's Blaster kills |
8 | 2024-11-18 | Bingus | 2 Baby Face's Blaster kills |
9 | 2024-11-17 | Börny(GER) | 7 Baby Face's Blaster kills |
10 | 2024-11-13 | Slayer of Rats | 6 Baby Face's Blaster kills |
11 | 2024-11-11 | .mERIKristmas (real) | 3 Baby Face's Blaster kills |
12 | 2024-11-08 | Archbishop of Sloth | 3 Baby Face's Blaster kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]