Daily Award Details
Down Under
Back to Daily Awards
Down Under
Rank | Day | Player | Count for the Day |
1 | 2024-12-07 | [LuNo] KimFareseed @THG | 4 kills with The Sydney Sleeper |
2 | 2024-12-05 | Jack | 12 kills with The Sydney Sleeper |
3 | 2024-12-04 | MichaelAndJello | 1 kills with The Sydney Sleeper |
4 | 2024-12-01 | [LuNo] KimFareseed @THG | 14 kills with The Sydney Sleeper |
5 | 2024-11-30 | Lyon | 32 kills with The Sydney Sleeper |
6 | 2024-11-29 | Lyon | 28 kills with The Sydney Sleeper |
7 | 2024-11-28 | [LuNo] KimFareseed @THG | 32 kills with The Sydney Sleeper |
8 | 2024-11-27 | Snowman! | 10 kills with The Sydney Sleeper |
9 | 2024-11-26 | yn8sKraXXXel | 1 kills with The Sydney Sleeper |
10 | 2024-11-23 | [LuNo] KimFareseed @THG | 4 kills with The Sydney Sleeper |
11 | 2024-11-22 | Camilo 🍉 | 13 kills with The Sydney Sleeper |
12 | 2024-11-19 | [LuNo] KimFareseed @THG | 25 kills with The Sydney Sleeper |
13 | 2024-11-18 | [LuNo] KimFareseed @THG | 24 kills with The Sydney Sleeper |
14 | 2024-11-17 | [LuNo] KimFareseed @THG | 6 kills with The Sydney Sleeper |
15 | 2024-11-16 | Lyon | 40 kills with The Sydney Sleeper |
16 | 2024-11-15 | Lyon | 40 kills with The Sydney Sleeper |
17 | 2024-11-14 | Baron_Rogacizna | 38 kills with The Sydney Sleeper |
18 | 2024-11-13 | [LuNo] KimFareseed @THG | 10 kills with The Sydney Sleeper |
19 | 2024-11-12 | [LuNo] KimFareseed @THG | 1 kills with The Sydney Sleeper |
20 | 2024-11-10 | [LuNo] KimFareseed @THG | 14 kills with The Sydney Sleeper |
21 | 2024-11-09 | [LuNo] KimFareseed @THG | 41 kills with The Sydney Sleeper |
22 | 2024-11-07 | Lyon | 48 kills with The Sydney Sleeper |
23 | 2024-11-06 | Lyon | 22 kills with The Sydney Sleeper |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]