HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Home
  • Help

Banner
  Action Statistics

From a total of 1,915,302 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 202,199 times 0
2 Kill Assist 161,561 times 2
3 Airshot Rocket 138,703 times 0
4 Airblast Player 136,940 times 0
5 Critical Kill 104,029 times 0
6 Stun 71,169 times 0
7 Kill Assist - Medic 68,281 times 3
8 Teleporter Used (Not Own) 54,945 times 0
9 Teleporter used 54,945 times 1
10 Extinguished Teammate (Medic) 51,050 times 1
11 Airshot Pipebomb 44,921 times 0
12 Double Kill (2 kills) 44,766 times 1
13 Airshot Sticky 40,569 times 0
14 Headshot Kill 36,723 times 2
15 Ubercharge 35,833 times 1
16 Sticky Jump 35,324 times 0
17 Upgraded Engineer building (self) 34,045 times 1
18 Extinguished Teammate (Pyro) 33,733 times 1
19 Capture Blocked 32,769 times 1
20 Point Captured 32,545 times 5
21 Jarated player 30,530 times 1
22 Domination 28,062 times 4
23 Destroyed a sentry gun 27,529 times 3
24 Deflected Rocket 24,761 times 0
25 Backstab Kill 24,747 times 2
26 Cart Escort 23,257 times 1
27 Built a sentry gun 22,470 times 2
28 Triple Kill (3 kills) 21,139 times 2
29 Airshot Stun 18,549 times 0
30 Destroyed a teleporter 17,350 times 2
31 Destroyed a dispenser 16,785 times 3
32 Built a dispenser 15,684 times 2
33 Defended a Medic 14,646 times 1
34 Airshot Flare 13,993 times 0
35 Built a mini sentry gun 13,019 times 1
36 Attached a Sapper 12,811 times 2
37 Deflected Pipebomb 11,786 times 0
38 Revenge 11,403 times 3
39 Domination (4 kills) 10,927 times 3
40 Built a teleporter 10,860 times 2
41 Destroyed a mini sentry gun 10,618 times 2
42 Extinguished Teammate (Sniper) 7,781 times 1
43 Airshot Arrow 7,003 times 0
44 Deployed Buff Flag 6,381 times 1
45 Airshot Rocket (Airborne) 6,245 times 0
46 Removed a Sapper 6,094 times 1
47 Rampage (5 kills) 5,912 times 4
48 Upgraded Engineer building 5,660 times 1
49 Ate a Sandvich 5,519 times 0
50 Rocket Jump Kill 5,363 times 0
51 Ate Sandvich for Health 4,833 times 0
52 Teleporter used (self) 4,769 times 0
53 Extinguished Teammate (Engineer) 4,357 times 1
54 Airshot Headshot 4,323 times 0
55 Mad Milking a player 4,283 times 0
56 Mega Kill (6 kills) 3,354 times 5
57 Force Suicide 3,245 times 0
58 Picked up the flag 3,031 times 2
59 Killed charged medic 2,723 times 1
60 Deflected Flare 2,720 times 0
61 MVP #1 2,395 times 5
62 Round Win 2,366 times 0
63 MVP #2 2,223 times 3
64 MVP #3 2,177 times 2
65 Ownage (7 kills) 2,025 times 6
66 Deflected Directhit Rocket 1,552 times 0
67 Deflected Arrow 1,540 times 0
68 Extinguished Teammate (Scout) 1,468 times 1
69 Ultra Kill (8 kills) 1,136 times 7
70 Ate a Buffalo Steak Sandvich 1,020 times 0
71 Mini-Round Win 836 times 0
72 Killing Spree (9 kills) 793 times 8
73 God Like (12+ kills) 724 times 11
74 Defended the flag 694 times 1
75 Steal Sandvich 615 times 2
76 Ate a Dalokohs Bar 597 times 0
77 Monster Kill (10 kills) 524 times 9
78 Airshot Sticky (Airborne) 519 times 0
79 Sticky Jump Kill 489 times 0
80 Ate Dalokohs Bar for Health 450 times 0
81 Dropped the flag (while alive) 359 times -2
82 Unstoppable (11 kills) 309 times 10
83 Player Penetration 201 times 4
84 Airshot Pipebomb (Airborne) 194 times 0
85 Blocked with Shield 113 times 0
86 Dropped the flag (on death) 98 times 0
87 Teleporter Used Again (Past 10 Seconds) (Not Own) 86 times 0
88 Teleported Again (Past 10 Seconds) 86 times 0
89 Captured the flag 80 times 5
90 Drowned 29 times 0
91 Teleported Self Again (Past 10 Seconds) 24 times 0
92 Deflected Baseball 8 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]