

Extinguished Teammate (Sniper) from a total of 2,627 achievements (Last 56 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
1,114 | 1,114 |
2 | ![]() |
208 | 208 |
3 | ![]() |
160 | 160 |
4 | ![]() |
113 | 113 |
5 | ![]() |
106 | 106 |
6 | ![]() |
106 | 106 |
7 | ![]() |
93 | 93 |
8 | ![]() |
67 | 67 |
9 | ![]() |
62 | 62 |
10 | ![]() |
59 | 59 |
11 | ![]() |
43 | 43 |
12 | ![]() |
42 | 42 |
13 | ![]() |
32 | 32 |
14 | ![]() |
30 | 30 |
15 | ![]() |
24 | 24 |
16 | ![]() |
24 | 24 |
17 | ![]() |
22 | 22 |
18 | ![]() |
20 | 20 |
19 | ![]() |
17 | 17 |
20 | ![]() |
16 | 16 |
21 | ![]() |
16 | 16 |
22 | ![]() |
16 | 16 |
23 | ![]() |
14 | 14 |
24 | ![]() |
14 | 14 |
25 | ![]() |
13 | 13 |
26 | ![]() |
13 | 13 |
27 | ![]() |
12 | 12 |
28 | ![]() |
10 | 10 |
29 | ![]() |
10 | 10 |
30 | ![]() |
10 | 10 |
31 | ![]() |
10 | 10 |
32 | ![]() |
10 | 10 |
33 | ![]() |
9 | 9 |
34 | ![]() |
9 | 9 |
35 | ![]() |
6 | 6 |
36 | ![]() |
6 | 6 |
37 | ![]() |
6 | 6 |
38 | ![]() |
6 | 6 |
39 | ![]() |
6 | 6 |
40 | ![]() |
5 | 5 |
Page: 1 2