| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | go rest on merry gentlemen |
68 | 204 |
| 2 | Luke |
50 | 150 |
| 3 | KLar. |
41 | 123 |
| 4 | apo |
41 | 123 |
| 5 | olshi |
32 | 96 |
| 6 | christ-mat_est |
29 | 87 |
| 7 | lyon |
27 | 81 |
| 8 | Bubbah🐾 |
26 | 78 |
| 9 | SAVE_THE_SPYCRABS |
23 | 69 |
| 10 | THG I Frosty Banana |
21 | 63 |
| 11 | THG l DaV |
20 | 60 |
| 12 | Nugget |
20 | 60 |
| 13 | Purps |
19 | 57 |
| 14 | The Steel Rat |
18 | 54 |
| 15 | socaramel |
18 | 54 |
| 16 | eckho |
18 | 54 |
| 17 | Kaibzmas |
17 | 51 |
| 18 | habibi spice |
17 | 51 |
| 19 | TinyPixel@THG |
16 | 48 |
| 20 | sarsn claus |
16 | 48 |
| 21 | Jack |
16 | 48 |
| 22 | Father Christmas |
16 | 48 |
| 23 | Kan0_ |
15 | 45 |
| 24 | gregmas |
15 | 45 |
| 25 | AlphaOmega |
15 | 45 |
| 26 | Teb |
14 | 42 |
| 27 | THG | toomtoom merrily on high! |
13 | 39 |
| 28 | Ɀɑɾ-ol of the Bells |
12 | 36 |
| 29 | MerryDood |
12 | 36 |
| 30 | PurpleHaZe.- |
11 | 33 |
| 31 | H... |
11 | 33 |
| 32 | Derfy |
11 | 33 |
| 33 | vidimas |
10 | 30 |
| 34 | The Empire Ant |
10 | 30 |
| 35 | Hermas |
10 | 30 |
| 36 | milk |
9 | 27 |
| 37 | M |
9 | 27 |
| 38 | Greasy sham1 |
9 | 27 |
| 39 | Akul |
9 | 27 |
| 40 | yn8sKraXXXel |
8 | 24 |
Action Details
go rest on merry gentlemen
KLar.
apo
christ-mat_est
lyon
Bubbah🐾
Nugget
socaramel
habibi spice
Father Christmas
Kan0_
AlphaOmega
Teb
Ɀɑɾ-ol of the Bells
Hermas