HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

Deflected Arrow from a total of 725 achievements (Last 56 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  goreston 133 0
2  Bubbah🐾 81 0
3  The Steel Rat1 70 0
4  Manic Miner 53 0
5  purpleHaZe. 34 0
6  Derfy 33 0
7  KartisUseless 26 0
8  Lulu 23 0
9  Luke 22 0
10  Boris le cafard atomique 20 0
11  soupy 18 0
12  THG l toomtoom! 16 0
13  M 16 0
14  THG I BigT 13 0
15  sham1 13 0
16  Akul 12 0
17  ro_Dr2026, but spooky 11 0
18  Pope John Paul III 11 0
19  Prowizor 10 0
20  X-Treme 9 0
21  ProbleMedic 8 0
22  KraXXXel 8 0
23  Stimor 7 0
24  Alphenex53 7 0
25  A Flying Whale 7 0
26  Tsagoï 6 0
27  THG l DaV 5 0
28  high quality milkboy 5 0
29  H... 5 0
30  [F2P] MalCo 5 0
31  The Empire Ant 4 0
32  Jack 4 0
33  bartek2009 [PL] 4 0
34  N@t 3 0
35  AliloH (Badwatrump) 3 0
36  [FCS] Baguette de pain 3 0
37  Purps -gru 2 0
38  z@p0 1 0
39  taika-timo 1 0
40  T-Wayne 1 0


Page: 1 2


  Action Victim Details

Victims of Deflected Arrow (Last 56 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  SS55S5S5S55SSSS 158 0
2  soupy 88 0
3  Manic Miner 54 0
4  THG l DaV 43 0
5  olshi 42 0
6  mat_e 41 0
7  socaramel 29 0
8  Teb 20 0
9  M 20 0
10  [phys] las3r_turk3n 19 0
11  Bubbah🐾 17 0
12  Derfy 15 0
13  Pixel 13 0
14  nostalgic 13 0
15  bartek2009 [PL] 11 0
16  sham1 10 0
17  lyon 10 0
18  strife 7 0
19  sarsn 7 0
20  A Flying Whale 7 0
21  Purps -gru 6 0
22  z@p0 5 0
23  Kan0_ 5 0
24  Jack 5 0
25  .apo 5 0
26  Zaym!x 4 0
27  Nugget 4 0
28  Fluff 4 0
29  -𝕯𝕯- 4 0
30  The Empire Ant 3 0
31  Pipper 3 0
32  DJ LEGEND 3 0
33  AlphaOmega 3 0
34  shower taker 2 0
35  Pope John Paul III 2 0
36  nEB 2 0
37  lolo 2 0
38  KraXXXel 2 0
39  koko 2 0
40  james 2 0


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]