Action Details
Airshot Stun from a total of 8,366 achievements (Last 56 Days)
Back to Action Statistics
| Rank | Player ![]() |
Achieved | Skill Bonus Total |
| 1 | ♿Knudsen♿ |
41 | 0 |
| 2 | Талаш |
3 | 0 |
| 3 | zombie minecraft |
45 | 0 |
| 4 | Zeven |
7 | 0 |
| 5 | YOLO Artjom Eagle |
12 | 0 |
| 6 | woosh |
22 | 0 |
| 7 | WM_Niecki |
1 | 0 |
| 8 | vidi |
1,022 | 0 |
| 9 | UsedBlender |
6 | 0 |
| 10 | Updating Gamer |
5 | 0 |
| 11 | Tsagoì |
4 | 0 |
| 12 | Toast |
1 | 0 |
| 13 | TinyPixel@THG |
5 | 0 |
| 14 | THG l DaV |
43 | 0 |
| 15 | THG I BigT |
274 | 0 |
| 16 | THG | toomtoom! |
305 | 0 |
| 17 | TheKnigget |
313 | 0 |
| 18 | TheEpicburito |
29 | 0 |
| 19 | The Tiny Desk Engineer |
33 | 0 |
| 20 | The Steel Rat1 |
584 | 0 |
| 21 | The Equal of The Bat |
5 | 0 |
| 22 | The Empire Ant |
37 | 0 |
| 23 | Taterthecookiemonster12 |
9 | 0 |
| 24 | TARGETZ |
29 | 0 |
| 25 | strife |
2 | 0 |
| 26 | Stimor |
69 | 0 |
| 27 | Starry "Sammy" Samantha |
1 | 0 |
| 28 | SS55S5S5S55SSSS |
3 | 0 |
| 29 | spilskinanka |
16 | 0 |
| 30 | soup |
4 | 0 |
| 31 | shopski |
14 | 0 |
| 32 | Sewer Dweller |
3 | 0 |
| 33 | SAVE_THE_SPYCRABS |
41 | 0 |
| 34 | Ronnie Pickering |
6 | 0 |
| 35 | ro_Dr2026 |
2 | 0 |
| 36 | Regent Bowerbird |
1 | 0 |
| 37 | Rayman! |
70 | 0 |
| 38 | Rain the fear of spys |
1 | 0 |
| 39 | Purps -gru |
2 | 0 |
| 40 | Pope John Paul III |
1 | 0 |

♿Knudsen♿
Талаш
zombie minecraft
YOLO Artjom Eagle
woosh
WM_Niecki
vidi
UsedBlender
Updating Gamer
TinyPixel@THG
THG l DaV
TheEpicburito
The Equal of The Bat
The Empire Ant
strife
shopski
ro_Dr2026
Regent Bowerbird
Rain the fear of spys