Action Details
Airshot Stun from a total of 9,331 achievements (Last 56 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Herman |
1,983 | 0 |
| 2 | Nugget |
1,063 | 0 |
| 3 | GOON |
618 | 0 |
| 4 | The Steel Rat |
544 | 0 |
| 5 | TheKnigget |
402 | 0 |
| 6 | KraXXXel |
383 | 0 |
| 7 | apo |
284 | 0 |
| 8 | Derfy |
269 | 0 |
| 9 | Kart is Useless |
238 | 0 |
| 10 | ᴸyon |
206 | 0 |
| 11 | THG | toomtoom! |
205 | 0 |
| 12 | The Empire Ant |
189 | 0 |
| 13 | Bubbah🐾 |
187 | 0 |
| 14 | Sebiromanes |
161 | 0 |
| 15 | woosh |
152 | 0 |
| 16 | Pat :O Log |
144 | 0 |
| 17 | elchi |
122 | 0 |
| 18 | Pipper |
114 | 0 |
| 19 | Jack-alope |
112 | 0 |
| 20 | Doctor Štef |
109 | 0 |
| 21 | Stimor |
108 | 0 |
| 22 | Not Dave |
83 | 0 |
| 23 | Camilo 🍉 |
80 | 0 |
| 24 | Ewan |
67 | 0 |
| 25 | Lux |
65 | 0 |
| 26 | koko |
61 | 0 |
| 27 | soup |
55 | 0 |
| 28 | Dkz |
48 | 0 |
| 29 | Axel the Doorway |
46 | 0 |
| 30 | vidi |
45 | 0 |
| 31 | Lulu |
45 | 0 |
| 32 | THG I BigT |
43 | 0 |
| 33 | THG l DaV |
42 | 0 |
| 34 | SAVE_THE_SPYCRABS |
39 | 0 |
| 35 | Ro_Dr2025 (new PC) |
32 | 0 |
| 36 | dave |
32 | 0 |
| 37 | Kan0_ |
31 | 0 |
| 38 | TheEpicburito |
30 | 0 |
| 39 | AliloH (Badwatrump) |
30 | 0 |
| 40 | Zaym!x |
28 | 0 |

Herman
Nugget
GOON
The Steel Rat
apo
ᴸyon
The Empire Ant
Sebiromanes
woosh
Pat :O Log
elchi
Jack-alope
Doctor Štef
Stimor
Ro_Dr2025 (new PC)
Kan0_
Zaym!x